Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
000404.SZ Stock Summary
Top 10 Correlated ETFs
000404.SZ
In the News
000404.SZ Financial details
Company Rating
Strong Buy
Market Cap
4.36B
Income
493.1M
Revenue
13.91B
Book val./share
5.37
Cash/share
6.2
Dividend
0.2
Dividend %
3.22%
Employees
7.79K
Optionable
No
Shortable
Yes
Earnings
21 Apr 2021
P/E
8.78
Forward P/E
-
PEG
1.27
P/S
0.31
P/B
1.16
P/C
1
P/FCF
5.04
Quick Ratio
1.05
Current Ratio
1.31
Debt / Equity
0.44
LT Debt / Equity
0.08
-
-
EPS (TTM)
0.71
EPS next Y
-
EPS next Q
-
EPS this Y
42.86%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
43.1%
Revenue last 5Y
8%
Revenue Q/Q
-14.57%
EPS Q/Q
6.67%
-
-
-
-
SMA20
-
SMA50
-
SMA100
-14.29%
Inst Own
-
Inst Trans
-
ROA
4%
ROE
13%
ROC
0.11%
Gross Margin
13%
Oper. Margin
5%
Profit Margin
4%
Payout
39%
Shs Outstand
696M
Shs Float
448.28M
-
-
-
-
Target Price
-
52W Range
5.15-7.4
52W High
-11.14%
52W Low
+24.4%
RSI
55
Rel Volume
0.68
Avg Volume
9.68M
Volume
6.58M
Perf Week
-2.05%
Perf Month
8.55%
Perf Quarter
-9.2%
Perf Half Y
-5.9%
-
-
-
-
Beta
0.613
-
-
Volatility
0.03%, 0.21%
Prev Close
-0.48%
Price
6.22
Change
-0.48%
000404.SZ Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 12.81 | 13.78 | 15.02 | 18.96 | 18.81 | |
Net income per share | 0.1 | 0.14 | 0.26 | 0.42 | 0.6 | |
Operating cash flow per share | 0.25 | 1.12 | 0.8 | 2.3 | 1.27 | |
Free cash flow per share | -0.03 | 0.91 | 0.64 | 1.88 | 0.91 | |
Cash per share | 4 | 5.09 | 4.9 | 6.33 | 6.04 | |
Book value per share | 4.6 | 4.62 | 4.77 | 4.93 | 5.16 | |
Tangible book value per share | 5.38 | 5.49 | 5.85 | 6.17 | 6.57 | |
Share holders equity per share | 4.6 | 4.62 | 4.77 | 4.93 | 5.16 | |
Interest debt per share | 2.69 | 2.28 | 2.05 | 1.37 | 2.36 | |
Market cap | 2.7B | 2.75B | 3.53B | 3.26B | 3.8B | |
Enterprise value | 1.71B | 1.38B | 2.3B | 525.63M | 1.5B | |
P/E ratio | 37.42 | 27.49 | 19.42 | 11.27 | 9.1 | |
Price to sales ratio | 0.3 | 0.29 | 0.34 | 0.25 | 0.29 | |
POCF ratio | 15.66 | 3.51 | 6.3 | 2.04 | 4.29 | |
PFCF ratio | -137.06 | 4.32 | 7.96 | 2.5 | 5.98 | |
P/B Ratio | 0.84 | 0.86 | 1.06 | 0.95 | 1.06 | |
PTB ratio | 0.84 | 0.86 | 1.06 | 0.95 | 1.06 | |
EV to sales | 0.19 | 0.14 | 0.22 | 0.04 | 0.11 | |
Enterprise value over EBITDA | 3.13 | 2.94 | 3.79 | 0.79 | 1.78 | |
EV to operating cash flow | 9.92 | 1.76 | 4.11 | 0.33 | 1.69 | |
EV to free cash flow | -86.81 | 2.17 | 5.19 | 0.4 | 2.36 | |
Earnings yield | 0.03 | 0.04 | 0.05 | 0.09 | 0.11 | |
Free cash flow yield | -0.01 | 0.23 | 0.13 | 0.4 | 0.17 | |
Debt to equity | 0.56 | 0.47 | 0.42 | 0.27 | 0.45 | |
Debt to assets | 0.18 | 0.15 | 0.13 | 0.08 | 0.13 | |
Net debt to EBITDA | -1.81 | -2.92 | -2.02 | -4.11 | -2.73 | |
Current ratio | 1.36 | 1.43 | 1.36 | 1.33 | 1.23 | |
Interest coverage | 2.41 | 4.32 | 7.49 | 12.65 | 15.37 | |
Income quality | 1.05 | 7.82 | 3.08 | 5.52 | 2.12 | |
Dividend Yield | 0.04 | 0.03 | 0.02 | 0.04 | 0.05 | |
Payout ratio | 1.33 | 0.78 | 0.37 | 0.43 | 0.47 | |
Sales general and administrative to revenue | 0.01 | 0.01 | 0.01 | 0 | 0 | |
Research and developement to revenue | 0.03 | 0.03 | 0.04 | 0.03 | 0.04 | |
Intangibles to total assets | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | |
Capex to operating cash flow | -1.11 | -0.19 | -0.21 | -0.18 | -0.28 | |
Capex to revenue | -0.02 | -0.02 | -0.01 | -0.02 | -0.02 | |
Capex to depreciation | -1.03 | -0.73 | -0.55 | -1.46 | -1.22 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 3.28 | 3.86 | 5.29 | 6.8 | 8.35 | |
ROIC | 0.03 | 0.04 | 0.07 | 0.09 | 0.11 | |
Return on tangible assets | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | |
Graham Net | 0.05 | 0.76 | 0.29 | 0.41 | -1.05 | |
Working capital | 2.06B | 2.39B | 2.19B | 2.24B | 1.69B | |
Tangible asset value | 3.75B | 3.82B | 4.07B | 4.29B | 4.57B | |
Net current asset value | 1.88B | 1.98B | 1.81B | 1.91B | 1.24B | |
Invested capital | 0.56 | 0.47 | 0.42 | 0.27 | 0.45 | |
Average receivables | 3.11B | 3.26B | 3.34B | 3.26B | 2.82B | |
Average payables | 3.64B | 3.81B | 4.27B | 5.06B | 5.43B | |
Average inventory | 1.28B | 1.21B | 1.27B | 1.42B | 1.52B | |
Days sales outstanding | 138.63 | 119.33 | 123.78 | 82.04 | 74.54 | |
Days payables outstanding | 169.93 | 169.08 | 179.95 | 168.01 | 166.08 | |
Days of inventory on hand | 55.06 | 52.82 | 51.46 | 46.54 | 46.7 | |
Receivables turnover | 2.63 | 3.06 | 2.95 | 4.45 | 4.9 | |
Payables turnover | 2.15 | 2.16 | 2.03 | 2.17 | 2.2 | |
Inventory turnover | 6.63 | 6.91 | 7.09 | 7.84 | 7.82 | |
ROE | 0.02 | 0.03 | 0.05 | 0.08 | 0.12 | |
Capex per share | -0.28 | -0.21 | -0.17 | -0.42 | -0.36 |
Quarterly Fundamentals Overview
Last date of statement is 2023-09-30 for Q3
Metric | History | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 |
---|---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 3.92 | 4.57 | 6.09 | 5.03 | 4.29 | |
Net income per share | 0.14 | 0.27 | 0.13 | 0.15 | 0.16 | |
Operating cash flow per share | 0.14 | 0.27 | 0.13 | 1.42 | -0.12 | |
Free cash flow per share | 0.08 | 0.16 | 0.03 | 1.28 | -0.23 | |
Cash per share | 6.3 | 6.04 | 6.1 | 6.6 | 6.2 | |
Book value per share | 5 | 5.16 | 5.26 | 5.22 | 5.37 | |
Tangible book value per share | 6.3 | 6.57 | 6.72 | 6.76 | 6.85 | |
Share holders equity per share | 5 | 5.16 | 5.26 | 5.22 | 5.37 | |
Interest debt per share | 2.31 | 2.32 | 2.91 | 2.25 | 2.38 | |
Market cap | 3.28B | 3.8B | 4.25B | 4.81B | 4.21B | |
Enterprise value | 942.47M | 1.5B | 2.51B | 1.88B | 1.54B | |
P/E ratio | 8.17 | 4.99 | 11.72 | 11.81 | 9.55 | |
Price to sales ratio | 1.2 | 1.19 | 1 | 1.38 | 1.41 | |
POCF ratio | 32.66 | 19.96 | 46.89 | 4.89 | -51.07 | |
PFCF ratio | 61.76 | 33.8 | 239.11 | 5.41 | -26.29 | |
P/B Ratio | 0.94 | 1.06 | 1.16 | 1.33 | 1.13 | |
PTB ratio | 0.94 | 1.06 | 1.16 | 1.33 | 1.13 | |
EV to sales | 0.35 | 0.47 | 0.59 | 0.54 | 0.51 | |
Enterprise value over EBITDA | 5.26 | 6.58 | 15.55 | 9.03 | 6.51 | |
EV to operating cash flow | 9.39 | 7.89 | 27.68 | 1.91 | -18.67 | |
EV to free cash flow | 17.76 | 13.36 | 141.13 | 2.11 | -9.61 | |
Earnings yield | 0.03 | 0.05 | 0.02 | 0.02 | 0.03 | |
Free cash flow yield | 0.02 | 0.03 | 0 | 0.18 | -0.04 | |
Debt to equity | 0.46 | 0.45 | 0.55 | 0.43 | 0.44 | |
Debt to assets | 0.13 | 0.13 | 0.15 | 0.12 | 0.12 | |
Net debt to EBITDA | -13.04 | -10.06 | -10.8 | -14.12 | -11.3 | |
Current ratio | 1.18 | 1.23 | 1.23 | 1.31 | 1.31 | |
Interest coverage | 17.34 | 18.28 | 7.48 | 9.79 | 14.84 | |
Income quality | 1 | 1 | 1 | 0 | 0 | |
Dividend Yield | 0.02 | 0 | 0 | 0.03 | 0 | |
Payout ratio | 0.58 | 0.09 | 0.13 | 1.52 | 0.09 | |
Sales general and administrative to revenue | 0.06 | -0.04 | 0.02 | -0.02 | 0.07 | |
Research and developement to revenue | 0.04 | 0.04 | 0.02 | 0.04 | 0.04 | |
Intangibles to total assets | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Capex to operating cash flow | -0.47 | -0.41 | -0.8 | -0.1 | 0.94 | |
Capex to revenue | -0.02 | -0.02 | -0.02 | -0.03 | -0.03 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 4.03 | 5.64 | 3.93 | 4.15 | 4.37 | |
ROIC | 0.04 | 0.04 | 0.02 | 0.03 | 0.03 | |
Return on tangible assets | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | |
Graham Net | -1.1 | -1.05 | -0.92 | -0.74 | -0.98 | |
Working capital | 1.34B | 1.69B | 1.75B | 2.38B | 2.35B | |
Tangible asset value | 4.38B | 4.57B | 4.68B | 4.7B | 4.77B | |
Net current asset value | 989.83M | 1.24B | 1.07B | 1.78B | 1.66B | |
Invested capital | 0.46 | 0.45 | 0.55 | 0.43 | 0.44 | |
Average receivables | 3.16B | 2.86B | 3.24B | 3.62B | 3.56B | |
Average payables | 5.91B | 5.53B | 5.44B | 5.73B | 5.86B | |
Average inventory | 1.08B | 1.3B | 1.31B | 1.08B | 1.06B | |
Days sales outstanding | 100.68 | 75.64 | 81 | 88.32 | 110.67 | |
Days payables outstanding | 212.94 | 179.92 | 129.74 | 171.16 | 206.49 | |
Days of inventory on hand | 41.16 | 50.59 | 26.01 | 30.29 | 37.92 | |
Receivables turnover | 0.89 | 1.19 | 1.11 | 1.02 | 0.81 | |
Payables turnover | 0.42 | 0.5 | 0.69 | 0.53 | 0.44 | |
Inventory turnover | 2.19 | 1.78 | 3.46 | 2.97 | 2.37 | |
ROE | 0.03 | 0.05 | 0.02 | 0.03 | 0.03 | |
Capex per share | -0.07 | -0.11 | -0.1 | -0.14 | -0.11 |
000404.SZ Frequently Asked Questions
What is Changhong Huayi Compressor Co., Ltd. stock symbol ?
Changhong Huayi Compressor Co., Ltd. is a CN stock and trading under the symbol 000404.SZ
What is Changhong Huayi Compressor Co., Ltd. stock quote today ?
Changhong Huayi Compressor Co., Ltd. stock price is $6.22 today.
Is Changhong Huayi Compressor Co., Ltd. stock public?
Yes, Changhong Huayi Compressor Co., Ltd. is a publicly traded company.