Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
000702.SZ Stock Summary
Top 10 Correlated ETFs
000702.SZ
In the News
000702.SZ Financial details
Company Rating
Buy
Market Cap
1.38B
Income
-136.97M
Revenue
1.23B
Book val./share
0.75
Cash/share
0.47
Dividend
-
Dividend %
-
Employees
1.01K
Optionable
No
Shortable
Yes
Earnings
28 Apr 2021
P/E
-10.08
Forward P/E
-
PEG
1.37
P/S
1.12
P/B
6.87
P/C
11.02
P/FCF
-29.86
Quick Ratio
0.19
Current Ratio
0.5
Debt / Equity
3.45
LT Debt / Equity
0.15
-
-
EPS (TTM)
-0.33
EPS next Y
-
EPS next Q
-
EPS this Y
-53.6%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
NAN%
Revenue last 5Y
-2.85%
Revenue Q/Q
-10.84%
EPS Q/Q
-
-
-
-
-
SMA20
3.96%
SMA50
-12.79%
SMA100
-8.85%
Inst Own
-
Inst Trans
-
ROA
-18%
ROE
-57%
ROC
-1%
Gross Margin
3%
Oper. Margin
-9%
Profit Margin
-11%
Payout
-14%
Shs Outstand
266.64M
Shs Float
198.57M
-
-
-
-
Target Price
-
52W Range
4.82-8.09
52W High
-35.25%
52W Low
+29.5%
RSI
44.47
Rel Volume
0.68
Avg Volume
6.46M
Volume
4.4M
Perf Week
-1.33%
Perf Month
-0.38%
Perf Quarter
-15.91%
Perf Half Y
-13.81%
-
-
-
-
Beta
0.51192
-
-
Volatility
0.04%, 0.11%
Prev Close
-1.33%
Price
5.18
Change
-1.33%
000702.SZ Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 5.03 | 4.21 | 4.01 | 5.37 | 4.35 | |
Net income per share | 0.21 | 0.06 | 0.13 | -1.25 | -0.58 | |
Operating cash flow per share | 0.04 | 0.34 | -0.42 | -0.48 | -0.3 | |
Free cash flow per share | -0.12 | 0.16 | -1.03 | -0.92 | -0.46 | |
Cash per share | 0.27 | 0.49 | 0.26 | 0.38 | 0.29 | |
Book value per share | 1.95 | 2.02 | 2.18 | 1.31 | 0.86 | |
Tangible book value per share | 1.88 | 1.98 | 2.22 | 0.94 | 0.34 | |
Share holders equity per share | 1.95 | 2.02 | 2.18 | 1.31 | 0.86 | |
Interest debt per share | 0.18 | 0.1 | 0.51 | 1.86 | 1.89 | |
Market cap | 1.45B | 1.54B | 1.56B | 1.33B | 1.51B | |
Enterprise value | 1.42B | 1.46B | 1.63B | 1.71B | 1.92B | |
P/E ratio | 25.97 | 100.2 | 46.42 | -4.01 | -9.73 | |
Price to sales ratio | 1.08 | 1.37 | 1.46 | 0.93 | 1.3 | |
POCF ratio | 133.11 | 16.7 | -13.87 | -10.35 | -18.73 | |
PFCF ratio | -44.58 | 36.52 | -5.69 | -5.45 | -12.43 | |
P/B Ratio | 2.78 | 2.85 | 2.68 | 3.8 | 6.64 | |
PTB ratio | 2.78 | 2.85 | 2.68 | 3.8 | 6.64 | |
EV to sales | 1.06 | 1.3 | 1.53 | 1.19 | 1.66 | |
Enterprise value over EBITDA | 13.94 | 30.09 | 38.52 | -308.81 | -51.9 | |
EV to operating cash flow | 130.68 | 15.89 | -14.52 | -13.25 | -23.77 | |
EV to free cash flow | -43.77 | 34.75 | -5.95 | -6.97 | -15.77 | |
Earnings yield | 0.04 | 0.01 | 0.02 | -0.25 | -0.1 | |
Free cash flow yield | -0.02 | 0.03 | -0.18 | -0.18 | -0.08 | |
Debt to equity | 0.38 | 0.22 | 0.52 | 1.78 | 2.98 | |
Debt to assets | 0.27 | 0.18 | 0.33 | 0.69 | 0.85 | |
Net debt to EBITDA | -0.26 | -1.54 | 1.71 | -67.67 | -11.01 | |
Current ratio | 1.8 | 2.44 | 1.46 | 0.67 | 0.53 | |
Interest coverage | 2.81 | 10.19 | 4.18 | -4.14 | -4.71 | |
Income quality | 0.2 | 6 | -3.39 | 0.39 | 0.52 | |
Dividend Yield | 0 | 0 | 0 | 0.01 | 0.01 | |
Payout ratio | 0.05 | 0.13 | 0.06 | -0.05 | -0.11 | |
Sales general and administrative to revenue | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | |
Research and developement to revenue | 0.01 | 0 | 0.01 | 0 | 0.01 | |
Intangibles to total assets | 0.03 | 0.05 | 0.03 | 0.03 | 0.03 | |
Capex to operating cash flow | -3.99 | -0.54 | 1.44 | 0.9 | 0.51 | |
Capex to revenue | -0.03 | -0.04 | -0.15 | -0.08 | -0.04 | |
Capex to depreciation | -1.62 | -1.77 | -4.25 | -1.37 | -0.58 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 3.03 | 1.62 | 2.48 | 6.08 | 3.35 | |
ROIC | 0.01 | 0.04 | 0 | -0.13 | -0.17 | |
Return on tangible assets | 0.08 | 0.02 | 0.04 | -0.38 | -0.2 | |
Graham Net | -0.14 | 0.26 | -0.3 | -1.52 | -1.85 | |
Working capital | 145.9M | 154.25M | 134.91M | -171.59M | -298.66M | |
Tangible asset value | 502.03M | 527.5M | 591.17M | 251.35M | 91.06M | |
Net current asset value | 131.56M | 141.14M | 122.81M | -272.97M | -343.19M | |
Invested capital | 0.09 | 0.05 | 0.23 | 1.36 | 2.12 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 80.97M | 51.14M | 49.74M | 75.54M | 87.87M | |
Average inventory | 186.58M | 146.45M | 213.61M | 267.93M | 223.95M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 21.53 | 11.02 | 27.04 | 21.3 | 30.11 | |
Days of inventory on hand | 51.57 | 44.17 | 119.41 | 59.65 | 70.21 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 16.95 | 33.11 | 13.5 | 17.14 | 12.12 | |
Inventory turnover | 7.08 | 8.26 | 3.06 | 6.12 | 5.2 | |
ROE | 0.11 | 0.03 | 0.06 | -0.95 | -0.68 | |
Capex per share | -0.16 | -0.19 | -0.61 | -0.43 | -0.15 |
Quarterly Fundamentals Overview
Last date of statement is 2023-03-31 for Q1
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.82 | 1.04 | 1.27 | 0 | 1.08 | |
Net income per share | -0.23 | -0.13 | -0.04 | 0 | -0.16 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | -0.1 | -0.02 | 0 | -0.02 | |
Cash per share | 0.23 | 0.39 | 0.37 | 0 | 0.47 | |
Book value per share | 1.13 | 1.02 | 0.99 | 0 | 0.75 | |
Tangible book value per share | 0.7 | 0.57 | 0.52 | 0 | 0.19 | |
Share holders equity per share | 1.13 | 1.02 | 0.99 | 0 | 0.75 | |
Interest debt per share | 1.71 | 1.94 | 1.91 | 0 | 1.69 | |
Market cap | 1.5B | 1.44B | 1.56B | 0 | 1.49B | |
Enterprise value | 1.89B | 1.85B | 1.96B | 407.58M | 1.81B | |
P/E ratio | -6.07 | -10.24 | -35.81 | 0 | -8.67 | |
Price to sales ratio | 6.83 | 5.2 | 4.59 | 0 | 5.17 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | -1.58K | -55.44 | -299.18 | 0 | -239.96 | |
P/B Ratio | 4.99 | 5.3 | 5.92 | 0 | 7.43 | |
PTB ratio | 4.99 | 5.3 | 5.92 | 0 | 7.43 | |
EV to sales | 8.61 | 6.67 | 5.78 | 1.26 | 6.28 | |
Enterprise value over EBITDA | -34.52 | -58.36 | -665.86 | -22.52 | -74.36 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | -2K | -71.16 | -376.86 | -46.51 | -291.57 | |
Earnings yield | -0.04 | -0.02 | -0.01 | 0 | -0.03 | |
Free cash flow yield | 0 | -0.02 | 0 | 0 | 0 | |
Debt to equity | 2.05 | 2.48 | 2.51 | 2.98 | 3.45 | |
Debt to assets | 0.74 | 0.79 | 0.8 | 0.85 | 0.9 | |
Net debt to EBITDA | -7.12 | -12.89 | -137.25 | -22.52 | -13.16 | |
Current ratio | 0.58 | 0.57 | 0.58 | 0.53 | 0.5 | |
Interest coverage | -10.99 | -8.58 | 0.36 | -10.21 | -8.51 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | -0.07 | -0.09 | -0.52 | -0.1 | -0.13 | |
Sales general and administrative to revenue | 0.09 | -0.02 | 0.11 | -0.08 | 0.05 | |
Research and developement to revenue | 0 | 0.01 | 0 | 0 | 0 | |
Intangibles to total assets | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | -0.09 | -0.02 | -0.03 | -0.02 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.43 | 1.74 | 0.95 | 0 | 1.66 | |
ROIC | -0.1 | -0.06 | 0 | -0.07 | -0.09 | |
Return on tangible assets | -0.08 | -0.04 | -0.01 | -0.06 | -0.06 | |
Graham Net | -1.66 | -1.74 | -1.72 | 0 | -1.81 | |
Working capital | -218.09M | -253.45M | -243.36M | -298.66M | -325.7M | |
Tangible asset value | 186.61M | 151.64M | 139.37M | 91.06M | 50.69M | |
Net current asset value | -308.44M | -344.95M | -322.95M | -343.19M | -365.27M | |
Invested capital | 1.5 | 1.89 | 1.91 | 2.12 | 2.22 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 82.86M | 86.21M | 90.45M | 93.63M | 78.79M | |
Average inventory | 226.5M | 217.9M | 208.57M | 213.32M | 195.33M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 31.09 | 28.01 | 26.56 | 28.09 | 19.58 | |
Days of inventory on hand | 82.98 | 67.02 | 59.06 | 65.51 | 52.86 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 2.89 | 3.21 | 3.39 | 3.2 | 4.6 | |
Inventory turnover | 1.08 | 1.34 | 1.52 | 1.37 | 1.7 | |
ROE | -0.21 | -0.13 | -0.04 | -0.21 | -0.21 | |
Capex per share | 0 | -0.1 | -0.02 | 0 | -0.02 |
000702.SZ Frequently Asked Questions
What is Hunan Zhenghong Science and Technology Develop Co.,Ltd. stock symbol ?
Hunan Zhenghong Science and Technology Develop Co.,Ltd. is a CN stock and trading under the symbol 000702.SZ
What is Hunan Zhenghong Science and Technology Develop Co.,Ltd. stock quote today ?
Hunan Zhenghong Science and Technology Develop Co.,Ltd. stock price is $5.18 today.
Is Hunan Zhenghong Science and Technology Develop Co.,Ltd. stock public?
Yes, Hunan Zhenghong Science and Technology Develop Co.,Ltd. is a publicly traded company.