Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
002062.SZ Stock Summary
Top 10 Correlated ETFs
002062.SZ
In the News
002062.SZ Financial details
Company Rating
Strong Buy
Market Cap
5.99B
Income
327.53M
Revenue
8.06B
Book val./share
3.47
Cash/share
2.27
Dividend
0.1
Dividend %
1.84%
Employees
1.96K
Optionable
No
Shortable
Yes
Earnings
28 Apr 2021
P/E
26.45
Forward P/E
-
PEG
-11.53
P/S
1.14
P/B
1.56
P/C
2.39
P/FCF
22.08
Quick Ratio
0.22
Current Ratio
1.12
Debt / Equity
3.32
LT Debt / Equity
0.31
-
-
EPS (TTM)
0.29
EPS next Y
-
EPS next Q
-
EPS this Y
-2.63%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
8.16%
Revenue last 5Y
4.9%
Revenue Q/Q
-31.77%
EPS Q/Q
35.46%
-
-
-
-
SMA20
-3.66%
SMA50
3.56%
SMA100
6.77%
Inst Own
-
Inst Trans
-
ROA
1%
ROE
6%
ROC
0.06%
Gross Margin
11%
Oper. Margin
5%
Profit Margin
4%
Payout
95%
Shs Outstand
1.1B
Shs Float
483.12M
-
-
-
-
Target Price
-
52W Range
4.54-10.4
52W High
-45.7%
52W Low
+35.75%
RSI
40.07
Rel Volume
0.54
Avg Volume
23.61M
Volume
12.64M
Perf Week
-4.23%
Perf Month
-6.06%
Perf Quarter
-0.18%
Perf Half Y
-0.37%
-
-
-
-
Beta
0.211551
-
-
Volatility
0.05%, 0.15%
Prev Close
-1.27%
Price
5.43
Change
-1.09%
002062.SZ Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 7.47 | 8.89 | 10.89 | 10.39 | 9.47 | |
Net income per share | 0.25 | 0.27 | 0.32 | 0.38 | 0.37 | |
Operating cash flow per share | 1.03 | 0.37 | 1.01 | 1.03 | 0.38 | |
Free cash flow per share | 0.95 | 0.15 | 0.89 | 0.86 | 0.32 | |
Cash per share | 2.73 | 2.34 | 2.74 | 2.65 | 2.46 | |
Book value per share | 2.53 | 2.69 | 2.94 | 3.28 | 3.53 | |
Tangible book value per share | 2.75 | 2.73 | 3.01 | 3.43 | 3.59 | |
Share holders equity per share | 2.53 | 2.69 | 2.94 | 3.28 | 3.53 | |
Interest debt per share | 3.91 | 3.92 | 4.03 | 3.36 | 3.6 | |
Market cap | 5.35B | 4.01B | 3.66B | 4.31B | 4.36B | |
Enterprise value | 6.44B | 5.59B | 4.98B | 5B | 5.45B | |
P/E ratio | 19.68 | 13.35 | 10.43 | 10.42 | 10.91 | |
Price to sales ratio | 0.66 | 0.41 | 0.31 | 0.38 | 0.42 | |
POCF ratio | 4.77 | 9.78 | 3.31 | 3.86 | 10.58 | |
PFCF ratio | 5.17 | 23.73 | 3.74 | 4.6 | 12.45 | |
P/B Ratio | 1.95 | 1.34 | 1.14 | 1.21 | 1.13 | |
PTB ratio | 1.95 | 1.34 | 1.14 | 1.21 | 1.13 | |
EV to sales | 0.79 | 0.57 | 0.42 | 0.44 | 0.53 | |
Enterprise value over EBITDA | 9.69 | 8.42 | 5.55 | 6.4 | 6.88 | |
EV to operating cash flow | 5.74 | 13.62 | 4.5 | 4.48 | 13.22 | |
EV to free cash flow | 6.22 | 33.06 | 5.09 | 5.33 | 15.56 | |
Earnings yield | 0.05 | 0.07 | 0.1 | 0.1 | 0.09 | |
Free cash flow yield | 0.19 | 0.04 | 0.27 | 0.22 | 0.08 | |
Debt to equity | 3.64 | 3.83 | 3.85 | 3.69 | 3.73 | |
Debt to assets | 0.77 | 0.79 | 0.79 | 0.78 | 0.78 | |
Net debt to EBITDA | 1.64 | 2.37 | 1.47 | 0.88 | 1.38 | |
Current ratio | 1.25 | 1.13 | 1.11 | 1.15 | 1.13 | |
Interest coverage | 2.95 | 3.7 | 3.23 | 3.12 | 3.2 | |
Income quality | 4.13 | 1.37 | 3.15 | 2.7 | 1.03 | |
Dividend Yield | 0.05 | 0.07 | 0.09 | 0.06 | 0.07 | |
Payout ratio | 0.91 | 0.87 | 0.9 | 0.62 | 0.75 | |
Sales general and administrative to revenue | 0.01 | 0.01 | 0 | 0 | 0 | |
Research and developement to revenue | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | -0.08 | -0.59 | -0.11 | -0.16 | -0.15 | |
Capex to revenue | -0.01 | -0.02 | -0.01 | -0.02 | -0.01 | |
Capex to depreciation | -0.89 | -2.77 | -0.69 | -1.89 | -0.48 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 3.77 | 4.04 | 4.6 | 5.3 | 5.4 | |
ROIC | 0.13 | 0.09 | 0.13 | 0.11 | 0.08 | |
Return on tangible assets | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Graham Net | -3.52 | -4.72 | -5.18 | -7.91 | -9.18 | |
Working capital | 2.06B | 1.29B | 1.2B | 1.73B | 1.62B | |
Tangible asset value | 2.99B | 3.04B | 3.3B | 3.73B | 3.91B | |
Net current asset value | 383.65M | -571.77M | -302.22M | 274.39M | -114.85M | |
Invested capital | 1.48 | 1.4 | 1.3 | 0.98 | 0.98 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 4.06B | 4.26B | 5.33B | 6.57B | 7.39B | |
Average inventory | 6.74B | 6.79B | 7.32B | 5.42B | 3.34B | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 191.84 | 197.29 | 205.74 | 256.48 | 305.4 | |
Days of inventory on hand | 320.08 | 303.32 | 256.24 | 121.45 | 132.18 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 1.9 | 1.85 | 1.77 | 1.42 | 1.2 | |
Inventory turnover | 1.14 | 1.2 | 1.42 | 3.01 | 2.76 | |
ROE | 0.1 | 0.1 | 0.11 | 0.12 | 0.1 | |
Capex per share | -0.08 | -0.22 | -0.12 | -0.16 | -0.06 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-06-30 | 2021-09-30 | 2022-03-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|---|---|
Revenue per share | 1.92 | 2.47 | 1.81 | 1.75 | 1.19 | |
Net income per share | 0.06 | 0.09 | 0.09 | 0.05 | 0.07 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0.09 | 0.24 | 0.16 | 0.1 | -0.02 | |
Cash per share | 2.63 | 2.74 | 2.28 | 2.29 | 2.27 | |
Book value per share | 3.41 | 3.5 | 3.45 | 3.5 | 3.47 | |
Tangible book value per share | 3.55 | 3.66 | 3.51 | 3.56 | 3.53 | |
Share holders equity per share | 3.41 | 3.5 | 3.45 | 3.5 | 3.47 | |
Interest debt per share | 3.56 | 3.53 | 3.16 | 3.15 | 3.18 | |
Market cap | 4.33B | 4.28B | 5.87B | 7.82B | 6.09B | |
Enterprise value | 5.34B | 5.13B | 6.85B | 8.77B | 7.1B | |
P/E ratio | 15.74 | 11.52 | 14.27 | 34.93 | 20.09 | |
Price to sales ratio | 2.13 | 1.63 | 2.84 | 3.91 | 4.46 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | 44.16 | 17.07 | 32.49 | 69.32 | -269.9 | |
P/B Ratio | 1.2 | 1.15 | 1.49 | 1.95 | 1.53 | |
PTB ratio | 1.2 | 1.15 | 1.49 | 1.95 | 1.53 | |
EV to sales | 2.62 | 1.96 | 3.31 | 4.38 | 5.2 | |
Enterprise value over EBITDA | 41.62 | 30.78 | 43.49 | 64.68 | 55.84 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | 54.48 | 20.49 | 37.87 | 77.72 | -314.44 | |
Earnings yield | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | |
Free cash flow yield | 0.02 | 0.06 | 0.03 | 0.01 | 0 | |
Debt to equity | 3.57 | 3.53 | 3.41 | 3.22 | 3.32 | |
Debt to assets | 0.77 | 0.77 | 0.77 | 0.76 | 0.76 | |
Net debt to EBITDA | 7.88 | 5.14 | 6.18 | 6.99 | 7.91 | |
Current ratio | 1.16 | 1.16 | 1.13 | 1.13 | 1.12 | |
Interest coverage | 3.75 | 4.49 | 3.39 | 2.04 | 2.53 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0.04 | 0.01 | 0.01 | 0.01 | 0.02 | |
Payout ratio | 2.62 | 0.45 | 0.36 | 0.77 | 1.9 | |
Sales general and administrative to revenue | -0.01 | 0.03 | 0.01 | -0.01 | 0.04 | |
Research and developement to revenue | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.01 | 0 | 0 | 0 | -0.04 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.23 | 2.62 | 2.64 | 1.96 | 2.28 | |
ROIC | 0.02 | 0.03 | 0.02 | 0.01 | 0.02 | |
Return on tangible assets | 0 | 0.01 | 0.01 | 0 | 0 | |
Graham Net | -7.88 | -7.99 | -7.96 | -7.8 | -8.02 | |
Working capital | 1.87B | 1.87B | 1.57B | 1.55B | 1.43B | |
Tangible asset value | 3.77B | 3.88B | 4.02B | 4.07B | 4.04B | |
Net current asset value | 327.01M | 147.96M | -16.78M | 135.85M | 137.76M | |
Invested capital | 1.03 | 1 | 0.91 | 0.89 | 0.91 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 6.5B | 6.43B | 0 | 6.92B | 7.08B | |
Average inventory | 3.54B | 3.48B | 0 | 3.12B | 2.81B | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 321.78 | 260.21 | 330.84 | 351.04 | 541.42 | |
Days of inventory on hand | 179.44 | 136.94 | 167.71 | 138.51 | 216.33 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0.28 | 0.35 | 0.27 | 0.26 | 0.17 | |
Inventory turnover | 0.5 | 0.66 | 0.54 | 0.65 | 0.42 | |
ROE | 0.02 | 0.03 | 0.03 | 0.01 | 0.02 | |
Capex per share | -0.01 | 0 | 0 | -0.01 | -0.05 |
002062.SZ Frequently Asked Questions
What is Hongrun Construction Group Co., Ltd. stock symbol ?
Hongrun Construction Group Co., Ltd. is a CN stock and trading under the symbol 002062.SZ
What is Hongrun Construction Group Co., Ltd. stock quote today ?
Hongrun Construction Group Co., Ltd. stock price is $5.43 today.
Is Hongrun Construction Group Co., Ltd. stock public?
Yes, Hongrun Construction Group Co., Ltd. is a publicly traded company.