Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
002091.SZ Stock Summary
Top 10 Correlated ETFs
002091.SZ
In the News
002091.SZ Financial details
Company Rating
Buy
Market Cap
12.29B
Income
2.19B
Revenue
38.05B
Book val./share
8.77
Cash/share
13.6
Dividend
0.25
Dividend %
3.35%
Employees
34.13K
Optionable
No
Shortable
Yes
Earnings
24 Aug 2023
P/E
5.58
Forward P/E
-
PEG
3.06
P/S
0.32
P/B
0.85
P/C
0.55
P/FCF
17.27
Quick Ratio
1.98
Current Ratio
2.31
Debt / Equity
0.59
LT Debt / Equity
0.44
-
-
EPS (TTM)
1.36
EPS next Y
-
EPS next Q
-
EPS this Y
42.61%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
20.33%
Revenue last 5Y
3.04%
Revenue Q/Q
4.08%
EPS Q/Q
-26.67%
-
-
-
-
SMA20
14.29%
SMA50
-
SMA100
-
Inst Own
-
Inst Trans
-
ROA
5%
ROE
16%
ROC
0.14%
Gross Margin
16%
Oper. Margin
10%
Profit Margin
6%
Payout
25%
Shs Outstand
1.63B
Shs Float
831.07M
-
-
-
-
Target Price
-
52W Range
7.07-9.33
52W High
-17.11%
52W Low
+6.57%
RSI
45
Rel Volume
0.84
Avg Volume
6.39M
Volume
5.37M
Perf Week
-2.74%
Perf Month
-1.19%
Perf Quarter
-8.35%
Perf Half Y
-10.12%
-
-
-
-
Beta
0.752659
-
-
Volatility
0.06%, 0.17%
Prev Close
0%
Price
7.46
Change
-0.53%
002091.SZ Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 23.59 | 24.97 | 19.42 | 25.17 | 26.57 | |
Net income per share | 0.65 | 0.92 | 0.96 | 1.15 | 1.64 | |
Operating cash flow per share | 1.11 | 1.34 | 2.79 | -0.29 | 2.29 | |
Free cash flow per share | 0.75 | 0.93 | 1.82 | -0.73 | 1.59 | |
Cash per share | 2.89 | 6.57 | 8.59 | 9.88 | 13.11 | |
Book value per share | 4.99 | 5.37 | 5.95 | 6.71 | 8.73 | |
Tangible book value per share | 6.36 | 6.98 | 7.24 | 7.82 | 11.19 | |
Share holders equity per share | 4.99 | 5.37 | 5.95 | 6.71 | 8.73 | |
Interest debt per share | 1.22 | 2.06 | 1.89 | 4.52 | 4.39 | |
Market cap | 7.71B | 10.82B | 11.22B | 21.48B | 13.7B | |
Enterprise value | 5.05B | 9B | 4.48B | 16.98B | 5.54B | |
P/E ratio | 7.59 | 7.48 | 7.56 | 11.91 | 5.18 | |
Price to sales ratio | 0.21 | 0.28 | 0.37 | 0.55 | 0.32 | |
POCF ratio | 4.45 | 5.12 | 2.59 | -48.09 | 3.72 | |
PFCF ratio | 6.59 | 7.41 | 3.98 | -18.88 | 5.35 | |
P/B Ratio | 0.99 | 1.28 | 1.21 | 2.05 | 0.97 | |
PTB ratio | 0.99 | 1.28 | 1.21 | 2.05 | 0.97 | |
EV to sales | 0.14 | 0.23 | 0.15 | 0.43 | 0.13 | |
Enterprise value over EBITDA | 1.98 | 3.98 | 1.87 | 5.67 | 1.31 | |
EV to operating cash flow | 2.92 | 4.26 | 1.04 | -38 | 1.51 | |
EV to free cash flow | 4.32 | 6.17 | 1.59 | -14.92 | 2.17 | |
Earnings yield | 0.13 | 0.13 | 0.13 | 0.08 | 0.19 | |
Free cash flow yield | 0.15 | 0.13 | 0.25 | -0.05 | 0.19 | |
Debt to equity | 0.23 | 0.37 | 0.3 | 0.66 | 0.49 | |
Debt to assets | 0.08 | 0.13 | 0.11 | 0.2 | 0.17 | |
Net debt to EBITDA | -1.04 | -0.8 | -2.81 | -1.51 | -1.93 | |
Current ratio | 1.53 | 1.73 | 1.68 | 1.82 | 2.26 | |
Interest coverage | 20.21 | 15.04 | 16.56 | 13.79 | 14.35 | |
Income quality | 1.04 | 1.46 | 2.92 | -0.25 | 1.39 | |
Dividend Yield | 0.06 | 0.04 | 0.04 | 0.02 | 0.04 | |
Payout ratio | 0.43 | 0.3 | 0.29 | 0.27 | 0.19 | |
Sales general and administrative to revenue | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.01 | 0.01 | 0.04 | 0.03 | 0.03 | |
Capex to operating cash flow | -0.32 | -0.31 | -0.35 | 1.55 | -0.3 | |
Capex to revenue | -0.02 | -0.02 | -0.05 | -0.02 | -0.03 | |
Capex to depreciation | -2.96 | -3.06 | -6.2 | -2.2 | -3.42 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 8.54 | 10.53 | 11.32 | 13.19 | 17.95 | |
ROIC | 0.18 | 0.12 | 0.12 | 0.1 | 0.12 | |
Return on tangible assets | 0.05 | 0.06 | 0.06 | 0.05 | 0.07 | |
Graham Net | -0.63 | 2.4 | 2.94 | 1.91 | 5.33 | |
Working capital | 6.03B | 8.31B | 8.51B | 13.17B | 18.4B | |
Tangible asset value | 9.94B | 10.99B | 11.23B | 12.23B | 18.04B | |
Net current asset value | 5.87B | 7.44B | 7.3B | 7.98B | 12.92B | |
Invested capital | 0.23 | 0.37 | 0.3 | 0.66 | 0.49 | |
Average receivables | 6B | 5.74B | 5.35B | 7.27B | 8.31B | |
Average payables | 6.4B | 6.89B | 7.54B | 10B | 10.88B | |
Average inventory | 2.1B | 3.11B | 2.61B | 2.73B | 3.89B | |
Days sales outstanding | 61.81 | 48.7 | 66.13 | 84.17 | 64.29 | |
Days payables outstanding | 80.96 | 70.04 | 120.84 | 122.32 | 101.78 | |
Days of inventory on hand | 29.13 | 38.58 | 22.29 | 41.2 | 38.73 | |
Receivables turnover | 5.91 | 7.49 | 5.52 | 4.34 | 5.68 | |
Payables turnover | 4.51 | 5.21 | 3.02 | 2.98 | 3.59 | |
Inventory turnover | 12.53 | 9.46 | 16.38 | 8.86 | 9.42 | |
ROE | 0.13 | 0.17 | 0.16 | 0.17 | 0.19 | |
Capex per share | -0.36 | -0.41 | -0.98 | -0.44 | -0.7 |
Quarterly Fundamentals Overview
Last date of statement is 2023-06-30 for Q2
Metric | History | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 7.12 | 7.57 | 5.74 | 4.95 | 5.16 | |
Net income per share | 0.44 | 0.47 | 0.37 | 0.3 | 0.22 | |
Operating cash flow per share | 0.44 | 0.47 | 0.37 | 0.3 | 0.05 | |
Free cash flow per share | 0.22 | 0.29 | 0.18 | 0.16 | -0.19 | |
Cash per share | 11.6 | 13.37 | 13.11 | 13.16 | 13.6 | |
Book value per share | 7.19 | 8.51 | 8.73 | 8.75 | 8.77 | |
Tangible book value per share | 10.57 | 11.06 | 11.19 | 11.27 | 11.44 | |
Share holders equity per share | 7.19 | 8.51 | 8.73 | 8.75 | 8.77 | |
Interest debt per share | 4.17 | 4.03 | 4.28 | 4.44 | 5.22 | |
Market cap | 17.3B | 13.37B | 13.7B | 13.49B | 12.39B | |
Enterprise value | 8.48B | 3.03B | 5.54B | 5.4B | 1.66B | |
P/E ratio | 6.09 | 4.46 | 5.76 | 6.79 | 8.76 | |
Price to sales ratio | 1.51 | 1.1 | 1.48 | 1.66 | 1.46 | |
POCF ratio | 24.38 | 17.82 | 23.04 | 27.18 | 139.78 | |
PFCF ratio | 49.7 | 28.85 | 46.2 | 51.68 | -38.95 | |
P/B Ratio | 1.5 | 0.98 | 0.97 | 0.94 | 0.86 | |
PTB ratio | 1.5 | 0.98 | 0.97 | 0.94 | 0.86 | |
EV to sales | 0.74 | 0.25 | 0.6 | 0.66 | 0.2 | |
Enterprise value over EBITDA | 7.35 | 2.65 | 6.65 | 7.36 | 1.96 | |
EV to operating cash flow | 11.95 | 4.04 | 9.32 | 10.87 | 18.77 | |
EV to free cash flow | 24.36 | 6.54 | 18.7 | 20.67 | -5.23 | |
Earnings yield | 0.04 | 0.06 | 0.04 | 0.04 | 0.03 | |
Free cash flow yield | 0.02 | 0.03 | 0.02 | 0.02 | -0.03 | |
Debt to equity | 0.58 | 0.47 | 0.49 | 0.5 | 0.59 | |
Debt to assets | 0.17 | 0.16 | 0.17 | 0.18 | 0.21 | |
Net debt to EBITDA | -7.64 | -9.03 | -9.79 | -11.03 | -12.63 | |
Current ratio | 2.06 | 2.15 | 2.26 | 2.39 | 2.31 | |
Interest coverage | 24.44 | 18.84 | 11.15 | 10.04 | 11.85 | |
Income quality | 1 | 1 | 1 | 1 | 0 | |
Dividend Yield | 0.03 | 0 | 0 | 0 | 0.04 | |
Payout ratio | 0.61 | 0.04 | 0.05 | 0.01 | 1.36 | |
Sales general and administrative to revenue | -0.01 | 0.06 | -0.06 | 0.04 | -0.02 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
Capex to operating cash flow | -0.51 | -0.38 | -0.5 | -0.47 | -4.59 | |
Capex to revenue | -0.03 | -0.02 | -0.03 | -0.03 | -0.05 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 8.44 | 9.45 | 8.51 | 7.71 | 6.52 | |
ROIC | 0.06 | 0.05 | 0.03 | 0.02 | 0.02 | |
Return on tangible assets | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | |
Graham Net | 4.48 | 5.35 | 5.33 | 5.7 | 5.24 | |
Working capital | 17.51B | 18.64B | 18.4B | 19.15B | 19.6B | |
Tangible asset value | 17B | 17.8B | 18.04B | 18.52B | 18.8B | |
Net current asset value | 12.58B | 13.24B | 12.92B | 13.44B | 13.2B | |
Invested capital | 0.58 | 0.47 | 0.49 | 0.5 | 0.59 | |
Average receivables | 9.79B | 9.75B | 8.35B | 7.36B | 7.23B | |
Average payables | 11.72B | 12.46B | 11.36B | 9.93B | 10.06B | |
Average inventory | 4.48B | 4.02B | 3.8B | 3.78B | 4.02B | |
Days sales outstanding | 81.26 | 67.63 | 73.35 | 79.44 | 77.24 | |
Days payables outstanding | 113.21 | 106.57 | 121.45 | 127.38 | 133.12 | |
Days of inventory on hand | 39.52 | 31.57 | 46.22 | 48.55 | 55.43 | |
Receivables turnover | 1.11 | 1.33 | 1.23 | 1.13 | 1.17 | |
Payables turnover | 0.79 | 0.84 | 0.74 | 0.71 | 0.68 | |
Inventory turnover | 2.28 | 2.85 | 1.95 | 1.85 | 1.62 | |
ROE | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | |
Capex per share | -0.22 | -0.18 | -0.18 | -0.14 | -0.25 |
002091.SZ Frequently Asked Questions
What is Jiangsu Guotai International Group Co., Ltd. stock symbol ?
Jiangsu Guotai International Group Co., Ltd. is a CN stock and trading under the symbol 002091.SZ
What is Jiangsu Guotai International Group Co., Ltd. stock quote today ?
Jiangsu Guotai International Group Co., Ltd. stock price is $7.46 today.
Is Jiangsu Guotai International Group Co., Ltd. stock public?
Yes, Jiangsu Guotai International Group Co., Ltd. is a publicly traded company.