Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
002181.SZ Stock Summary
Top 10 Correlated ETFs
002181.SZ
In the News
002181.SZ Financial details
Company Rating
Buy
Market Cap
6.11B
Income
30.01M
Revenue
531.41M
Book val./share
3.88
Cash/share
0.68
Dividend
0.05
Dividend %
0.91%
Employees
1.47K
Optionable
No
Shortable
Yes
Earnings
29 Apr 2022
P/E
202.49
Forward P/E
-
PEG
-23.65
P/S
11.49
P/B
1.36
P/C
7.72
P/FCF
-92.04
Quick Ratio
2.03
Current Ratio
4.02
Debt / Equity
0.23
LT Debt / Equity
0.14
-
-
EPS (TTM)
0.01
EPS next Y
-
EPS next Q
-
EPS this Y
-
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-7.28%
Revenue Q/Q
-44.26%
EPS Q/Q
-
-
-
-
-
SMA20
-9.15%
SMA50
-3.77%
SMA100
-1.11%
Inst Own
-
Inst Trans
-
ROA
1%
ROE
1%
ROC
0.01%
Gross Margin
35%
Oper. Margin
5%
Profit Margin
6%
Payout
249%
Shs Outstand
1.16B
Shs Float
362.6M
-
-
-
-
Target Price
-
52W Range
3.6-8.16
52W High
-34.38%
52W Low
+75%
RSI
40.01
Rel Volume
0.37
Avg Volume
46.67M
Volume
17.48M
Perf Week
-4.02%
Perf Month
-8.22%
Perf Quarter
-26.88%
Perf Half Y
-31.46%
-
-
-
-
Beta
1.65667
-
-
Volatility
0.09%, 0.47%
Prev Close
0.77%
Price
5.25
Change
-2.96%
002181.SZ Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.69 | 0.58 | 0.44 | 0.47 | 0 | |
Net income per share | 0.05 | 0.07 | 0.27 | 0.08 | 0 | |
Operating cash flow per share | 0.02 | 0.01 | 0.07 | -0.42 | 0 | |
Free cash flow per share | -0.02 | -0.11 | -0.02 | -0.63 | 0 | |
Cash per share | 0.17 | 2.02 | 1.15 | 1.01 | 0 | |
Book value per share | 3.42 | 3.47 | 3.67 | 3.69 | 0 | |
Tangible book value per share | 2.78 | 2.86 | 3.06 | 3.12 | 0 | |
Share holders equity per share | 3.42 | 3.47 | 3.67 | 3.69 | 0 | |
Interest debt per share | 0 | 0.13 | -0.1 | 0.5 | 0 | |
Market cap | 4.01B | 6.26B | 4.91B | 5.22B | 0 | |
Enterprise value | 3.81B | 5.66B | 4.88B | 5.17B | -169.19M | |
P/E ratio | 73.53 | 74.57 | 15.66 | 58.26 | 0 | |
Price to sales ratio | 5.03 | 9.23 | 9.68 | 9.57 | 0 | |
POCF ratio | 176.75 | 482.47 | 56.8 | -10.8 | 0 | |
PFCF ratio | -146.34 | -50.28 | -216.9 | -7.09 | 0 | |
P/B Ratio | 1.01 | 1.55 | 1.15 | 1.22 | 0 | |
PTB ratio | 1.01 | 1.55 | 1.15 | 1.22 | 0 | |
EV to sales | 4.78 | 8.33 | 9.63 | 9.47 | -0.31 | |
Enterprise value over EBITDA | 29.36 | 52.89 | 2.22K | 34.89 | -1.6 | |
EV to operating cash flow | 167.89 | 435.81 | 56.48 | -10.69 | 0.32 | |
EV to free cash flow | -139.01 | -45.42 | -215.65 | -7.02 | 0.29 | |
Earnings yield | 0.01 | 0.01 | 0.06 | 0.02 | 0 | |
Free cash flow yield | -0.01 | -0.02 | 0 | -0.14 | 0 | |
Debt to equity | 0.11 | 0.13 | 0.16 | 0.24 | 0.24 | |
Debt to assets | 0.1 | 0.11 | 0.13 | 0.19 | 0.19 | |
Net debt to EBITDA | -1.55 | -5.66 | -12.85 | -0.34 | -1.6 | |
Current ratio | 6.23 | 8.2 | 3.84 | 4.87 | 3.75 | |
Interest coverage | 0 | -2.1 | 0.11 | 252.76 | 7.72 | |
Income quality | 0.42 | 0.16 | 0.28 | -5.39 | -11.88 | |
Dividend Yield | 0 | 0 | 0.02 | 0.02 | 0 | |
Payout ratio | 0.15 | 0.2 | 0.32 | 0.96 | 1.69 | |
Sales general and administrative to revenue | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | |
Research and developement to revenue | 0 | 0 | 0.01 | 0.01 | 0.01 | |
Intangibles to total assets | 0.17 | 0.16 | 0.14 | 0.13 | 0.12 | |
Capex to operating cash flow | -2.21 | -10.59 | -1.26 | 0.52 | 0.12 | |
Capex to revenue | -0.06 | -0.2 | -0.22 | -0.46 | -0.12 | |
Capex to depreciation | -0.67 | -2.82 | -2.6 | -5.01 | -1.2 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 1.9 | 2.38 | 4.72 | 2.53 | 0 | |
ROIC | -0.03 | 0.02 | -0.01 | 0.02 | 0.01 | |
Return on tangible assets | 0.01 | 0.02 | 0.07 | 0.02 | 0.01 | |
Graham Net | -0.14 | 1.63 | 0.61 | 0.16 | 0 | |
Working capital | 2.18B | 2.34B | 1.17B | 1.67B | 1.16B | |
Tangible asset value | 3.23B | 3.32B | 3.55B | 3.63B | 3.85B | |
Net current asset value | 2.16B | 2.15B | 922.64M | 1.09B | 515.44M | |
Invested capital | 0 | 0.04 | 0.06 | 0.14 | 0.14 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 66.88M | 66.07M | 50.63M | 52.47M | 65.04M | |
Average inventory | 127.04M | 120.62M | 85.02M | 59.32M | 55M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 53.6 | 41.63 | 55.84 | 55.7 | 77.92 | |
Days of inventory on hand | 91.27 | 84.19 | 74.45 | 52.52 | 60.43 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 6.81 | 8.77 | 6.54 | 6.55 | 4.68 | |
Inventory turnover | 4 | 4.34 | 4.9 | 6.95 | 6.04 | |
ROE | 0.01 | 0.02 | 0.07 | 0.02 | 0.01 | |
Capex per share | -0.04 | -0.12 | -0.09 | -0.22 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2023-03-31 for Q1
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.1 | 0.1 | 0.11 | 0 | 0.09 | |
Net income per share | 0 | 0.01 | 0 | 0 | -0.01 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | -0.01 | -0.01 | -0.03 | 0 | -0.01 | |
Cash per share | 1.06 | 0.85 | 0.8 | 0 | 0.68 | |
Book value per share | 3.72 | 3.68 | 3.68 | 0 | 3.88 | |
Tangible book value per share | 3.15 | 3.11 | 3.12 | 0 | 3.33 | |
Share holders equity per share | 3.72 | 3.68 | 3.68 | 0 | 3.88 | |
Interest debt per share | 0.53 | 0.53 | 0.55 | 0 | 0.57 | |
Market cap | 4.7B | 5.01B | 4.37B | 0 | 6.66B | |
Enterprise value | 4.43B | 4.98B | 4.42B | -169.19M | 6.52B | |
P/E ratio | 220.79 | 74.04 | 220.14 | 0 | -184.56 | |
Price to sales ratio | 40.36 | 42.99 | 33.39 | 0 | 65.46 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | -398.99 | -318.19 | -138.6 | 0 | -519.43 | |
P/B Ratio | 1.09 | 1.18 | 1.03 | 0 | 1.49 | |
PTB ratio | 1.09 | 1.18 | 1.03 | 0 | 1.49 | |
EV to sales | 38.04 | 42.76 | 33.8 | -0.93 | 64.1 | |
Enterprise value over EBITDA | 759.8 | 326.38 | 672.49 | -7.1 | -733.83 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | -376.09 | -316.48 | -140.3 | 26.97 | -508.62 | |
Earnings yield | 0 | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | -0.01 | 0 | 0 | |
Debt to equity | 0.24 | 0.25 | 0.24 | 0.24 | 0.23 | |
Debt to assets | 0.19 | 0.2 | 0.19 | 0.19 | 0.19 | |
Net debt to EBITDA | -46.27 | -1.76 | 8.17 | -7.1 | 15.6 | |
Current ratio | 5.17 | 4.47 | 4.37 | 3.75 | 4.02 | |
Interest coverage | 2.71 | 12.06 | 3 | 14.88 | -6.5 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0.01 | 0 | 0 | |
Payout ratio | 0.91 | 0.29 | 12.24 | 0.26 | -0.51 | |
Sales general and administrative to revenue | 0.22 | -0.14 | 0.54 | -0.34 | 0.26 | |
Research and developement to revenue | 0.01 | 0.01 | 0.01 | 0 | 0.01 | |
Intangibles to total assets | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.1 | -0.14 | -0.24 | -0.03 | -0.13 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.62 | 1.1 | 0.6 | 0 | 0.82 | |
ROIC | 0 | 0 | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | 0 | 0 | |
Graham Net | 0.2 | -0.04 | -0.06 | 0 | -0.2 | |
Working capital | 1.74B | 1.56B | 1.29B | 1.16B | 1.18B | |
Tangible asset value | 3.64B | 3.6B | 3.61B | 3.85B | 3.84B | |
Net current asset value | 1.13B | 941.73M | 650.78M | 515.44M | 517.73M | |
Invested capital | 0.14 | 0.14 | 0.15 | 0.14 | 0.15 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 0 | 62.33M | 57.49M | 65.27M | 75.67M | |
Average inventory | 0 | 60.96M | 57.21M | 56.49M | 62.97M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 70.76 | 66.48 | 53.94 | 68.9 | 94.16 | |
Days of inventory on hand | 67.71 | 66.53 | 53.34 | 53.43 | 83.68 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 1.27 | 1.35 | 1.67 | 1.31 | 0.96 | |
Inventory turnover | 1.33 | 1.35 | 1.69 | 1.68 | 1.08 | |
ROE | 0 | 0 | 0 | 0 | 0 | |
Capex per share | -0.01 | -0.01 | -0.03 | 0 | -0.01 |
002181.SZ Frequently Asked Questions
What is Guangdong Guangzhou Daily Media Co., Ltd. stock symbol ?
Guangdong Guangzhou Daily Media Co., Ltd. is a CN stock and trading under the symbol 002181.SZ
What is Guangdong Guangzhou Daily Media Co., Ltd. stock quote today ?
Guangdong Guangzhou Daily Media Co., Ltd. stock price is $5.25 today.
Is Guangdong Guangzhou Daily Media Co., Ltd. stock public?
Yes, Guangdong Guangzhou Daily Media Co., Ltd. is a publicly traded company.