Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
002817.SZ Stock Summary
Top 10 Correlated ETFs
002817.SZ
In the News
002817.SZ Financial details
Company Rating
Buy
Market Cap
2.65B
Income
62.28M
Revenue
402.96M
Book val./share
3.01
Cash/share
1.52
Dividend
0.08
Dividend %
0.9%
Employees
749
Optionable
No
Shortable
Yes
Earnings
28 Apr 2021
P/E
39.75
Forward P/E
-
PEG
39.09
P/S
6.14
P/B
2.94
P/C
5.83
P/FCF
34.63
Quick Ratio
2.67
Current Ratio
4.22
Debt / Equity
0.3
LT Debt / Equity
0.07
-
-
EPS (TTM)
0.24
EPS next Y
-
EPS next Q
-
EPS this Y
25.7%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
4.17%
Revenue last 5Y
5.85%
Revenue Q/Q
-11.82%
EPS Q/Q
-5.49%
-
-
-
-
SMA20
-4.62%
SMA50
-1%
SMA100
-3.58%
Inst Own
-
Inst Trans
-
ROA
6%
ROE
8%
ROC
0.07%
Gross Margin
29%
Oper. Margin
17%
Profit Margin
15%
Payout
34%
Shs Outstand
299.1M
Shs Float
165.98M
-
-
-
-
Target Price
-
52W Range
5.907142-13.21
52W High
-31.85%
52W Low
+77.2%
RSI
44.01
Rel Volume
0.74
Avg Volume
5.85M
Volume
4.31M
Perf Week
-0.23%
Perf Month
-3.06%
Perf Quarter
26.93%
Perf Half Y
23.4%
-
-
-
-
Beta
0.441558
-
-
Volatility
0.11%, 0.23%
Prev Close
-1.12%
Price
8.86
Change
-2.32%
002817.SZ Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 1.35 | 1.36 | 1.52 | 1.51 | 1.79 | |
Net income per share | 0.22 | 0.17 | 0.18 | 0.21 | 0.27 | |
Operating cash flow per share | 0.21 | 0.13 | 0.24 | 0.3 | 0.41 | |
Free cash flow per share | 0.08 | -0.03 | 0.13 | -0.15 | 0.05 | |
Cash per share | 1.17 | 1.58 | 1.35 | 1.61 | 1.93 | |
Book value per share | 3.14 | 3.2 | 3.38 | 3.6 | 3.83 | |
Tangible book value per share | 3.07 | 3.15 | 3.32 | 3.54 | 3.75 | |
Share holders equity per share | 3.14 | 3.2 | 3.38 | 3.6 | 3.83 | |
Interest debt per share | 0 | 0.01 | 0 | 0.08 | 0.36 | |
Market cap | 1.84B | 1.06B | 1.38B | 1.36B | 1.81B | |
Enterprise value | 1.6B | 717.38M | 1.17B | 1.14B | 1.54B | |
P/E ratio | 39.73 | 29.42 | 35.27 | 30.15 | 31.73 | |
Price to sales ratio | 6.45 | 3.59 | 4.24 | 4.27 | 4.75 | |
POCF ratio | 41.52 | 38.45 | 26.53 | 21.76 | 20.97 | |
PFCF ratio | 108.79 | -184.89 | 50.52 | -43.92 | 176.12 | |
P/B Ratio | 2.77 | 1.53 | 1.9 | 1.79 | 2.23 | |
PTB ratio | 2.77 | 1.53 | 1.9 | 1.79 | 2.23 | |
EV to sales | 5.58 | 2.43 | 3.6 | 3.56 | 4.04 | |
Enterprise value over EBITDA | 20.36 | 10.71 | 15.72 | 14.1 | 15.86 | |
EV to operating cash flow | 35.95 | 26.06 | 22.54 | 18.15 | 17.84 | |
EV to free cash flow | 94.19 | -125.34 | 42.93 | -36.64 | 149.87 | |
Earnings yield | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
Free cash flow yield | 0.01 | -0.01 | 0.02 | -0.02 | 0.01 | |
Debt to equity | 0.11 | 0.12 | 0.15 | 0.2 | 0.3 | |
Debt to assets | 0.1 | 0.11 | 0.13 | 0.16 | 0.23 | |
Net debt to EBITDA | -3.16 | -5.09 | -2.78 | -2.8 | -2.78 | |
Current ratio | 9.56 | 8.41 | 6.83 | 4.85 | 4.38 | |
Interest coverage | 52.19 | 47.32 | 85.53 | 176.42 | 286.71 | |
Income quality | 0.96 | 0.77 | 1.33 | 1.39 | 1.51 | |
Dividend Yield | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Payout ratio | 0.25 | 0.28 | 0.19 | 0.18 | 0.19 | |
Sales general and administrative to revenue | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | |
Research and developement to revenue | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | |
Intangibles to total assets | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Capex to operating cash flow | -0.62 | -1.21 | -0.47 | -1.5 | -0.88 | |
Capex to revenue | -0.1 | -0.11 | -0.08 | -0.29 | -0.2 | |
Capex to depreciation | -1.16 | -1.33 | -0.86 | -3.21 | -2.26 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 3.94 | 3.46 | 3.73 | 4.16 | 4.81 | |
ROIC | 0.18 | 0.5 | 0.08 | 0.1 | 0.18 | |
Return on tangible assets | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | |
Graham Net | 0.97 | 1.34 | 1.03 | 1.07 | 1 | |
Working capital | 429.94M | 445.02M | 477.88M | 442.3M | 493.76M | |
Tangible asset value | 649.84M | 680.69M | 710.8M | 749.99M | 793.48M | |
Net current asset value | 407.54M | 421.66M | 454.38M | 406.37M | 395.81M | |
Invested capital | 0 | 0 | 0 | 0.02 | 0.09 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 26.28M | 34.2M | 47.15M | 68.45M | 94.93M | |
Average inventory | 56.14M | 61.83M | 68.76M | 73.05M | 80.88M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 54.72 | 76.06 | 93.71 | 140.14 | 150.17 | |
Days of inventory on hand | 122.13 | 115.87 | 131.96 | 119.07 | 128.22 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 6.67 | 4.8 | 3.89 | 2.6 | 2.43 | |
Inventory turnover | 2.99 | 3.15 | 2.77 | 3.07 | 2.85 | |
ROE | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | |
Capex per share | -0.13 | -0.15 | -0.12 | -0.44 | -0.36 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|---|---|
Revenue per share | 0.37 | 0.46 | 0.36 | 0.38 | 0.34 | |
Net income per share | 0.07 | 0.06 | 0.05 | 0.06 | 0.06 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0.2 | 0.06 | -0.1 | 0.15 | |
Cash per share | 1.56 | 1.83 | 1.53 | 1.37 | 1.52 | |
Book value per share | 3.56 | 3.62 | 2.95 | 2.95 | 3.01 | |
Tangible book value per share | 3.49 | 3.55 | 2.89 | 2.89 | 2.95 | |
Share holders equity per share | 3.56 | 3.62 | 2.95 | 2.95 | 3.01 | |
Interest debt per share | 0.29 | 0.34 | 0.27 | 0.27 | 0.26 | |
Market cap | 1.65B | 1.91B | 2.59B | 2.02B | 2.31B | |
Enterprise value | 1.46B | 1.64B | 2.43B | 1.92B | 2.1B | |
P/E ratio | 25.62 | 33.64 | 46.35 | 28.78 | 34.79 | |
Price to sales ratio | 19.87 | 18.74 | 25.57 | 19.02 | 24.64 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | -1.61K | 42.32 | 149.28 | -75.38 | 56.44 | |
P/B Ratio | 2.07 | 2.36 | 3.14 | 2.45 | 2.74 | |
PTB ratio | 2.07 | 2.36 | 3.14 | 2.45 | 2.74 | |
EV to sales | 17.63 | 16.1 | 23.98 | 18.05 | 22.39 | |
Enterprise value over EBITDA | 80.53 | 104.01 | 159.56 | 96.28 | 118.65 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | -1.43K | 36.35 | 139.99 | -71.54 | 51.28 | |
Earnings yield | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Free cash flow yield | 0 | 0.02 | 0.01 | -0.01 | 0.02 | |
Debt to equity | 0.23 | 0.3 | 0.32 | 0.3 | 0.3 | |
Debt to assets | 0.19 | 0.23 | 0.24 | 0.23 | 0.23 | |
Net debt to EBITDA | -10.25 | -17.08 | -10.59 | -5.17 | -11.95 | |
Current ratio | 5.85 | 4.38 | 4.19 | 4.43 | 4.22 | |
Interest coverage | 323.55 | 278.19 | 527.59 | 252.73 | 337.7 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0.01 | 0 | |
Payout ratio | 0 | 0.14 | 0.05 | 1.01 | 0.04 | |
Sales general and administrative to revenue | 0.19 | -0.11 | 0.05 | -0.02 | 0.14 | |
Research and developement to revenue | 0.05 | 0.02 | 0.04 | 0.03 | 0.03 | |
Intangibles to total assets | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.02 | -0.09 | -0.06 | -0.25 | -0.03 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.4 | 2.27 | 1.82 | 2.04 | 2 | |
ROIC | 0.03 | 0.05 | 0.03 | 0.03 | 0.04 | |
Return on tangible assets | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | |
Graham Net | 0.98 | 0.94 | 0.76 | 0.68 | 0.82 | |
Working capital | 492.63M | 493.76M | 514.06M | 497.86M | 512.09M | |
Tangible asset value | 781.38M | 793.48M | 807.54M | 807.34M | 824.39M | |
Net current asset value | 410.97M | 395.81M | 414.66M | 397.13M | 418.94M | |
Invested capital | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 79.83M | 89.17M | 114.61M | 114.51M | 108.23M | |
Average inventory | 97.05M | 99.19M | 92.39M | 98.89M | 109.72M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 124.71 | 138.28 | 149.14 | 126.05 | 150.78 | |
Days of inventory on hand | 186.28 | 118.06 | 114.09 | 123.25 | 158.09 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0.72 | 0.65 | 0.6 | 0.71 | 0.6 | |
Inventory turnover | 0.48 | 0.76 | 0.79 | 0.73 | 0.57 | |
ROE | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Capex per share | -0.01 | -0.04 | -0.02 | -0.09 | -0.01 |
002817.SZ Frequently Asked Questions
What is Anhui Huangshan Capsule Co., Ltd. stock symbol ?
Anhui Huangshan Capsule Co., Ltd. is a CN stock and trading under the symbol 002817.SZ
What is Anhui Huangshan Capsule Co., Ltd. stock quote today ?
Anhui Huangshan Capsule Co., Ltd. stock price is $8.86 today.
Is Anhui Huangshan Capsule Co., Ltd. stock public?
Yes, Anhui Huangshan Capsule Co., Ltd. is a publicly traded company.