Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
2191.HK Stock Summary
Top 10 Correlated ETFs
2191.HK
In the News
2191.HK Financial details
Company Rating
-
Market Cap
2.48B
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
0.31
Dividend %
9.97%
Employees
-
Optionable
No
Shortable
Yes
Earnings
16 Mar 2023
P/E
59.97
Forward P/E
-
PEG
-
P/S
5.78
P/B
0.73
P/C
-
P/FCF
11.84
Quick Ratio
0.03
Current Ratio
0.07
Debt / Equity
0.71
LT Debt / Equity
0.63
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-84.62%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
4.1%
SMA50
0.33%
SMA100
10.91%
Inst Own
-
Inst Trans
-
ROA
-
ROE
1%
ROC
0.04%
Gross Margin
78%
Oper. Margin
77%
Profit Margin
10%
Payout
-
Shs Outstand
800M
Shs Float
520M
-
-
-
-
Target Price
-
52W Range
2.48-3.55
52W High
+3%
52W Low
+54.5%
RSI
62.82
Rel Volume
0.56
Avg Volume
702.92K
Volume
393K
Perf Week
5.1%
Perf Month
2.32%
Perf Quarter
10.36%
Perf Half Y
6.55%
-
-
-
-
Beta
-
-
-
Volatility
0.03%, 0.08%
Prev Close
-0.32%
Price
3.09
Change
0.32%
2191.HK Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2020-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 |
---|---|---|---|---|
Revenue per share | 0.49 | 0.52 | 0.54 | |
Net income per share | 0.57 | 0.34 | 0.05 | |
Operating cash flow per share | 0.41 | 0.43 | 0.41 | |
Free cash flow per share | 0.39 | 0.42 | 0.4 | |
Cash per share | 0.05 | 0.01 | 0.05 | |
Book value per share | 4.46 | 4.85 | 4.26 | |
Tangible book value per share | 4.46 | 4.85 | 4.25 | |
Share holders equity per share | 4.46 | 4.85 | 4.26 | |
Interest debt per share | 0.12 | 0.29 | 0.23 | |
Market cap | 2.16B | 2.16B | 2.16B | |
Enterprise value | 2.14B | 2.24B | 2.14B | |
P/E ratio | 7.26 | 12.38 | 80.48 | |
Price to sales ratio | 8.46 | 8.03 | 7.75 | |
POCF ratio | 10.26 | 9.74 | 10.12 | |
PFCF ratio | 10.8 | 9.79 | 10.33 | |
P/B Ratio | 0.93 | 0.86 | 0.98 | |
PTB ratio | 0.93 | 0.86 | 0.98 | |
EV to sales | 8.36 | 8.3 | 7.66 | |
Enterprise value over EBITDA | 5.03 | 7.77 | 13.18 | |
EV to operating cash flow | 10.14 | 10.07 | 10 | |
EV to free cash flow | 10.68 | 10.13 | 10.21 | |
Earnings yield | 0.14 | 0.08 | 0.01 | |
Free cash flow yield | 0.09 | 0.1 | 0.1 | |
Debt to equity | 1.55 | 1.41 | 1.78 | |
Debt to assets | 0.61 | 0.58 | 0.64 | |
Net debt to EBITDA | -0.06 | 0.25 | -0.15 | |
Current ratio | 0.01 | 0.01 | 0.07 | |
Interest coverage | 3.08 | 2.84 | 1.8 | |
Income quality | 0.71 | 1.27 | 7.96 | |
Dividend Yield | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0.01 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | |
Capex to operating cash flow | -0.05 | -0.01 | -0.02 | |
Capex to revenue | -0.04 | 0 | -0.02 | |
Capex to depreciation | -7.12 | -0.64 | -3.06 | |
Stock based compensation to revenue | 0 | 0 | 0 | |
Graham number | 7.59 | 6.06 | 2.22 | |
ROIC | 0.03 | 0.03 | 0.02 | |
Return on tangible assets | 0.05 | 0.03 | 0 | |
Graham Net | -6.86 | -6.82 | -7.55 | |
Working capital | -3.12B | -2.98B | -737.58M | |
Tangible asset value | 2.32B | 2.52B | 2.21B | |
Net current asset value | -3.54B | -3.52B | -3.9B | |
Invested capital | 0 | 0.03 | 0 | |
Average receivables | 0 | 0 | 0 | |
Average payables | 0 | 100.48M | 94.99M | |
Average inventory | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | |
Days payables outstanding | 522.11 | 662.92 | 450.44 | |
Days of inventory on hand | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | |
Payables turnover | 0.7 | 0.55 | 0.81 | |
Inventory turnover | 0 | 0 | 0 | |
ROE | 0.13 | 0.07 | 0.01 | |
Capex per share | -0.02 | 0 | -0.01 |
Quarterly Fundamentals Overview
Last date of statement is 2021-06-30 for Q2
Metric | History | 2021-06-30 |
---|---|---|
Revenue per share | 0 | |
Net income per share | 0 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0 | |
Book value per share | 0 | |
Tangible book value per share | 0 | |
Share holders equity per share | 0 | |
Interest debt per share | 0 | |
Market cap | 0 | |
Enterprise value | 1.81B | |
P/E ratio | 0 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 0 | |
PTB ratio | 0 | |
EV to sales | 0 | |
Enterprise value over EBITDA | 0 | |
EV to operating cash flow | 0 | |
EV to free cash flow | 0 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 0.71 | |
Debt to assets | 0.41 | |
Net debt to EBITDA | 0 | |
Current ratio | 0.86 | |
Interest coverage | 0 | |
Income quality | 0 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0 | |
ROIC | 0 | |
Return on tangible assets | 0 | |
Graham Net | 0 | |
Working capital | -37.54M | |
Tangible asset value | 3.92B | |
Net current asset value | -2.54B | |
Invested capital | 0.5 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | 0 | |
Capex per share | 0 |
2191.HK Frequently Asked Questions
What is SF Real Estate Investment Trust stock symbol ?
SF Real Estate Investment Trust is a HK stock and trading under the symbol 2191.HK
What is SF Real Estate Investment Trust stock quote today ?
SF Real Estate Investment Trust stock price is $3.09 today.
Is SF Real Estate Investment Trust stock public?
Yes, SF Real Estate Investment Trust is a publicly traded company.