Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
2276.HK Stock Summary
In the News
2276.HK Financial details
Company Rating
-
Market Cap
2.01B
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
0.1
Dividend %
2.11%
Employees
2.78K
Optionable
No
Shortable
Yes
Earnings
-
P/E
10.97
Forward P/E
-
PEG
-
P/S
1.48
P/B
2.15
P/C
-
P/FCF
98.14
Quick Ratio
1.4
Current Ratio
2.66
Debt / Equity
0.74
LT Debt / Equity
0.28
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
42.92%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-2.25%
SMA50
0.63%
SMA100
-16.32%
Inst Own
-
Inst Trans
-
ROA
10%
ROE
25%
ROC
0.19%
Gross Margin
34%
Oper. Margin
18%
Profit Margin
14%
Payout
81%
Shs Outstand
426.6M
Shs Float
183.51M
-
-
-
-
Target Price
-
52W Range
4.03-6.38
52W High
-20%
52W Low
+20%
RSI
49.6
Rel Volume
0.74
Avg Volume
810.89K
Volume
601K
Perf Week
1.05%
Perf Month
2.78%
Perf Quarter
-17.24%
Perf Half Y
-10.28%
-
-
-
-
Beta
-
-
-
Volatility
0.04%, 0.11%
Prev Close
0.21%
Price
4.8
Change
-0.21%
2276.HK Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|
Revenue per share | 2 | 2.48 | 2.56 | 3.18 | |
Net income per share | 0.18 | 0.26 | 0.3 | 0.43 | |
Operating cash flow per share | 0.16 | 0.21 | 0.57 | 0.14 | |
Free cash flow per share | 0 | 0.08 | 0.45 | 0.05 | |
Cash per share | 0.43 | 0.38 | 0.47 | 1.72 | |
Book value per share | 0.27 | 0.89 | 1.18 | 2.2 | |
Tangible book value per share | 0.26 | 0.88 | 1.18 | 2.2 | |
Share holders equity per share | 0.27 | 0.89 | 1.18 | 2.2 | |
Interest debt per share | 0.89 | 1.69 | 1.69 | 1.49 | |
Market cap | 1.69B | 1.73B | 1.63B | 1.56B | |
Enterprise value | 1.95B | 2.34B | 2.1B | 1.57B | |
P/E ratio | 21.54 | 15.47 | 12.7 | 8.48 | |
Price to sales ratio | 1.98 | 1.64 | 1.49 | 1.15 | |
POCF ratio | 25.48 | 19.02 | 6.71 | 26.71 | |
PFCF ratio | -1.73K | 48.5 | 8.49 | 75.86 | |
P/B Ratio | 14.94 | 4.58 | 3.23 | 1.66 | |
PTB ratio | 14.94 | 4.58 | 3.23 | 1.66 | |
EV to sales | 2.29 | 2.21 | 1.93 | 1.15 | |
Enterprise value over EBITDA | 13.75 | 9.44 | 8.49 | 5.27 | |
EV to operating cash flow | 29.42 | 25.75 | 8.66 | 26.87 | |
EV to free cash flow | -2K | 65.65 | 10.95 | 76.31 | |
Earnings yield | 0.05 | 0.06 | 0.08 | 0.12 | |
Free cash flow yield | 0 | 0.02 | 0.12 | 0.01 | |
Debt to equity | 8.57 | 2.63 | 1.86 | 0.93 | |
Debt to assets | 0.9 | 0.72 | 0.65 | 0.48 | |
Net debt to EBITDA | 1.84 | 2.47 | 1.91 | 0.03 | |
Current ratio | 0.84 | 1.81 | 1.96 | 2.66 | |
Interest coverage | 11.19 | 3.68 | 4.54 | 7.02 | |
Income quality | 0.85 | 0.81 | 1.89 | 0.32 | |
Dividend Yield | 0.25 | 0.22 | 0 | 0.1 | |
Payout ratio | 5.34 | 3.33 | 0 | 0.81 | |
Sales general and administrative to revenue | 0.02 | 0.02 | 0.02 | 0.11 | |
Research and developement to revenue | 0.04 | 0.04 | 0.04 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | -1.01 | -0.61 | -0.21 | -0.65 | |
Capex to revenue | -0.08 | -0.05 | -0.05 | -0.03 | |
Capex to depreciation | -1.71 | -0.9 | -1.11 | -0.81 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 1.05 | 2.29 | 2.83 | 4.61 | |
ROIC | 0.11 | 0.12 | 0.18 | 0.38 | |
Return on tangible assets | 0.07 | 0.08 | 0.09 | 0.1 | |
Graham Net | -1.51 | -1.57 | -1.27 | 0.15 | |
Working capital | -123.51M | 429.25M | 503.45M | 872.05M | |
Tangible asset value | 112.38M | 376.98M | 503.58M | 936.86M | |
Net current asset value | -312.91M | -36.66M | 85.66M | 524.18M | |
Invested capital | 3.27 | 1.78 | 1.34 | 0.64 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 49.97M | 67.19M | 81.64M | |
Average inventory | 0 | 309.47M | 362.02M | 400.14M | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 30.73 | 25.77 | 43.28 | 32.17 | |
Days of inventory on hand | 176.37 | 171.28 | 200.88 | 166.59 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 11.88 | 14.16 | 8.43 | 11.35 | |
Inventory turnover | 2.07 | 2.13 | 1.82 | 2.19 | |
ROE | 0.69 | 0.3 | 0.25 | 0.2 | |
Capex per share | -0.16 | -0.13 | -0.12 | -0.09 |
Quarterly Fundamentals Overview
Last date of statement is 2022-06-30 for Q2
Metric | History | 2021-05-31 | 2022-06-30 |
---|---|---|---|
Revenue per share | 0 | 0 | |
Net income per share | 0 | 0 | |
Operating cash flow per share | 0 | 0 | |
Free cash flow per share | 0 | 0 | |
Cash per share | 0 | 0 | |
Book value per share | 0 | 0 | |
Tangible book value per share | 0 | 0 | |
Share holders equity per share | 0 | 0 | |
Interest debt per share | 0 | 0 | |
Market cap | 0 | 0 | |
Enterprise value | 418.41M | 29.79M | |
P/E ratio | 0 | 0 | |
Price to sales ratio | 0 | 0 | |
POCF ratio | 0 | 0 | |
PFCF ratio | 0 | 0 | |
P/B Ratio | 0 | 0 | |
PTB ratio | 0 | 0 | |
EV to sales | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | |
EV to operating cash flow | 0 | 0 | |
EV to free cash flow | 0 | 0 | |
Earnings yield | 0 | 0 | |
Free cash flow yield | 0 | 0 | |
Debt to equity | 1.49 | 0.74 | |
Debt to assets | 0.6 | 0.43 | |
Net debt to EBITDA | 0 | 0 | |
Current ratio | 2.19 | 2.98 | |
Interest coverage | 0 | 0 | |
Income quality | 0 | 0 | |
Dividend Yield | 0 | 0 | |
Payout ratio | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | |
Research and developement to revenue | 0 | 0 | |
Intangibles to total assets | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | |
Capex to revenue | 0 | 0 | |
Capex to depreciation | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | |
Graham number | 0 | 0 | |
ROIC | 0 | 0 | |
Return on tangible assets | 0 | 0 | |
Graham Net | 0 | 0 | |
Working capital | 535.4M | 867.3M | |
Tangible asset value | 557.87M | 1.01B | |
Net current asset value | 152.37M | 556.78M | |
Invested capital | 1.07 | 0.45 | |
Average receivables | 0 | 0 | |
Average payables | 0 | 0 | |
Average inventory | 0 | 0 | |
Days sales outstanding | 0 | 0 | |
Days payables outstanding | 0 | 0 | |
Days of inventory on hand | 0 | 0 | |
Receivables turnover | 0 | 0 | |
Payables turnover | 0 | 0 | |
Inventory turnover | 0 | 0 | |
ROE | 0 | 0 | |
Capex per share | 0 | 0 |
2276.HK Frequently Asked Questions
What is Shanghai Conant Optical Co., Ltd. stock symbol ?
Shanghai Conant Optical Co., Ltd. is a CN stock and trading under the symbol 2276.HK
What is Shanghai Conant Optical Co., Ltd. stock quote today ?
Shanghai Conant Optical Co., Ltd. stock price is $4.8 today.
Is Shanghai Conant Optical Co., Ltd. stock public?
Yes, Shanghai Conant Optical Co., Ltd. is a publicly traded company.