Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
2601.HK Stock Summary
Top 10 Correlated ETFs
2601.HK
In the News
2601.HK Financial details
Company Rating
Buy
Market Cap
254.62B
Income
29.64B
Revenue
241.3B
Book val./share
25.86
Cash/share
4.51
Dividend
1.13
Dividend %
5.78%
Employees
104.5K
Optionable
No
Shortable
Yes
Earnings
31 Mar 2023
P/E
5.71
Forward P/E
-
PEG
5.31
P/S
0.71
P/B
0.71
P/C
4.35
P/FCF
8.95
Quick Ratio
-
Current Ratio
-
Debt / Equity
0.06
LT Debt / Equity
0.07
-
-
EPS (TTM)
3.09
EPS next Y
-
EPS next Q
-
EPS this Y
-8.24%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
5.17%
Revenue last 5Y
5.15%
Revenue Q/Q
-56.13%
EPS Q/Q
-42.15%
-
-
-
-
SMA20
5.56%
SMA50
-5%
SMA100
-20.83%
Inst Own
0%
Inst Trans
0%
ROA
1%
ROE
13%
ROC
0.05%
Gross Margin
100%
Oper. Margin
33%
Profit Margin
9%
Payout
52%
Shs Outstand
13.11B
Shs Float
6.01B
-
-
-
-
Target Price
-
52W Range
12.1-26.5
52W High
-24.54%
52W Low
+63.5%
RSI
57
Rel Volume
1.06
Avg Volume
11.94M
Volume
12.61M
Perf Week
1.76%
Perf Month
5.37%
Perf Quarter
-5.9%
Perf Half Y
-2.87%
-
-
-
-
Beta
0.804794
-
-
Volatility
0.29%, 0.81%
Prev Close
1.24%
Price
19.62
Change
0.62%
2601.HK Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 39.1 | 42.47 | 45.11 | 45.73 | 47.33 | |
Net income per share | 1.99 | 3.06 | 2.63 | 2.79 | 2.56 | |
Operating cash flow per share | 9.88 | 12.33 | 11.56 | 11.27 | 15.39 | |
Free cash flow per share | 9.42 | 11.95 | 11.17 | 10.89 | 14.44 | |
Cash per share | 47.62 | 58.1 | 66.01 | 70.49 | 77.83 | |
Book value per share | 16.52 | 19.68 | 23.02 | 23.57 | 23.76 | |
Tangible book value per share | 16.54 | 19.67 | 22.98 | 23.45 | 23.52 | |
Share holders equity per share | 16.52 | 19.68 | 23.02 | 23.57 | 23.76 | |
Interest debt per share | 1.87 | 1.89 | 1.8 | 1.72 | 1.32 | |
Market cap | 199.87B | 248.24B | 239.2B | 166.02B | 149.01B | |
Enterprise value | 198.53B | 247.02B | 231.74B | 146.58B | 128.59B | |
P/E ratio | 11.09 | 8.95 | 9.73 | 6.19 | 6.06 | |
Price to sales ratio | 0.56 | 0.64 | 0.57 | 0.38 | 0.33 | |
POCF ratio | 2.23 | 2.22 | 2.21 | 1.53 | 1.01 | |
PFCF ratio | 2.34 | 2.29 | 2.29 | 1.59 | 1.07 | |
P/B Ratio | 1.34 | 1.39 | 1.11 | 0.73 | 0.65 | |
PTB ratio | 1.34 | 1.39 | 1.11 | 0.73 | 0.65 | |
EV to sales | 0.56 | 0.64 | 0.55 | 0.33 | 0.28 | |
Enterprise value over EBITDA | 6.38 | 7.17 | 6.46 | 4.09 | 4.47 | |
EV to operating cash flow | 2.22 | 2.21 | 2.14 | 1.35 | 0.87 | |
EV to free cash flow | 2.33 | 2.28 | 2.22 | 1.4 | 0.93 | |
Earnings yield | 0.09 | 0.11 | 0.1 | 0.16 | 0.17 | |
Free cash flow yield | 0.43 | 0.44 | 0.44 | 0.63 | 0.93 | |
Debt to equity | 0.09 | 0.08 | 0.06 | 0.06 | 0.06 | |
Debt to assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Net debt to EBITDA | -0.04 | -0.04 | -0.21 | -0.54 | -0.71 | |
Current ratio | 0 | 20.06 | 22.58 | 23.25 | 24.51 | |
Interest coverage | 0 | 8.79 | 9.36 | 9.2 | 0 | |
Income quality | 4.85 | 3.94 | 4.26 | 3.93 | 5.86 | |
Dividend Yield | 0.05 | 0.05 | 0.06 | 0.09 | 0.11 | |
Payout ratio | 0.53 | 0.44 | 0.56 | 0.59 | 0.64 | |
Sales general and administrative to revenue | 0.11 | 0.12 | 0.13 | 0.11 | 0.12 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | -0.05 | -0.03 | -0.03 | -0.03 | -0.06 | |
Capex to revenue | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | |
Capex to depreciation | -7.71 | -0.97 | -0.9 | -0.89 | -2.15 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 27.2 | 36.81 | 36.91 | 38.47 | 37 | |
ROIC | 0 | 0.16 | 0.12 | 0.12 | 0.1 | |
Return on tangible assets | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | |
Graham Net | -82.91 | -90.27 | -99.83 | -107.7 | -124.2 | |
Working capital | 0 | 500.44B | 589.71B | 648.76B | 717.69B | |
Tangible asset value | 149.81B | 178.31B | 214.79B | 225.52B | 226.09B | |
Net current asset value | 1181.91B | -818.32B | -933.13B | 1035.83B | 1193.95B | |
Invested capital | 0.09 | 0.08 | 0.06 | 0.06 | 0.06 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 26.03B | 26.64B | 26.79B | 28.25B | 29.84B | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | 0.12 | 0.16 | 0.11 | 0.12 | 0.11 | |
Capex per share | -0.46 | -0.38 | -0.39 | -0.38 | -0.95 |
Quarterly Fundamentals Overview
Last date of statement is 2023-03-31 for Q1
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 15.35 | 11.35 | 11.07 | 9.89 | 2.97 | |
Net income per share | 0.57 | 0.82 | 0.73 | 0.45 | 1.21 | |
Operating cash flow per share | 0.57 | 0.82 | 0.73 | 0.45 | 1.21 | |
Free cash flow per share | -0.01 | 0.79 | 0.65 | 0.2 | 1.16 | |
Cash per share | 70.4 | 73.23 | 71.29 | 78.16 | 4.51 | |
Book value per share | 23.22 | 23.76 | 23.26 | 23.86 | 25.86 | |
Tangible book value per share | 23.03 | 23.57 | 23.05 | 23.62 | 221.67 | |
Share holders equity per share | 23.22 | 23.76 | 23.26 | 23.86 | 25.86 | |
Interest debt per share | 1.46 | 1.35 | 1.35 | 1.33 | 9.47 | |
Market cap | 147.91B | 156.03B | 125.01B | 148.4B | 175.14B | |
Enterprise value | 127.29B | 135.19B | 111.32B | 127.98B | 146.54B | |
P/E ratio | 6.8 | 4.96 | 4.48 | 8.55 | 3.77 | |
Price to sales ratio | 1.01 | 1.44 | 1.18 | 1.57 | 6.14 | |
POCF ratio | 27.21 | 19.84 | 17.93 | 34.22 | 15.06 | |
PFCF ratio | -1.05K | 20.75 | 20.21 | 76.22 | 15.69 | |
P/B Ratio | 0.67 | 0.69 | 0.56 | 0.65 | 0.7 | |
PTB ratio | 0.67 | 0.69 | 0.56 | 0.65 | 0.7 | |
EV to sales | 0.87 | 1.25 | 1.05 | 1.35 | 5.13 | |
Enterprise value over EBITDA | 18.75 | 16.06 | 15.01 | 45.3 | 1.61 | |
EV to operating cash flow | 23.41 | 17.19 | 15.97 | 29.51 | 12.6 | |
EV to free cash flow | -902.8 | 17.98 | 17.99 | 65.73 | 13.13 | |
Earnings yield | 0.04 | 0.05 | 0.06 | 0.03 | 0.07 | |
Free cash flow yield | 0 | 0.05 | 0.05 | 0.01 | 0.06 | |
Debt to equity | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
Debt to assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Net debt to EBITDA | -3.04 | -2.48 | -1.85 | -7.23 | -0.31 | |
Current ratio | 21.31 | 22.27 | 22.89 | 24.51 | 0 | |
Interest coverage | 7.53 | 0 | 0 | 0 | 1.19 | |
Income quality | 1 | 1 | 1 | 1 | 1 | |
Dividend Yield | 0.01 | 0 | 0.09 | 0.02 | 0 | |
Payout ratio | 0.14 | 0.08 | 1.56 | 0.83 | 0.07 | |
Sales general and administrative to revenue | 0.08 | 0.11 | 0.12 | 0.17 | 0.08 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | -1.03 | -0.04 | -0.11 | -0.55 | -0.04 | |
Capex to revenue | -0.04 | 0 | -0.01 | -0.03 | -0.02 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 17.26 | 21 | 19.56 | 15.6 | 26.53 | |
ROIC | 0.03 | 0.03 | 0.03 | 0.02 | 0.27 | |
Return on tangible assets | 0 | 0 | 0 | 0 | 0.01 | |
Graham Net | -118.16 | -122.73 | -127.36 | -124.72 | 1.97 | |
Working capital | 640B | 667.12B | 650.28B | 717.69B | 43.32B | |
Tangible asset value | 219.67B | 224.84B | 219.87B | 226.09B | 2129.88B | |
Net current asset value | 1127.09B | 1170.64B | 1214.79B | 1193.95B | 18.89B | |
Invested capital | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 30.34B | 31.44B | 30.54B | 30.12B | 15.26B | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | 0.02 | 0.03 | 0.03 | 0.02 | 0.05 | |
Capex per share | -0.58 | -0.04 | -0.08 | -0.25 | -0.05 |
2601.HK Frequently Asked Questions
What is China Pacific Insurance (Group) Co., Ltd. stock symbol ?
China Pacific Insurance (Group) Co., Ltd. is a CN stock and trading under the symbol 2601.HK
What is China Pacific Insurance (Group) Co., Ltd. stock quote today ?
China Pacific Insurance (Group) Co., Ltd. stock price is $19.62 today.
Is China Pacific Insurance (Group) Co., Ltd. stock public?
Yes, China Pacific Insurance (Group) Co., Ltd. is a publicly traded company.