Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
348950.KS Stock Summary
Top 10 Correlated ETFs
348950.KS
In the News
348950.KS Financial details
Company Rating
-
Market Cap
895.1B
Income
25B
Revenue
74.18B
Book val./share
-
Cash/share
-
Dividend
190
Dividend %
4.1%
Employees
-
Optionable
No
Shortable
Yes
Earnings
31 May 2021
P/E
30.91
Forward P/E
-
PEG
0.01
P/S
10.42
P/B
0.85
P/C
-
P/FCF
-
Quick Ratio
0.51
Current Ratio
0.97
Debt / Equity
-
LT Debt / Equity
1.2
-
-
EPS (TTM)
24.71K
EPS next Y
-
EPS next Q
-
EPS this Y
9.23%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-0.96%
Revenue last 5Y
3.21%
Revenue Q/Q
-19.51%
EPS Q/Q
20.83%
-
-
-
-
SMA20
6.48%
SMA50
8.03%
SMA100
-0.51%
Inst Own
-
Inst Trans
-
ROA
1%
ROE
3%
ROC
0.02%
Gross Margin
100%
Oper. Margin
46%
Profit Margin
34%
Payout
127%
Shs Outstand
-
Shs Float
-
-
-
-
-
Target Price
-
52W Range
3875.0-6050.0
52W High
-23.47%
52W Low
+19.48%
RSI
64.12
Rel Volume
1.24
Avg Volume
309.55K
Volume
385.18K
Perf Week
-0.96%
Perf Month
7.3%
Perf Quarter
-1.7%
Perf Half Y
1.09%
-
-
-
-
Beta
-
-
-
Volatility
53.03%, 135.16%
Prev Close
0.54%
Price
4630
Change
1.76%
348950.KS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-06-30
Metric | History | 2020-12-31 | 2021-06-30 | 2021-12-31 | 2022-06-30 |
---|---|---|---|---|---|
Revenue per share | 282.5 | 362.24 | 308.47 | 327.18 | |
Net income per share | 101 | 120.56 | 113.41 | 88.12 | |
Operating cash flow per share | 75.81 | 390.59 | 173.52 | 213.66 | |
Free cash flow per share | 75.81 | 390.59 | 173.52 | 213.66 | |
Cash per share | 549.34 | 595.39 | 1.03K | 612.17 | |
Book value per share | 5.49K | 5.43K | 5.37K | 5.28K | |
Tangible book value per share | 4.76K | 4.71K | 4.65K | 4.44K | |
Share holders equity per share | 5.49K | 5.43K | 5.37K | 5.28K | |
Interest debt per share | 6.45K | 6.48K | 6.99K | 7.82K | |
Market cap | 762B | 796.5B | 784.5B | 705B | |
Enterprise value | 1663.35B | 1704.24B | 1672.83B | 1775.8B | |
P/E ratio | 50.3 | 44.04 | 46.11 | 53.33 | |
Price to sales ratio | 17.98 | 14.66 | 16.95 | 14.37 | |
POCF ratio | 67.01 | 13.59 | 30.14 | 22 | |
PFCF ratio | 67.01 | 13.59 | 30.14 | 22 | |
P/B Ratio | 0.93 | 0.98 | 0.97 | 0.89 | |
PTB ratio | 0.93 | 0.98 | 0.97 | 0.89 | |
EV to sales | 39.25 | 31.36 | 36.15 | 36.18 | |
Enterprise value over EBITDA | 51.26 | 48.47 | 47.95 | 50.27 | |
EV to operating cash flow | 146.27 | 29.09 | 64.27 | 55.41 | |
EV to free cash flow | 146.27 | 29.09 | 64.27 | 55.41 | |
Earnings yield | 0.02 | 0.02 | 0.02 | 0.02 | |
Free cash flow yield | 0.01 | 0.07 | 0.03 | 0.05 | |
Debt to equity | 1.17 | 1.19 | 1.29 | 1.32 | |
Debt to assets | 0.55 | 0.55 | 0.57 | 0.61 | |
Net debt to EBITDA | 27.78 | 25.81 | 25.46 | 30.31 | |
Current ratio | 4.37 | 3.86 | 6.51 | 0.69 | |
Interest coverage | 4.22 | 4.55 | 4.16 | 2.38 | |
Income quality | 0.75 | 3.24 | 1.53 | 2.42 | |
Dividend Yield | 0 | 0.07 | 0.04 | 0.04 | |
Payout ratio | 0 | 2.87 | 1.85 | 2.38 | |
Sales general and administrative to revenue | 0.1 | 0.32 | 0.02 | 0.02 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.06 | 0.06 | 0.06 | 0.06 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 3.53K | 3.84K | 3.7K | 3.23K | |
ROIC | 0.01 | 0.01 | 0.01 | 0.01 | |
Return on tangible assets | 0.01 | 0.01 | 0.01 | 0.01 | |
Graham Net | -6.06K | -6.11K | -6.16K | -7.48K | |
Working capital | 81.59B | 87.31B | 156.71B | -52.74B | |
Tangible asset value | 714.18B | 706.11B | 697.17B | 666.04B | |
Net current asset value | -886.19B | -887.89B | -893.56B | 1095.37B | |
Invested capital | 1.17 | 1.19 | 1.29 | 1.47 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | 0.02 | 0.02 | 0.02 | 0.02 | |
Capex per share | 0 | 0 | 0 | 0 |
348950.KS Frequently Asked Questions
What is JR Global REIT stock symbol ?
JR Global REIT is a KR stock and trading under the symbol 348950.KS
What is JR Global REIT stock quote today ?
JR Global REIT stock price is $4630 today.
Is JR Global REIT stock public?
Yes, JR Global REIT is a publicly traded company.