Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
365550.KS Stock Summary
Top 10 Correlated ETFs
365550.KS
In the News
365550.KS Financial details
Company Rating
-
Market Cap
799.08B
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
-
Dividend %
-
Employees
-
Optionable
No
Shortable
Yes
Earnings
16 Oct 2023
P/E
0
Forward P/E
-
PEG
-
P/S
16.71
P/B
-
P/C
-
P/FCF
36.85
Quick Ratio
2.16
Current Ratio
3.6
Debt / Equity
0.99
LT Debt / Equity
0.94
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-94.74%
-
-
-
-
SMA20
8.37%
SMA50
-4.91%
SMA100
-9.08%
Inst Own
-
Inst Trans
-
ROA
1%
ROE
3%
ROC
0.01%
Gross Margin
100%
Oper. Margin
51%
Profit Margin
65%
Payout
64%
Shs Outstand
213.09M
Shs Float
189.73M
-
-
-
-
Target Price
-
52W Range
3165.0-4495.0
52W High
-18.46%
52W Low
+15.8%
RSI
61
Rel Volume
-
Avg Volume
221.84K
Volume
Perf Week
5.77%
Perf Month
13.82%
Perf Quarter
-9.39%
Perf Half Y
-13.87%
-
-
-
-
Beta
-
-
-
Volatility
73.19%, 159.06%
Prev Close
-2.27%
Price
3665
Change
-0.54%
365550.KS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-05-31
Metric | History | 2020-05-31 | 2020-11-30 | 2021-11-30 | 2022-05-31 |
---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 0 | 2.34K | 384.89 | 0 | |
Net income per share | -136.04 | -199.69 | 248.47 | 0 | |
Operating cash flow per share | -150.24 | -31.69 | 175.35 | 0 | |
Free cash flow per share | -150.24 | -31.69 | 174.51 | 0 | |
Cash per share | 4.73K | 35.34K | 194.18 | 0 | |
Book value per share | 4.75K | 23.6K | 5.77K | 0 | |
Tangible book value per share | 4.75K | 23.6K | 5.8K | 0 | |
Share holders equity per share | 4.75K | 23.6K | 5.77K | 0 | |
Interest debt per share | 0 | 44.66K | 5.86K | 0 | |
Market cap | 4.77B | 52.61B | 806.4B | 0 | |
Enterprise value | 419.84M | 140.9B | 1479.17B | 1026.36B | |
P/E ratio | -38.15 | -25.99 | 26.72 | 0 | |
Price to sales ratio | 0 | 2.22 | 17.25 | 0 | |
POCF ratio | -34.55 | -163.78 | 37.87 | 0 | |
PFCF ratio | -34.55 | -163.78 | 38.05 | 0 | |
P/B Ratio | 1.09 | 0.22 | 1.15 | 0 | |
PTB ratio | 1.09 | 0.22 | 1.15 | 0 | |
EV to sales | 0 | 5.94 | 31.64 | 21.96 | |
Enterprise value over EBITDA | -3.33 | -197.36 | 25.09 | 17.41 | |
EV to operating cash flow | -3.04 | -438.63 | 69.46 | 48.2 | |
EV to free cash flow | -3.04 | -438.63 | 69.79 | 48.43 | |
Earnings yield | -0.03 | -0.04 | 0.04 | 0 | |
Free cash flow yield | -0.03 | -0.01 | 0.03 | 0 | |
Debt to equity | 0 | 1.87 | 0.99 | 0.92 | |
Debt to assets | 0 | 1.25 | 0.48 | 0.47 | |
Net debt to EBITDA | 34.5 | -123.67 | 11.41 | 17.41 | |
Current ratio | 0 | 3.01 | 0.75 | 3.6 | |
Interest coverage | 0 | -0.12 | 1.52 | 1.52 | |
Income quality | 1.1 | 0.23 | 0.71 | 0.71 | |
Dividend Yield | 0 | 0 | 0.02 | 0 | |
Payout ratio | 0 | 0 | 0.64 | 0.64 | |
Sales general and administrative to revenue | 0 | 0.25 | 0.17 | 0.17 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | -0.01 | -0.01 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 3.81K | 10.3K | 5.68K | 0 | |
ROIC | -0.03 | 0 | 0 | 0 | |
Return on tangible assets | -0.03 | -0.01 | 0.02 | 0.01 | |
Graham Net | 4.73K | 23.6K | -5.89K | 0 | |
Working capital | 4.37B | 239.24B | -10.8B | 40.96B | |
Tangible asset value | 4.37B | 239.24B | 704.35B | 1150.58B | |
Net current asset value | 4.37B | 239.24B | -706.94B | 1060.74B | |
Invested capital | 0 | 1.87 | 0.99 | 0.92 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | -0.03 | -0.01 | 0.04 | 0.03 | |
Capex per share | 0 | 0 | -0.84 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-02-28 for Q1
Metric | History | 2020-08-31 | 2021-02-28 | 2021-08-31 | 2022-02-28 |
---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 0 | 0 | 0 | 0 | |
Net income per share | -204.68 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | 0 | |
Market cap | 4.78B | 0 | 0 | 0 | |
Enterprise value | 0 | 429.6B | 604.38B | 1058.36B | |
P/E ratio | -6.34 | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | 0 | |
EV to sales | 0 | 39.14 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 285.74 | 0 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | 0 | |
Earnings yield | -0.04 | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | |
Debt to equity | 0 | 0.63 | 0.91 | 0.99 | |
Debt to assets | 0 | 0.38 | 0.46 | 0.48 | |
Net debt to EBITDA | 0 | 285.74 | 0 | 0 | |
Current ratio | 0 | 2.02 | 0.99 | 1.36 | |
Interest coverage | 0 | 0.25 | 0 | 0 | |
Income quality | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0.93 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | 0 | |
Working capital | 0 | 10.26B | -276.42M | 29.28B | |
Tangible asset value | 0 | 703.77B | 694.01B | 1126.44B | |
Net current asset value | 0 | -455.45B | -658.02B | 1073.56B | |
Invested capital | 0 | 0.63 | 0.91 | 0.99 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | 0 | -0.01 | 0 | 0 | |
Capex per share | 0 | 0 | 0 | 0 |
365550.KS Frequently Asked Questions
What is ESR Kendall Square REIT Co., Ltd. stock symbol ?
ESR Kendall Square REIT Co., Ltd. is a KR stock and trading under the symbol 365550.KS
What is ESR Kendall Square REIT Co., Ltd. stock quote today ?
ESR Kendall Square REIT Co., Ltd. stock price is $3665 today.
Is ESR Kendall Square REIT Co., Ltd. stock public?
Yes, ESR Kendall Square REIT Co., Ltd. is a publicly traded company.