Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
4GBL.L Stock Summary
Top 10 Correlated ETFs
4GBL.L
In the News
4GBL.L Financial details
Company Rating
-
Market Cap
13.7M
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
-
Dividend %
-
Employees
28
Optionable
No
Shortable
Yes
Earnings
-
P/E
-736.5
Forward P/E
-
PEG
-
P/S
3.76
P/B
346.02
P/C
-
P/FCF
-12.71
Quick Ratio
1.95
Current Ratio
3.08
Debt / Equity
0.4
LT Debt / Equity
0.05
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-664.8%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-6.08%
SMA50
-6.38%
SMA100
-16.45%
Inst Own
-
Inst Trans
-
ROA
-31%
ROE
-94%
ROC
0.05%
Gross Margin
72%
Oper. Margin
5%
Profit Margin
-45%
Payout
-
Shs Outstand
26.35M
Shs Float
8.58M
-
-
-
-
Target Price
-
52W Range
42.0-87.0
52W High
-42.44%
52W Low
+19.24%
RSI
47.22
Rel Volume
0.42
Avg Volume
10K
Volume
4.21K
Perf Week
4.33%
Perf Month
-5.51%
Perf Quarter
-18.57%
Perf Half Y
-22.95%
-
-
-
-
Beta
-
-
-
Volatility
1.28%, 2%
Prev Close
-3.69%
Price
50.08
Change
-3.69%
4GBL.L Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-03-31
Metric | History | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
---|---|---|---|---|---|
Revenue per share | 0.12 | 0.14 | 0.09 | 0.16 | |
Net income per share | -0.01 | 0.01 | 0.01 | -0.07 | |
Operating cash flow per share | -0.01 | 0 | 0.02 | -0.05 | |
Free cash flow per share | -0.01 | 0 | 0.02 | -0.05 | |
Cash per share | 0 | 0.01 | 0.12 | 0.13 | |
Book value per share | 0 | 0.01 | 0 | 0.15 | |
Tangible book value per share | 0 | 0.01 | 0.11 | 0.15 | |
Share holders equity per share | 0 | 0.01 | 0 | 0.15 | |
Interest debt per share | 0 | 0 | 0.02 | 0.03 | |
Market cap | 25.03M | 25.03M | 29.21M | 19.58M | |
Enterprise value | 24.97M | 24.94M | 26.11M | 17.17M | |
P/E ratio | -95.06 | 186.6 | 73.76 | -11.9 | |
Price to sales ratio | 7.69 | 6.95 | 10.91 | 5.38 | |
POCF ratio | -86.27 | 665.74 | 49.97 | -18.58 | |
PFCF ratio | -83.58 | 694.25 | 50.39 | -18.17 | |
P/B Ratio | 804.23 | 152.91 | 0 | 5.59 | |
PTB ratio | 804.23 | 152.91 | 0 | 5.59 | |
EV to sales | 7.67 | 6.93 | 9.75 | 4.72 | |
Enterprise value over EBITDA | -67.31 | -6.33K | 55.43 | 44.01 | |
EV to operating cash flow | -86.08 | 663.39 | 44.65 | -16.29 | |
EV to free cash flow | -83.39 | 691.8 | 45.03 | -15.93 | |
Earnings yield | -0.01 | 0.01 | 0.01 | -0.08 | |
Free cash flow yield | -0.01 | 0 | 0.02 | -0.06 | |
Debt to equity | 30.19 | 7.88 | 0 | 0.49 | |
Debt to assets | 0.97 | 0.89 | 0.27 | 0.33 | |
Net debt to EBITDA | 0.15 | 22.42 | -6.6 | -6.19 | |
Current ratio | 1.06 | 1.16 | 5.25 | 3.08 | |
Interest coverage | -63.73 | -1.81 | 14.05 | 8.07 | |
Income quality | 0.76 | -1.87 | 1.64 | 0.56 | |
Dividend Yield | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0.57 | 0.5 | 0.56 | 0.56 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0.03 | -0.04 | -0.01 | 0.02 | |
Capex to revenue | 0 | 0 | 0 | -0.01 | |
Capex to depreciation | -1.31 | -0.18 | -0.03 | -0.12 | |
Stock based compensation to revenue | 0 | 0 | 0.01 | 0.05 | |
Graham number | 0.02 | 0.03 | 0 | 0.49 | |
ROIC | -0.5 | 0.1 | -0.13 | -0.16 | |
Return on tangible assets | -0.27 | 0.09 | 0.08 | -0.31 | |
Graham Net | -0.03 | -0.04 | 0.08 | 0.06 | |
Working capital | 51.73K | 189.59K | 3.6M | 3.25M | |
Tangible asset value | 31.12K | 163.67K | 3.47M | 3.5M | |
Net current asset value | -12.25K | 122.82K | 3.18M | 3.09M | |
Invested capital | 2.06 | 0.41 | 0 | 0.18 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 230.93K | 461.05K | 435.81K | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 42.57 | 51.25 | 286.19 | 72.74 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 8.57 | 7.12 | 1.28 | 5.02 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | -8.46 | 0.82 | 0 | -0.47 | |
Capex per share | 0 | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-03-31 | 2021-09-30 | 2022-03-31 | 2022-09-30 |
---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | 0 | |
Enterprise value | -3.11M | -898.31K | -2.42M | -1.76M | |
P/E ratio | 0 | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | 0 | |
Earnings yield | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | |
Debt to equity | 0 | 0.88 | 0.49 | 0.4 | |
Debt to assets | 0.27 | 0.47 | 0.33 | 0.29 | |
Net debt to EBITDA | 0 | 0 | 0 | 0 | |
Current ratio | 5.25 | 2.77 | 3.08 | 3.54 | |
Interest coverage | 0 | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0.05 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | 0 | |
Working capital | 3.6M | 1.75M | 3.25M | 2.3M | |
Tangible asset value | 3.47M | 1.57M | 3.5M | 2.38M | |
Net current asset value | 3.18M | 1.35M | 3.09M | 2.16M | |
Invested capital | 0 | 0.33 | 0.18 | 0.14 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 764.33K | 532.63K | 440.31K | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | 0 | |
Capex per share | 0 | 0 | 0 | 0 |
4GBL.L Frequently Asked Questions
What is 4GLOBAL plc stock symbol ?
4GLOBAL plc is a GB stock and trading under the symbol 4GBL.L
What is 4GLOBAL plc stock quote today ?
4GLOBAL plc stock price is $50.08 today.
Is 4GLOBAL plc stock public?
Yes, 4GLOBAL plc is a publicly traded company.