Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
600115.SS Stock Summary
In the News
600115.SS Financial details
Company Rating
Buy
Market Cap
105.26B
Income
-25.74B
Revenue
51.56B
Book val./share
1.85
Cash/share
1.47
Dividend
-
Dividend %
-
Employees
80.32K
Optionable
No
Shortable
Yes
Earnings
31 Mar 2023
P/E
-4.39
Forward P/E
-
PEG
-0.48
P/S
2.98
P/B
2.86
P/C
3.6
P/FCF
-7.95
Quick Ratio
0.35
Current Ratio
0.37
Debt / Equity
7.3
LT Debt / Equity
3.95
-
-
EPS (TTM)
-1.38
EPS next Y
-
EPS next Q
-
EPS this Y
1.39%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
NAN%
Revenue last 5Y
-8.18%
Revenue Q/Q
-47.97%
EPS Q/Q
41.44%
-
-
-
-
SMA20
-
SMA50
-
SMA100
-
Inst Own
-
Inst Trans
-
ROA
-8%
ROE
-52%
ROC
-0.09%
Gross Margin
-69%
Oper. Margin
-52%
Profit Margin
-68%
Payout
-19%
Shs Outstand
19.84B
Shs Float
6.13B
-
-
-
-
Target Price
-
52W Range
4.38-5.99
52W High
+5.8%
52W Low
+32.25%
RSI
44
Rel Volume
0.6
Avg Volume
34.2M
Volume
20.64M
Perf Week
-3.29%
Perf Month
-0.75%
Perf Quarter
5.8%
Perf Half Y
5.59%
-
-
-
-
Beta
0.648325
-
-
Volatility
0.06%, 0.07%
Prev Close
-0.19%
Price
5.29
Change
0.38%
600115.SS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 7.08 | 7.96 | 8 | 3.57 | 3.98 | |
Net income per share | 0.44 | 0.19 | 0.21 | -0.72 | -0.73 | |
Operating cash flow per share | 1.35 | 1.54 | 1.92 | 0.07 | 0.34 | |
Free cash flow per share | -0.35 | -0.27 | 1.42 | -0.37 | -0.3 | |
Cash per share | 0.32 | 0.05 | 0.1 | 0.47 | 0.78 | |
Book value per share | 3.83 | 4.01 | 4.57 | 3.43 | 3.19 | |
Tangible book value per share | 3.14 | 3.36 | 3.95 | 2.81 | 2.71 | |
Share holders equity per share | 3.83 | 4.01 | 4.57 | 3.43 | 3.19 | |
Interest debt per share | 9.25 | 9.41 | 11.11 | 11.59 | 11.91 | |
Market cap | 118.78B | 68.43B | 87.76B | 76.66B | 86.66B | |
Enterprise value | 244.84B | 200.34B | 249.04B | 253.64B | 267.98B | |
P/E ratio | 18.73 | 25.36 | 27.49 | -6.48 | -7.1 | |
Price to sales ratio | 1.16 | 0.59 | 0.73 | 1.31 | 1.3 | |
POCF ratio | 6.07 | 3.06 | 3.03 | 63.3 | 15.23 | |
PFCF ratio | -23.21 | -17.75 | 4.1 | -12.7 | -16.94 | |
P/B Ratio | 2.15 | 1.18 | 1.27 | 1.36 | 1.62 | |
PTB ratio | 2.15 | 1.18 | 1.27 | 1.36 | 1.62 | |
EV to sales | 2.39 | 1.74 | 2.06 | 4.34 | 4.01 | |
Enterprise value over EBITDA | 9.68 | 8.9 | 8.11 | 22.78 | 23.37 | |
EV to operating cash flow | 12.51 | 8.97 | 8.6 | 209.44 | 47.08 | |
EV to free cash flow | -47.85 | -51.96 | 11.65 | -42.02 | -52.39 | |
Earnings yield | 0.05 | 0.04 | 0.04 | -0.15 | -0.14 | |
Free cash flow yield | -0.04 | -0.06 | 0.24 | -0.08 | -0.06 | |
Debt to equity | 3.09 | 3.06 | 3.08 | 4.01 | 4.32 | |
Debt to assets | 0.74 | 0.74 | 0.75 | 0.79 | 0.8 | |
Net debt to EBITDA | 4.98 | 5.86 | 5.25 | 15.89 | 15.81 | |
Current ratio | 0.23 | 0.22 | 0.25 | 0.23 | 0.32 | |
Interest coverage | 2.62 | 2.45 | 1.89 | -2.67 | -2.33 | |
Income quality | 3.09 | 8.28 | 9.08 | -0.1 | -0.47 | |
Dividend Yield | 0.01 | 0.01 | 0 | 0.01 | 0 | |
Payout ratio | 0.11 | 0.27 | 0 | -0.07 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | |
Capex to operating cash flow | -1.26 | -1.17 | -0.26 | -5.98 | -1.9 | |
Capex to revenue | -0.24 | -0.23 | -0.06 | -0.12 | -0.16 | |
Capex to depreciation | -1.77 | -1.71 | -0.35 | -0.33 | -0.49 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 6.14 | 4.1 | 4.66 | 7.47 | 7.23 | |
ROIC | 0.03 | 0.03 | 0.03 | -0.04 | -0.04 | |
Return on tangible assets | 0.03 | 0.01 | 0.01 | -0.04 | -0.04 | |
Graham Net | -10.88 | -11.52 | -13.18 | -12.7 | -12.38 | |
Working capital | -62.04B | -57.13B | -58.62B | -77.31B | -57.98B | |
Tangible asset value | 45.47B | 48.61B | 59.61B | 46.07B | 45.44B | |
Net current asset value | -152.66B | -161.48B | -192.8B | -203B | -203.73B | |
Invested capital | 2.36 | 2.29 | 2.36 | 3.28 | 3.62 | |
Average receivables | 9.51B | 11.24B | 13.17B | 13.01B | 12.37B | |
Average payables | 3.28B | 3.61B | 3.96B | 3.55B | 2.84B | |
Average inventory | 2.22B | 2.07B | 2.18B | 2.23B | 1.93B | |
Days sales outstanding | 37.35 | 38.01 | 43.32 | 72.95 | 71.28 | |
Days payables outstanding | 12.69 | 14.25 | 13 | 16.21 | 10.95 | |
Days of inventory on hand | 8.71 | 6.88 | 8.07 | 10.34 | 8.02 | |
Receivables turnover | 9.77 | 9.6 | 8.42 | 5 | 5.12 | |
Payables turnover | 28.77 | 25.61 | 28.08 | 22.52 | 33.34 | |
Inventory turnover | 41.92 | 53.06 | 45.23 | 35.31 | 45.49 | |
ROE | 0.11 | 0.05 | 0.05 | -0.21 | -0.23 | |
Capex per share | -1.71 | -1.81 | -0.5 | -0.44 | -0.64 |
Quarterly Fundamentals Overview
Last date of statement is 2022-06-30 for Q2
Metric | History | 2021-06-30 | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 1.29 | 1.09 | 0.76 | 0.67 | 0.35 | |
Net income per share | -0.09 | -0.18 | -0.21 | -0.41 | -0.58 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0.27 | 0.12 | -0.48 | -0.28 | 0.07 | |
Cash per share | 0.96 | 0.67 | 0.69 | 0.69 | 1.47 | |
Book value per share | 3.06 | 2.74 | 2.83 | 2.31 | 1.85 | |
Tangible book value per share | 2.61 | 2.29 | 2.4 | 1.85 | 1.35 | |
Share holders equity per share | 3.06 | 2.74 | 2.83 | 2.31 | 1.85 | |
Interest debt per share | 12.07 | 10.41 | 10.4 | 8.21 | 11.64 | |
Market cap | 83.21B | 77.15B | 97.66B | 88.58B | 103.91B | |
Enterprise value | 263.93B | 236.3B | 278.98B | 229.92B | 294.59B | |
P/E ratio | -14.83 | -6.53 | -6.03 | -2.85 | -2.37 | |
Price to sales ratio | 3.93 | 4.31 | 6.79 | 6.99 | 15.77 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | 18.84 | 39.62 | -10.69 | -16.63 | 82.47 | |
P/B Ratio | 1.66 | 1.72 | 1.82 | 2.03 | 2.97 | |
PTB ratio | 1.66 | 1.72 | 1.82 | 2.03 | 2.97 | |
EV to sales | 12.46 | 13.19 | 19.39 | 18.15 | 44.71 | |
Enterprise value over EBITDA | -758.43 | -67.78 | -98.72 | -34.95 | -32.29 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | 59.75 | 121.37 | -30.53 | -43.18 | 233.8 | |
Earnings yield | -0.02 | -0.04 | -0.04 | -0.09 | -0.11 | |
Free cash flow yield | 0.05 | 0.03 | -0.09 | -0.06 | 0.01 | |
Debt to equity | 4.76 | 5.27 | 4.32 | 5.43 | 7.3 | |
Debt to assets | 0.81 | 0.83 | 0.8 | 0.84 | 0.87 | |
Net debt to EBITDA | -519.33 | -45.65 | -64.16 | -21.49 | -20.9 | |
Current ratio | 0.34 | 0.31 | 0.32 | 0.28 | 0.37 | |
Interest coverage | -0.76 | -6.04 | -0.74 | -7.12 | -3.92 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0.02 | 0.06 | 0.04 | 0.02 | 0.01 | |
Payout ratio | -0.93 | -1.46 | -1.07 | -0.19 | -0.13 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0.06 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0.01 | 0 | |
Intangibles to total assets | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.17 | -0.15 | -0.14 | -0.1 | -0.19 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.43 | 3.33 | 3.69 | 4.61 | 4.91 | |
ROIC | 0 | -0.01 | -0.01 | -0.03 | -0.03 | |
Return on tangible assets | 0 | -0.01 | -0.01 | -0.03 | -0.04 | |
Graham Net | -12.92 | -13.51 | -10.98 | -11.63 | -11.61 | |
Working capital | -61.69B | -58.61B | -57.98B | -71.36B | -65.78B | |
Tangible asset value | 42.8B | 37.57B | 45.44B | 35.01B | 25.57B | |
Net current asset value | -207.21B | -209.93B | -203.73B | -209.05B | -216.65B | |
Invested capital | 3.92 | 3.79 | 3.62 | 3.54 | 6.25 | |
Average receivables | 9.1B | 9B | 8.68B | 8.52B | 6.26B | |
Average payables | 8.73B | 9B | 7.93B | 7.08B | 7.15B | |
Average inventory | 2.08B | 2.01B | 1.88B | 1.81B | 1.83B | |
Days sales outstanding | 58.2 | 21.61 | 81.72 | 28.3 | 116.49 | |
Days payables outstanding | 18.06 | 63.83 | 9.94 | 54.77 | 15.09 | |
Days of inventory on hand | 8.13 | 9.34 | 7.29 | 8.53 | 10.61 | |
Receivables turnover | 1.55 | 4.16 | 1.1 | 3.18 | 0.77 | |
Payables turnover | 4.98 | 1.41 | 9.05 | 1.64 | 5.96 | |
Inventory turnover | 11.08 | 9.63 | 12.35 | 10.56 | 8.48 | |
ROE | -0.03 | -0.07 | -0.08 | -0.18 | -0.31 | |
Capex per share | -0.22 | -0.16 | -0.11 | -0.07 | -0.07 |
600115.SS Frequently Asked Questions
What is China Eastern Airlines Corporation Limited stock symbol ?
China Eastern Airlines Corporation Limited is a CN stock and trading under the symbol 600115.SS
What is China Eastern Airlines Corporation Limited stock quote today ?
China Eastern Airlines Corporation Limited stock price is $5.29 today.
Is China Eastern Airlines Corporation Limited stock public?
Yes, China Eastern Airlines Corporation Limited is a publicly traded company.