Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
600358.SS Stock Summary
In the News
600358.SS Financial details
Company Rating
Buy
Market Cap
2.49B
Income
-6.9M
Revenue
506.81M
Book val./share
0.37
Cash/share
0.14
Dividend
-
Dividend %
-
Employees
231
Optionable
No
Shortable
Yes
Earnings
30 Apr 2021
P/E
-203.86
Forward P/E
-
PEG
16.03
P/S
4.57
P/B
12.95
P/C
34.21
P/FCF
-145.91
Quick Ratio
1.02
Current Ratio
1.17
Debt / Equity
1.06
LT Debt / Equity
0.07
-
-
EPS (TTM)
-0.01
EPS next Y
-
EPS next Q
-
EPS this Y
-106.4%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-54.82%
Revenue last 5Y
15.46%
Revenue Q/Q
-13.06%
EPS Q/Q
-595.83%
-
-
-
-
SMA20
-
SMA50
-
SMA100
-16.67%
Inst Own
-
Inst Trans
-
ROA
-3%
ROE
-6%
ROC
-0.06%
Gross Margin
7%
Oper. Margin
-2%
Profit Margin
-2%
Payout
-118%
Shs Outstand
504.94M
Shs Float
306.61M
-
-
-
-
Target Price
-
52W Range
4.7-7.99
52W High
-31.57%
52W Low
+19.75%
RSI
37
Rel Volume
0.95
Avg Volume
5.48M
Volume
5.2M
Perf Week
-5.15%
Perf Month
-13.54%
Perf Quarter
-25.27%
Perf Half Y
-23.97%
-
-
-
-
Beta
0.58937
-
-
Volatility
0.13%, 0.16%
Prev Close
-2.84%
Price
4.79
Change
-2.04%
600358.SS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.54 | 0.7 | 1.03 | 1.63 | 1.12 | |
Net income per share | -0.17 | -0.37 | 0.04 | 0.05 | 0 | |
Operating cash flow per share | -0.06 | -0.08 | -0.1 | -0.11 | 0.15 | |
Free cash flow per share | -0.06 | -0.09 | -0.1 | -0.13 | 0.13 | |
Cash per share | 0.17 | 0.06 | 0.09 | 0.17 | 0.09 | |
Book value per share | 0.9 | 0.46 | 0.29 | 0.37 | 0.36 | |
Tangible book value per share | 0.91 | 0.5 | 0.21 | 0.31 | 0.31 | |
Share holders equity per share | 0.9 | 0.46 | 0.29 | 0.37 | 0.36 | |
Interest debt per share | 0.15 | 0.1 | 0.08 | 0.43 | 0.41 | |
Market cap | 1.76B | 2.12B | 1.49B | 2.23B | 3.47B | |
Enterprise value | 1.75B | 2.14B | 1.48B | 2.35B | 3.62B | |
P/E ratio | -21.09 | -11.32 | 74.35 | 88.4 | -2.15K | |
Price to sales ratio | 6.41 | 5.97 | 2.86 | 2.71 | 6.15 | |
POCF ratio | -57.04 | -50.35 | -28.94 | -38.53 | 46.21 | |
PFCF ratio | -54.13 | -48.32 | -28.86 | -33.95 | 54.83 | |
P/B Ratio | 3.89 | 9.08 | 10.29 | 12.07 | 18.85 | |
PTB ratio | 3.89 | 9.08 | 10.29 | 12.07 | 18.85 | |
EV to sales | 6.36 | 6.02 | 2.83 | 2.85 | 6.42 | |
Enterprise value over EBITDA | 69.58 | 235.35 | 36.75 | 51.57 | 118.97 | |
EV to operating cash flow | -56.6 | -50.7 | -28.64 | -40.54 | 48.2 | |
EV to free cash flow | -53.71 | -48.66 | -28.56 | -35.72 | 57.18 | |
Earnings yield | -0.05 | -0.09 | 0.01 | 0.01 | 0 | |
Free cash flow yield | -0.02 | -0.02 | -0.03 | -0.03 | 0.02 | |
Debt to equity | 0.16 | 0.19 | 0.21 | 1.09 | 1.05 | |
Debt to assets | 0.09 | 0.08 | 0.06 | 0.36 | 0.41 | |
Net debt to EBITDA | -0.54 | 1.65 | -0.38 | 2.55 | 4.91 | |
Current ratio | 2.35 | 1.48 | 1 | 1.14 | 1.11 | |
Interest coverage | -8.56 | 1.39 | 4.67 | 3 | 1.82 | |
Income quality | 0.47 | 0.22 | -2.57 | -2.79 | -46.42 | |
Dividend Yield | 0 | 0 | 0 | 0.01 | 0 | |
Payout ratio | -0.08 | -0.01 | 0.12 | 0.65 | -8.67 | |
Sales general and administrative to revenue | 0.11 | 0.1 | 0.04 | 0.02 | 0.03 | |
Research and developement to revenue | 0 | 0.01 | 0.01 | 0 | 0 | |
Intangibles to total assets | 0.11 | 0.11 | 0.11 | 0.07 | 0.06 | |
Capex to operating cash flow | 0.05 | 0.04 | 0 | 0.13 | -0.16 | |
Capex to revenue | -0.01 | 0 | 0 | -0.01 | -0.02 | |
Capex to depreciation | -0.45 | -0.59 | -0.05 | -1.73 | -2.33 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 1.83 | 1.97 | 0.51 | 0.64 | 0.16 | |
ROIC | -0.13 | 0.02 | 0.17 | 0.09 | -0.03 | |
Return on tangible assets | -0.12 | -0.38 | 0.04 | 0.05 | 0 | |
Graham Net | 0.35 | 0.05 | -0.16 | -0.08 | -0.17 | |
Working capital | 284.3M | 117.03M | 5.71K | 51.67M | 31.64M | |
Tangible asset value | 458.51M | 251M | 103.73M | 158.55M | 154.25M | |
Net current asset value | 284.3M | 117.03M | 5.71K | 49.54M | 15.42M | |
Invested capital | 0.16 | 0.19 | 0.21 | 1.09 | 1.05 | |
Average receivables | 322.76M | 351.39M | 304.02M | 312.82M | 269.39M | |
Average payables | 41.81M | 58.21M | 58.88M | 32.34M | 28.69M | |
Average inventory | 11.45M | 17.45M | 12.54M | 1.85M | 1.58M | |
Days sales outstanding | 526.47 | 314.5 | 211.18 | 143.29 | 139.21 | |
Days payables outstanding | 61.87 | 100.88 | 28.32 | 13.98 | 20.25 | |
Days of inventory on hand | 20.37 | 28.99 | 1.21 | 1.05 | 0.7 | |
Receivables turnover | 0.69 | 1.16 | 1.73 | 2.55 | 2.62 | |
Payables turnover | 5.9 | 3.62 | 12.89 | 26.11 | 18.02 | |
Inventory turnover | 17.92 | 12.59 | 302.12 | 346.65 | 522.19 | |
ROE | -0.18 | -0.8 | 0.14 | 0.14 | -0.01 | |
Capex per share | 0 | 0 | 0 | -0.02 | -0.02 |
Quarterly Fundamentals Overview
Last date of statement is 2023-03-31 for Q1
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.32 | 0.26 | 0.3 | 0.23 | 0.26 | |
Net income per share | 0.02 | 0 | -0.01 | -0.01 | 0 | |
Operating cash flow per share | 0.06 | 0 | -0.01 | -0.01 | 0 | |
Free cash flow per share | 0.05 | -0.01 | -0.02 | 0.01 | 0 | |
Cash per share | 0.2 | 0.17 | 0.14 | 0.09 | 0.14 | |
Book value per share | 0.38 | 0.38 | 0.36 | 0.36 | 0.37 | |
Tangible book value per share | 0.32 | 0.32 | 0.3 | 0.31 | 0.3 | |
Share holders equity per share | 0.38 | 0.38 | 0.36 | 0.36 | 0.37 | |
Interest debt per share | 0.41 | 0.36 | 0.41 | 0.38 | 0.4 | |
Market cap | 3.57B | 3.66B | 2.83B | 3.47B | 3.18B | |
Enterprise value | 3.67B | 3.75B | 2.97B | 3.62B | 3.3B | |
P/E ratio | 106.97 | 797.61 | -125.71 | -145.04 | -679.61 | |
Price to sales ratio | 21.93 | 27.34 | 18.42 | 30.35 | 24.9 | |
POCF ratio | 109.48 | 3.19K | -502.83 | -580.16 | -2.72K | |
PFCF ratio | 142.48 | -534.5 | -242.35 | 918.8 | -1.74K | |
P/B Ratio | 18.65 | 19.04 | 15.51 | 18.85 | 17.33 | |
PTB ratio | 18.65 | 19.04 | 15.51 | 18.85 | 17.33 | |
EV to sales | 22.59 | 28.08 | 19.28 | 31.65 | 25.88 | |
Enterprise value over EBITDA | 245.25 | 410.14 | -2.01K | 1.2K | 1.47K | |
EV to operating cash flow | 112.8 | 3.28K | -526.49 | -605.12 | -2.82K | |
EV to free cash flow | 146.79 | -548.92 | -253.76 | 958.32 | -1.81K | |
Earnings yield | 0 | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0.01 | 0 | 0 | 0 | 0 | |
Debt to equity | 1.11 | 0.96 | 1.12 | 1.05 | 1.06 | |
Debt to assets | 0.36 | 0.35 | 0.38 | 0.41 | 0.43 | |
Net debt to EBITDA | 7.2 | 10.78 | -90.45 | 49.49 | 55.25 | |
Current ratio | 1.15 | 1.16 | 1.11 | 1.11 | 1.17 | |
Interest coverage | -5.28 | -3.55 | -0.6 | 28.14 | -0.05 | |
Income quality | 3.91 | 1 | 1 | 1 | 1 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0.65 | 2.68 | -0.48 | -0.48 | -4.3 | |
Sales general and administrative to revenue | 0.07 | -0.04 | 0.2 | -0.18 | 0.06 | |
Research and developement to revenue | 0 | 0 | 0 | 0.01 | 0 | |
Intangibles to total assets | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | |
Capex to operating cash flow | -0.23 | -6.97 | 1.07 | -1.63 | 0.56 | |
Capex to revenue | -0.05 | -0.06 | -0.04 | 0.09 | -0.01 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.37 | 0.14 | 0.3 | 0.31 | 0.14 | |
ROIC | 0.04 | 0.01 | -0.01 | -0.08 | 0 | |
Return on tangible assets | 0.02 | 0 | -0.01 | -0.01 | 0 | |
Graham Net | -0.07 | -0.06 | -0.1 | -0.17 | -0.14 | |
Working capital | 56.54M | 51.77M | 38.2M | 31.64M | 42.15M | |
Tangible asset value | 162.09M | 162.9M | 152.91M | 154.25M | 150.49M | |
Net current asset value | 51.36M | 45.44M | 29.91M | 15.42M | 13.83M | |
Invested capital | 1.11 | 0.96 | 1.12 | 1.05 | 1.06 | |
Average receivables | 324.22M | 301.1M | 287.8M | 256.86M | 195.99M | |
Average payables | 34.85M | 36.6M | 38.49M | 36.57M | 21.27M | |
Average inventory | 1.88M | 1.62M | 1.63M | 1.29M | 985.17K | |
Days sales outstanding | 179.9 | 186.61 | 174.58 | 169.28 | 124.61 | |
Days payables outstanding | 26.96 | 24.63 | 28.91 | 21.3 | 10.88 | |
Days of inventory on hand | 1.05 | 1.26 | 1.03 | 0.74 | 0.76 | |
Receivables turnover | 0.5 | 0.48 | 0.52 | 0.53 | 0.72 | |
Payables turnover | 3.34 | 3.65 | 3.11 | 4.23 | 8.27 | |
Inventory turnover | 85.78 | 71.25 | 87.11 | 122.41 | 117.65 | |
ROE | 0.04 | 0.01 | -0.03 | -0.03 | -0.01 | |
Capex per share | -0.01 | -0.02 | -0.01 | 0.02 | 0 |
600358.SS Frequently Asked Questions
What is China United Travel Co.,Ltd stock symbol ?
China United Travel Co.,Ltd is a CN stock and trading under the symbol 600358.SS
What is China United Travel Co.,Ltd stock quote today ?
China United Travel Co.,Ltd stock price is $4.79 today.
Is China United Travel Co.,Ltd stock public?
Yes, China United Travel Co.,Ltd is a publicly traded company.