Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
600684.SS Stock Summary
In the News
600684.SS Financial details
Company Rating
Buy
Market Cap
3.35B
Income
-1.68B
Revenue
2.07B
Book val./share
0.77
Cash/share
3.87
Dividend
-
Dividend %
-
Employees
696
Optionable
No
Shortable
Yes
Earnings
28 Apr 2021
P/E
-2.04
Forward P/E
-
PEG
-0.11
P/S
1.66
P/B
5.06
P/C
1.01
P/FCF
-10.3
Quick Ratio
0.15
Current Ratio
1.41
Debt / Equity
47.63
LT Debt / Equity
12.95
-
-
EPS (TTM)
-1.92
EPS next Y
-
EPS next Q
-
EPS this Y
-111.16%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-28.77%
Revenue last 5Y
-3.18%
Revenue Q/Q
215.6%
EPS Q/Q
9.27%
-
-
-
-
SMA20
-
SMA50
-
SMA100
33.33%
Inst Own
-
Inst Trans
-
ROA
-5%
ROE
-107%
ROC
-0.18%
Gross Margin
19%
Oper. Margin
-99%
Profit Margin
-81%
Payout
-112%
Shs Outstand
853.46M
Shs Float
543.32M
-
-
-
-
Target Price
-
52W Range
3.0-5.28
52W High
-21.6%
52W Low
+30.67%
RSI
55
Rel Volume
0.47
Avg Volume
19.78M
Volume
9.31M
Perf Week
-0.51%
Perf Month
0.51%
Perf Quarter
20.25%
Perf Half Y
19.15%
-
-
-
-
Beta
0.61449
-
-
Volatility
0.02%, 0.1%
Prev Close
0.26%
Price
3.92
Change
1.82%
600684.SS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 4.95 | 4.02 | 3.5 | 2.89 | 4.21 | |
Net income per share | 0.42 | 0.29 | 0.26 | -0.69 | 0.08 | |
Operating cash flow per share | 0.91 | 0.55 | -0.15 | 0.82 | -0.85 | |
Free cash flow per share | 0.9 | 0.54 | -0.15 | 0.78 | -0.87 | |
Cash per share | 2.91 | 1.82 | 3.57 | 5.06 | 4.31 | |
Book value per share | 3.38 | 3.66 | 3.81 | 2.46 | 2.53 | |
Tangible book value per share | 4.51 | 4.76 | 5.08 | 3.67 | 4.5 | |
Share holders equity per share | 3.38 | 3.66 | 3.81 | 2.46 | 2.53 | |
Interest debt per share | 8.04 | 11.34 | 11.32 | 10.35 | 12.3 | |
Market cap | 5.29B | 3.63B | 3.2B | 2.57B | 3.05B | |
Enterprise value | 9.77B | 11.63B | 10.36B | 6.75B | 9.61B | |
P/E ratio | 14.71 | 14.79 | 14.58 | -4.35 | 46.34 | |
Price to sales ratio | 1.25 | 1.07 | 1.08 | 1.04 | 0.85 | |
POCF ratio | 6.82 | 7.77 | -26.06 | 3.66 | -4.17 | |
PFCF ratio | 6.84 | 7.92 | -25.72 | 3.83 | -4.08 | |
P/B Ratio | 1.83 | 1.17 | 0.99 | 1.22 | 1.4 | |
PTB ratio | 1.83 | 1.17 | 0.99 | 1.22 | 1.4 | |
EV to sales | 2.3 | 3.42 | 3.52 | 2.73 | 2.66 | |
Enterprise value over EBITDA | 14.97 | 19.48 | 12.82 | -190.19 | 15.68 | |
EV to operating cash flow | 12.59 | 24.89 | -84.47 | 9.61 | -13.13 | |
EV to free cash flow | 12.62 | 25.36 | -83.38 | 10.07 | -12.86 | |
Earnings yield | 0.07 | 0.07 | 0.07 | -0.23 | 0.02 | |
Free cash flow yield | 0.15 | 0.13 | -0.04 | 0.26 | -0.25 | |
Debt to equity | 3.37 | 4.1 | 6.04 | 12.88 | 13.53 | |
Debt to assets | 0.72 | 0.76 | 0.82 | 0.9 | 0.88 | |
Net debt to EBITDA | 6.85 | 13.4 | 8.87 | -117.8 | 10.71 | |
Current ratio | 3.32 | 2.6 | 1.84 | 1.32 | 1.54 | |
Interest coverage | 7.9 | 5.78 | 1.34 | 0.74 | 0.38 | |
Income quality | 2.16 | 1.9 | -0.56 | -1.19 | -11.12 | |
Dividend Yield | 0.1 | 0.21 | 0.23 | 0.33 | 0.51 | |
Payout ratio | 1.48 | 3.09 | 3.4 | -1.41 | 23.66 | |
Sales general and administrative to revenue | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | -0.02 | 0.01 | -0.05 | 0.02 | |
Capex to revenue | 0 | 0 | 0 | -0.01 | 0 | |
Capex to depreciation | -0.06 | -0.12 | -0.02 | -0.39 | -0.26 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 5.65 | 4.89 | 4.72 | 6.18 | 2.09 | |
ROIC | 0.06 | 0.04 | 0.02 | 0.02 | 0 | |
Return on tangible assets | 0.03 | 0.01 | 0.01 | -0.02 | 0 | |
Graham Net | -5.64 | -10.04 | -11.44 | -15.1 | -15.99 | |
Working capital | 7.11B | 7.32B | 8.96B | 6.62B | 10.94B | |
Tangible asset value | 3.87B | 4.03B | 4.29B | 3.15B | 3.85B | |
Net current asset value | 398.14M | -835.2M | 253.91M | 223.61M | 1.68B | |
Invested capital | 2.35 | 3.05 | 2.85 | 4 | 4.68 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 247.61M | 396.97M | 393.06M | 675.35M | 872.77M | |
Average inventory | 6.26B | 5.12B | 9.43B | 16.66B | 21.86B | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 52.47 | 71.74 | 68.15 | 221.51 | 128.25 | |
Days of inventory on hand | 672.74 | 930.58 | 2.46K | 4.49K | 3.99K | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 6.96 | 5.09 | 5.36 | 1.65 | 2.85 | |
Inventory turnover | 0.54 | 0.39 | 0.15 | 0.08 | 0.09 | |
ROE | 0.12 | 0.08 | 0.07 | -0.28 | 0.03 | |
Capex per share | 0 | -0.01 | 0 | -0.04 | -0.02 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|---|---|
Revenue per share | 0.21 | 1.5 | 0.09 | 0.19 | 0.59 | |
Net income per share | -0.11 | -0.21 | -0.15 | -0.74 | -0.81 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | -0.19 | -0.19 | 0.03 | -0.2 | -0.01 | |
Cash per share | 5.44 | 4.22 | 4.38 | 5.07 | 3.87 | |
Book value per share | 2.78 | 2.48 | 2.33 | 1.59 | 0.77 | |
Tangible book value per share | 4.36 | 4.4 | 4.24 | 3.48 | 2.43 | |
Share holders equity per share | 2.78 | 2.48 | 2.33 | 1.59 | 0.77 | |
Interest debt per share | 10.44 | 11.73 | 12.72 | 13.08 | 12.46 | |
Market cap | 2.83B | 3.11B | 4.22B | 3.36B | 2.7B | |
Enterprise value | 7.08B | 9.68B | 11.49B | 10.37B | 10.19B | |
P/E ratio | -7.71 | -4.21 | -8.03 | -1.29 | -0.95 | |
Price to sales ratio | 15.68 | 2.37 | 54.12 | 20.56 | 5.24 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | -17.27 | -18.63 | 175.62 | -19.01 | -556.9 | |
P/B Ratio | 1.2 | 1.44 | 2.07 | 2.42 | 3.99 | |
PTB ratio | 1.2 | 1.44 | 2.07 | 2.42 | 3.99 | |
EV to sales | 39.2 | 7.36 | 147.51 | 63.47 | 19.75 | |
Enterprise value over EBITDA | -3.51K | -111.29 | -491.34 | -16.95 | -15.86 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | -43.17 | -57.89 | 478.67 | -58.69 | -2.1K | |
Earnings yield | -0.03 | -0.06 | -0.03 | -0.19 | -0.26 | |
Free cash flow yield | -0.06 | -0.05 | 0.01 | -0.05 | 0 | |
Debt to equity | 12.5 | 13.53 | 15.06 | 23.57 | 47.63 | |
Debt to assets | 0.89 | 0.88 | 0.89 | 0.91 | 0.94 | |
Net debt to EBITDA | -2.11K | -75.48 | -311.07 | -11.46 | -11.65 | |
Current ratio | 1.5 | 1.54 | 1.55 | 1.42 | 1.41 | |
Interest coverage | -0.31 | -1.83 | -1.34 | -12.15 | -10.6 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0.07 | 0.25 | 0.14 | 0.08 | 0.09 | |
Payout ratio | -2.05 | -4.13 | -4.5 | -0.43 | -0.36 | |
Sales general and administrative to revenue | 0.6 | -0.06 | 0.49 | -0.11 | 0.19 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | -0.07 | -0.05 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.59 | 3.44 | 2.8 | 5.15 | 3.76 | |
ROIC | 0 | -0.01 | -0.01 | -0.03 | -0.03 | |
Return on tangible assets | 0 | -0.01 | 0 | -0.02 | -0.02 | |
Graham Net | -16.17 | -15.66 | -16.5 | -17.7 | -18.6 | |
Working capital | 10.38B | 10.94B | 11.45B | 9.99B | 9.38B | |
Tangible asset value | 3.72B | 3.85B | 3.71B | 3.04B | 2.12B | |
Net current asset value | 1.64B | 1.68B | 1.58B | 835.95M | -63.42M | |
Invested capital | 3.72 | 4.68 | 5.4 | 8.2 | 15.96 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 722M | 755.32M | 807.26M | 974.23M | 1.07B | |
Average inventory | 22.04B | 23.15B | 24.41B | 25.24B | 25.41B | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 700.55 | 67.84 | 1.54K | 936.65 | 186.2 | |
Days of inventory on hand | 21.14K | 2.11K | 45.39K | 21.74K | 4.57K | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0.13 | 1.33 | 0.06 | 0.1 | 0.48 | |
Inventory turnover | 0 | 0.04 | 0 | 0 | 0.02 | |
ROE | -0.04 | -0.09 | -0.06 | -0.47 | -1.05 | |
Capex per share | 0 | -0.01 | -0.01 | -0.01 | 0 |
600684.SS Frequently Asked Questions
What is Guangzhou Pearl River Development Group Co., Ltd. stock symbol ?
Guangzhou Pearl River Development Group Co., Ltd. is a CN stock and trading under the symbol 600684.SS
What is Guangzhou Pearl River Development Group Co., Ltd. stock quote today ?
Guangzhou Pearl River Development Group Co., Ltd. stock price is $3.92 today.
Is Guangzhou Pearl River Development Group Co., Ltd. stock public?
Yes, Guangzhou Pearl River Development Group Co., Ltd. is a publicly traded company.