Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
600881.SS Stock Summary
In the News
600881.SS Financial details
Company Rating
Buy
Market Cap
7.12B
Income
-3.94B
Revenue
10.22B
Book val./share
-
Cash/share
-
Dividend
-
Dividend %
-
Employees
18.59K
Optionable
No
Shortable
Yes
Earnings
29 Apr 2022
P/E
-1.73
Forward P/E
-
PEG
0.31
P/S
0.7
P/B
0.71
P/C
-
P/FCF
-66.3
Quick Ratio
0.07
Current Ratio
0.72
Debt / Equity
-
LT Debt / Equity
0.28
-
-
EPS (TTM)
-0.22
EPS next Y
-
EPS next Q
-
EPS this Y
172%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
86.67%
Revenue last 5Y
-1.7%
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-
SMA50
-6.69%
SMA100
-10.44%
Inst Own
-
Inst Trans
-
ROA
-7%
ROE
-34%
ROC
-0.23%
Gross Margin
11%
Oper. Margin
-34%
Profit Margin
-39%
Payout
-47%
Shs Outstand
3.25B
Shs Float
2.13B
-
-
-
-
Target Price
-
52W Range
2.12-2.78
52W High
+9.5%
52W Low
+9.5%
RSI
41.83
Rel Volume
0.47
Avg Volume
13.64M
Volume
6.41M
Perf Week
-3.52%
Perf Month
-3.52%
Perf Quarter
-17.98%
Perf Half Y
-18.28%
-
-
-
-
Beta
0.559945
-
-
Volatility
0.03%, 0.05%
Prev Close
0.92%
Price
2.19
Change
0%
600881.SS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 4.3 | 6.36 | 5.68 | 6.11 | 3.98 | |
Net income per share | -0.06 | -0.07 | -0.08 | -0.5 | -1.36 | |
Operating cash flow per share | 0.78 | 0.04 | 0.95 | -0.26 | -0.23 | |
Free cash flow per share | 0.68 | -0.08 | 0.77 | -0.3 | -0.26 | |
Cash per share | 2.27 | 3.15 | 2.69 | 1.36 | 0.82 | |
Book value per share | 4.4 | 5.39 | 4.25 | 4.07 | 2.95 | |
Tangible book value per share | 4.25 | 5.18 | 4.13 | 3.83 | 2.44 | |
Share holders equity per share | 4.4 | 5.39 | 4.25 | 4.07 | 2.95 | |
Interest debt per share | 9.54 | 12.84 | 9.17 | 9.72 | 10.03 | |
Market cap | 10.82B | 8.53B | 10.63B | 10.45B | 7.82B | |
Enterprise value | 33B | 32.16B | 30.79B | 35.32B | 35.85B | |
P/E ratio | -54.83 | -44.2 | -38.86 | -6.56 | -1.77 | |
Price to sales ratio | 0.77 | 0.5 | 0.55 | 0.53 | 0.6 | |
POCF ratio | 4.21 | 73.96 | 3.25 | -12.74 | -10.54 | |
PFCF ratio | 4.81 | -40.97 | 4.01 | -10.83 | -9.21 | |
P/B Ratio | 0.75 | 0.59 | 0.73 | 0.8 | 0.81 | |
PTB ratio | 0.75 | 0.59 | 0.73 | 0.8 | 0.81 | |
EV to sales | 2.34 | 1.89 | 1.58 | 1.8 | 2.76 | |
Enterprise value over EBITDA | 11.88 | 8.49 | 8.87 | 13.57 | 230.91 | |
EV to operating cash flow | 12.85 | 278.98 | 9.42 | -43.05 | -48.3 | |
EV to free cash flow | 14.68 | -154.52 | 11.61 | -36.59 | -42.2 | |
Earnings yield | -0.02 | -0.02 | -0.03 | -0.15 | -0.57 | |
Free cash flow yield | 0.21 | -0.02 | 0.25 | -0.09 | -0.11 | |
Debt to equity | 2.77 | 2.84 | 2.76 | 3.07 | 4.35 | |
Debt to assets | 0.68 | 0.69 | 0.69 | 0.71 | 0.78 | |
Net debt to EBITDA | 7.99 | 6.24 | 5.81 | 9.56 | 180.53 | |
Current ratio | 0.97 | 0.94 | 0.89 | 0.84 | 0.72 | |
Interest coverage | 0.92 | 1.26 | 1.24 | 0.77 | -0.44 | |
Income quality | -13.02 | -0.6 | -11.95 | 0.51 | 0.17 | |
Dividend Yield | 0.2 | 0.28 | 0.23 | 0.21 | 0.24 | |
Payout ratio | -11.05 | -12.58 | -8.79 | -1.38 | -0.42 | |
Sales general and administrative to revenue | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | |
Research and developement to revenue | 0 | 0.01 | 0.01 | 0.01 | 0.02 | |
Intangibles to total assets | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | |
Capex to operating cash flow | -0.12 | -2.81 | -0.19 | 0.18 | 0.14 | |
Capex to revenue | -0.02 | -0.02 | -0.03 | -0.01 | -0.01 | |
Capex to depreciation | -0.34 | -0.36 | -0.7 | -0.14 | -0.1 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.44 | 2.96 | 2.76 | 6.73 | 9.49 | |
ROIC | -0.09 | -0.07 | 0.57 | 0.04 | -0.02 | |
Return on tangible assets | 0 | 0 | -0.01 | -0.03 | -0.09 | |
Graham Net | -8.42 | -10.31 | -7.47 | -9.37 | -10.17 | |
Working capital | -915.79M | -2.11B | -3.89B | -5.58B | -10.62B | |
Tangible asset value | 13.98B | 13.85B | 14.18B | 12.33B | 7.96B | |
Net current asset value | -9.52B | -8.14B | -7.35B | -10.35B | -14.08B | |
Invested capital | 2.05 | 2.22 | 2.02 | 2.24 | 3.19 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 2.77B | 2.71B | 3.27B | 4B | 4.6B | |
Average inventory | 8.97B | 9.89B | 10.4B | 11.03B | 11.71B | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 106.64 | 74.05 | 90.07 | 88.85 | 168.35 | |
Days of inventory on hand | 353.54 | 298.79 | 239.62 | 254.23 | 389.18 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 3.42 | 4.93 | 4.05 | 4.11 | 2.17 | |
Inventory turnover | 1.03 | 1.22 | 1.52 | 1.44 | 0.94 | |
ROE | -0.01 | -0.01 | -0.02 | -0.12 | -0.46 | |
Capex per share | -0.1 | -0.12 | -0.18 | -0.04 | -0.03 |
Quarterly Fundamentals Overview
Last date of statement is 2023-03-31 for Q1
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.84 | 1.33 | 1.1 | 0 | 0 | |
Net income per share | -0.15 | -0.07 | -0.15 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | -0.01 | -0.01 | -0.01 | 0 | 0 | |
Cash per share | 1.02 | 0.75 | 0.75 | 0 | 0 | |
Book value per share | 3.86 | 3.83 | 3.7 | 0 | 0 | |
Tangible book value per share | 3.63 | 3.57 | 3.42 | 0 | 0 | |
Share holders equity per share | 3.86 | 3.83 | 3.7 | 0 | 0 | |
Interest debt per share | 8.89 | 8.99 | 9.34 | 0 | 0 | |
Market cap | 10.22B | 8.62B | 7.21B | 0 | 7.1B | |
Enterprise value | 35.54B | 34.92B | 34.85B | 28.03B | 0 | |
P/E ratio | -5.31 | -9.6 | -3.61 | 0 | 0 | |
Price to sales ratio | 3.72 | 1.98 | 2.01 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | -292.06 | -243.41 | -230.8 | 0 | 0 | |
P/B Ratio | 0.81 | 0.69 | 0.6 | 0 | 0 | |
PTB ratio | 0.81 | 0.69 | 0.6 | 0 | 0 | |
EV to sales | 12.94 | 8.02 | 9.7 | 12.34 | 0 | |
Enterprise value over EBITDA | -381.75 | 101.43 | -351.53 | -27.08 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | -1.02K | -986.32 | -1.12K | -4.94K | 0 | |
Earnings yield | -0.05 | -0.03 | -0.07 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | 0 | |
Debt to equity | 3.07 | 3.07 | 3.24 | 4.35 | 0 | |
Debt to assets | 0.71 | 0.71 | 0.72 | 0.78 | 0 | |
Net debt to EBITDA | -272.01 | 76.4 | -278.77 | -27.08 | 0 | |
Current ratio | 0.82 | 0.82 | 0.79 | 0.72 | 0 | |
Interest coverage | -0.04 | -0.62 | -0.25 | -4.96 | 0 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0.04 | 0.07 | 0.06 | 0 | 0 | |
Payout ratio | -0.8 | -2.57 | -0.94 | -0.14 | 0 | |
Sales general and administrative to revenue | 0.08 | -0.03 | 0.16 | -0.23 | 0 | |
Research and developement to revenue | 0 | 0.01 | 0.02 | 0.04 | 0 | |
Intangibles to total assets | 0.07 | 0.07 | 0.07 | 0.07 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.01 | -0.01 | -0.01 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 3.58 | 2.43 | 3.57 | 0 | 0 | |
ROIC | 0 | -0.01 | 0 | -0.07 | 0 | |
Return on tangible assets | -0.01 | 0 | -0.01 | -0.06 | 0 | |
Graham Net | -9.14 | -9.19 | -9.37 | 0 | 0 | |
Working capital | -6.22B | -6.27B | -7.62B | -10.62B | 0 | |
Tangible asset value | 11.86B | 11.65B | 11.17B | 7.96B | 0 | |
Net current asset value | -10.57B | -10.65B | -11.04B | -14.08B | 0 | |
Invested capital | 2.27 | 2.3 | 2.49 | 3.19 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 0 | 3.42B | 3.45B | 4.43B | 0 | |
Average inventory | 0 | 11.43B | 12.05B | 12.17B | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 138.95 | 83.08 | 111.85 | 181.26 | 0 | |
Days of inventory on hand | 430.4 | 300.21 | 377.24 | 419.03 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0.65 | 1.08 | 0.8 | 0.5 | 0 | |
Inventory turnover | 0.21 | 0.3 | 0.24 | 0.21 | 0 | |
ROE | -0.04 | -0.02 | -0.04 | -0.33 | 0 | |
Capex per share | -0.01 | -0.01 | -0.01 | 0 | 0 |
600881.SS Frequently Asked Questions
What is Jilin Yatai (Group) Co., Ltd. stock symbol ?
Jilin Yatai (Group) Co., Ltd. is a CN stock and trading under the symbol 600881.SS
What is Jilin Yatai (Group) Co., Ltd. stock quote today ?
Jilin Yatai (Group) Co., Ltd. stock price is $2.19 today.
Is Jilin Yatai (Group) Co., Ltd. stock public?
Yes, Jilin Yatai (Group) Co., Ltd. is a publicly traded company.