Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
601113.SS Stock Summary
Top 10 Correlated ETFs
601113.SS
In the News
601113.SS Financial details
Company Rating
Buy
Market Cap
4.27B
Income
433.85M
Revenue
6.84B
Book val./share
3.67
Cash/share
0.55
Dividend
-
Dividend %
-
Employees
4.5K
Optionable
No
Shortable
Yes
Earnings
29 Apr 2022
P/E
11.74
Forward P/E
-
PEG
-0.35
P/S
0.89
P/B
1.08
P/C
7.24
P/FCF
32.48
Quick Ratio
0.51
Current Ratio
2.14
Debt / Equity
0.36
LT Debt / Equity
0.01
-
-
EPS (TTM)
0.4
EPS next Y
-
EPS next Q
-
EPS this Y
211.76%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
NAN%
Revenue last 5Y
25.01%
Revenue Q/Q
4.24%
EPS Q/Q
-116.46%
-
-
-
-
SMA20
-
SMA50
-
SMA100
-
Inst Own
-
Inst Trans
-
ROA
7%
ROE
10%
ROC
0.08%
Gross Margin
17%
Oper. Margin
7%
Profit Margin
8%
Payout
10%
Shs Outstand
1.1B
Shs Float
488.01M
-
-
-
-
Target Price
-
52W Range
3.59-5.22
52W High
-20.4%
52W Low
+32.67%
RSI
64
Rel Volume
3.78
Avg Volume
4.09M
Volume
15.48M
Perf Week
5.29%
Perf Month
2.05%
Perf Quarter
-2.21%
Perf Half Y
-3.16%
-
-
-
-
Beta
0.461722
-
-
Volatility
0.1%, 0.06%
Prev Close
0%
Price
3.98
Change
3.38%
601113.SS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 3.33 | 6.32 | 7.41 | 8.44 | 7.55 | |
Net income per share | 0.11 | 0.25 | -1.15 | -0.17 | -0.53 | |
Operating cash flow per share | 0.22 | 0.31 | 0.36 | 0.49 | 0.29 | |
Free cash flow per share | 0 | -0.74 | 0.15 | 0.35 | 0.15 | |
Cash per share | 1.45 | 1.64 | 0.81 | 0.84 | 0.62 | |
Book value per share | 3.3 | 5.47 | 3.84 | 3.67 | 3.17 | |
Tangible book value per share | 3.18 | 3.84 | 3.18 | 3.36 | 3.06 | |
Share holders equity per share | 3.3 | 5.47 | 3.84 | 3.67 | 3.17 | |
Interest debt per share | 0.87 | 1.47 | 1.38 | 1.19 | 1.12 | |
Market cap | 12.21B | 8.07B | 3.95B | 3.29B | 4.64B | |
Enterprise value | 11.69B | 8.09B | 4.55B | 3.64B | 5.21B | |
P/E ratio | 130.36 | 30.92 | -2.97 | -16.71 | -7.64 | |
Price to sales ratio | 4.31 | 1.22 | 0.46 | 0.34 | 0.54 | |
POCF ratio | 65.67 | 24.95 | 9.63 | 5.74 | 13.84 | |
PFCF ratio | 3.36K | -10.49 | 23.25 | 8.05 | 26.41 | |
P/B Ratio | 4.35 | 1.41 | 0.89 | 0.77 | 1.28 | |
PTB ratio | 4.35 | 1.41 | 0.89 | 0.77 | 1.28 | |
EV to sales | 4.12 | 1.23 | 0.53 | 0.37 | 0.6 | |
Enterprise value over EBITDA | 43.26 | 15.69 | -4.37 | 46.24 | -19.6 | |
EV to operating cash flow | 62.85 | 25.02 | 11.09 | 6.36 | 15.52 | |
EV to free cash flow | 3.22K | -10.52 | 26.78 | 8.92 | 29.63 | |
Earnings yield | 0.01 | 0.03 | -0.34 | -0.06 | -0.13 | |
Free cash flow yield | 0 | -0.1 | 0.04 | 0.12 | 0.04 | |
Debt to equity | 0.69 | 0.67 | 0.72 | 0.69 | 0.64 | |
Debt to assets | 0.4 | 0.4 | 0.41 | 0.4 | 0.38 | |
Net debt to EBITDA | -1.94 | 0.04 | -0.58 | 4.52 | -2.13 | |
Current ratio | 1.65 | 1.69 | 1.8 | 1.84 | 1.37 | |
Interest coverage | 4.05 | 10.9 | 8.78 | 9.39 | -13.74 | |
Income quality | 1.99 | 1.24 | -0.31 | -2.91 | -0.55 | |
Dividend Yield | 0.01 | 0.01 | 0.04 | 0.02 | 0.01 | |
Payout ratio | 0.89 | 0.22 | -0.13 | -0.31 | -0.1 | |
Sales general and administrative to revenue | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Research and developement to revenue | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | |
Intangibles to total assets | 0.04 | 0.19 | 0.11 | 0.07 | 0.04 | |
Capex to operating cash flow | -0.98 | -3.38 | -0.59 | -0.29 | -0.48 | |
Capex to revenue | -0.06 | -0.17 | -0.03 | -0.02 | -0.02 | |
Capex to depreciation | -1.44 | -8.01 | -1.61 | -0.92 | -0.66 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.86 | 5.54 | 9.97 | 3.75 | 6.14 | |
ROIC | 0.06 | 0.07 | 0.11 | 0.14 | -0.18 | |
Return on tangible assets | 0.02 | 0.03 | -0.19 | -0.03 | -0.1 | |
Graham Net | -0.59 | -1.52 | -1.43 | -1.19 | -1 | |
Working capital | 1.08B | 2.05B | 1.75B | 1.77B | 759.64M | |
Tangible asset value | 2.71B | 4.01B | 3.68B | 3.88B | 3.5B | |
Net current asset value | 835.02M | 1.18B | 723.79M | 959.51M | 511.15M | |
Invested capital | 0.25 | 0.26 | 0.35 | 0.31 | 0.34 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 785.91M | 1.3B | 1.31B | 970.23M | 766.24M | |
Average inventory | 304.75M | 721.49M | 1.15B | 1.19B | 1.04B | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 142.36 | 121.78 | 59.92 | 47.13 | 30.95 | |
Days of inventory on hand | 54.88 | 79.78 | 74.47 | 57.35 | 49.23 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 2.56 | 3 | 6.09 | 7.74 | 11.79 | |
Inventory turnover | 6.65 | 4.58 | 4.9 | 6.36 | 7.41 | |
ROE | 0.03 | 0.05 | -0.3 | -0.05 | -0.17 | |
Capex per share | -0.21 | -1.05 | -0.21 | -0.14 | -0.14 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-06-30 | 2021-09-30 | 2022-03-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|---|---|
Revenue per share | 2.48 | 1.8 | 1.44 | 1.49 | 1.55 | |
Net income per share | 0.08 | 0.06 | -0.07 | 0.49 | -0.08 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0.02 | 0.12 | 0.03 | 0.09 | 0 | |
Cash per share | 0.68 | 0.63 | 0.62 | 0.86 | 0.55 | |
Book value per share | 4.04 | 4.16 | 3.26 | 3.75 | 3.67 | |
Tangible book value per share | 3.7 | 3.81 | 3.14 | 3.63 | 3.54 | |
Share holders equity per share | 4.04 | 4.16 | 3.26 | 3.75 | 3.67 | |
Interest debt per share | 1.23 | 1.17 | 1.1 | 0.69 | 0.27 | |
Market cap | 4.58B | 3.69B | 4.78B | 4.74B | 4.26B | |
Enterprise value | 5.17B | 4.34B | 5.35B | 4.85B | 3.99B | |
P/E ratio | 13.57 | 14.27 | -15.68 | 2.22 | -12.13 | |
Price to sales ratio | 1.69 | 1.88 | 3.05 | 2.92 | 2.52 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | 194.5 | 29.08 | 143.96 | 46.63 | 8.45K | |
P/B Ratio | 1.04 | 0.81 | 1.35 | 1.16 | 1.07 | |
PTB ratio | 1.04 | 0.81 | 1.35 | 1.16 | 1.07 | |
EV to sales | 1.9 | 2.21 | 3.41 | 2.99 | 2.36 | |
Enterprise value over EBITDA | 42.98 | 87.19 | -87.62 | 8.81 | -43.75 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | 219.18 | 34.26 | 161.03 | 47.72 | 7.92K | |
Earnings yield | 0.02 | 0.02 | -0.02 | 0.11 | -0.02 | |
Free cash flow yield | 0.01 | 0.03 | 0.01 | 0.02 | 0 | |
Debt to equity | 0.64 | 0.53 | 0.63 | 0.45 | 0.36 | |
Debt to assets | 0.38 | 0.34 | 0.38 | 0.31 | 0.26 | |
Net debt to EBITDA | 4.84 | 13.18 | -9.29 | 0.2 | 2.93 | |
Current ratio | 1.9 | 1.98 | 1.37 | 1.87 | 2.14 | |
Interest coverage | 10.02 | -6.24 | -8.11 | 51.49 | -25.18 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0.18 | 0.1 | -0.18 | 0.02 | -0.12 | |
Sales general and administrative to revenue | -0.02 | 0.07 | 0.04 | -0.02 | 0.09 | |
Research and developement to revenue | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | |
Intangibles to total assets | 0.07 | 0.07 | 0.04 | 0.04 | 0.04 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.03 | -0.07 | -0.01 | -0.02 | -0.01 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.65 | 2.35 | 2.27 | 6.43 | 2.58 | |
ROIC | 0.02 | -0.01 | -0.03 | 0.13 | -0.02 | |
Return on tangible assets | 0.01 | 0.01 | -0.01 | 0.09 | -0.02 | |
Graham Net | -1.28 | -1 | -1.01 | -0.39 | -0.36 | |
Working capital | 1.85B | 1.76B | 725.06M | 1.34B | 1.35B | |
Tangible asset value | 4.05B | 4.17B | 3.42B | 3.96B | 3.85B | |
Net current asset value | 1.06B | 1.13B | 471.03M | 1.05B | 1.1B | |
Invested capital | 0.3 | 0.28 | 0.33 | 0.18 | 0.07 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 852.83M | 767.95M | 0 | 555.59M | 555.79M | |
Average inventory | 1.32B | 1.34B | 0 | 943.88M | 915.93M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 39.3 | 39.48 | 40.58 | 36.39 | 34.62 | |
Days of inventory on hand | 63.78 | 75.55 | 66.98 | 63.61 | 53.65 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 2.29 | 2.28 | 2.22 | 2.47 | 2.6 | |
Inventory turnover | 1.41 | 1.19 | 1.34 | 1.41 | 1.68 | |
ROE | 0.02 | 0.01 | -0.02 | 0.13 | -0.02 | |
Capex per share | -0.08 | -0.13 | -0.01 | -0.03 | -0.02 |
601113.SS Frequently Asked Questions
What is Yiwu Huading Nylon Co.,Ltd. stock symbol ?
Yiwu Huading Nylon Co.,Ltd. is a CN stock and trading under the symbol 601113.SS
What is Yiwu Huading Nylon Co.,Ltd. stock quote today ?
Yiwu Huading Nylon Co.,Ltd. stock price is $3.98 today.
Is Yiwu Huading Nylon Co.,Ltd. stock public?
Yes, Yiwu Huading Nylon Co.,Ltd. is a publicly traded company.