Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
9939.HK Stock Summary
Top 10 Correlated ETFs
9939.HK
In the News
9939.HK Financial details
Company Rating
Neutral
Market Cap
3.59B
Income
-201.55M
Revenue
174.5K
Book val./share
-
Cash/share
-
Dividend
-
Dividend %
-
Employees
328
Optionable
No
Shortable
Yes
Earnings
29 Aug 2022
P/E
-2.95
Forward P/E
-
PEG
0.44
P/S
72.57
P/B
1.5
P/C
-
P/FCF
-3.42
Quick Ratio
4.8
Current Ratio
6.94
Debt / Equity
0.47
LT Debt / Equity
0.15
-
-
EPS (TTM)
-0.55
EPS next Y
-
EPS next Q
-
EPS this Y
65.98%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-19.74%
SMA50
-22.14%
SMA100
-36.45%
Inst Own
-
Inst Trans
-
ROA
-41%
ROE
-53%
ROC
-0.45%
Gross Margin
100%
Oper. Margin
-2453%
Profit Margin
-2460%
Payout
-
Shs Outstand
447.5M
Shs Float
270.22M
-
-
-
-
Target Price
-
52W Range
7.45-46.0
52W High
-82.72%
52W Low
+13.57%
RSI
39.08
Rel Volume
0.2
Avg Volume
7.32M
Volume
1.49M
Perf Week
-0.62%
Perf Month
-20.1%
Perf Quarter
-29.89%
Perf Half Y
-28.25%
-
-
-
-
Beta
-0.14423
-
-
Volatility
0.2%, 1.06%
Prev Close
-1.73%
Price
7.95
Change
-1.12%
9939.HK Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0.11 | |
Net income per share | -0.29 | -0.63 | -1.64 | -2.72 | |
Operating cash flow per share | -0.31 | -0.62 | -1.23 | -3.4 | |
Free cash flow per share | -0.36 | -0.82 | -1.23 | -3.4 | |
Cash per share | 0.37 | 0.53 | 4.49 | 3.41 | |
Book value per share | 0.68 | 1 | 4.87 | 5.35 | |
Tangible book value per share | 0.19 | 0.49 | 4.17 | 5.35 | |
Share holders equity per share | 0.68 | 1 | 4.87 | 5.35 | |
Interest debt per share | 0.2 | 0.18 | 0.73 | 0.52 | |
Market cap | 6.92B | 7.08B | 2.72B | 3.11B | |
Enterprise value | 6.85B | 6.95B | 1.88B | 2.34B | |
P/E ratio | -63.75 | -30.46 | -5.35 | -3.69 | |
Price to sales ratio | 9.91K | 0 | 0 | 90.72 | |
POCF ratio | -60.2 | -31.06 | -7.14 | -2.95 | |
PFCF ratio | -51.5 | -23.44 | -7.14 | -2.95 | |
P/B Ratio | 27.48 | 19.16 | 1.8 | 1.88 | |
PTB ratio | 27.48 | 19.16 | 1.8 | 1.88 | |
EV to sales | 9.81K | 0 | 0 | 68.21 | |
Enterprise value over EBITDA | -67.02 | -30.75 | -3.74 | -2.8 | |
EV to operating cash flow | -59.61 | -30.49 | -4.92 | -2.22 | |
EV to free cash flow | -50.99 | -23.01 | -4.92 | -2.22 | |
Earnings yield | -0.02 | -0.03 | -0.19 | -0.27 | |
Free cash flow yield | -0.02 | -0.04 | -0.14 | -0.34 | |
Debt to equity | 0.68 | 0.5 | 0.23 | 0.25 | |
Debt to assets | 0.41 | 0.33 | 0.19 | 0.2 | |
Net debt to EBITDA | 0.66 | 0.58 | 1.68 | 0.92 | |
Current ratio | 2.01 | 1.55 | 8.39 | 6.94 | |
Interest coverage | -28.35 | -126.59 | -118.37 | -336.65 | |
Income quality | 1.06 | 0.98 | 0.75 | 1.25 | |
Dividend Yield | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 26.53 | 0 | 0 | 1.31 | |
Research and developement to revenue | 133.52 | 0 | 0 | 22.43 | |
Intangibles to total assets | 0.43 | 0.34 | 0.12 | 0 | |
Capex to operating cash flow | 0.17 | 0.33 | 0 | 0 | |
Capex to revenue | -27.82 | 0 | 0 | 0 | |
Capex to depreciation | -7.95 | -15.88 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 2.12 | 3.77 | 13.42 | 18.1 | |
ROIC | -0.84 | -2.79 | 1.3 | -5.15 | |
Return on tangible assets | -0.45 | -0.64 | -0.31 | -0.41 | |
Graham Net | -0.09 | 0.03 | 3.38 | 2.64 | |
Working capital | 109.96M | 78.03M | 1.25B | 1.31B | |
Tangible asset value | 69.58M | 180.95M | 1.29B | 1.66B | |
Net current asset value | 46.42M | 36.9M | 1.08B | 1.11B | |
Invested capital | 0.28 | 0.17 | 0.15 | 0.1 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 49.14M | 54.34M | 36.69M | |
Average inventory | 0 | 0 | 0 | 175.68M | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 9.69K | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0.04 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | -0.43 | -0.63 | -0.34 | -0.51 | |
Capex per share | -0.05 | -0.2 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-06-30 for Q2
Metric | History | 2020-06-30 | 2020-12-31 | 2021-06-30 | 2021-12-31 | 2022-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | 0 | 0 | |
Enterprise value | -1.58B | -843.89M | -1.09B | -770.42M | -102.73M | |
P/E ratio | 0 | 0 | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0 | 0 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | 0 | 0 | |
Earnings yield | 0 | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | 0 | |
Debt to equity | 0.21 | 0.23 | 0.11 | 0.25 | 0.47 | |
Debt to assets | 0.17 | 0.19 | 0.1 | 0.2 | 0.32 | |
Net debt to EBITDA | 0 | 0 | 0 | 0 | 0 | |
Current ratio | 7.59 | 8.39 | 27.49 | 6.94 | 3.44 | |
Interest coverage | 0 | 0 | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.08 | 0.12 | 0.09 | 0 | 0.13 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | 0 | 0 | |
Working capital | 1.57B | 1.25B | 1.85B | 1.31B | 834.39M | |
Tangible asset value | 1.62B | 1.29B | 1.95B | 1.66B | 951.86M | |
Net current asset value | 1.43B | 1.08B | 1.68B | 1.11B | 614.01M | |
Invested capital | 0.12 | 0.15 | 0.06 | 0.1 | 0.2 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 0 | 0 | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | 0 | 0 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
9939.HK Frequently Asked Questions
What is Kintor Pharmaceutical Limited stock symbol ?
Kintor Pharmaceutical Limited is a CN stock and trading under the symbol 9939.HK
What is Kintor Pharmaceutical Limited stock quote today ?
Kintor Pharmaceutical Limited stock price is $7.95 today.
Is Kintor Pharmaceutical Limited stock public?
Yes, Kintor Pharmaceutical Limited is a publicly traded company.