Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
ALTD Stock Summary
Top 10 Correlated ETFs
ALTD
In the News

Altitude International Announces Multiple New Orders for Altitude Water
PORT ST. LUCIE, Fla., Sept. 10, 2021 /PRNewswire/ -- Altitude Water, a wholly owned subsidiary of Altitude International Holdings, Inc. (OTCQB: "ALTD") has further accelerated its exponential growth with more new orders and deposits coming in from across the globe.

Altitude International Launches "Water To Africa" Initiative
PORT ST. LUCIE, Fla., Aug. 2, 2021 /PRNewswire/ -- Altitude International Holdings, Inc (OTCQB: "ALTD") has announced that it will begin deploying its Altitude Water systems to the parts of Africa that need clean drinking water the most.

Renowned International Tennis Coach Gabe Jaramillo Joins Board of Altitude International Holdings Inc. as Senior Executive Vice President, Director of Tennis Training
PORT ST. LUCIE, Fla., March 24, 2021 /PRNewswire/ -- Altitude International Holdings, Inc. (OTCQB: ALTD), the leader in training athletes at simulated high altitudes, named renowned international tennis coach Gabe Jaramillo Senior Executive Vice President and Director of Tennis Training and he will serve on its board of directors.
ALTD Financial details
ALTD Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0.01 | 0.12 | 0.03 | |
Net income per share | -0.01 | -0.08 | -0.02 | 0 | -0.01 | |
Operating cash flow per share | 0 | -0.01 | -0.01 | -0.02 | -0.01 | |
Free cash flow per share | 0 | -0.01 | -0.01 | -0.02 | -0.01 | |
Cash per share | 0 | 0 | 0 | 0 | 0 | |
Book value per share | -0.01 | -0.02 | -0.01 | -0.05 | 0.15 | |
Tangible book value per share | -0.01 | -0.02 | -0.01 | -0.05 | -0.01 | |
Share holders equity per share | -0.01 | -0.02 | -0.01 | -0.05 | 0.15 | |
Interest debt per share | 0 | 0.01 | 0.02 | 0.03 | 0.01 | |
Market cap | 30.84M | 1.6M | 1.25M | 4.67M | 22.5M | |
Enterprise value | 30.84M | 1.88M | 1.75M | 5.83M | 23.38M | |
P/E ratio | -106.18 | -0.86 | -1.69 | -44.34 | -12.22 | |
Price to sales ratio | 0 | 20.26 | 5.55 | 0.85 | 3.41 | |
POCF ratio | 0 | -8.63 | -4.79 | -5.19 | -13.31 | |
PFCF ratio | 0 | -8.63 | -4.79 | -5.13 | -13.3 | |
P/B Ratio | -180.96 | -3.16 | -3.14 | -1.99 | 0.82 | |
PTB ratio | -180.96 | -3.16 | -3.14 | -1.99 | 0.82 | |
EV to sales | 0 | 23.87 | 7.75 | 1.06 | 3.55 | |
Enterprise value over EBITDA | -106.19 | -1.05 | -2.45 | -677.19 | -14.71 | |
EV to operating cash flow | 0 | -10.16 | -6.69 | -6.49 | -13.84 | |
EV to free cash flow | 0 | -10.16 | -6.69 | -6.41 | -13.82 | |
Earnings yield | -0.01 | -1.16 | -0.59 | -0.02 | -0.08 | |
Free cash flow yield | 0 | -0.12 | -0.21 | -0.2 | -0.08 | |
Debt to equity | -1.29 | -1.05 | -1.08 | -1.4 | 0.12 | |
Debt to assets | 4.43 | 21.59 | 13.94 | 3.49 | 0.1 | |
Net debt to EBITDA | -0.01 | -0.16 | -0.7 | -135.12 | -0.56 | |
Current ratio | 0.13 | 0.02 | 0.04 | 0.22 | 0.41 | |
Interest coverage | 0 | -36.22 | -31.74 | -12.91 | -106.07 | |
Income quality | 0 | 0.1 | 0.35 | 7.17 | 0.92 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 23.24 | 3.79 | 0.62 | 0.9 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.24 | 0.46 | 0.35 | 0 | 0.97 | |
Capex to operating cash flow | 0 | 0 | 0 | 0.01 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | -0.23 | -0.01 | |
Stock based compensation to revenue | 0 | 19.11 | 2 | 0 | 0.1 | |
Graham number | 0.05 | 0.2 | 0.08 | 0.05 | 0.18 | |
ROIC | 0 | 109.19 | -51.97 | -0.87 | -0.08 | |
Return on tangible assets | -7.69 | -140.08 | -36.95 | -0.11 | -2.21 | |
Graham Net | -0.01 | -0.02 | -0.01 | -0.06 | -0.01 | |
Working capital | -191.1K | -522.62K | -412.17K | -2.37M | -1.12M | |
Tangible asset value | -182.38K | -517.39K | -410.42K | -2.35M | -2.34M | |
Net current asset value | -191.1K | -522.62K | -412.17K | -2.64M | -2.41M | |
Invested capital | -0.16 | -0.57 | -1.27 | -0.55 | 0.05 | |
Average receivables | 4.66K | 0 | 0 | 134.98K | 180.74K | |
Average payables | 13.38K | 31.49K | 18.36K | 250 | 0 | |
Average inventory | 0 | 0 | 0 | 25.27K | 105.89K | |
Days sales outstanding | 0 | 0 | 0 | 17.84 | 5.06 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 8.32 | 20.56 | |
Receivables turnover | 0 | 0 | 0 | 20.46 | 72.07 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 43.89 | 17.76 | |
ROE | 1.7 | 3.66 | 1.86 | 0.04 | -0.07 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|---|---|
Revenue per share | 0.01 | 0 | 0.01 | 0.01 | 0.01 | |
Net income per share | 0 | 0.01 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | -0.01 | 0 | 0 | 0 | |
Free cash flow per share | 0 | -0.01 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | 0.01 | |
Book value per share | -0.01 | 0.1 | 0.08 | 0.07 | 0.07 | |
Tangible book value per share | -0.01 | -0.01 | -0.01 | -0.01 | 0 | |
Share holders equity per share | -0.01 | 0.1 | 0.08 | 0.07 | 0.07 | |
Interest debt per share | 0 | 0 | 0.01 | 0.01 | 0.17 | |
Market cap | 61.82M | 33.44M | 11.8M | 12.87M | 12.59M | |
Enterprise value | 62.44M | 34.33M | 12.8M | 15.14M | 80.44M | |
P/E ratio | -68.29 | 3.43 | -9.7 | -3.53 | -2.96 | |
Price to sales ratio | 41.99 | 31.15 | 5.56 | 4.84 | 4.3 | |
POCF ratio | 46.25 | -19.2 | -14.65 | -58.51 | 26.78 | |
PFCF ratio | 46.25 | -19.17 | -14.35 | -59.95 | -11.65 | |
P/B Ratio | -43.92 | 1.22 | 0.43 | 0.47 | 0.43 | |
PTB ratio | -43.92 | 1.22 | 0.43 | 0.47 | 0.43 | |
EV to sales | 42.42 | 31.98 | 6.03 | 5.69 | 27.46 | |
Enterprise value over EBITDA | -266.66 | 12.79 | -46.65 | -20.97 | -168.68 | |
EV to operating cash flow | 46.72 | -19.7 | -15.89 | -68.85 | 171.03 | |
EV to free cash flow | 46.72 | -19.68 | -15.56 | -70.54 | -74.44 | |
Earnings yield | 0 | 0.07 | -0.03 | -0.07 | -0.08 | |
Free cash flow yield | 0.02 | -0.05 | -0.07 | -0.02 | -0.09 | |
Debt to equity | -2.06 | 0.12 | 0.17 | 0.25 | 2.54 | |
Debt to assets | 1.94 | 0.1 | 0.15 | 0.2 | 0.72 | |
Net debt to EBITDA | -2.66 | 0.33 | -3.63 | -3.15 | -142.27 | |
Current ratio | 0.61 | 0.41 | 0.81 | 0.73 | 0.34 | |
Interest coverage | -126.22 | 53.71 | -18.05 | -4.19 | -1.14 | |
Income quality | -0.32 | -0.71 | 2.65 | 0.24 | -0.44 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0.95 | -1.71 | 0.79 | 0.61 | 0.77 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0.97 | 0.92 | 0.87 | 0.29 | |
Capex to operating cash flow | 0 | 0 | 0.02 | 0 | -3.3 | |
Capex to revenue | 0 | 0 | -0.01 | 0 | -0.53 | |
Capex to depreciation | 0 | 0 | -1.23 | 0 | -19.29 | |
Stock based compensation to revenue | 2.08 | -2.24 | 0.04 | 0 | 0.05 | |
Graham number | 0.01 | 0.14 | 0.04 | 0.06 | 0.06 | |
ROIC | -0.26 | 0.03 | -0.01 | -0.02 | -0.01 | |
Return on tangible assets | -0.15 | 2.92 | -0.12 | -0.21 | -0.01 | |
Graham Net | -0.01 | -0.01 | -0.01 | -0.01 | -0.17 | |
Working capital | -790.24K | -1.12M | -578.07K | -1.55M | -8.06M | |
Tangible asset value | -1.41M | -2.34M | -2.18M | -2.63M | -563.36K | |
Net current asset value | -1.67M | -2.41M | -2.27M | -2.71M | -70.64M | |
Invested capital | -0.67 | 0.05 | 0.07 | 0.15 | 2.38 | |
Average receivables | 262.69K | 308.45K | 465.35K | 834.79K | 826.11K | |
Average payables | 27.5K | 0 | 0 | 0 | 0 | |
Average inventory | 107.82K | 188.44K | 153.56K | 201.16K | 264.17K | |
Days sales outstanding | 32.12 | 7.67 | 35.6 | 28.09 | 25.25 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 89.97 | 7.48 | 18.86 | 13.73 | 22.93 | |
Receivables turnover | 2.8 | 11.73 | 2.53 | 3.2 | 3.56 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 1 | 12.02 | 4.77 | 6.55 | 3.92 | |
ROE | 0.16 | 0.09 | -0.01 | -0.03 | -0.04 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
ALTD Frequently Asked Questions
What is Altitude International Holdings, Inc. stock symbol ?
Altitude International Holdings, Inc. is a US stock , located in Port saint lucie of Fl and trading under the symbol ALTD
What is Altitude International Holdings, Inc. stock quote today ?
Altitude International Holdings, Inc. stock price is $0.02 today.
Is Altitude International Holdings, Inc. stock public?
Yes, Altitude International Holdings, Inc. is a publicly traded company.