Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
AMAOU Stock Summary
In the News

American Acquisition Opportunity Inc. Announces Separate Trading of Its Class A Common Stock and Warrants Effective April 29, 2021
FISHERS, IN / ACCESSWIRE / April 27, 2021 / American Acquisition Opportunity Inc. (NASDAQ:AMAOU) (the "Company") announced today that, commencing April 29, 2021, holders of the units sold in the Company's initial public offering of 10,000,000 units, completed on March 22, 2021, may elect to separately trade the shares of Class A common stock and warrants included in the units. Those units not separated will continue to trade on The Nasdaq Stock Market LLC ("Nasdaq") under the symbol "AMAOU," and the Class A common stock and warrants that are separated will trade on the Nasdaq under the symbols "AMAO" and "AMAOW," respectively.

American Acquisition Opportunity Inc. Announces Partial Exercise of Over-Allotment Option in Connection With Its Initial Public Offering
FISHERS, IN / ACCESSWIRE / April 1, 2021 / American Acquisition Opportunity Inc. (NASDAQ:AMAOU)(the "Company") announced today that it has closed the issuance of an additional 506,002 units pursuant to the partial exercise of the underwriter's over-allotment option in connection with the company's initial public offering. The units are listed on the Nasdaq Capital Market ("Nasdaq") under the ticker symbol "AMAOU".

American Acquisition Opportunity Inc. Announces Pricing of $100,000,000 Initial Public Offering
FISHERS, IN / ACCESSWIRE / March 17, 2021 / American Acquisition Opportunity Inc. (the "Company") announced today that it priced its initial public offering of 10,000,000 units at $10.00 per unit. The units will be listed on the Nasdaq Capital Market ("Nasdaq") and will begin trading tomorrow, Thursday, March 18, 2021, under the ticker symbol "AMAOU".
AMAOU Financial details
AMAOU Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2021-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | 0 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0 | |
Book value per share | 0 | |
Tangible book value per share | 0 | |
Share holders equity per share | 0 | |
Interest debt per share | 0 | |
Market cap | 0 | |
Enterprise value | -293.15K | |
P/E ratio | 0 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 0 | |
PTB ratio | 0 | |
EV to sales | 0 | |
Enterprise value over EBITDA | -0.13 | |
EV to operating cash flow | 0.21 | |
EV to free cash flow | 0.21 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 0.09 | |
Debt to assets | 0.08 | |
Net debt to EBITDA | -0.13 | |
Current ratio | 10.81 | |
Interest coverage | 0 | |
Income quality | -0.59 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0 | |
ROIC | -0.01 | |
Return on tangible assets | 0.02 | |
Graham Net | 0 | |
Working capital | 971.69K | |
Tangible asset value | 98.29M | |
Net current asset value | -7.83M | |
Invested capital | 0 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | 0.02 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-06-30 | 2021-09-30 | 2022-03-31 | 2022-09-30 |
---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0.3 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | |
Book value per share | 0 | 0 | -0.33 | 0 | |
Tangible book value per share | 0 | 0 | 0.94 | 0 | |
Share holders equity per share | 0 | 0 | -0.33 | 0 | |
Interest debt per share | 0 | 0 | 0 | 0 | |
Market cap | 0 | 0 | 125.99M | 0 | |
Enterprise value | -692.91K | -366.77K | 125.98M | -98.44K | |
P/E ratio | 0 | 0 | 8.53 | 0 | |
Price to sales ratio | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | -30.49 | 0 | |
PTB ratio | 0 | 0 | -30.49 | 0 | |
EV to sales | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | -1.58 | -0.63 | 34.12 | -2.84 | |
EV to operating cash flow | 0 | 0 | 0 | 1 | |
EV to free cash flow | 0 | 0 | 0 | 1 | |
Earnings yield | 0 | 0 | 0.03 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | |
Debt to equity | 0.1 | 0.09 | -1.2 | 1.95 | |
Debt to assets | 0.09 | 0.08 | 0.3 | 0.66 | |
Net debt to EBITDA | -1.58 | -0.63 | 0 | -2.84 | |
Current ratio | 0 | 769.64 | 5.57 | 0.69 | |
Interest coverage | 0 | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0 | -2.84 | |
Dividend Yield | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 1.5 | 0 | |
ROIC | 0 | 0 | 0 | -0.04 | |
Return on tangible assets | 0 | 0.01 | 0.22 | 0 | |
Graham Net | 0 | 0 | -0.38 | 0 | |
Working capital | 1M | 576.48K | 452.4K | -128.99K | |
Tangible asset value | 97.57M | 98.16M | 11.65M | 2.73M | |
Net current asset value | -8.54M | -7.96M | -4.42M | -5.01M | |
Invested capital | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 2.69K | 0 | 0 | |
Average payables | 0 | 375 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | 0 | 0.01 | -0.89 | 0.01 | |
Capex per share | 0 | 0 | 0 | 0 |
AMAOU Frequently Asked Questions
What is American Acquisition Opportunity Inc. stock symbol ?
American Acquisition Opportunity Inc. is a US stock , located in Fishers of In and trading under the symbol AMAOU
What is American Acquisition Opportunity Inc. stock quote today ?
American Acquisition Opportunity Inc. stock price is $10.24 today.
Is American Acquisition Opportunity Inc. stock public?
Yes, American Acquisition Opportunity Inc. is a publicly traded company.