Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
BELL.L Stock Summary
Top 10 Correlated ETFs
BELL.L
In the News
BELL.L Financial details
Company Rating
-
Market Cap
70.03M
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
-
Dividend %
-
Employees
11
Optionable
No
Shortable
Yes
Earnings
20 Feb 2023
P/E
0
Forward P/E
-
PEG
-
P/S
-
P/B
-
P/C
-
P/FCF
-
Quick Ratio
3.84
Current Ratio
7.05
Debt / Equity
-
LT Debt / Equity
-
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
163.56%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-28.4%
SMA50
-28.01%
SMA100
-41.03%
Inst Own
-
Inst Trans
-
ROA
-
ROE
-
ROC
-
Gross Margin
-
Oper. Margin
-
Profit Margin
-
Payout
-
Shs Outstand
123.02M
Shs Float
81.81M
-
-
-
-
Target Price
-
52W Range
37.15-125.0
52W High
-64%
52W Low
+21.62%
RSI
42.67
Rel Volume
0.33
Avg Volume
170.17K
Volume
56.16K
Perf Week
2.27%
Perf Month
-31.3%
Perf Quarter
-49.72%
Perf Half Y
-49.44%
-
-
-
-
Beta
-
-
-
Volatility
1.66%, 9.11%
Prev Close
3.45%
Price
45
Change
-2.17%
BELL.L Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2021-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | -0.05 | |
Operating cash flow per share | -0.06 | |
Free cash flow per share | -0.09 | |
Cash per share | 0.14 | |
Book value per share | 0.22 | |
Tangible book value per share | 0.16 | |
Share holders equity per share | 0.22 | |
Interest debt per share | 0 | |
Market cap | 129.09M | |
Enterprise value | 113.88M | |
P/E ratio | -24.76 | |
Price to sales ratio | 307.14 | |
POCF ratio | -17.71 | |
PFCF ratio | -12.8 | |
P/B Ratio | 5.23 | |
PTB ratio | 5.23 | |
EV to sales | 270.93 | |
Enterprise value over EBITDA | -23.16 | |
EV to operating cash flow | -15.62 | |
EV to free cash flow | -11.29 | |
Earnings yield | -0.04 | |
Free cash flow yield | -0.08 | |
Debt to equity | 0.01 | |
Debt to assets | 0.05 | |
Net debt to EBITDA | 3.09 | |
Current ratio | 17.48 | |
Interest coverage | -193.27 | |
Income quality | 1.4 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 4.9 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0.26 | |
Capex to operating cash flow | 0.38 | |
Capex to revenue | -6.65 | |
Capex to depreciation | -10.38 | |
Stock based compensation to revenue | 0.43 | |
Graham number | 0.48 | |
ROIC | -0.21 | |
Return on tangible assets | -0.27 | |
Graham Net | 0.13 | |
Working capital | 17.87M | |
Tangible asset value | 17.95M | |
Net current asset value | 17.62M | |
Invested capital | 0.01 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 593.53 | |
Days of inventory on hand | 238.83 | |
Receivables turnover | 0 | |
Payables turnover | 0.61 | |
Inventory turnover | 1.53 | |
ROE | -0.21 | |
Capex per share | -0.02 |
BELL.L Frequently Asked Questions
What is Belluscura plc stock symbol ?
Belluscura plc is a GB stock and trading under the symbol BELL.L
What is Belluscura plc stock quote today ?
Belluscura plc stock price is $45 today.
Is Belluscura plc stock public?
Yes, Belluscura plc is a publicly traded company.