Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
BNK.TO Stock Summary
Top 10 Correlated ETFs
BNK.TO
In the News
BNK.TO Financial details
Company Rating
-
Market Cap
13.74M
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
2.58
Dividend %
26.06%
Employees
-
Optionable
No
Shortable
Yes
Earnings
30 Mar 2022
P/E
0
Forward P/E
-
PEG
-
P/S
-3.47
P/B
-
P/C
-
P/FCF
2.65
Quick Ratio
0.83
Current Ratio
0.83
Debt / Equity
0.01
LT Debt / Equity
0.01
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-
SMA50
-9.09%
SMA100
-9.09%
Inst Own
-
Inst Trans
-
ROA
-13%
ROE
-18%
ROC
-0.13%
Gross Margin
100%
Oper. Margin
104%
Profit Margin
104%
Payout
-78%
Shs Outstand
1.39M
Shs Float
0
-
-
-
-
Target Price
-
52W Range
9.57-13.95
52W High
-24.08%
52W Low
+9.67%
RSI
39
Rel Volume
1.38
Avg Volume
1.98K
Volume
2.74K
Perf Week
-4.45%
Perf Month
-10.52%
Perf Quarter
-10.27%
Perf Half Y
-4.08%
-
-
-
-
Beta
-
-
-
Volatility
0.2%, 0.26%
Prev Close
-0.1%
Price
9.87
Change
-0.1%
BNK.TO Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|
Revenue per share | 4.11 | 7.5 | 0 | |
Net income per share | 2.93 | 7.45 | 0 | |
Operating cash flow per share | -16.24 | 1.11 | 0 | |
Free cash flow per share | -16.24 | 1.11 | 0 | |
Cash per share | 2.23 | 0.14 | 0 | |
Book value per share | 12.18 | 16 | 0 | |
Tangible book value per share | 12.18 | 16 | 0 | |
Share holders equity per share | 12.18 | 16 | 0 | |
Interest debt per share | 0 | 0 | 0 | |
Market cap | 19.65M | 30.7M | 0 | |
Enterprise value | 15.61M | 30.46M | 200.87K | |
P/E ratio | 3.7 | 2.31 | 0 | |
Price to sales ratio | 2.64 | 2.3 | 0 | |
POCF ratio | -0.67 | 15.5 | 0 | |
PFCF ratio | -0.67 | 15.5 | 0 | |
P/B Ratio | 0.89 | 1.08 | 0 | |
PTB ratio | 0.89 | 1.08 | 0 | |
EV to sales | 2.1 | 2.28 | -0.05 | |
Enterprise value over EBITDA | 2.94 | 2.3 | -0.05 | |
EV to operating cash flow | -0.53 | 15.38 | 0.04 | |
EV to free cash flow | -0.53 | 15.38 | 0.04 | |
Earnings yield | 0.27 | 0.43 | 0 | |
Free cash flow yield | -1.5 | 0.06 | 0 | |
Debt to equity | 0 | 0 | 0.01 | |
Debt to assets | 0 | 0 | 0.01 | |
Net debt to EBITDA | -0.76 | -0.02 | -0.05 | |
Current ratio | 19.88 | 1.46 | 0.83 | |
Interest coverage | 0 | 0 | -1.25K | |
Income quality | -6.19 | 0.16 | -1.03 | |
Dividend Yield | 0.03 | 0.05 | 0 | |
Payout ratio | 0.1 | 0.11 | -0.78 | |
Sales general and administrative to revenue | 0.09 | 0.01 | -0.04 | |
Research and developement to revenue | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | |
Graham number | 28.34 | 51.78 | 0 | |
ROIC | 0.24 | 0.47 | -0.23 | |
Return on tangible assets | 0.13 | 0.3 | -0.13 | |
Graham Net | -7.88 | -8.78 | 0 | |
Working capital | 3.96M | 288.38K | -27.45K | |
Tangible asset value | 22.05M | 28.51M | 17.86M | |
Net current asset value | -14.24M | -15.48M | -14.28M | |
Invested capital | 0 | 0 | 0.01 | |
Average receivables | 0 | 407.78K | 405.6K | |
Average payables | 0 | 420.14K | 396.14K | |
Average inventory | 0 | 0 | 0 | |
Days sales outstanding | 6.8 | 18.49 | -12.38 | |
Days payables outstanding | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | |
Receivables turnover | 53.65 | 19.74 | -29.49 | |
Payables turnover | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | |
ROE | 0.24 | 0.47 | -0.23 | |
Capex per share | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-12-31 for Q4
Metric | History | 2021-06-30 | 2021-12-31 | 2022-06-30 | 2022-12-31 |
---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | 0 | |
Enterprise value | -2.55M | -242.02K | -125.64K | 200.87K | |
P/E ratio | 0 | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | 0 | |
Earnings yield | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | |
Debt to equity | 0 | 0 | 0 | 0.01 | |
Debt to assets | 0 | 0 | 0 | 0.01 | |
Net debt to EBITDA | 0 | 0 | 0 | 0 | |
Current ratio | 12.8 | 1.46 | 2.64 | 0.83 | |
Interest coverage | 0 | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | 0 | |
Working capital | 2.47M | 288.38K | 169.65K | -27.45K | |
Tangible asset value | 29.98M | 28.51M | 21.3M | 17.86M | |
Net current asset value | -15.73M | -15.48M | -15.67M | -14.28M | |
Invested capital | 0 | 0 | 0 | 0.01 | |
Average receivables | 0 | 405.52K | 412.09K | 140.81K | |
Average payables | 0 | 420.05K | 366.9K | 132.53K | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | 0 | |
Capex per share | 0 | 0 | 0 | 0 |
BNK.TO Frequently Asked Questions
What is Big Banc Split Corp. stock symbol ?
Big Banc Split Corp. is a CA stock , located in Toronto of On and trading under the symbol BNK.TO
What is Big Banc Split Corp. stock quote today ?
Big Banc Split Corp. stock price is $9.87 today.
Is Big Banc Split Corp. stock public?
Yes, Big Banc Split Corp. is a publicly traded company.