Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
COHN Stock Summary
Top 10 Correlated ETFs
COHN
In the News

3 Doomed Dividend Stocks Destined for Disaster
While passive income typically represents a solid goal for most investors, the below doomed dividend stocks to avoid confirm that there's no such thing as a risk-free sector. It's like buying a used car.

Cohen & Company Inc. (COHN) Q1 2023 Earnings Call Transcript
Cohen & Company Inc. (NYSE:COHN ) Q1 2023 Results Conference Call May 4, 2023 1:00 PM ET Company Participants Lester Brafman - CEO Joe Pooler - CFO Operator Good morning, ladies and gentlemen. Welcome to the Cohen & Company's First Quarter 2023 Earnings Call.

Cohen & Company, Inc. (COHN) Q3 2022 Earnings Call Transcript
Cohen & Company Inc. (NYSE:COHN ) Q3 2022 Earnings Conference Call November 2, 2022 10:00 AM ET Company Participants Lester Brafman - Chief Executive Officer Joe Pooler - Chief Financial Officer Conference Call Participants Operator Good morning, ladies and gentlemen, and welcome to Cowen's Third Quarter 2022 Earnings Conference Call. My name is Maria, and I'll be your operator for today.

Cohen & Company, Inc. (COHN) CEO Lester Brafman on Q2 2022 Results - Earnings Call Transcript
Cohen & Company, Inc. (NYSE:COHN ) Q2 2022 Earnings Conference Call August 3, 2022 10:00 AM ET Company Participants Lester Brafman - Chief Executive Officer Joe Pooler - Chief Financial Officer Conference Call Participants Operator Good morning, ladies and gentlemen and welcome to Cohen & Company's Second Quarter 2022 Earnings Call. My name is John, and I will be your operator for today.

Cohen & Company, Inc. (COHN) CEO Lester Brafman on Q1 2022 Results - Earnings Call Transcript
Cohen & Company, Inc. (NYSE:COHN ) Q1 2022 Results Conference Call May 5, 2022 10:00 AM ET Company Participants Lester Brafman - CEO Joe Pooler - CFO Conference Call Participants Operator Good morning, ladies and gentlemen, and welcome to Cohen & Company's First Quarter 2022 Earnings Call. My name is Terren, and I will be your operator for today.

Cohen & Company, Inc. (COHN) CEO Lester Brafman on Q4 2021 Results - Earnings Call Transcript
Cohen & Company, Inc. (COHN) CEO Lester Brafman on Q4 2021 Results - Earnings Call Transcript

Cohen & Company, Inc. (COHN) CEO Lester Brafman on Q3 2021 Results - Earnings Call Transcript
Cohen & Company, Inc. (COHN) CEO Lester Brafman on Q3 2021 Results - Earnings Call Transcript

Cohen & Company Inc. (COHN) CEO Lester Brafman on Q2 2021 Results - Earnings Call Transcript
Cohen & Company Inc. (COHN) CEO Lester Brafman on Q2 2021 Results - Earnings Call Transcript

Cohen & Company Reports Second Quarter 2021 Financial Results and Announces Resumption of Quarterly Dividend
Second Quarter Net Income Attributable to Cohen & Company Inc. of $1.7 Million, or $1.21 per Diluted Share

Cohen & Company's (COHN) CEO Lester Brafman on Q1 2021 Results - Earnings Call Transcript
Cohen & Company's (COHN) CEO Lester Brafman on Q1 2021 Results - Earnings Call Transcript
COHN Financial details
COHN Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 42.87 | 43.68 | 115.04 | 123.31 | 31.25 | |
Net income per share | -2.14 | -3.14 | 34 | 60.75 | -41.31 | |
Operating cash flow per share | -6.08 | -13.6 | 36.64 | 15.43 | -16.54 | |
Free cash flow per share | -6.95 | -13.69 | 36.44 | 14.57 | -16.94 | |
Cash per share | 273.73 | 278.06 | 251.95 | 231.19 | 169.62 | |
Book value per share | 31.05 | 29.3 | 38.82 | 51.74 | 32.91 | |
Tangible book value per share | 29.76 | 35.71 | 89.44 | 125.72 | 66 | |
Share holders equity per share | 31.05 | 29.3 | 38.82 | 51.74 | 32.91 | |
Interest debt per share | 4.57K | 6.68K | 5.11K | 2.72K | 350.08 | |
Market cap | 9.71M | 4.49M | 18.48M | 17.58M | 11.85M | |
Enterprise value | 5.25B | 7.59B | 5.74B | 3.19B | 475.01M | |
P/E ratio | -3.94 | -1.26 | 0.48 | 0.24 | -0.2 | |
Price to sales ratio | 0.2 | 0.09 | 0.14 | 0.12 | 0.27 | |
POCF ratio | -1.39 | -0.29 | 0.45 | 0.96 | -0.5 | |
PFCF ratio | -1.21 | -0.29 | 0.45 | 1.02 | -0.49 | |
P/B Ratio | 0.27 | 0.13 | 0.42 | 0.29 | 0.25 | |
PTB ratio | 0.27 | 0.13 | 0.42 | 0.29 | 0.25 | |
EV to sales | 106.3 | 152.76 | 44.14 | 21.81 | 10.7 | |
Enterprise value over EBITDA | 1.34K | 1.99K | 120.68 | 40.88 | -9.83 | |
EV to operating cash flow | -750.07 | -490.67 | 138.61 | 174.26 | -20.22 | |
EV to free cash flow | -656.13 | -487.48 | 139.34 | 184.62 | -19.74 | |
Earnings yield | -0.25 | -0.8 | 2.08 | 4.1 | -4.95 | |
Free cash flow yield | -0.82 | -3.47 | 2.23 | 0.98 | -2.03 | |
Debt to equity | 146.87 | 227.83 | 131.34 | 52.52 | 10.53 | |
Debt to assets | 0.93 | 0.95 | 0.94 | 0.88 | 0.55 | |
Net debt to EBITDA | 1.34K | 1.99K | 120.3 | 40.65 | -9.58 | |
Current ratio | 1.04 | 1.02 | 1.02 | 1.05 | 1.38 | |
Interest coverage | 0.43 | 0.53 | 4.41 | 10.75 | -5.61 | |
Income quality | 1.76 | 4.33 | 1.08 | 0.25 | 0.4 | |
Dividend Yield | 0.1 | 0.12 | 0 | 0.04 | 0.22 | |
Payout ratio | -0.39 | -0.15 | 0 | 0.01 | -0.04 | |
Sales general and administrative to revenue | 0.17 | 0.13 | 0.05 | 0.05 | 0.18 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0.14 | 0.01 | -0.01 | -0.06 | 0.02 | |
Capex to revenue | -0.02 | 0 | 0 | -0.01 | -0.01 | |
Capex to depreciation | -3.84 | -0.32 | -0.65 | -2.77 | -1.03 | |
Stock based compensation to revenue | 0.01 | 0.01 | 0.1 | 0.11 | 0.1 | |
Graham number | 38.65 | 45.52 | 172.33 | 265.93 | 174.88 | |
ROIC | 0 | 0 | 0.01 | 0.02 | -0.06 | |
Return on tangible assets | 0 | 0 | 0.01 | 0.02 | -0.07 | |
Graham Net | -1.14K | -1.67K | -1.27K | -666.75 | -79.95 | |
Working capital | 205.43M | 163.38M | 144.82M | 171.24M | 230.65M | |
Tangible asset value | 34.45M | 40.76M | 101.33M | 149.4M | 93.92M | |
Net current asset value | 17.06M | 6.51M | 13.02M | 21.5M | 36.84M | |
Invested capital | 146.87 | 227.83 | 131.34 | 52.52 | 10.53 | |
Average receivables | 3.55B | 6.48B | 6.71B | 4.51B | 1.92B | |
Average payables | 174.41M | 237.3M | 232.24M | 193.26M | 165.01M | |
Average inventory | -1.89M | -984K | 0 | 0 | -3.16M | |
Days sales outstanding | 39.27K | 56.17K | 16.2K | 8.11K | 4.84K | |
Days payables outstanding | 3.06K | 3.68K | 1.24K | 787.94 | 1.06K | |
Days of inventory on hand | -28.3 | 0 | 0 | 0 | -45.91 | |
Receivables turnover | 0.01 | 0.01 | 0.02 | 0.05 | 0.08 | |
Payables turnover | 0.12 | 0.1 | 0.3 | 0.46 | 0.34 | |
Inventory turnover | -12.9 | 0 | 0 | 0 | -7.95 | |
ROE | -0.07 | -0.11 | 0.88 | 1.17 | -1.26 | |
Capex per share | -0.87 | -0.09 | -0.19 | -0.87 | -0.4 |
Quarterly Fundamentals Overview
Last date of statement is 2023-06-30 for Q2
Metric | History | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 6.41 | 16.42 | 8.71 | 5.93 | 14.85 | |
Net income per share | -8.58 | 0.25 | -8.13 | -6.75 | -4.34 | |
Operating cash flow per share | -6.1 | -0.98 | -19.41 | -18.61 | -5.24 | |
Free cash flow per share | -6.16 | -1.04 | -19.47 | -18.67 | -5.32 | |
Cash per share | 176.44 | 223.33 | 168.6 | 135.32 | 134.84 | |
Book value per share | 35.52 | 34.79 | 32.71 | 29.78 | 24.79 | |
Tangible book value per share | 74.05 | 73.73 | 65.61 | 55.13 | 53.31 | |
Share holders equity per share | 35.52 | 34.79 | 32.71 | 29.78 | 24.79 | |
Interest debt per share | 1.38K | 553.33 | 345.31 | 292.75 | 327.39 | |
Market cap | 15.37M | 12.16M | 11.92M | 10.21M | 6.16M | |
Enterprise value | 1.93B | 754.16M | 475.08M | 440.89M | 490.03M | |
P/E ratio | -0.31 | 8.47 | -0.26 | -0.25 | -0.23 | |
Price to sales ratio | 1.68 | 0.52 | 0.96 | 1.16 | 0.27 | |
POCF ratio | -1.76 | -8.72 | -0.43 | -0.37 | -0.77 | |
PFCF ratio | -1.75 | -8.2 | -0.43 | -0.37 | -0.76 | |
P/B Ratio | 0.3 | 0.24 | 0.25 | 0.23 | 0.16 | |
PTB ratio | 0.3 | 0.24 | 0.25 | 0.23 | 0.16 | |
EV to sales | 211.23 | 32.14 | 38.16 | 49.97 | 21.71 | |
Enterprise value over EBITDA | -174.78 | 209.2 | -52.62 | -57.01 | 73.83 | |
EV to operating cash flow | -222.02 | -541.01 | -17.13 | -15.91 | -61.58 | |
EV to free cash flow | -219.62 | -508.54 | -17.07 | -15.86 | -60.65 | |
Earnings yield | -0.8 | 0.03 | -0.97 | -0.98 | -1.07 | |
Free cash flow yield | -0.57 | -0.12 | -2.33 | -2.72 | -1.31 | |
Debt to equity | 38.8 | 15.88 | 10.53 | 9.79 | 13.16 | |
Debt to assets | 0.87 | 0.64 | 0.55 | 0.58 | 0.58 | |
Net debt to EBITDA | -173.39 | 205.83 | -51.3 | -55.69 | 72.91 | |
Current ratio | 1.2 | 1.28 | 1.38 | 1.36 | 1.31 | |
Interest coverage | -7.38 | 2.12 | -2.35 | -4.7 | 4.29 | |
Income quality | 0.71 | -3.88 | 2.39 | 2.76 | 11.5 | |
Dividend Yield | 0.12 | 0.03 | 0.03 | 0.02 | 0.12 | |
Payout ratio | -0.15 | 1 | -0.03 | -0.02 | -0.12 | |
Sales general and administrative to revenue | 0.18 | 0.08 | 0.21 | 0.25 | 0.08 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0.01 | 0.06 | 0 | 0 | 0.02 | |
Capex to revenue | -0.01 | 0 | -0.01 | -0.01 | -0.01 | |
Capex to depreciation | -0.66 | -0.64 | -0.64 | -0.67 | -0.82 | |
Stock based compensation to revenue | 0.12 | 0.05 | 0.09 | 0.12 | 0.05 | |
Graham number | 82.8 | 14.02 | 77.33 | 67.26 | 49.21 | |
ROIC | 0 | 0 | -0.01 | -0.02 | 0 | |
Return on tangible assets | -0.01 | 0 | -0.01 | -0.01 | -0.01 | |
Graham Net | -319.49 | -128.5 | -79.47 | -61.79 | -92.65 | |
Working capital | 372.51M | 252.6M | 230.65M | 182.28M | 183.48M | |
Tangible asset value | 105.76M | 105.52M | 93.92M | 82.26M | 81.2M | |
Net current asset value | 31.4M | 32.71M | 36.84M | 31.12M | 2.16M | |
Invested capital | 38.8 | 15.88 | 10.53 | 9.79 | 13.16 | |
Average receivables | 2.12B | 1.39B | 716.51M | 540.71M | 532.24M | |
Average payables | 290.5K | 80.64M | 153.67M | 131.03M | 125.89M | |
Average inventory | 0 | -5.3M | -8.47M | -3.16M | 0 | |
Days sales outstanding | 19.1K | 3.24K | 4.26K | 5.02K | 2.28K | |
Days payables outstanding | 2.59 | 951.11 | 1.47K | 987.7 | 1.23K | |
Days of inventory on hand | 0 | -62.68 | -63.47 | 0 | 0 | |
Receivables turnover | 0 | 0.03 | 0.02 | 0.02 | 0.04 | |
Payables turnover | 34.7 | 0.09 | 0.06 | 0.09 | 0.07 | |
Inventory turnover | 0 | -1.44 | -1.42 | 0 | 0 | |
ROE | -0.24 | 0.01 | -0.25 | -0.23 | -0.18 | |
Capex per share | -0.07 | -0.06 | -0.06 | -0.06 | -0.08 |
COHN Frequently Asked Questions
What is Cohen & Company Inc. stock symbol ?
Cohen & Company Inc. is a US stock , located in Philadelphia of Pa and trading under the symbol COHN
What is Cohen & Company Inc. stock quote today ?
Cohen & Company Inc. stock price is $7.13 today.
Is Cohen & Company Inc. stock public?
Yes, Cohen & Company Inc. is a publicly traded company.