Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
DUNEU Stock Summary
Top 10 Correlated ETFs
DUNEU
In the News

Dune Acquisition Corporation Announces Pricing of Upsized $150 Million Initial Public Offering
NEW YORK, Dec. 17, 2020 (GLOBE NEWSWIRE) -- Dune Acquisition Corporation (the “Company”) announced today the pricing of its upsized initial public offering of 15,000,000 units at a price of $10.00 per unit. The units will be listed on The Nasdaq Capital Market (the “Nasdaq”) and trade under the ticker symbol “DUNEU” beginning on December 18, 2020. Each unit consists of one share of Class A common stock and one-half of one redeemable warrant, with each warrant whole exercisable to purchase one share of Class A common stock at a price of $11.50 per share. After the securities comprising the units begin separate trading, the shares of Class A common stock and warrants are expected to be listed on Nasdaq under the symbols “DUNE” and “DUNEW,” respectively. The offering is expected to close on December 22, 2020.
DUNEU Financial details
DUNEU Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2020-12-31 | 2021-12-31 |
---|---|---|---|
Revenue per share | 0 | 0 | |
Net income per share | -0.01 | 0.32 | |
Operating cash flow per share | 0 | -0.05 | |
Free cash flow per share | 0 | -0.05 | |
Cash per share | 10.06 | 0.01 | |
Book value per share | 9.69 | -0.83 | |
Tangible book value per share | 9.69 | 9.17 | |
Share holders equity per share | 9.69 | -0.83 | |
Interest debt per share | 0 | 0 | |
Market cap | 176.81M | 173.88M | |
Enterprise value | 175.87M | 173.76M | |
P/E ratio | -1.27K | 31.34 | |
Price to sales ratio | 0 | 0 | |
POCF ratio | 0 | -192.43 | |
PFCF ratio | 0 | -192.43 | |
P/B Ratio | 1.06 | -12.15 | |
PTB ratio | 1.06 | -12.15 | |
EV to sales | 0 | 0 | |
Enterprise value over EBITDA | -1.26K | 31.32 | |
EV to operating cash flow | 0 | -192.3 | |
EV to free cash flow | 0 | -192.3 | |
Earnings yield | 0 | 0.03 | |
Free cash flow yield | 0 | -0.01 | |
Debt to equity | 0.04 | -1.02 | |
Debt to assets | 0.04 | 0.08 | |
Net debt to EBITDA | 6.76 | -0.02 | |
Current ratio | 2.47 | 0.11 | |
Interest coverage | 0 | 0 | |
Income quality | 0 | -0.16 | |
Dividend Yield | 0 | 0 | |
Payout ratio | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | |
Research and developement to revenue | 0 | 0 | |
Intangibles to total assets | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | |
Capex to revenue | 0 | 0 | |
Capex to depreciation | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | |
Graham number | 1.33 | 2.45 | |
ROIC | 0 | -0.01 | |
Return on tangible assets | 0 | 0.03 | |
Graham Net | 9.68 | -0.84 | |
Working capital | 749.07K | -1.71M | |
Tangible asset value | 167.22M | 158.19M | |
Net current asset value | -5.29M | -14.35M | |
Invested capital | 0 | 0 | |
Average receivables | 0 | 0 | |
Average payables | 0 | 232.06K | |
Average inventory | 0 | 0 | |
Days sales outstanding | 0 | 0 | |
Days payables outstanding | 0 | 0 | |
Days of inventory on hand | 0 | 0 | |
Receivables turnover | 0 | 0 | |
Payables turnover | 0 | 0 | |
Inventory turnover | 0 | 0 | |
ROE | 0 | -0.39 | |
Capex per share | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-06-30 for Q2
Metric | History | 2021-03-31 | 2021-06-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0.13 | 0.19 | 0.43 | |
Operating cash flow per share | 0 | 0 | -0.02 | -0.01 | -0.01 | |
Free cash flow per share | 0 | 0 | -0.02 | -0.01 | -0.01 | |
Cash per share | 0 | 0 | 0.01 | 0 | 0 | |
Book value per share | 0 | 0 | -0.83 | 9.36 | 0.47 | |
Tangible book value per share | 0 | 0 | 9.17 | 9.36 | 0.47 | |
Share holders equity per share | 0 | 0 | -0.83 | 9.36 | 0.47 | |
Interest debt per share | 0 | 0 | 0 | 0 | 0 | |
Market cap | 0 | 0 | 173.88M | 172.85M | 170.26M | |
Enterprise value | -415.9K | -326.46K | 173.76M | 172.83M | 170.25M | |
P/E ratio | 0 | 0 | 19.72 | 13.25 | 5.78 | |
Price to sales ratio | 0 | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | -601.99 | -878.55 | -1.71K | |
PFCF ratio | 0 | 0 | -601.99 | -878.55 | -1.71K | |
P/B Ratio | 0 | 0 | -12.15 | 1.07 | 20.91 | |
PTB ratio | 0 | 0 | -12.15 | 1.07 | 20.91 | |
EV to sales | 0 | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | -0.07 | 0.12 | 78.83 | 52.98 | 23.09 | |
EV to operating cash flow | 0.79 | 3.65 | -601.59 | -878.45 | -1.71K | |
EV to free cash flow | 0.79 | 3.65 | -601.59 | -878.45 | -1.71K | |
Earnings yield | 0 | 0 | 0.01 | 0.02 | 0.04 | |
Free cash flow yield | 0 | 0 | 0 | 0 | 0 | |
Debt to equity | 0.09 | 0.11 | -1.02 | 0.07 | 0.46 | |
Debt to assets | 0.08 | 0.1 | 0.08 | 0.06 | 0.31 | |
Net debt to EBITDA | -0.07 | 0.12 | -0.05 | -0.01 | 0 | |
Current ratio | 3.84 | 2.19 | 0.11 | 0.05 | 0.01 | |
Interest coverage | 0 | 0 | 0 | 0 | -1.12M | |
Income quality | -0.09 | 0.03 | -0.13 | -0.06 | -0.01 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 1.54 | 6.31 | 2.13 | |
ROIC | 0 | 0 | -0.01 | 0 | -0.1 | |
Return on tangible assets | 0.03 | -0.02 | 0.01 | 0.02 | 0.62 | |
Graham Net | 0 | 0 | -0.84 | -0.65 | -0.22 | |
Working capital | 531.45K | 302.3K | -1.71M | -2.05M | -3.02M | |
Tangible asset value | 158.69M | 155.99M | 158.19M | 161.45M | 8.14M | |
Net current asset value | -13.88M | -16.52M | -14.35M | -11.05M | -3.69M | |
Invested capital | 0 | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 191.34K | 42.21K | 0 | 153.7K | 283.06K | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | 0.04 | -0.02 | -0.15 | 0.02 | 0.91 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
DUNEU Frequently Asked Questions
What is Dune Acquisition Corporation stock symbol ?
Dune Acquisition Corporation is a US stock , located in West palm beach of Fl and trading under the symbol DUNEU
What is Dune Acquisition Corporation stock quote today ?
Dune Acquisition Corporation stock price is $9.91 today.
Is Dune Acquisition Corporation stock public?
Yes, Dune Acquisition Corporation is a publicly traded company.