Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
ENFAU Stock Summary
In the News

890 5th Avenue Partners, Inc. Announces the Separate Trading of Its Class A Common Stock and Warrants Commencing on March 5, 2021
NEW YORK--(BUSINESS WIRE)--890 5th Avenue Partners, Inc. (Nasdaq: ENFAU) (the "Company") today announced that holders of the 28,750,000 units sold in the Company's initial public offering completed on January 14, 2021, may elect to separately trade the shares of Class A common stock and warrants included in the units commencing on March 5, 2021. Those units not separated will continue to trade on the Nasdaq Capital Market ("Nasdaq") under the ticker symbol "ENFAU," and the shares of Class A com
ENFAU Financial details
ENFAU Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2020-12-31
Metric | History | 2020-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | 0 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0 | |
Book value per share | 0 | |
Tangible book value per share | 0 | |
Share holders equity per share | 0 | |
Interest debt per share | 0 | |
Market cap | 0 | |
Enterprise value | 0 | |
P/E ratio | 0 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 0 | |
PTB ratio | 0 | |
EV to sales | 0 | |
Enterprise value over EBITDA | 0 | |
EV to operating cash flow | 0 | |
EV to free cash flow | 0 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 38.97K | |
Debt to assets | 0.97 | |
Net debt to EBITDA | 0 | |
Current ratio | 0.39 | |
Interest coverage | 0 | |
Income quality | 0 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0 | |
ROIC | -0.03 | |
Return on tangible assets | -0.02 | |
Graham Net | 0 | |
Working capital | -325.1M | |
Tangible asset value | 13.69M | |
Net current asset value | -325.1M | |
Invested capital | 21.91 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | -825.62 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2021-09-30 for Q3
Metric | History | 2020-09-30 | 2020-12-31 | 2021-06-30 | 2021-09-30 |
---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | 0 | |
Enterprise value | -25K | 0 | -498.42K | 940.18K | |
P/E ratio | 0 | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0.12 | -2.27 | |
EV to operating cash flow | 0 | 0 | 3.54 | -0.65 | |
EV to free cash flow | 0 | 0 | 3.54 | -0.65 | |
Earnings yield | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | |
Debt to equity | 8.32 | 38.97 | 0.05 | 0.05 | |
Debt to assets | 0.89 | 0.97 | 0.05 | 0.05 | |
Net debt to EBITDA | 0 | 0 | 0.12 | -2.27 | |
Current ratio | 0.2 | 0.39 | 0.68 | 0.36 | |
Interest coverage | 0 | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0.03 | 3.47 | |
Dividend Yield | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | 0 | |
ROIC | 0 | -0.03 | 0 | 0 | |
Return on tangible assets | 0 | -0.02 | -0.01 | 0 | |
Graham Net | 0 | 0 | 0 | 0 | |
Working capital | -99.61K | -325.1M | -552.35K | -1.08M | |
Tangible asset value | 14.98K | 13.69M | 274.63M | 274.22M | |
Net current asset value | -99.61K | -325.1M | -12.88M | -13.29M | |
Invested capital | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 60.19M | 0 | 765.9K | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | 0 | -0.83 | -0.02 | 0 | |
Capex per share | 0 | 0 | 0 | 0 |
ENFAU Frequently Asked Questions
What is 890 5th Avenue Partners, Inc. stock symbol ?
890 5th Avenue Partners, Inc. is a US stock , located in Westport of Ct and trading under the symbol ENFAU
What is 890 5th Avenue Partners, Inc. stock quote today ?
890 5th Avenue Partners, Inc. stock price is $9.01 today.
Is 890 5th Avenue Partners, Inc. stock public?
Yes, 890 5th Avenue Partners, Inc. is a publicly traded company.