Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
GTII Stock Summary
Top 10 Correlated ETFs
GTII
In the News

3 Budding Cannabis Stocks to Buy Now
In the constantly evolving world of investment, smart individuals are always searching for the next exciting opportunity. This leads us to the thriving cannabis industry, which has become increasingly accepted and legalized in various states and countries.

Global Tech Industries Group: A Lot Happening, But I'm Still Bearish
In October, FINRA launched an inquiry into the lowering of the strike price of the company's warrants. In November, GTII decided to list on blockchain-powered securities exchange Upstream and aims to finally distribute a digital dividend.

GTII Stock Doubles as Global Tech Takes on Short Sellers
A surprising move today in a small-cap stock is the subject of significant interest for many retail investors. The surge in Global Tech Industries (OTCMKTS: GTII ) has encapsulated the interest of many investors, with GTII stock now up approximately 65% at the time of writing.

GLOBAL TECH INDUSTRIES GROUP, INC. ANNOUNCES SIGNING OF LETTER OF INTENT WITH CLASSROOM SALON
New York, NY, Oct. 05, 2021 (GLOBE NEWSWIRE) -- Global Tech Industries Group, Inc. (OTCQB: GTII) (“GTII” or the “Company”), www.gtii-us.com, a Nevada corporation that seeks to acquire new and innovative technologies in diverse industries, announced today that it has signed a non-binding Letter of Intent (“LOI”) with Classroom Salon, (“CS”), www.classroomsalon.com a limited liability company organized under the laws of the state of Pennsylvania. The intent of the LOI is to work to define the terms of an acquisition of the outstanding equity of CS by GTII, which would include all of CS' assets and liabilities as set out in the agreement.

GLOBAL TECH INDUSTRIES GROUP, INC. ANNOUNCES SHAREHOLDER UPDATE CONFERENCE CALL DETAILS
New York, NY, Sept. 22, 2021 (GLOBE NEWSWIRE) -- Global Tech Industries Group, Inc. (OTCQB: GTII) (“GTII” or the “Company”), www.gtii-us.com, a Nevada corporation, announced today that it is pleased to provide the details for its upcoming conference call on Friday, September 24, 2021 to provide a corporate update.

GLOBAL TECH INDUSTRIES GROUP, INC. ANNOUNCES PLANS TO SPIN-OFF HEALTH SERVICES SUBSIDIARY
New York, NY, Sept. 09, 2021 (GLOBE NEWSWIRE) -- Global Tech Industries Group, Inc. (OTCQB: GTII) (“GTII” or the “Company”), www.gtii-us.com, a Nevada corporation, announced today that its Board of Directors has approved the evaluation of a full spin-off of its health services subsidiary, Global Tech Health, Inc.

GLOBAL TECH INDUSTRIES GROUP, INC. ANNOUNCES THE FORMATION OF A NEW SUBSIDIARY CORPORATION, GLOBAL TECH HEALTH, INC.
New York, NY, Sept. 03, 2021 (GLOBE NEWSWIRE) -- Global Tech Industries Group, Inc. (OTCQB: GTII) (“GTII” or the “Company”), www.gtii-us.com, a Nevada corporation, announced today that it has formed a new subsidiary corporation, Global Tech Health, Inc., in the state of Nevada with the Secretary of State, on September 3, 2021. The new corporation was formed, in keeping with the particulars of GTII's binding agreement with We SuperGreen Energy Corp, (“WSGE”), primarily to separate the various healthcare and eyecare subsidiaries and/or acquisition targets into their own operating group.

GLOBAL TECH INDUSTRIES GROUP, INC.'S REGISTRATION STATEMENT ON FORM S-1 DEEMED EFFECTIVE BY THE SEC, IMPROVEMENTS ARE MADE ON BEYONDBLOCKCHAIN.US APP, AND THE BOARD DETERMINES TO FURTHER REDUCE DEBT
New York, Aug. 27, 2021 (GLOBE NEWSWIRE) -- (GTII: OTCQB) Global Tech Industries Group, Inc. (“GTII” or “the Company”), www.gtii-us.com, a Nevada Corporation, announced today that it has been informed by the SEC that its registration statement on Form S-1, registering the shares of common stock underlying the Company's recently distributed warrants, has been declared effective. Therefore, all shares underlying such warrants are registered for resale following exercise.

Global Tech Industries Group, Inc., We Supergreen Energy Corp. and the We SuperGreen Energy Corp Shareholders, Enter into Definitive Letter Agreement
New York, Aug. 24, 2021 (GLOBE NEWSWIRE) -- (GTII: OTCQB) Global Tech Industries Group, Inc. (“GTII” or “the Company”), www.gtii-us.com, a Nevada Corporation, announced today that it has entered into a definitive letter agreement (the “Letter Agreement”) with We SuperGreen Energy Corp., (“WSGE”) and the shareholders of WSGE (the “WSGE Shareholders”).

GLOBAL TECH INDUSTRIES GROUP, INC. LAUNCHES BEYOND BLOCKCHAIN APP ON APPLE APP STORE
New York, NY, Aug. 16, 2021 (GLOBE NEWSWIRE) -- (GTII:OTCQB) Global Tech Industries Group, Inc. (OTCQB: GTII) (“GTII” or the “Company”), www.gtii-us.com, a Nevada corporation, announced today that its new iOS App, Beyond Blockchain: Buy Crypto , has launched and is available for download on the Apple App Store. The app is the mobile version of the BeyondBlockchain.us website and will enable mobile traders to enjoy all the security and features of their BeyondBlockchain.us accounts on the go.
GTII Financial details
GTII Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | 0 | |
Net income per share | -0.02 | -0.01 | -0.01 | -0.02 | -0.09 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | 0.01 | |
Book value per share | -0.03 | -0.03 | -0.01 | 0.01 | 0.04 | |
Tangible book value per share | -0.03 | -0.03 | -0.01 | -0.01 | -0.02 | |
Share holders equity per share | -0.03 | -0.03 | -0.01 | 0.01 | 0.04 | |
Interest debt per share | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | |
Market cap | 25.36M | 7.34M | 21.5M | 387.57M | 375.64M | |
Enterprise value | 27.6M | 11.75M | 22.44M | 389.71M | 378.24M | |
P/E ratio | -8.8 | -4.78 | -7.22 | -63.26 | -17.09 | |
Price to sales ratio | 0 | 0 | 2.53K | 16.07K | 0 | |
POCF ratio | -88.15 | -32.84 | -123.99 | -591.14 | -769.32 | |
PFCF ratio | -88.15 | -32.84 | -121.73 | -586.67 | -769.32 | |
P/B Ratio | -4.8 | -1.29 | -12.12 | 100.03 | 39.51 | |
PTB ratio | -4.8 | -1.29 | -12.12 | 100.03 | 39.51 | |
EV to sales | 0 | 0 | 2.64K | 16.16K | 0 | |
Enterprise value over EBITDA | -9.93 | -6.31 | -8.75 | -69.74 | -74.16 | |
EV to operating cash flow | -95.93 | -52.57 | -129.43 | -594.41 | -774.64 | |
EV to free cash flow | -95.93 | -52.57 | -127.07 | -589.91 | -774.64 | |
Earnings yield | -0.11 | -0.21 | -0.14 | -0.02 | -0.06 | |
Free cash flow yield | -0.01 | -0.03 | -0.01 | 0 | 0 | |
Debt to equity | -0.42 | -0.77 | -0.53 | 0.65 | 0.62 | |
Debt to assets | 11.77 | 97 | 3.66 | 0.3 | 0.32 | |
Net debt to EBITDA | -0.81 | -2.37 | -0.37 | -0.38 | -0.51 | |
Current ratio | 0.03 | 0.02 | 0.13 | 0.23 | 0.83 | |
Interest coverage | -26.88 | -17.43 | -12.78 | -88.21 | -121.72 | |
Income quality | 0.1 | 0.16 | 0.06 | 0.11 | 0.04 | |
Dividend Yield | 0 | 0 | 0 | 0.15 | 0 | |
Payout ratio | 0 | 0 | 0 | -9.42 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 302.72 | 232.48 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0.77 | 0.82 | |
Capex to operating cash flow | 0 | 0 | 0.02 | 0.01 | 0 | |
Capex to revenue | 0 | 0 | -0.38 | -0.21 | 0 | |
Capex to depreciation | 0 | 0 | -12.03 | -1.67 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.11 | 0.07 | 0.05 | 0.09 | 0.27 | |
ROIC | 0.91 | 1.55 | 3.32 | -0.81 | -1.37 | |
Return on tangible assets | -15.11 | -33.77 | -11.52 | -3.1 | -6.55 | |
Graham Net | -0.03 | -0.03 | -0.01 | -0.01 | -0.02 | |
Working capital | -5.34M | -2.17M | -1.78M | -2.95M | -695.41K | |
Tangible asset value | -5.29M | -5.71M | -1.77M | -2.57M | -5.48M | |
Net current asset value | -5.34M | -5.71M | -1.78M | -3.65M | -5.48M | |
Invested capital | -0.42 | -0.77 | -0.53 | 0.65 | 0.62 | |
Average receivables | 0 | 0 | 0 | 39.36K | 39.36K | |
Average payables | 1.22M | 1.58M | 671.02K | 995.89K | 1.94M | |
Average inventory | 0 | 0 | 0 | 145.36K | 145.36K | |
Days sales outstanding | 0 | 0 | 0 | 1.19K | 0 | |
Days payables outstanding | 0 | 0 | 0 | 100.16K | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 21.08K | 0 | |
Receivables turnover | 0 | 0 | 0 | 0.31 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0.02 | 0 | |
ROE | 0.55 | 0.27 | 1.68 | -1.58 | -2.31 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2023-06-30 for Q2
Metric | History | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | 0 | |
Net income per share | 0 | -0.01 | -0.06 | -0.25 | -0.02 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0.01 | 0.01 | 0.01 | |
Book value per share | 0.01 | 0.03 | 0.04 | 0.03 | 0.03 | |
Tangible book value per share | -0.01 | -0.03 | -0.02 | -0.02 | -0.02 | |
Share holders equity per share | 0.01 | 0.03 | 0.04 | 0.03 | 0.03 | |
Interest debt per share | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | |
Market cap | 462.8M | 1.37B | 375.64M | 540.64M | 274.07M | |
Enterprise value | 468.29M | 1.37B | 378.24M | 542.32M | 276.34M | |
P/E ratio | -118.8 | -160.09 | -5.7 | -1.86 | -9.22 | |
Price to sales ratio | 0 | 0 | 0 | 0 | 0 | |
POCF ratio | 7.97K | -4.61K | -1.32K | -2.73K | -464.24 | |
PFCF ratio | 7.97K | -4.61K | -1.32K | -2.73K | -464.24 | |
P/B Ratio | 87 | 200.89 | 39.51 | 58.91 | 32.33 | |
PTB ratio | 87 | 200.89 | 39.51 | 58.91 | 32.33 | |
EV to sales | 0 | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | -771.59 | -1.24K | -142.42 | -7.47 | -37.32 | |
EV to operating cash flow | 8.06K | -4.63K | -1.33K | -2.74K | -468.07 | |
EV to free cash flow | 8.06K | -4.63K | -1.33K | -2.74K | -468.07 | |
Earnings yield | 0 | 0 | -0.04 | -0.13 | -0.03 | |
Free cash flow yield | 0 | 0 | 0 | 0 | 0 | |
Debt to equity | 1.1 | 0.86 | 0.62 | 0.65 | 0.74 | |
Debt to assets | 0.44 | 0.38 | 0.32 | 0.31 | 0.33 | |
Net debt to EBITDA | -9.04 | -5.03 | -0.98 | -0.02 | -0.31 | |
Current ratio | 0.14 | 0.09 | 0.83 | 0.81 | 0.7 | |
Interest coverage | -79.84 | -122.1 | -382.99 | -5.18K | -528.95 | |
Income quality | -0.06 | 0.16 | 0.03 | 0 | 0.08 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.96 | 0.97 | 0.82 | 0.78 | 0.79 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.02 | 0.07 | 0.23 | 0.41 | 0.11 | |
ROIC | -0.09 | -0.14 | -1.06 | -4.8 | -0.5 | |
Return on tangible assets | -1.86 | -5.24 | -4.91 | -16.84 | -1.84 | |
Graham Net | -0.01 | -0.03 | -0.02 | -0.02 | -0.02 | |
Working capital | -2.8M | -3.46M | -695.41K | -1.03M | -1.72M | |
Tangible asset value | -7.57M | -8.18M | -5.48M | -5.81M | -6.51M | |
Net current asset value | -7.64M | -8.25M | -5.48M | -5.81M | -6.51M | |
Invested capital | 1.1 | 0.86 | 0.62 | 0.65 | 0.74 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 1.79M | 2.1M | 2.42M | 2.59M | 2.72M | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | -0.18 | -0.31 | -1.73 | -7.9 | -0.88 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
GTII Frequently Asked Questions
What is Global Tech Industries Group, Inc. stock symbol ?
Global Tech Industries Group, Inc. is a US stock , located in New york of Ny and trading under the symbol GTII
What is Global Tech Industries Group, Inc. stock quote today ?
Global Tech Industries Group, Inc. stock price is $0.7397 today.
Is Global Tech Industries Group, Inc. stock public?
Yes, Global Tech Industries Group, Inc. is a publicly traded company.