Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
ITH.TO Stock Summary
In the News
ITH.TO Financial details
Company Rating
Buy
Market Cap
125M
Income
-2.33M
Revenue
0
Book val./share
0.31
Cash/share
0.02
Dividend
-
Dividend %
-
Employees
3
Optionable
No
Shortable
Yes
Earnings
03 Aug 2023
P/E
-37.58
Forward P/E
-
PEG
6.07
P/S
-
P/B
1.47
P/C
31
P/FCF
-34.26
Quick Ratio
24.45
Current Ratio
25.44
Debt / Equity
0
LT Debt / Equity
-
-
-
EPS (TTM)
-0.01
EPS next Y
-
EPS next Q
-
EPS this Y
-57.14%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-44.44%
-
-
-
-
SMA20
-
SMA50
-
SMA100
-
Inst Own
-
Inst Trans
-
ROA
-4%
ROE
-4%
ROC
-0.06%
Gross Margin
-
Oper. Margin
-
Profit Margin
-
Payout
-
Shs Outstand
195.31M
Shs Float
104.64M
-
-
-
-
Target Price
-
52W Range
0.51-1.11
52W High
-
52W Low
-
RSI
36
Rel Volume
0.26
Avg Volume
11.61K
Volume
3K
Perf Week
-12.68%
Perf Month
-11.43%
Perf Quarter
3.33%
Perf Half Y
1.64%
-
-
-
-
Beta
0.736609
-
-
Volatility
0.02%, 0.04%
Prev Close
3.33%
Price
0.62
Change
3.33%
ITH.TO Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | 0 | |
Net income per share | -0.02 | -0.02 | -0.03 | -0.03 | -0.01 | |
Operating cash flow per share | -0.02 | -0.02 | -0.02 | -0.03 | -0.01 | |
Free cash flow per share | -0.02 | -0.02 | -0.02 | -0.03 | -0.01 | |
Cash per share | 0.06 | 0.04 | 0.07 | 0.04 | 0.02 | |
Book value per share | 0.36 | 0.33 | 0.36 | 0.32 | 0.31 | |
Tangible book value per share | 0.36 | 0.33 | 0.36 | 0.32 | 0.31 | |
Share holders equity per share | 0.36 | 0.33 | 0.36 | 0.32 | 0.31 | |
Interest debt per share | 0 | 0 | 0 | 0 | 0 | |
Market cap | 94.65M | 100.93M | 265.39M | 141.98M | 83.43M | |
Enterprise value | 84.42M | 93.99M | 252.34M | 134.2M | 78.58M | |
P/E ratio | -31.62 | -22.89 | -55.13 | -23.1 | -31.7 | |
Price to sales ratio | 0 | 0 | 0 | 0 | 0 | |
POCF ratio | -27.11 | -27.58 | -68.24 | -26.6 | -28.8 | |
PFCF ratio | -26.58 | -26.83 | -68.24 | -26.6 | -28.8 | |
P/B Ratio | 1.45 | 1.62 | 3.9 | 2.26 | 1.39 | |
PTB ratio | 1.45 | 1.62 | 3.9 | 2.26 | 1.39 | |
EV to sales | 0 | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | -15.67 | -29 | -59.85 | -23.08 | -20.71 | |
EV to operating cash flow | -24.18 | -25.68 | -64.89 | -25.14 | -27.13 | |
EV to free cash flow | -23.71 | -24.99 | -64.89 | -25.14 | -27.13 | |
Earnings yield | -0.03 | -0.04 | -0.02 | -0.04 | -0.03 | |
Free cash flow yield | -0.04 | -0.04 | -0.01 | -0.04 | -0.03 | |
Debt to equity | 0.01 | 0.01 | 0.01 | 0.01 | 0 | |
Debt to assets | 0.01 | 0.01 | 0.01 | 0.01 | 0 | |
Net debt to EBITDA | 1.9 | 2.14 | 3.1 | 1.34 | 1.28 | |
Current ratio | 19.04 | 21.37 | 26.8 | 13.66 | 17.34 | |
Interest coverage | 0 | 0 | 0 | -34.88 | -600.46 | |
Income quality | 0.83 | 0.96 | 0.86 | 0.89 | 0.95 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0.02 | 0.03 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | -22.8 | -43.91 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.36 | 0.42 | 0.45 | 0.48 | 0.31 | |
ROIC | -0.09 | -0.08 | -0.11 | -0.13 | -0.06 | |
Return on tangible assets | -0.05 | -0.07 | -0.07 | -0.1 | -0.04 | |
Graham Net | 0.05 | 0.04 | 0.07 | 0.04 | 0.02 | |
Working capital | 9.88M | 6.84M | 12.72M | 7.34M | 4.71M | |
Tangible asset value | 65.18M | 62.23M | 68.1M | 62.73M | 60.09M | |
Net current asset value | 9.88M | 6.84M | 12.72M | 7.34M | 4.71M | |
Invested capital | 0 | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 62.87K | 30.95K | 108.73K | 229.34K | 156.59K | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 5.21K | 2.91K | 9.56K | 258.23K | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0.07 | 0.13 | 0.04 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | -0.05 | -0.07 | -0.07 | -0.1 | -0.04 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2023-03-31 for Q1
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | 0 | |
Net income per share | 0 | -0.01 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | -0.01 | 0 | 0 | 0 | |
Free cash flow per share | 0 | -0.01 | 0 | 0 | 0 | |
Cash per share | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | |
Book value per share | 0.32 | 0.31 | 0.31 | 0.31 | 0.31 | |
Tangible book value per share | 0.32 | 0.31 | 0.31 | 0.31 | 0.31 | |
Share holders equity per share | 0.32 | 0.31 | 0.31 | 0.31 | 0.31 | |
Interest debt per share | 0 | 0 | 0 | 0 | 0 | |
Market cap | 194.5M | 101.54M | 99.64M | 83.47M | 116.92M | |
Enterprise value | 187.25M | 95.57M | 94.17M | 78.62M | 112.69M | |
P/E ratio | -61.32 | -25.46 | 879.04 | -23.99 | -58.99 | |
Price to sales ratio | 0 | 0 | 0 | 0 | 0 | |
POCF ratio | -204.04 | -93.2 | -599.5 | -121.3 | -189.58 | |
PFCF ratio | -204.04 | -93.2 | -599.5 | -121.3 | -189.58 | |
P/B Ratio | 3.11 | 1.65 | 1.64 | 1.39 | 1.96 | |
PTB ratio | 3.11 | 1.65 | 1.64 | 1.39 | 1.96 | |
EV to sales | 0 | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | -347.6 | -60.03 | -100.97 | -107.58 | -220.28 | |
EV to operating cash flow | -196.43 | -87.73 | -566.58 | -114.26 | -182.72 | |
EV to free cash flow | -196.43 | -87.73 | -566.58 | -114.26 | -182.72 | |
Earnings yield | 0 | -0.01 | 0 | -0.01 | 0 | |
Free cash flow yield | 0 | -0.01 | 0 | -0.01 | -0.01 | |
Debt to equity | 0.01 | 0 | 0 | 0 | 0 | |
Debt to assets | 0.01 | 0 | 0 | 0 | 0 | |
Net debt to EBITDA | 13.46 | 3.75 | 5.87 | 6.63 | 8.27 | |
Current ratio | 22.21 | 39.3 | 31.41 | 17.34 | 25.44 | |
Interest coverage | -403.72 | -910.38 | -408.3 | -709.54 | 63.79 | |
Income quality | 1.34 | 0.91 | 0.56 | 0.83 | 1.22 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.17 | 0.19 | 0.03 | 0.18 | 0.13 | |
ROIC | -0.01 | -0.02 | 0 | -0.02 | -0.01 | |
Return on tangible assets | -0.01 | -0.02 | 0 | -0.01 | -0.01 | |
Graham Net | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | |
Working capital | 7.08M | 6.06M | 5.46M | 4.71M | 4.23M | |
Tangible asset value | 62.46M | 61.44M | 60.84M | 60.09M | 59.61M | |
Net current asset value | 7.08M | 6.06M | 5.46M | 4.71M | 4.23M | |
Invested capital | 0 | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 226.09K | 118.85K | 33.82K | 38K | 53.14K | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | -0.01 | -0.02 | 0 | -0.01 | -0.01 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
ITH.TO Frequently Asked Questions
What is International Tower Hill Mines Ltd. stock symbol ?
International Tower Hill Mines Ltd. is a CA stock , located in Vancouver of Bc and trading under the symbol ITH.TO
What is International Tower Hill Mines Ltd. stock quote today ?
International Tower Hill Mines Ltd. stock price is $0.62 today.
Is International Tower Hill Mines Ltd. stock public?
Yes, International Tower Hill Mines Ltd. is a publicly traded company.