Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
NOW Stock Summary
Top 10 Correlated ETFs
NOW
In the News

Are Computer and Technology Stocks Lagging ServiceNow (NOW) This Year?
Here is how ServiceNow (NOW) and Synopsys (SNPS) have performed compared to their sector so far this year.

2 Tech Stocks to Buy for Strong EPS Growth
Cloud computing provider ServiceNow (NOW) and internet infrastructure services provider Verisign (VRSN) are two worthy candidates in terms of growth.

3 Unstoppable Growth Stocks to Buy if There's a Stock Market Sell-Off
Palo Alto's next-gen security services should drive its stock to fresh highs. ServiceNow will continue to digitally transform aging businesses.

5 Tech Stocks That Fueled Nasdaq's Gain in May
On Thursday, the U.S. stock market remains modestly overvalued based on Berkshire Hathaway Inc. ( BRK.A , Financial)( BRK.B , Financial) CEO Warren Buffett (Trades, Portfolio)'s favorite market indicator, fueled by strong gains from several technology stocks: Nvidia Corp. ( NVDA , Financial), Broadcom Inc. ( AVGO , Financial), Advanced Micro Devices Inc. ( AMD , Financial), ServiceNow Inc. ( NOW , Financial) and Synopsys Inc. ( SNPS , Financial). According to the All-in-One Screener, a Premium feature of GuruFocus, the above stocks each gained more than 20% over the past month.

ServiceNow, Inc. (NOW) Jefferies Software Conference 2023
ServiceNow, Inc. (NYSE:NOW ) Jefferies Software Conference 2023 May 31, 2023 5:30 PM ET CorporateParticipants Gina Mastantuono - Chief Financial Officer ConferenceCall Participants Samad Samana - Jefferies Samad Samana Hi, everybody. Thanks for joining us today.

ServiceNow exec cashes out $7 million in stock amid 2023 surge
A ServiceNow Inc. executive has cashed out of some of his holdings amid a rally that has lifted the company's shares about 40% so far this year.

3 Hidden Gem Stocks That May Be Sleeping Giants
In the vast and dynamic world of investing, there is a constant search for hidden gem stocks. While the spotlight often shines on well-known companies, under-the-radar stocks can sometimes hold the greatest promise.

Why Is ServiceNow (NOW) Up 17.1% Since Last Earnings Report?
ServiceNow (NOW) reported earnings 30 days ago. What's next for the stock?

AI is going to change the way entertainment is made. Will it be for better or worse?
From the Cannes Film Festival on the French Riviera to a Senate subcommittee in Washington, D.C., and from a Hollywood back-lot summit to a Silicon Valley conference on the future of TV, one topic is on the lips of filmmakers, writers, novelists, musicians and other artists.

Are You Looking for a Top Momentum Pick? Why ServiceNow (NOW) is a Great Choice
Does ServiceNow (NOW) have what it takes to be a top stock pick for momentum investors? Let's find out.
NOW Financial details
NOW Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 14.67 | 18.56 | 23.41 | 29.76 | 36.04 | |
Net income per share | -0.15 | 3.36 | 0.61 | 1.16 | 1.62 | |
Operating cash flow per share | 4.56 | 6.63 | 9.25 | 11.06 | 13.55 | |
Free cash flow per share | 3.16 | 4.82 | 7.01 | 9.05 | 10.81 | |
Cash per share | 8.42 | 9.07 | 16.01 | 16.68 | 21.29 | |
Book value per share | 6.25 | 11.41 | 14.68 | 18.65 | 25.03 | |
Tangible book value per share | 4.85 | 9.8 | 12.64 | 13.28 | 19.78 | |
Share holders equity per share | 6.25 | 11.41 | 14.68 | 18.65 | 25.03 | |
Interest debt per share | 4 | 6.24 | 11.23 | 11.32 | 11.24 | |
Market cap | 31.67B | 52.64B | 106.29B | 128.58B | 78.04B | |
Enterprise value | 31.76B | 53B | 106.74B | 129.07B | 78.8B | |
P/E ratio | -1.19K | 84 | 896.9 | 559.06 | 240.13 | |
Price to sales ratio | 12.14 | 15.21 | 23.52 | 21.81 | 10.77 | |
POCF ratio | 39.04 | 42.59 | 59.49 | 58.69 | 28.66 | |
PFCF ratio | 56.32 | 58.6 | 78.49 | 71.75 | 35.91 | |
P/B Ratio | 28.5 | 24.74 | 37.5 | 34.8 | 15.51 | |
PTB ratio | 28.5 | 24.74 | 37.5 | 34.8 | 15.51 | |
EV to sales | 12.17 | 15.32 | 23.62 | 21.89 | 10.88 | |
Enterprise value over EBITDA | 197.7 | 150.31 | 205.95 | 172.32 | 91.74 | |
EV to operating cash flow | 39.16 | 42.88 | 59.75 | 58.91 | 28.94 | |
EV to free cash flow | 56.49 | 58.99 | 78.83 | 72.03 | 36.27 | |
Earnings yield | 0 | 0.01 | 0 | 0 | 0 | |
Free cash flow yield | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | |
Debt to equity | 2.49 | 1.83 | 2.07 | 1.92 | 1.64 | |
Debt to assets | 0.71 | 0.65 | 0.67 | 0.66 | 0.62 | |
Net debt to EBITDA | 0.59 | 1.01 | 0.88 | 0.65 | 0.89 | |
Current ratio | 1.17 | 1.03 | 1.21 | 1.05 | 1.11 | |
Interest coverage | -0.22 | 3.02 | 6.07 | 9.18 | 13.15 | |
Income quality | -30.37 | 1.97 | 15.08 | 9.53 | 8.38 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0.11 | 0.1 | 0.1 | 0.1 | 0.1 | |
Research and developement to revenue | 0.2 | 0.22 | 0.23 | 0.24 | 0.24 | |
Intangibles to total assets | 0.06 | 0.05 | 0.05 | 0.1 | 0.08 | |
Capex to operating cash flow | -0.31 | -0.27 | -0.24 | -0.18 | -0.2 | |
Capex to revenue | -0.1 | -0.1 | -0.1 | -0.07 | -0.08 | |
Capex to depreciation | -1.66 | -1.34 | -1.29 | -0.85 | -1.27 | |
Stock based compensation to revenue | 0.21 | 0.19 | 0.19 | 0.19 | 0.19 | |
Graham number | 4.59 | 29.38 | 14.24 | 22.07 | 30.18 | |
ROIC | 0 | 0.21 | 0.03 | 0.03 | 0.03 | |
Return on tangible assets | -0.01 | 0.11 | 0.01 | 0.02 | 0.03 | |
Graham Net | -4.72 | -8.46 | -10.52 | -13.92 | -13.4 | |
Working capital | 332.12M | 74.12M | 784.7M | 271M | 649M | |
Tangible asset value | 861.77M | 1.83B | 2.44B | 2.63B | 3.98B | |
Net current asset value | -423.25M | -1.07B | -1.36B | -1.88B | -1.61B | |
Invested capital | 0.6 | 0.53 | 0.75 | 0.6 | 0.44 | |
Average receivables | 504.85M | 705.04M | 922.35M | 1.2B | 1.56B | |
Average payables | 31.42M | 41.85M | 43.6M | 61.62M | 181.5M | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 80.42 | 88.1 | 81.52 | 86.05 | 86.9 | |
Days payables outstanding | 18.02 | 24.26 | 12.66 | 24.01 | 63.58 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 4.54 | 4.14 | 4.48 | 4.24 | 4.2 | |
Payables turnover | 20.26 | 15.04 | 28.83 | 15.2 | 5.74 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | -0.02 | 0.29 | 0.04 | 0.06 | 0.06 | |
Capex per share | -1.4 | -1.81 | -2.24 | -2.01 | -2.74 |
Quarterly Fundamentals Overview
Last date of statement is 2023-03-31 for Q1
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 8.61 | 8.72 | 9.06 | 9.56 | 10.33 | |
Net income per share | 0.38 | 0.1 | 0.4 | 0.74 | 0.74 | |
Operating cash flow per share | 4.32 | 2.15 | 1.31 | 5.72 | 4.44 | |
Free cash flow per share | 3.85 | 1.4 | 0.51 | 5.01 | 3.63 | |
Cash per share | 20.07 | 19.07 | 19.58 | 21.08 | 24.21 | |
Book value per share | 19.99 | 20.87 | 22.39 | 24.79 | 27.59 | |
Tangible book value per share | 14.79 | 15.59 | 17.3 | 19.59 | 22.49 | |
Share holders equity per share | 19.99 | 20.87 | 22.39 | 24.79 | 27.59 | |
Interest debt per share | 11.07 | 10.7 | 10.56 | 11.03 | 11.05 | |
Market cap | 111.38B | 95.58B | 76.28B | 78.82B | 94.34B | |
Enterprise value | 111.33B | 96.06B | 77.15B | 79.58B | 94.72B | |
P/E ratio | 371.26 | 1.19K | 238.37 | 131.36 | 157.23 | |
Price to sales ratio | 64.68 | 54.55 | 41.66 | 40.63 | 45.01 | |
POCF ratio | 129.06 | 220.74 | 287.84 | 67.83 | 104.59 | |
PFCF ratio | 144.65 | 338.93 | 740.56 | 77.43 | 128 | |
P/B Ratio | 27.87 | 22.79 | 16.86 | 15.66 | 16.85 | |
PTB ratio | 27.87 | 22.79 | 16.86 | 15.66 | 16.85 | |
EV to sales | 64.65 | 54.83 | 42.14 | 41.02 | 45.19 | |
Enterprise value over EBITDA | 579.86 | 686.14 | 352.3 | 258.38 | 350.83 | |
EV to operating cash flow | 129.01 | 221.85 | 291.15 | 68.49 | 105.02 | |
EV to free cash flow | 144.59 | 340.64 | 749.07 | 78.17 | 128.53 | |
Earnings yield | 0 | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0.01 | 0 | 0 | 0.01 | 0.01 | |
Debt to equity | 1.75 | 1.65 | 1.46 | 1.64 | 1.43 | |
Debt to assets | 0.64 | 0.62 | 0.59 | 0.62 | 0.59 | |
Net debt to EBITDA | -0.23 | 3.43 | 4 | 2.47 | 1.43 | |
Current ratio | 1.12 | 1.12 | 1.24 | 1.11 | 1.17 | |
Interest coverage | 14.5 | 5.83 | 11.38 | 22.14 | 24 | |
Income quality | 11.51 | 21.65 | 3.31 | 7.75 | 6.01 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0.1 | 0.1 | 0.1 | 0.1 | 0.09 | |
Research and developement to revenue | 0.24 | 0.25 | 0.25 | 0.23 | 0.23 | |
Intangibles to total assets | 0.09 | 0.1 | 0.09 | 0.08 | 0.08 | |
Capex to operating cash flow | -0.11 | -0.35 | -0.61 | -0.12 | -0.18 | |
Capex to revenue | -0.05 | -0.09 | -0.09 | -0.07 | -0.08 | |
Capex to depreciation | -0.92 | -1.44 | -1.49 | -1.22 | -1.31 | |
Stock based compensation to revenue | 0.19 | 0.2 | 0.2 | 0.19 | 0.18 | |
Graham number | 12.99 | 6.83 | 14.13 | 20.3 | 21.42 | |
ROIC | 0.01 | 0 | 0.01 | 0.01 | 0.01 | |
Return on tangible assets | 0.01 | 0 | 0.01 | 0.01 | 0.01 | |
Graham Net | -11.82 | -12.11 | -9.67 | -13.27 | -11.17 | |
Working capital | 590M | 589M | 1.04B | 649M | 973M | |
Tangible asset value | 2.96B | 3.13B | 3.5B | 3.98B | 4.57B | |
Net current asset value | -1.55B | -1.58B | -1.11B | -1.61B | -1.28B | |
Invested capital | 0.55 | 0.51 | 0.47 | 0.44 | 0.4 | |
Average receivables | 1.11B | 838.5M | 875.5M | 1.31B | 1.42B | |
Average payables | 127.5M | 215.5M | 230M | 234.5M | 251M | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 43.07 | 43.82 | 44.14 | 80.03 | 47.62 | |
Days payables outstanding | 40.49 | 61.31 | 43.88 | 59.42 | 46.85 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 2.09 | 2.05 | 2.04 | 1.12 | 1.89 | |
Payables turnover | 2.22 | 1.47 | 2.05 | 1.51 | 1.92 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | 0.02 | 0 | 0.02 | 0.03 | 0.03 | |
Capex per share | -0.47 | -0.75 | -0.8 | -0.71 | -0.81 |
NOW Frequently Asked Questions
What is ServiceNow, Inc. stock symbol ?
ServiceNow, Inc. is a US stock , located in Santa clara of Ca and trading under the symbol NOW
Is ServiceNow, Inc. buy or a sell ?
73 stock analysts have 73 predictions with a medium analyst target price of $617.47. The lowest prediction is $420 and the highest is $810
What is NOW stock prediction ?
What is ServiceNow, Inc. stock quote today ?
ServiceNow, Inc. stock price is $536.96 today.
Is ServiceNow, Inc. stock public?
Yes, ServiceNow, Inc. is a publicly traded company.