Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
ORGS Stock Summary
Top 10 Correlated ETFs
ORGS
In the News

Orgenesis Schedules Second Quarter 2023 Business Update Conference Call
GERMANTOWN, Md., Aug. 10, 2023 (GLOBE NEWSWIRE) -- Orgenesis Inc . (NASDAQ: ORGS) (“Orgenesis” or the “Company”), a global biotech company working to unlock the full potential of cell and gene therapies (CGT), today announced that it will host a conference call at 8:00 AM Eastern Time on Friday, August 11, 2023, to discuss the company's corporate progress and other developments.

Orgenesis to Participate in Benchmark's 3rd Annual Healthcare House Call Virtual 1x1 Investor Conference on May 23, 2023
GERMANTOWN, Md., May 19, 2023 (GLOBE NEWSWIRE) -- Orgenesis Inc. (NASDAQ: ORGS) (“Orgenesis” or the “Company”), a global biotech company working to unlock the full potential of cell and gene therapies (CGT) at the point of care, today announced that Vered Caplan, CEO of Orgenesis, will be participating in the Benchmark Company's 3rd Annual Healthcare House Call Virtual 1x1 Conference, which will be held on Tuesday, May 23, 2023.

Orgenesis Schedules Fourth Quarter 2022 Business Update Conference Call
GERMANTOWN, Md., March 17, 2023 (GLOBE NEWSWIRE) -- Orgenesis Inc . (NASDAQ: ORGS) (“Orgenesis” or the “Company”), a global biotech company working to unlock the full potential of cell and gene therapies, today announced that it will host a conference call at 11:00 AM Eastern Time on Tuesday, March 21, 2023, to discuss the company's corporate progress and other developments.

New Dimensions Trading Discloses Large Position in ORGS / Orgenesis
Fintel reports that New Dimensions Trading has filed a 13G form with the SEC disclosing ownership of 1,370,000 shares of Orgenesis Inc (ORGS).

Orgenesis (ORGS) Q3 2022 Earnings Call Transcript
Orgenesis (NASDAQ:ORGS ) Q3 2022 Earnings Conference Call November 11, 2022 8:00 AM ET Company Participants David Waldman - Investor Relations Vered Caplan - Chief Executive Officer Neil Reithinger - Chief Financial Officer Conference Call Participants Bruce Jackson - Benchmark Company Operator Good morning, ladies and gentlemen and welcome to the Orgenesis Third Quarter 2022 Business Update Call. [Operator Instructions] It is now my pleasure to turn the floor over to your host, Mr.

Orgenesis Schedules Third Quarter 2022 Business Update Conference Call
GERMANTOWN, Md., Nov. 10, 2022 (GLOBE NEWSWIRE) -- Orgenesis Inc . (NASDAQ: ORGS) (“Orgenesis” or the “Company”), a global biotech company working to unlock the full potential of cell and gene therapies, today announced that it will host a conference call at 8:00 AM Eastern Time on Friday, November 11, 2022 to discuss the company's corporate progress and other developments.

Orgenesis, Inc's (ORGS) CEO Vered Caplan on Q2 2022 Results - Earnings Call Transcript
Orgenesis, Inc. (NASDAQ:ORGS ) Q2 2022 Earnings Conference Call August 16, 2022 11:00 AM ET Company Participants David Waldman – Investor Relations Vered Caplan – Chief Executive Officer Neil Reithinger – Chief Financial Officer Conference Call Participants Bruce Jackson – The Benchmark Company Operator Good day, ladies and gentlemen, and welcome to the Orgenesis Business Update Call. [Operator Instructions] It is now my pleasure to turn the floor over to your host, David Waldman from Investor Relations.

Orgenesis sees 2Q revenue of $7.2M; eyes future sales from POCare platform
Orgenesis (NASDAQ:ORGS) Inc announced second-quarter 2022 revenue of $7.2 million and provided a business update for the period ending June 30, 2022. The global biotech company also said it secured a $10 million loan from investment firm Metalmark Capital Partners for Orgenesis (NASDAQ:ORGS)' point of care (POCare) services business for treating patients.

Orgenesis Schedules Second Quarter 2022 Business Update Conference Call
GERMANTOWN, Md., Aug. 15, 2022 (GLOBE NEWSWIRE) -- Orgenesis Inc . (NASDAQ: ORGS) (“Orgenesis” or the “Company”), a global biotech company working to unlock the full potential of cell and gene therapies, today announced that it will host a conference call at 11:00 AM Eastern Time on Tuesday, August 16, 2022 to discuss the company's corporate progress and other developments.

Orgenesis enters second phase of POCare Platform rollout; sees recurring revenues from long-term contracts for the next 2-3 years
Orgenesis (NASDAQ:ORGS) Inc, the global biotech company working to unlock the full potential of cell and gene therapies, has said it is entering the second phase of its POCare Platform rollout, and expects to benefit from recurring revenue streams from long-term contracts for the next two to three years. This follows the building of a robust network of POCare centers across Europe, Asia and the Middle East and the implementation of its POCare supply strategy in the US, the company said.
ORGS Financial details
ORGS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-11-30 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 1.39 | 2.09 | 0.36 | 1.46 | 1.44 | |
Net income per share | -1.37 | -1.64 | -4.46 | -0.74 | -0.48 | |
Operating cash flow per share | -1.17 | -0.83 | -3.66 | -1.11 | -0.99 | |
Free cash flow per share | -1.59 | -1.59 | -3.73 | -1.43 | -1.49 | |
Cash per share | 1.2 | 0.72 | 2.11 | 0.23 | 0.21 | |
Book value per share | 2.12 | 0.34 | 2.47 | 1.59 | 1.1 | |
Tangible book value per share | -0.24 | -1.45 | 1.45 | 0.76 | 1.65 | |
Share holders equity per share | 2.12 | 0.34 | 2.47 | 1.59 | 1.1 | |
Interest debt per share | 0.48 | 1.59 | 0.66 | 0.54 | 0.88 | |
Market cap | 80.38M | 74.13M | 95.94M | 69.91M | 48.94M | |
Enterprise value | 68.04M | 87.52M | 63.93M | 76.28M | 63.9M | |
P/E ratio | -4.39 | -2.85 | -1.01 | -3.87 | -4.02 | |
Price to sales ratio | 4.31 | 2.23 | 12.54 | 1.97 | 1.36 | |
POCF ratio | -5.13 | -5.61 | -1.23 | -2.6 | -1.96 | |
PFCF ratio | -3.78 | -2.92 | -1.21 | -2.01 | -1.31 | |
P/B Ratio | 2.84 | 13.54 | 1.82 | 1.82 | 1.78 | |
PTB ratio | 2.84 | 13.54 | 1.82 | 1.82 | 1.78 | |
EV to sales | 3.65 | 2.63 | 8.35 | 2.15 | 1.77 | |
Enterprise value over EBITDA | -5.57 | -4.2 | -0.67 | -5.51 | -9.26 | |
EV to operating cash flow | -4.34 | -6.62 | -0.82 | -2.84 | -2.56 | |
EV to free cash flow | -3.2 | -3.45 | -0.8 | -2.2 | -1.71 | |
Earnings yield | -0.23 | -0.35 | -0.99 | -0.26 | -0.25 | |
Free cash flow yield | -0.26 | -0.34 | -0.83 | -0.5 | -0.76 | |
Debt to equity | 0.13 | 4.52 | 0.25 | 0.31 | 0.74 | |
Debt to assets | 0.05 | 0.27 | 0.17 | 0.2 | 0.22 | |
Net debt to EBITDA | 1.01 | -0.64 | 0.34 | -0.46 | -2.17 | |
Current ratio | 1.77 | 0.82 | 3.08 | 1.68 | 2.91 | |
Interest coverage | -5.32 | -53.37 | -90.27 | -33.04 | -4.04 | |
Income quality | 0.82 | 0.51 | -134.79 | 1.49 | 2.05 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | -0.01 | 0 | |
Sales general and administrative to revenue | 0.89 | 0.76 | 2.53 | 0.43 | 0.45 | |
Research and developement to revenue | 0.35 | 0.37 | 10.98 | 1.03 | 0.17 | |
Intangibles to total assets | 0.42 | 0.32 | 0.28 | 0.34 | 0.2 | |
Capex to operating cash flow | 0.35 | 0.92 | 0.02 | 0.29 | 0.5 | |
Capex to revenue | -0.3 | -0.36 | -0.2 | -0.22 | -0.34 | |
Capex to depreciation | -2.12 | -3.19 | -1.06 | -4.22 | -6.28 | |
Stock based compensation to revenue | 0.23 | 0.17 | 2.6 | 0.05 | 0.03 | |
Graham number | 8.08 | 3.56 | 15.73 | 5.15 | 3.46 | |
ROIC | -0.49 | -0.62 | -1.4 | -0.83 | -0.15 | |
Return on tangible assets | -0.42 | -0.41 | -1.7 | -0.46 | -0.17 | |
Graham Net | -1.61 | -4.15 | 1.06 | -0.07 | 0.14 | |
Working capital | 13.15M | -5.6M | 33.79M | 10.39M | 30.41M | |
Tangible asset value | -3.22M | -23.07M | 30.96M | 18.41M | 41.39M | |
Net current asset value | -16.5M | -60.44M | 25.12M | 4.55M | 14.66M | |
Invested capital | 0.13 | 4.52 | 0.25 | 0.31 | 0.74 | |
Average receivables | 6.7M | 10.93M | 6.96M | 10.87M | 29.15M | |
Average payables | 3.86M | 7.55M | 9.98M | 6.94M | 4.83M | |
Average inventory | 1.23M | 1.89M | 1.11M | 151.5K | 119K | |
Days sales outstanding | 218.98 | 117.09 | 155.22 | 189.97 | 403.54 | |
Days payables outstanding | 129.79 | 227.77 | 103.11 | 67.89 | 79.09 | |
Days of inventory on hand | 59.23 | 41.16 | 2.21 | 1.53 | 2.14 | |
Receivables turnover | 1.67 | 3.12 | 2.35 | 1.92 | 0.9 | |
Payables turnover | 2.81 | 1.6 | 3.54 | 5.38 | 4.62 | |
Inventory turnover | 6.16 | 8.87 | 165.5 | 238.64 | 170.33 | |
ROE | -0.65 | -4.75 | -1.81 | -0.47 | -0.44 | |
Capex per share | -0.42 | -0.76 | -0.07 | -0.32 | -0.49 |
Quarterly Fundamentals Overview
Last date of statement is 2023-06-30 for Q2
Metric | History | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 0.29 | 0.31 | 0.54 | 0.27 | 0.25 | |
Net income per share | -0.22 | -0.06 | -0.05 | -0.16 | -0.15 | |
Operating cash flow per share | -0.26 | -0.2 | -0.43 | -0.28 | -0.21 | |
Free cash flow per share | -0.4 | -0.3 | -0.65 | -0.32 | -0.23 | |
Cash per share | 0.09 | 0.12 | 0.21 | 0.1 | 0.01 | |
Book value per share | 1.28 | 1.19 | 1.1 | 1.05 | 0.85 | |
Tangible book value per share | 0.5 | 0.46 | 1.65 | 1.59 | 0.44 | |
Share holders equity per share | 1.28 | 1.19 | 1.1 | 1.05 | 0.85 | |
Interest debt per share | 0.83 | 1.15 | 0.84 | 0.88 | 0.75 | |
Market cap | 60.07M | 36.07M | 48.94M | 30.97M | 39.42M | |
Enterprise value | 78.07M | 61.76M | 63.9M | 50.87M | 59.88M | |
P/E ratio | -2.73 | -6.41 | -9.62 | -1.82 | -2.39 | |
Price to sales ratio | 8.34 | 4.52 | 3.59 | 4.4 | 5.65 | |
POCF ratio | -9.36 | -7.28 | -4.55 | -4.28 | -6.67 | |
PFCF ratio | -6.09 | -4.76 | -3.02 | -3.63 | -6.13 | |
P/B Ratio | 1.89 | 1.19 | 1.78 | 1.12 | 1.64 | |
PTB ratio | 1.89 | 1.19 | 1.78 | 1.12 | 1.64 | |
EV to sales | 10.84 | 7.73 | 4.69 | 7.22 | 8.59 | |
Enterprise value over EBITDA | -17 | 299.79 | 79.77 | -19.36 | -21.94 | |
EV to operating cash flow | -12.17 | -12.46 | -5.94 | -7.03 | -10.13 | |
EV to free cash flow | -7.91 | -8.15 | -3.94 | -5.97 | -9.32 | |
Earnings yield | -0.09 | -0.04 | -0.03 | -0.14 | -0.1 | |
Free cash flow yield | -0.16 | -0.21 | -0.33 | -0.28 | -0.16 | |
Debt to equity | 0.64 | 0.95 | 0.74 | 0.82 | 0.86 | |
Debt to assets | 0.32 | 0.41 | 0.22 | 0.24 | 0.38 | |
Net debt to EBITDA | -3.92 | 124.68 | 18.68 | -7.57 | -7.5 | |
Current ratio | 1.57 | 0.93 | 2.91 | 3.55 | 0.73 | |
Interest coverage | -19.8 | -0.48 | 0.33 | -6.47 | -5.93 | |
Income quality | 1.17 | 3.52 | 8.46 | 1.7 | 1.62 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0.41 | 0.4 | 0.51 | 0.54 | 0.45 | |
Research and developement to revenue | 1.24 | 0.01 | 1.99 | 0.5 | 0.53 | |
Intangibles to total assets | 0.31 | 0.26 | 0.2 | 0.19 | 0.21 | |
Capex to operating cash flow | 0.54 | 0.53 | 0.51 | 0.18 | 0.09 | |
Capex to revenue | -0.48 | -0.33 | -0.4 | -0.18 | -0.07 | |
Capex to depreciation | -6.89 | -5.37 | -10.57 | -2.22 | -0.86 | |
Stock based compensation to revenue | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | |
Graham number | 2.52 | 1.22 | 1.12 | 1.96 | 1.66 | |
ROIC | -0.09 | 0 | 0.01 | -0.06 | -0.08 | |
Return on tangible assets | -0.13 | -0.03 | -0.02 | -0.06 | -0.1 | |
Graham Net | -0.49 | -0.69 | 0.14 | 0.11 | -0.87 | |
Working capital | 9.21M | -2.31M | 30.41M | 35.51M | -3.42M | |
Tangible asset value | 12.46M | 11.77M | 41.39M | 41.81M | 12.58M | |
Net current asset value | -5.5M | -8.58M | 14.66M | 15.49M | -21.51M | |
Invested capital | 0.64 | 0.95 | 0.74 | 0.82 | 0.86 | |
Average receivables | 21.32M | 24.1M | 33.11M | 42.71M | 26.81M | |
Average payables | 6.07M | 4.87M | 4.48M | 4.41M | 4.11M | |
Average inventory | 110K | 101K | 107.5K | 124K | 81K | |
Days sales outstanding | 272.44 | 297.39 | 263.11 | 582.51 | 103.66 | |
Days payables outstanding | 53.52 | 89.8 | -7.82K | 145.05 | 106.57 | |
Days of inventory on hand | 1.1 | 1.88 | -211.76 | 4.23 | 0.95 | |
Receivables turnover | 0.33 | 0.3 | 0.34 | 0.15 | 0.87 | |
Payables turnover | 1.68 | 1 | -0.01 | 0.62 | 0.84 | |
Inventory turnover | 81.78 | 47.87 | -0.43 | 21.27 | 95.03 | |
ROE | -0.17 | -0.05 | -0.05 | -0.15 | -0.17 | |
Capex per share | -0.14 | -0.1 | -0.22 | -0.05 | -0.02 |
ORGS Frequently Asked Questions
What is Orgenesis Inc. stock symbol ?
Orgenesis Inc. is a US stock , located in Germantown of Md and trading under the symbol ORGS
What is Orgenesis Inc. stock quote today ?
Orgenesis Inc. stock price is $0.64 today.
Is Orgenesis Inc. stock public?
Yes, Orgenesis Inc. is a publicly traded company.