Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
PEYE Stock Summary
In the News

Precision Optics Corporation, Inc. (PEYE) Q4 2022 Earnings Call Transcript
Precision Optics Corporation, Inc. (OTCQB:PEYE) Q4 2022 Earnings Conference Call September 27, 2022 5:00 PM ET Company Participants Robert Blum - Lytham Partners, LLC, IR Dr. Joe Forkey - Chief Executive Officer Dan Habhegger - Chief Financial Officer Conference Call Participants Operator Good day. And welcome to the Precision Optics Reports Fourth Quarter Fiscal Year 2022 Financial Results Conference Call.

Precision Optics Corporation, Inc. (PEYE) CEO Joseph Forkey on Q3 2022 Earnings Call Transcript
Precision Optics Corporation, Inc. (OTCQB:PEYE) Q3 2022 Earnings Conference Call May 16, 2022 5:00 PM ET Company Participants Robert Blum - Lytham Partners, LLC Joseph Forkey - President and CEO Conference Call Participants Operator Good day and welcome to the Precision Optics Reports Third Quarter of Fiscal Year 2022 Financial Results. All participants will be in a listen-only mode.

Precision Optics' Strategy Implemented Years Ago Is Set To Produce Targeted Revenue Growth
Seven years ago, the CEO implemented strategic changes to build a more robust and predictable product pipeline.

Precision Optics Corporation, Inc. (PEYE) CEO Joseph Forkey on Q2 2022 Results - Earnings Call Transcript
Precision Optics Corporation, Inc. (PEYE) CEO Joseph Forkey on Q2 2022 Results - Earnings Call Transcript

Precision Optics Corporation Schedules Second Quarter of Fiscal Year 2022 Conference Call for Monday, February 14, 2022
GARDNER, Mass., Feb. 8, 2022 /PRNewswire/ -- Precision Optics Corporation, Inc. (OTCQB: PEYE) (the "Company") today announced that it has scheduled a conference call to discuss second quarter of fiscal year 2022 financial results on Monday, February 14, 2022 at 5:00pm ET.

Precision Optics to Participate in the Lytham Partners Winter 2021 Investor Conference
GARDNER, Mass., Dec. 6, 2021 /PRNewswire/ -- Precision Optics Corporation, Inc. (OTCQB: PEYE), a leading designer and manufacturer of advanced optical instruments for the medical and defense industries, announced today it will be participating in the Lytham Partners Winter 2021 Investor Conference taking place from December 13-16, 2021.

Precision Optics Corporation, Inc. (PEYE) CEO Joe Forkey on Q1 2022 Results - Earnings Call Transcript
Precision Optics Corporation, Inc. (PEYE) CEO Joe Forkey on Q1 2022 Results - Earnings Call Transcript
PEYE Financial details
PEYE Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-06-30
Metric | History | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 |
---|---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 0.41 | 0.59 | 0.76 | 0.8 | 0.99 | |
Net income per share | -0.04 | -0.05 | -0.11 | -0.01 | -0.06 | |
Operating cash flow per share | 0.01 | -0.09 | -0.05 | 0 | -0.06 | |
Free cash flow per share | 0.01 | -0.1 | -0.06 | -0.01 | -0.07 | |
Cash per share | 0.04 | 0.2 | 0.09 | 0.06 | 0.04 | |
Book value per share | 0.06 | 0.29 | 0.21 | 0.26 | 0.56 | |
Tangible book value per share | 0.05 | 0.23 | 0.15 | 0.2 | -0.01 | |
Share holders equity per share | 0.06 | 0.29 | 0.21 | 0.26 | 0.56 | |
Interest debt per share | 0 | 0 | 0.08 | 0.02 | 0.2 | |
Market cap | 5.21M | 13.09M | 18.85M | 22.31M | 31.62M | |
Enterprise value | 4.83M | 10.82M | 18.73M | 21.7M | 34.01M | |
P/E ratio | -14.82 | -21.3 | -13.22 | -216.98 | -34.05 | |
Price to sales ratio | 1.29 | 1.92 | 1.9 | 2.09 | 2.02 | |
POCF ratio | 51.74 | -12.69 | -31.81 | 479.33 | -33.87 | |
PFCF ratio | 65.91 | -11.11 | -25.04 | -294.18 | -29.11 | |
P/B Ratio | 9.23 | 3.88 | 6.8 | 6.5 | 3.52 | |
PTB ratio | 9.23 | 3.88 | 6.8 | 6.5 | 3.52 | |
EV to sales | 1.2 | 1.59 | 1.89 | 2.03 | 2.17 | |
Enterprise value over EBITDA | -15.02 | -18.85 | -14.29 | 432.52 | -58.48 | |
EV to operating cash flow | 47.97 | -10.49 | -31.61 | 466.23 | -36.44 | |
EV to free cash flow | 61.11 | -9.18 | -24.88 | -286.14 | -31.31 | |
Earnings yield | -0.07 | -0.05 | -0.08 | 0 | -0.03 | |
Free cash flow yield | 0.02 | -0.09 | -0.04 | 0 | -0.03 | |
Debt to equity | 3.45 | 1.22 | 1.29 | 0.82 | 0.86 | |
Debt to assets | 0.78 | 0.55 | 0.56 | 0.45 | 0.46 | |
Net debt to EBITDA | 1.18 | 3.96 | 0.09 | -12.15 | -4.12 | |
Current ratio | 1.25 | 1.76 | 1.57 | 1.9 | 1.42 | |
Interest coverage | -187.53 | -432.59 | -1.42K | -170.8 | -9.73 | |
Income quality | -0.29 | 1.68 | 0.42 | -0.45 | 1.01 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0.34 | 0.31 | 0 | 0 | 0 | |
Research and developement to revenue | 0.11 | 0.07 | 0.09 | 0.06 | 0.04 | |
Intangibles to total assets | 0.02 | 0.1 | 0.12 | 0.13 | 0.54 | |
Capex to operating cash flow | -0.21 | 0.14 | 0.27 | -2.63 | 0.16 | |
Capex to revenue | -0.01 | -0.02 | -0.02 | -0.01 | -0.01 | |
Capex to depreciation | -0.8 | -3.81 | -1.43 | -0.83 | -0.8 | |
Stock based compensation to revenue | 0.01 | 0.07 | 0.05 | 0.07 | 0.06 | |
Graham number | 0.21 | 0.6 | 0.73 | 0.21 | 0.86 | |
ROIC | -0.35 | -0.35 | -0.47 | -0.27 | -0.11 | |
Return on tangible assets | -0.14 | -0.09 | -0.26 | -0.02 | -0.12 | |
Graham Net | -0.04 | 0.06 | -0.02 | 0.03 | -0.23 | |
Working capital | 481.88K | 2.76M | 1.8M | 2.27M | 1.92M | |
Tangible asset value | 516.76K | 2.64M | 1.99M | 2.6M | -82.11K | |
Net current asset value | 467.28K | 2.25M | 1.37M | 1.95M | -1.23M | |
Invested capital | 0 | 0 | 0.37 | 0.07 | 0.33 | |
Average receivables | 632.74K | 1.48M | 1.82M | 1.68M | 2.27M | |
Average payables | 699.25K | 938.9K | 1.12M | 1.14M | 1.72M | |
Average inventory | 1.1M | 1.44M | 1.97M | 2.04M | 2.45M | |
Days sales outstanding | 72.03 | 116.14 | 54.49 | 64.24 | 62.02 | |
Days payables outstanding | 100.46 | 91.55 | 59.31 | 60.75 | 76.03 | |
Days of inventory on hand | 163.37 | 135.24 | 122.24 | 95.03 | 102.61 | |
Receivables turnover | 5.07 | 3.14 | 6.7 | 5.68 | 5.89 | |
Payables turnover | 3.63 | 3.99 | 6.15 | 6.01 | 4.8 | |
Inventory turnover | 2.23 | 2.7 | 2.99 | 3.84 | 3.56 | |
ROE | -0.62 | -0.18 | -0.51 | -0.03 | -0.1 | |
Capex per share | 0 | -0.01 | -0.01 | -0.01 | -0.01 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q1
Metric | History | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 0.18 | 0.24 | 0.28 | 0.3 | 0.3 | |
Net income per share | -0.04 | -0.03 | -0.01 | 0.02 | 0 | |
Operating cash flow per share | -0.01 | -0.03 | -0.01 | 0 | 0.01 | |
Free cash flow per share | -0.02 | -0.03 | -0.01 | -0.01 | 0.01 | |
Cash per share | 0.13 | 0.08 | 0.05 | 0.04 | 0.04 | |
Book value per share | 0.3 | 0.55 | 0.51 | 0.56 | 0.53 | |
Tangible book value per share | 0.25 | -0.03 | -0.03 | -0.01 | 0.01 | |
Share holders equity per share | 0.3 | 0.55 | 0.51 | 0.56 | 0.53 | |
Interest debt per share | 0.01 | 0.15 | 0.17 | 0.19 | 0.17 | |
Market cap | 25.24M | 39.79M | 33.61M | 31.62M | 34.68M | |
Enterprise value | 23.61M | 41.11M | 35.5M | 34.01M | 36.86M | |
P/E ratio | -10.94 | -19.62 | -73.76 | 29.35 | -117.93 | |
Price to sales ratio | 10.8 | 10.21 | 7.23 | 6.6 | 6.82 | |
POCF ratio | -138.4 | -74.68 | -203.92 | -592.01 | 173.61 | |
PFCF ratio | -122.11 | -74 | -160.51 | -256.03 | 188.75 | |
P/B Ratio | 6.26 | 4.33 | 3.94 | 3.52 | 3.86 | |
PTB ratio | 6.26 | 4.33 | 3.94 | 3.52 | 3.86 | |
EV to sales | 10.1 | 10.55 | 7.63 | 7.09 | 7.25 | |
Enterprise value over EBITDA | -43.77 | -84.2 | -1.15K | 91.17 | 1.03K | |
EV to operating cash flow | -129.46 | -77.16 | -215.4 | -636.82 | 184.55 | |
EV to free cash flow | -114.22 | -76.45 | -169.55 | -275.41 | 200.64 | |
Earnings yield | -0.02 | -0.01 | 0 | 0.01 | 0 | |
Free cash flow yield | -0.01 | -0.01 | -0.01 | 0 | 0.01 | |
Debt to equity | 0.76 | 0.84 | 1.02 | 0.86 | 0.91 | |
Debt to assets | 0.43 | 0.46 | 0.51 | 0.46 | 0.48 | |
Net debt to EBITDA | 3.02 | -2.7 | -61.17 | 6.42 | 60.98 | |
Current ratio | 2.05 | 1.39 | 1.29 | 1.42 | 1.35 | |
Interest coverage | 117.95 | 9.87 | -1.16 | -8.19 | -0.29 | |
Income quality | 0.32 | 1.05 | 1.45 | -0.2 | -2.72 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0.05 | 0.03 | 0.05 | 0.05 | 0.05 | |
Intangibles to total assets | 0.1 | 0.57 | 0.52 | 0.54 | 0.51 | |
Capex to operating cash flow | 0.13 | 0.01 | 0.27 | 1.31 | -0.08 | |
Capex to revenue | -0.01 | 0 | -0.01 | -0.01 | 0 | |
Capex to depreciation | -0.58 | -0.08 | -1.48 | -1.34 | -0.31 | |
Stock based compensation to revenue | 0.07 | 0.09 | 0.05 | 0.04 | 0.01 | |
Graham number | 0.54 | 0.62 | 0.28 | 0.46 | 0.23 | |
ROIC | -0.23 | -0.04 | 0 | -0.03 | 0 | |
Return on tangible assets | -0.09 | -0.07 | -0.01 | 0.04 | -0.01 | |
Graham Net | 0.07 | -0.21 | -0.23 | -0.23 | -0.21 | |
Working capital | 2.89M | 1.8M | 1.69M | 1.92M | 1.84M | |
Tangible asset value | 3.35M | -459.73K | -508.82K | -82.11K | 148.76K | |
Net current asset value | 2.58M | -1.33M | -1.28M | -1.23M | -1.16M | |
Invested capital | 0.02 | 0.28 | 0.32 | 0.33 | 0.32 | |
Average receivables | 1.79M | 1.96M | 2.78M | 3.01M | 3.04M | |
Average payables | 1.25M | 1.27M | 1.9M | 2.39M | 2.27M | |
Average inventory | 2M | 2.31M | 2.73M | 2.99M | 2.89M | |
Days sales outstanding | 65.92 | 51.18 | 64.78 | 50.02 | 60.43 | |
Days payables outstanding | 68.2 | 40.59 | 78.14 | 60.12 | 61.75 | |
Days of inventory on hand | 112.46 | 81.12 | 91.3 | 81.14 | 73.8 | |
Receivables turnover | 1.37 | 1.76 | 1.39 | 1.8 | 1.49 | |
Payables turnover | 1.32 | 2.22 | 1.15 | 1.5 | 1.46 | |
Inventory turnover | 0.8 | 1.11 | 0.99 | 1.11 | 1.22 | |
ROE | -0.14 | -0.06 | -0.01 | 0.03 | -0.01 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
PEYE Frequently Asked Questions
What is Precision Optics Corporation, Inc. stock symbol ?
Precision Optics Corporation, Inc. is a US stock , located in Gardner of Ma and trading under the symbol PEYE
What is Precision Optics Corporation, Inc. stock quote today ?
Precision Optics Corporation, Inc. stock price is $1.95 today.
Is Precision Optics Corporation, Inc. stock public?
Yes, Precision Optics Corporation, Inc. is a publicly traded company.