Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
PWI.TO Stock Summary
Top 10 Correlated ETFs
PWI.TO
In the News
PWI.TO Financial details
Company Rating
-
Market Cap
22.21M
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
0.8
Dividend %
14.23%
Employees
-
Optionable
No
Shortable
Yes
Earnings
-
P/E
0
Forward P/E
-
PEG
-
P/S
7824.4
P/B
-
P/C
-
P/FCF
-3.06
Quick Ratio
1.6
Current Ratio
1.61
Debt / Equity
-
LT Debt / Equity
-
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-
SMA50
-
SMA100
-14.29%
Inst Own
-
Inst Trans
-
ROA
-15%
ROE
-32%
ROC
-0.04%
Gross Margin
-17756%
Oper. Margin
-33053%
Profit Margin
-333571%
Payout
-30%
Shs Outstand
3.73M
Shs Float
0
-
-
-
-
Target Price
-
52W Range
5.67-8.55
52W High
-29.63%
52W Low
+12.6%
RSI
32
Rel Volume
0.52
Avg Volume
8.24K
Volume
4.32K
Perf Week
-7.25%
Perf Month
-8.6%
Perf Quarter
-17.81%
Perf Half Y
-22.88%
-
-
-
-
Beta
-
-
-
Volatility
0.18%, 0.16%
Prev Close
-0.35%
Price
5.63
Change
-1.05%
PWI.TO Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2021-12-31 | 2022-12-31 |
---|---|---|---|
Revenue per share | 0 | 0 | |
Net income per share | 1.29 | 0 | |
Operating cash flow per share | -19.05 | 0 | |
Free cash flow per share | -19.05 | 0 | |
Cash per share | 20.36 | 0 | |
Book value per share | 10.09 | 0 | |
Tangible book value per share | 10.09 | 0 | |
Share holders equity per share | 10.09 | 0 | |
Interest debt per share | 0 | 0 | |
Market cap | 31.8M | 0 | |
Enterprise value | 31.43M | -243.14K | |
P/E ratio | 7.63 | 0 | |
Price to sales ratio | 460.84K | 0 | |
POCF ratio | -0.52 | 0 | |
PFCF ratio | -0.52 | 0 | |
P/B Ratio | 0.98 | 0 | |
PTB ratio | 0.98 | 0 | |
EV to sales | 455.48K | -90.22 | |
Enterprise value over EBITDA | -21.41 | 0.27 | |
EV to operating cash flow | -0.51 | 0.04 | |
EV to free cash flow | -0.51 | 0.04 | |
Earnings yield | 0.13 | 0 | |
Free cash flow yield | -1.93 | 0 | |
Debt to equity | 0 | 0 | |
Debt to assets | 0 | 0 | |
Net debt to EBITDA | 0.25 | 0.27 | |
Current ratio | 1.98 | 1.61 | |
Interest coverage | -3.55K | -6.7K | |
Income quality | -19.28 | 0.64 | |
Dividend Yield | 0.04 | 0 | |
Payout ratio | 0.31 | -0.3 | |
Sales general and administrative to revenue | 16.74K | 152.97 | |
Research and developement to revenue | 0 | 0 | |
Intangibles to total assets | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | |
Capex to revenue | 0 | 0 | |
Capex to depreciation | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | |
Graham number | 17.14 | 0 | |
ROIC | -0.04 | -0.04 | |
Return on tangible assets | 0.06 | -0.15 | |
Graham Net | 10.08 | 0 | |
Working capital | 32.5M | 23.45M | |
Tangible asset value | 32.5M | 23.45M | |
Net current asset value | 32.5M | 23.45M | |
Invested capital | 0 | 0 | |
Average receivables | 0 | 150.64K | |
Average payables | 0 | 69.91K | |
Average inventory | 0 | 137.04K | |
Days sales outstanding | 671.78K | 23.6K | |
Days payables outstanding | 65.05 | 63.79 | |
Days of inventory on hand | 0 | 207.89 | |
Receivables turnover | 0 | 0.02 | |
Payables turnover | 5.61 | 5.72 | |
Inventory turnover | 0 | 1.76 | |
ROE | 0.13 | -0.38 | |
Capex per share | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-12-31 for Q4
Metric | History | 2021-12-31 | 2022-06-30 | 2022-12-31 |
---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | |
Enterprise value | -370.05K | -1.39M | -243.14K | |
P/E ratio | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | |
Earnings yield | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | |
Debt to equity | 0 | 0 | 0 | |
Debt to assets | 0 | 0 | 0 | |
Net debt to EBITDA | 0 | 0 | 0 | |
Current ratio | 1.98 | 1.61 | 1.61 | |
Interest coverage | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | |
Working capital | 32.5M | 20.75M | 23.45M | |
Tangible asset value | 32.5M | 20.75M | 23.45M | |
Net current asset value | 32.5M | 20.75M | 23.45M | |
Invested capital | 0 | 0 | 0 | |
Average receivables | 0 | 151.58K | 175.22K | |
Average payables | 0 | 59.87K | 74.06K | |
Average inventory | 0 | 0 | 137.04K | |
Days sales outstanding | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | |
Capex per share | 0 | 0 | 0 |
PWI.TO Frequently Asked Questions
What is Sustainable Power & Infrastructure Split Corp. stock symbol ?
Sustainable Power & Infrastructure Split Corp. is a CA stock , located in Toronto of On and trading under the symbol PWI.TO
What is Sustainable Power & Infrastructure Split Corp. stock quote today ?
Sustainable Power & Infrastructure Split Corp. stock price is $5.63 today.
Is Sustainable Power & Infrastructure Split Corp. stock public?
Yes, Sustainable Power & Infrastructure Split Corp. is a publicly traded company.