Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
QNTA Stock Summary
In the News

Medolife Rx Schedules Conference Call with Investment Community To Discuss Third Quarter 2021 Financial and Operational Results and New Updates
BURBANK, Calif., Nov. 19, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire – Medolife Rx, Inc. ("Medolife"), a global integrated bioceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTCQB: QNTA), announced today that it has scheduled a conference call with investors for Tuesday, November 23rd.

Medolife Rx Announces that the Government of the Dominican Republic is Willing to Include Escozine into its COVID-19 Treatment Regimen
BURBANK, Calif., Oct. 14, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire -- Medolife Rx, Inc. ("Medolife"), a global integrated biopharmaceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTCQB: QNTA), announced today that its CEO, Dr Arthur Mikaelian, had a successful meeting with the Vice President of the Dominican Republic (DR), Raquel Peña de Antuña, where the official expressed interest in introducing Escozine® into the government's COVID-19 program after reviewing results from the Company's study.

Medolife Rx Reports 257% Increase in Efficacy of Ibuprofen Through Proprietary Polarization Method, Looks to Expand Into Other APIs
BURBANK, Calif., Oct. 12, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire – Medolife Rx, Inc. ("Medolife"), a global integrated biopharmaceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTCQB: QNTA), announced today results from a study on its patented polarization methodology that compared the effectiveness of generic ibuprofen, a well-known pain relief drug that works by lowering inflammation by inhibiting the cyclooxygenase-2 (COX-2) enzyme's activity in the body, versus polarized ibuprofen in inhibition of COX-2 activity in humans. The results showed that polarized ibuprofen was 257% more effective in inhibiting COX-2, which is expressed in inflammation and pain in humans. The result further solidifies the potential applications of polarization on the healthcare industry as a whole, whereas the therapeutic efficacy of active pharmaceutical ingredients (APIs) can be increased through the process, and dosage can be decreased, resulting in fewer side effects and potential damage to the liver.

Medolife Rx Initiates Comparative Study of Its Flagship CBD-based Muscle Rub and Competitor
BURBANK, Calif., Oct. 06, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire – Medolife Rx, Inc. ("Medolife"), a global integrated biopharmaceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTCQB: QNTA), announced today that it has initiated a study on its polarized cannabidiol (CBD) muscle rub product, sold under the brand Aelia. The study will analyze the effectiveness of the product in reducing inflammation through the inhibition of cyclooxygenase-2 (COX-2) enzyme activity in the human body and compare the findings with other non-polarized CBD products currently available on the market.

Medolife Rx Files Bi-Annual Report With Ministry of Environment in the Dominican Republic, Details Reservation Expansion and Exceeds Regulatory Expectations
BURBANK, Calif., Sept. 29, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire – Medolife Rx, Inc. ("Medolife"), a global integrated bioceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTCQB: QNTA), announced today that it has completed a bi-annual filing with the Ministry of Environment (MOE) of the Dominican Republic (DR), which detailed the expansion of its scorpion reservation and exceeded the expectations of the regulatory body. The MOE expressed further interest in the Company's flagship product, Escozine®, which has recently renewed its registration in the DR as a natural alternative medicine for oncological treatments.

Medolife Rx Launches Ad Campaign With Tony Hawk, Sees Immediate Positive Results
BURBANK, CA, Sept. 23, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire -- Medolife Rx, Inc. ("Medolife"), a global integrated bioceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTC PINK: QNTA), announced today the successful launch of a digital advertising campaign for its Aelia line of products featuring product spokesperson Tony Hawk. The campaign launched nationwide on September 16, 2021, and has already garnered hundreds of thousands of impressions and resulted in a traffic spike to the Company's website when compared to the previous 20 days.

Medolife Rx Clarifies April 13, 2021 Press Release
BURBANK, Calif., Sept. 21, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire -- Medolife Rx, Inc. ("Medolife" or the “Company”), a global integrated bioceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTC PINK: QNTA), announced today two clarifications to its press release, dated April 13, 2021:

Medolife Rx Recaps Successful Attendance at Tony Hawk Event; Saw Significant Product Exposure
BURBANK, CA, Sept. 01, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire -- Medolife Rx, Inc. ("Medolife"), a global integrated bioceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTC PINK: QNTA), today recapped their attendance at the Inaugural Tony Hawk's Vert Alert event in Salt Lake City the weekend of August 27 and 28. The Company showcased its rebranded line of consumer wellness products, participated in skateboarding community discussions and events, and met with Hawk himself as well as his management team, where the parties discussed meeting soon to increase their joint initiatives aimed at further reaching the skateboarding community worldwide with Aelia products.

Medolife Rx Reports Second Quarter 2021 Financial and Operational Results, Schedules Conference Call With Investment Community
BURBANK, Calif., Aug. 23, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire -- Medolife Rx, Inc. ("Medolife"), a global integrated bioceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTC PINK: QNTA), announced today financial results for the second quarter of 2021, and provided an operational update.

Medolife Rx Schedules Investor Webcast for Tuesday, July 27, 2021
BURBANK, CA, July 21, 2021 (GLOBE NEWSWIRE) -- via NewMediaWire -- Medolife Rx, Inc. ("Medolife"), a global integrated bioceutical company with R&D, manufacturing, and consumer product distribution, which is a majority owned subsidiary of Quanta, Inc. (OTC PINK: QNTA), announced today that it will hold a webcast and Q&A with the investment community on Tuesday, July 27, at 5 p.m. Eastern Daylight Time. The purpose of this is to answer questions received from the investment community all at one time in an open forum.
QNTA Financial details
QNTA Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-04-30 | 2018-04-30 | 2018-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0.03 | 0.02 | 0 | |
Net income per share | -0.01 | -0.01 | -0.14 | -0.14 | -0.04 | |
Operating cash flow per share | 0 | 0 | -0.05 | -0.04 | -0.02 | |
Free cash flow per share | 0 | 0 | -0.05 | -0.04 | -0.02 | |
Cash per share | 0 | 0 | 0 | 0 | 0 | |
Book value per share | -0.01 | -0.01 | 0.01 | -0.04 | -0.02 | |
Tangible book value per share | -0.01 | -0.01 | 0.01 | -0.04 | -0.02 | |
Share holders equity per share | -0.01 | -0.01 | 0.01 | -0.04 | -0.02 | |
Interest debt per share | 0 | 0 | 0.01 | 0.07 | 0.02 | |
Market cap | 44M | 59.35M | 85.62M | 3.89M | 1.46M | |
Enterprise value | 44.04M | 59.37M | 85.76M | 6.53M | 4.46M | |
P/E ratio | -330.84 | -331.64 | -14.79 | -0.48 | -0.18 | |
Price to sales ratio | 0 | 0 | 67.47 | 3.36 | 2.16 | |
POCF ratio | -1.09K | -1.26K | -38.54 | -1.84 | -0.43 | |
PFCF ratio | -1.09K | -1.26K | -36.65 | -1.75 | -0.42 | |
P/B Ratio | -320.57 | -211.68 | 335.21 | -1.49 | -0.38 | |
PTB ratio | -320.57 | -211.68 | 335.21 | -1.49 | -0.38 | |
EV to sales | 0 | 0 | 67.58 | 5.64 | 6.62 | |
Enterprise value over EBITDA | -341.42 | -331.75 | -16.18 | -1 | -0.59 | |
EV to operating cash flow | -1.09K | -1.26K | -38.61 | -3.08 | -1.3 | |
EV to free cash flow | -1.09K | -1.26K | -36.72 | -2.94 | -1.29 | |
Earnings yield | 0 | 0 | -0.07 | -2.1 | -5.67 | |
Free cash flow yield | 0 | 0 | -0.03 | -0.57 | -2.37 | |
Debt to equity | -1.23 | -1.02 | 0.74 | -1.28 | -1.44 | |
Debt to assets | 5.29 | 45.03 | 0.43 | 4.52 | 6.2 | |
Net debt to EBITDA | -0.32 | -0.1 | -0.03 | -0.4 | -0.4 | |
Current ratio | 0.03 | 0.02 | 0.29 | 0.06 | 0.12 | |
Interest coverage | 0 | 0 | -24.26 | -4.25 | -13.34 | |
Income quality | 0.3 | 0.26 | 0.38 | 0.26 | 0.41 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 4.81 | 4.8 | 11.7 | |
Research and developement to revenue | 0 | 0 | 0.28 | 0.39 | 0.67 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0.05 | 0.05 | 0.01 | |
Capex to revenue | 0 | 0 | -0.09 | -0.09 | -0.06 | |
Capex to depreciation | 0 | 0 | -0.44 | -0.3 | -0.26 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.03 | 0.05 | 0.13 | 0.37 | 0.12 | |
ROIC | -4.75 | 28.59 | -14.7 | -7.4 | -9.28 | |
Return on tangible assets | -4.15 | -28.1 | -13 | -11.03 | -9.3 | |
Graham Net | -0.01 | -0.01 | 0 | -0.06 | -0.02 | |
Working capital | -163.43K | -280.37K | -134.24K | -2.44M | -3.02M | |
Tangible asset value | -137.26K | -280.37K | 255.41K | -2.61M | -4.61M | |
Net current asset value | -163.43K | -280.37K | -134.24K | -3.19M | -5.08M | |
Invested capital | -0.32 | -0.09 | 0.7 | -1.01 | -0.79 | |
Average receivables | 0 | 0 | 9.78K | 10.12K | 385 | |
Average payables | 0 | 0 | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | 9.61K | 58.69K | |
Days sales outstanding | 0 | 0 | 5.63 | 0.22 | 0.05 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 24.94 | 249.81 | |
Receivables turnover | 0 | 0 | 64.87 | 1.69K | 7.92K | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 14.63 | 1.46 | |
ROE | 0.97 | 0.64 | -22.66 | 3.13 | 2.16 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-03-31 for Q1
Metric | History | 2021-03-31 | 2021-06-30 | 2021-09-30 | 2021-12-31 | 2022-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.01 | 0 | 0 | 0 | 0 | |
Net income per share | -0.05 | -0.01 | -0.01 | -0.01 | 0 | |
Operating cash flow per share | -0.01 | -0.01 | 0 | 0 | 0 | |
Free cash flow per share | -0.01 | -0.01 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | 0 | |
Book value per share | -0.06 | -0.02 | -0.02 | -0.02 | -0.01 | |
Tangible book value per share | -0.06 | -0.03 | -0.02 | -0.02 | -0.01 | |
Share holders equity per share | -0.06 | -0.02 | -0.02 | -0.02 | -0.01 | |
Interest debt per share | 0.04 | 0.02 | 0.02 | 0.02 | 0.01 | |
Market cap | 2.66M | 7.07M | 6.6M | 1.31M | 1.43M | |
Enterprise value | 4.97M | 9.49M | 9.87M | 4.31M | 4.34M | |
P/E ratio | -0.23 | -0.79 | -1.58 | -0.16 | -0.41 | |
Price to sales ratio | 8.14 | 60.5 | 62.81 | 10.46 | 21.45 | |
POCF ratio | -3.4 | -4.21 | -8.72 | -6.48 | -5.74 | |
PFCF ratio | -3.34 | -4.18 | -8.57 | -6.48 | -5.74 | |
P/B Ratio | -0.68 | -2.17 | -1.62 | -0.34 | -0.39 | |
PTB ratio | -0.68 | -2.17 | -1.62 | -0.34 | -0.39 | |
EV to sales | 15.21 | 81.17 | 94.02 | 34.5 | 64.93 | |
Enterprise value over EBITDA | -1.77 | -4.45 | -12.76 | -2.39 | -6.22 | |
EV to operating cash flow | -6.35 | -5.65 | -13.05 | -21.37 | -17.38 | |
EV to free cash flow | -6.25 | -5.61 | -12.84 | -21.37 | -17.38 | |
Earnings yield | -1.11 | -0.32 | -0.16 | -1.56 | -0.61 | |
Free cash flow yield | -0.3 | -0.24 | -0.12 | -0.15 | -0.17 | |
Debt to equity | -1.33 | -1.58 | -1.4 | -1.44 | -1.45 | |
Debt to assets | 4.47 | 3.85 | 6.33 | 6.2 | 6.7 | |
Net debt to EBITDA | -0.82 | -1.13 | -4.24 | -1.67 | -4.17 | |
Current ratio | 0.22 | 0.29 | 0.11 | 0.12 | 0.11 | |
Interest coverage | -29.92 | -42.68 | -4.33 | -6.38 | -6.2 | |
Income quality | 0.25 | 0.64 | 0.62 | 0.15 | 0.28 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 9.63 | 0 | 0 | 0 | 11.29 | |
Research and developement to revenue | 0.4 | 0.96 | 1 | 0.84 | 1.57 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0.02 | 0.01 | 0.02 | 0 | 0 | |
Capex to revenue | -0.04 | -0.12 | -0.12 | 0 | 0 | |
Capex to depreciation | -0.34 | -0.36 | -0.33 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.25 | 0.09 | 0.05 | 0.07 | 0.03 | |
ROIC | -5.59 | -3.31 | -1.16 | -1.48 | -1.04 | |
Return on tangible assets | -2.54 | -1.67 | -1.16 | -2.29 | -1.1 | |
Graham Net | -0.08 | -0.03 | -0.03 | -0.03 | -0.02 | |
Working capital | -2.17M | -1.93M | -3.09M | -3.02M | -3.01M | |
Tangible asset value | -4.04M | -3.81M | -4.8M | -4.61M | -4.56M | |
Net current asset value | -4.59M | -4.34M | -5.3M | -5.08M | -4.98M | |
Invested capital | -0.67 | -0.83 | -0.81 | -0.79 | -0.79 | |
Average receivables | 74.89K | 149.1K | 74.55K | 42.5 | 148 | |
Average payables | 0 | 0 | 0 | 0 | 0 | |
Average inventory | 31.61K | 61.05K | 75.91K | 85.95K | 85.72K | |
Days sales outstanding | 41.08 | 114.82 | 0 | 0.06 | 0.28 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 113.22 | 157.4 | 80.96 | -485.62 | 265.21 | |
Receivables turnover | 2.19 | 0.78 | 0 | 1.47K | 316.53 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0.79 | 0.57 | 1.11 | -0.19 | 0.34 | |
ROE | 0.76 | 0.68 | 0.26 | 0.53 | 0.24 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
QNTA Frequently Asked Questions
What is Quanta, Inc. stock symbol ?
Quanta, Inc. is a US stock , located in Burbank of Ca and trading under the symbol QNTA
What is Quanta, Inc. stock quote today ?
Quanta, Inc. stock price is $0.0002 today.
Is Quanta, Inc. stock public?
Yes, Quanta, Inc. is a publicly traded company.