Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RCHGU Stock Summary
In the News

Recharge Acquisition Corp. Announces Receipt of Notice from Nasdaq Regarding Late Filing of Quarterly Report on Form 10-Q
Sarasota, Florida, June 04, 2021 (GLOBE NEWSWIRE) -- Recharge Acquisition Corp. (NASDAQ: RCHG) (the “Company”) today announced that it has received a notice (“Notice”) from the Listing Qualifications Department of The Nasdaq Stock Market (“Nasdaq”) as a result of its failure to file its Quarterly Report on Form 10-Q for the quarter ended March 31, 2021 (the "Form 10-Q") in a timely fashion. The Notice advised the Company that it was not in compliance with Nasdaq's continued listing requirements under the timely filing criteria established in Nasdaq Listing Rule 5250(c)(1).

Recharge Acquisition Corp. Announces Separate Trading of its Class A Common Stock and Warrants, Commencing on or about November 23, 2020
New York, NY, Nov. 20, 2020 (GLOBE NEWSWIRE) -- Recharge Acquisition Corp. (Nasdaq: RCHGU) (the “Company”) announced today that, commencing on or about November 23, 2020, holders of the 20,040,000 units sold in the Company's initial public offering may elect to separately trade shares of the Company's Class A common stock and warrants included in the units. Class A common stock and warrants that are separated will trade on The Nasdaq Capital Market under the symbols “RCHG” and “RCHGW”, respectively. No fractional warrants will be issued upon separation of the units and only whole warrants will trade. Those units not separated will continue to trade on The Nasdaq Capital Market under the symbol “RCHGU.” Holders of units will need to have their brokers contact Continental Stock Transfer & Trust Company, the Company's transfer agent, in order to separate the units into shares of Class A common stock and warrants.
RCHGU Financial details
RCHGU Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2020-12-31
Metric | History | 2020-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | 0 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0 | |
Book value per share | 0 | |
Tangible book value per share | 0 | |
Share holders equity per share | 0 | |
Interest debt per share | 0 | |
Market cap | 0 | |
Enterprise value | -1.12M | |
P/E ratio | 0 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 0 | |
PTB ratio | 0 | |
EV to sales | 0 | |
Enterprise value over EBITDA | 0 | |
EV to operating cash flow | 1.47 | |
EV to free cash flow | 1.47 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 0.04 | |
Debt to assets | 0.04 | |
Net debt to EBITDA | 0 | |
Current ratio | 4.32 | |
Interest coverage | 0 | |
Income quality | 0 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0 | |
ROIC | 0 | |
Return on tangible assets | 0 | |
Graham Net | 0 | |
Working capital | 1.12M | |
Tangible asset value | 196.55M | |
Net current asset value | -5.89M | |
Invested capital | 0 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | 0 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-03-31 for Q1
Metric | History | 2021-12-31 | 2022-03-31 |
---|---|---|---|
Revenue per share | 0 | 0 | |
Net income per share | 0 | 217.59K | |
Operating cash flow per share | -0.04 | -12.97K | |
Free cash flow per share | -0.04 | -12.97K | |
Cash per share | 0.03 | 0.02 | |
Book value per share | -0.78 | -0.56 | |
Tangible book value per share | 9.32 | 9.54 | |
Share holders equity per share | -0.78 | -0.56 | |
Interest debt per share | 0 | 0 | |
Market cap | 203.21M | 201.4M | |
Enterprise value | 202.66M | 201.02M | |
P/E ratio | 0 | 0 | |
Price to sales ratio | 0 | 0 | |
POCF ratio | -266.96 | 0 | |
PFCF ratio | -266.96 | 0 | |
P/B Ratio | -13.05 | -17.97 | |
PTB ratio | -13.05 | -17.97 | |
EV to sales | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | |
EV to operating cash flow | -266.25 | 0 | |
EV to free cash flow | -266.25 | 0 | |
Earnings yield | 0 | 21.65K | |
Free cash flow yield | 0 | -1.29K | |
Debt to equity | -1.05 | -1.05 | |
Debt to assets | 0.08 | 0.06 | |
Net debt to EBITDA | 0 | 0 | |
Current ratio | 1.1 | 0.95 | |
Interest coverage | 0 | 0 | |
Income quality | 0 | -0.06 | |
Dividend Yield | 0 | 0 | |
Payout ratio | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | |
Research and developement to revenue | 0 | 0 | |
Intangibles to total assets | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | |
Capex to revenue | 0 | 0 | |
Capex to depreciation | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | |
Graham number | 0 | 1.65K | |
ROIC | 0 | -885.72 | |
Return on tangible assets | 0 | 21.48K | |
Graham Net | -0.79 | -0.57 | |
Working capital | 53.35K | -27.24K | |
Tangible asset value | 186.84M | 191.2M | |
Net current asset value | -15.68M | -11.3M | |
Invested capital | 0 | 0 | |
Average receivables | 0 | 0 | |
Average payables | 0 | 0 | |
Average inventory | 0 | 0 | |
Days sales outstanding | 0 | 0 | |
Days payables outstanding | 0 | 0 | |
Days of inventory on hand | 0 | 0 | |
Receivables turnover | 0 | 0 | |
Payables turnover | 0 | 0 | |
Inventory turnover | 0 | 0 | |
ROE | 0 | -389.17K | |
Capex per share | 0 | 0 |
RCHGU Frequently Asked Questions
What is Recharge Acquisition Corp. stock symbol ?
Recharge Acquisition Corp. is a US stock , located in Sarasota of Fl and trading under the symbol RCHGU
What is Recharge Acquisition Corp. stock quote today ?
Recharge Acquisition Corp. stock price is $10.13 today.
Is Recharge Acquisition Corp. stock public?
Yes, Recharge Acquisition Corp. is a publicly traded company.