Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
USA.L Stock Summary
Top 10 Correlated ETFs
USA.L
In the News
USA.L Financial details
Company Rating
-
Market Cap
433.32M
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
-
Dividend %
-
Employees
-
Optionable
No
Shortable
Yes
Earnings
23 Jan 2023
P/E
-1.07
Forward P/E
-
PEG
-
P/S
-1.07
P/B
0.59
P/C
-
P/FCF
-70.21
Quick Ratio
-
Current Ratio
-
Debt / Equity
0.08
LT Debt / Equity
0.04
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-207.7%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-7.61%
SMA50
-7.29%
SMA100
-14.15%
Inst Own
-
Inst Trans
-
ROA
-52%
ROE
-43%
ROC
-
Gross Margin
-
Oper. Margin
-
Profit Margin
100%
Payout
-
Shs Outstand
305.15M
Shs Float
0
-
-
-
-
Target Price
-
52W Range
135.8-253.0
52W High
-43.87%
52W Low
+5.19%
RSI
44.56
Rel Volume
0.66
Avg Volume
741.13K
Volume
490.25K
Perf Week
1.28%
Perf Month
-11.14%
Perf Quarter
-14.97%
Perf Half Y
-19.23%
-
-
-
-
Beta
-
-
-
Volatility
1.6%, 6.07%
Prev Close
-0.14%
Price
142
Change
0.85%
USA.L Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-05-31
Metric | History | 2019-05-31 | 2021-05-31 | 2022-05-31 |
---|---|---|---|---|
Revenue per share | 0.57 | 1.23 | -1.32 | |
Net income per share | 0.57 | 1.23 | -1.33 | |
Operating cash flow per share | -0.01 | -0.02 | -0.03 | |
Free cash flow per share | -0.01 | -0.02 | -0.03 | |
Cash per share | 0.02 | 0.08 | 0.01 | |
Book value per share | 1.19 | 3.74 | 2.4 | |
Tangible book value per share | 1.19 | 3.74 | 2.4 | |
Share holders equity per share | 1.19 | 3.74 | 2.4 | |
Interest debt per share | 0.05 | 0.11 | 0.17 | |
Market cap | 313.84M | 749.32M | 408.72M | |
Enterprise value | 319.79M | 757.18M | 445.39M | |
P/E ratio | 2.27 | 2.5 | -1.27 | |
Price to sales ratio | 2.26 | 2.49 | -1.27 | |
POCF ratio | -132.31 | -159.46 | -66.22 | |
PFCF ratio | -132.31 | -159.46 | -66.22 | |
P/B Ratio | 1.08 | 0.82 | 0.7 | |
PTB ratio | 1.08 | 0.82 | 0.7 | |
EV to sales | 2.31 | 2.52 | -1.38 | |
Enterprise value over EBITDA | 2.3 | 2.52 | -1.38 | |
EV to operating cash flow | -134.82 | -161.14 | -72.16 | |
EV to free cash flow | -134.82 | -161.14 | -72.16 | |
Earnings yield | 0.44 | 0.4 | -0.79 | |
Free cash flow yield | -0.01 | -0.01 | -0.02 | |
Debt to equity | 0.04 | 0.03 | 0.07 | |
Debt to assets | 0.04 | 0.03 | 0.07 | |
Net debt to EBITDA | 0.04 | 0.03 | -0.11 | |
Current ratio | 0 | 0 | 0 | |
Interest coverage | 0 | 0 | 0 | |
Income quality | -0.02 | -0.02 | 0.02 | |
Dividend Yield | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | |
Graham number | 3.9 | 10.18 | 8.47 | |
ROIC | 0 | 0 | 0 | |
Return on tangible assets | 0.46 | 0.32 | -0.52 | |
Graham Net | -0.03 | -0.03 | -0.15 | |
Working capital | 0 | 0 | 0 | |
Tangible asset value | 289.93M | 908.88M | 584.19M | |
Net current asset value | -12.51M | -29.11M | -40.77M | |
Invested capital | 0.04 | 0.03 | 0.07 | |
Average receivables | 0 | 1.65M | 1.81M | |
Average payables | 0 | 7.64M | 1.93M | |
Average inventory | 0 | 0 | 0 | |
Days sales outstanding | 0.13 | 3.95 | -0.41 | |
Days payables outstanding | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | |
Receivables turnover | 2.72K | 92.35 | -897.4 | |
Payables turnover | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | |
ROE | 0.48 | 0.33 | -0.55 | |
Capex per share | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-11-30 for Q2
Metric | History | 2020-11-30 | 2021-05-31 | 2021-11-30 | 2022-05-31 | 2022-11-30 |
---|---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | 0 | 0 | |
Enterprise value | 12.78M | 7.86M | 20.6M | 36.67M | 20.23M | |
P/E ratio | 0 | 0 | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0 | 0 | 0 | |
EV to operating cash flow | 0 | -13.25 | 0 | 0 | 0 | |
EV to free cash flow | 0 | -13.25 | 0 | 0 | 0 | |
Earnings yield | 0 | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | 0 | |
Debt to equity | 0.04 | 0.03 | 0.04 | 0.07 | 0.08 | |
Debt to assets | 0.04 | 0.03 | 0.04 | 0.07 | 0.07 | |
Net debt to EBITDA | 0 | 0 | 0 | 0 | 0 | |
Current ratio | 0 | 0 | 0 | 0 | 0 | |
Interest coverage | 0 | 0 | 0 | 0 | 0 | |
Income quality | 0 | -0.02 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | 0 | 0 | |
Working capital | 0 | 0 | 0 | 0 | 0 | |
Tangible asset value | 791.62M | 908.88M | 1.07B | 584.19M | 571.51M | |
Net current asset value | -31.42M | -29.11M | -39.45M | -40.77M | -43.25M | |
Invested capital | 0.04 | 0.03 | 0.04 | 0.07 | 0.04 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 0 | 0 | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | 0 | 0 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
USA.L Frequently Asked Questions
What is Baillie Gifford US Growth Trust PLC stock symbol ?
Baillie Gifford US Growth Trust PLC is a GB stock and trading under the symbol USA.L
What is Baillie Gifford US Growth Trust PLC stock quote today ?
Baillie Gifford US Growth Trust PLC stock price is $142 today.
Is Baillie Gifford US Growth Trust PLC stock public?
Yes, Baillie Gifford US Growth Trust PLC is a publicly traded company.