Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
WEGZY Stock Summary
In the News

WEG Stock: A High-Priced Opportunity That Should Pay Off
WEG S.A. is a Brazilian electric motor powerhouse, with solid fundamentals and moderate growth potential, despite trading at valuation multiples of 35 times its earnings. The company has doubled its net income over the last five years and has a robust cash generation, with virtually no debt, due to its global diversification of revenue. Investors should consider WEG for long-term growth but be aware of potential short-term bumps in earnings growth that could negatively impact the share price.

WEG S.A. (WEGZY) Q1 2023 Earnings Call Transcript
WEG S.A. (OTCPK:WEGZY) Q1 2023 Earnings Conference Call April 27, 2023 10:00 AM ET Company Participants Andre Rodrigues - CFO Andre Salgueiro - Finance Director & IR Conference Call Participants Lucas Marquiori - BTG Pactual Josh Milberg - Morgan Stanley Lucas Laghi - XP Investimentos Andressa Varotto - UBS BB Pedro Fontana - Bradesco BBI Daniel Gasparete - Itau BBA Bruno Amorim - Goldman Sachs Regis Cardoso - Credit Suisse Andre Mazini - Citibank Gabriel Fraser - Bank of America Jonathan Koutras - J.P. Morgan Operator Good morning, and welcome to the Conference Call to discuss the Earnings of WEG in the First Quarter of 2023.

WEG S.A. (WEGZY) Q4 2022 Earnings Call Transcript
WEG S.A. (OTCPK:WEGZY) Q4 2022 Earnings Conference Call February 16, 2023 9:00 AM ET Company Participants Andre Rodrigues - Chief Financial Officer Andre Salgueiro - Finance Director & Investor Relations Officer Conference Call Participants Lucas Laghi - XP Investimentos Marcelo Gumiero - Credit Suisse Andre Masini - Citibank Alberto Valerio - UBS Marcelo Motta - JPMorgan Rogerio Araujo - Bank of America Josh Milberg - Morgan Stanley Operator Good morning. Welcome to the Conference Call of WEG.

WEG S.A. (WEGZY) Q3 2022 Earnings Call Transcript
WEG S.A. (OTCPK:WEGZY) Q3 2022 Earnings Conference Call October 27, 2022 10:00 AM ET Company Participants Andre Rodrigues - Chief Financial Officer Andre Salgueiro - Finance Director & Investor Relations Officer Conference Call Participants Lucas Laghi - XP Investimentos Daniel Gewehr - Santander Renata Cabral - Citigroup Victor Mizusaki - BBI Regis Cardoso - Credit Suisse Lucas Marquiori - BTG Marcelo Motta - JPMorgan Lucas Barbosa - Santander Operator Good morning and welcome to WEG's Earnings Conference Call for Q3 2022. We inform that this conference call is being broadcast online ri.weg.net, where the slide presentation can also be found.

WEG S.A. (WEGZY) CEO Andre Rodrigues on Q2 2022 Results - Earnings Call Transcript
WEG S.A. (OTCPK:WEGZY) Q2 2022 Earnings Conference Call July 21, 2022 10:00 AM ET Company Participants Andre Rodrigues - CEO and CFO Andre Salgueiro - CFO and IRO Wilson Watzko - Controller Felipe Hoffmann - IR Manager Conference Call Participants Lucas Laghi - XP Investments Lucas Marquiori - BTG Victor Mizusaki - Bradesco BBI Andre Mazini - Citibank Gabriel Rezende - Itau BBA Andressa Varotto - UBS Regis Cardoso - Credit Suisse Bruno Amorim - Goldman Sachs Operator Good morning, and welcome to the Conference Call of WEG to announce the results of the second quarter of 2022. We are transmitting this conference call along with its slides in our Investor Relations website at the address ri.weg.net.

WEG S.A. (WEGZY) Management on Q1 2022 Results - Earnings Call Transcript
WEG S.A. (OTCPK:WEGZY) Q1 2022 Earnings Conference Call April 28, 2022 10:00 AM ET Company Participants Wilson Watzko - Controller Andre Salgueiro - CFO and IR Officer Andre Rodrigues - CFO and Member of Executive Board Felipe Hoffmann - Investor Relations Manager Conference Call Participants Lucas Laghi - XP Investments Marcelo Motta - JPMorgan Regis Cardoso - Credit Suisse Andre Mazini - Citibank Luis Capistrano - ItauBBA Pedro Fontana - Bradesco BBI Operator Good morning, and welcome to the Conference Call to discuss the Earnings of WEG in the First Quarter of 2022. This call is being webcast with the accompanying slides at our Investor Relations website ri.weg.net.
WEGZY Financial details
WEGZY Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 2.85 | 3.18 | 4.16 | 5.62 | 7.13 | |
Net income per share | 0.32 | 0.38 | 0.56 | 0.85 | 1 | |
Operating cash flow per share | 0.31 | 0.45 | 0.94 | 0.22 | 0.71 | |
Free cash flow per share | 0.21 | 0.33 | 0.8 | 0.02 | 0.43 | |
Cash per share | 0.84 | 0.81 | 1.07 | 0.77 | 1.19 | |
Book value per share | 1.84 | 2.08 | 2.76 | 3.24 | 3.54 | |
Tangible book value per share | 1.58 | 1.81 | 2.46 | 2.97 | 3.27 | |
Share holders equity per share | 1.84 | 2.08 | 2.76 | 3.24 | 3.54 | |
Interest debt per share | 0.95 | 0.63 | 0.49 | 0.52 | 0.97 | |
Market cap | 34.18B | 75.85B | 159.66B | 135.56B | 162.67B | |
Enterprise value | 35.74B | 76.39B | 157.75B | 134.96B | 162.23B | |
P/E ratio | 25.54 | 46.98 | 68.21 | 37.8 | 38.66 | |
Price to sales ratio | 2.86 | 5.68 | 9.14 | 5.75 | 5.44 | |
POCF ratio | 26.3 | 39.76 | 40.63 | 144.31 | 54.53 | |
PFCF ratio | 39.27 | 54.83 | 47.36 | 1.47K | 89.95 | |
P/B Ratio | 4.43 | 8.7 | 13.81 | 9.96 | 10.97 | |
PTB ratio | 4.43 | 8.7 | 13.81 | 9.96 | 10.97 | |
EV to sales | 2.99 | 5.72 | 9.03 | 5.73 | 5.42 | |
Enterprise value over EBITDA | 20.57 | 37.06 | 49.92 | 27.84 | 29.48 | |
EV to operating cash flow | 27.5 | 40.04 | 40.14 | 143.67 | 54.39 | |
EV to free cash flow | 41.07 | 55.22 | 46.79 | 1.47K | 89.7 | |
Earnings yield | 0.04 | 0.02 | 0.01 | 0.03 | 0.03 | |
Free cash flow yield | 0.03 | 0.02 | 0.02 | 0 | 0.01 | |
Debt to equity | 0.49 | 0.29 | 0.17 | 0.16 | 0.27 | |
Debt to assets | 0.24 | 0.16 | 0.1 | 0.09 | 0.14 | |
Net debt to EBITDA | 0.9 | 0.26 | -0.61 | -0.12 | -0.08 | |
Current ratio | 1.87 | 2.17 | 2.13 | 2.01 | 1.91 | |
Interest coverage | 6.53 | 10.24 | 35.25 | 83.26 | 63.02 | |
Income quality | 0.87 | 1.06 | 1.43 | 0.22 | 0.58 | |
Dividend Yield | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | |
Payout ratio | 0.45 | 0.42 | 0.38 | 0.46 | 0.45 | |
Sales general and administrative to revenue | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.08 | 0.08 | 0.08 | 0.06 | 0.05 | |
Capex to operating cash flow | -0.33 | -0.27 | -0.14 | -0.9 | -0.39 | |
Capex to revenue | -0.04 | -0.04 | -0.03 | -0.04 | -0.04 | |
Capex to depreciation | -1.35 | -1.32 | -1.24 | -1.63 | -2.08 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 3.63 | 4.24 | 5.88 | 7.9 | 8.93 | |
ROIC | 0.12 | 0.13 | 0.17 | 0.23 | 0.21 | |
Return on tangible assets | 0.09 | 0.11 | 0.13 | 0.16 | 0.16 | |
Graham Net | -0.11 | 0.1 | 0.32 | 0.18 | 0.15 | |
Working capital | 4.4B | 5.27B | 6.67B | 8.02B | 9.39B | |
Tangible asset value | 6.63B | 7.61B | 10.33B | 12.46B | 13.72B | |
Net current asset value | 1.89B | 3B | 4.56B | 6.02B | 6.77B | |
Invested capital | 0.49 | 0.29 | 0.17 | 0.16 | 0.27 | |
Average receivables | 2.88B | 3.13B | 3.56B | 4.79B | 5.96B | |
Average payables | 796.75M | 841.42M | 1.04B | 1.68B | 2.08B | |
Average inventory | 2.16B | 2.64B | 3.28B | 5.12B | 7.07B | |
Days sales outstanding | 94.12 | 86.58 | 82.81 | 87.01 | 76.96 | |
Days payables outstanding | 36.19 | 32.63 | 37.9 | 46.62 | 35.04 | |
Days of inventory on hand | 105.56 | 109.46 | 113.38 | 142.84 | 131.56 | |
Receivables turnover | 3.88 | 4.22 | 4.41 | 4.19 | 4.74 | |
Payables turnover | 10.08 | 11.19 | 9.63 | 7.83 | 10.42 | |
Inventory turnover | 3.46 | 3.33 | 3.22 | 2.56 | 2.77 | |
ROE | 0.17 | 0.19 | 0.2 | 0.26 | 0.28 | |
Capex per share | -0.1 | -0.13 | -0.13 | -0.2 | -0.28 |
Quarterly Fundamentals Overview
Last date of statement is 2023-06-30 for Q2
Metric | History | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 1.71 | 1.89 | 1.9 | 1.83 | 1.95 | |
Net income per share | 0.22 | 0.28 | 0.28 | 0.31 | 0.33 | |
Operating cash flow per share | 0.05 | 0.26 | 0.43 | 0.55 | 0.2 | |
Free cash flow per share | -0.01 | 0.18 | 0.34 | 0.47 | 0.1 | |
Cash per share | 0.73 | 0.99 | 1.19 | 1.35 | 1.44 | |
Book value per share | 3.2 | 3.31 | 3.54 | 3.54 | 3.67 | |
Tangible book value per share | 2.93 | 3.04 | 3.27 | 2.93 | 3.43 | |
Share holders equity per share | 3.2 | 3.31 | 3.54 | 3.54 | 3.67 | |
Interest debt per share | 0.84 | 1.11 | 0.95 | 0.98 | 0.9 | |
Market cap | 117.21B | 134.05B | 162.68B | 172.24B | 161.32B | |
Enterprise value | 118.03B | 134.79B | 162.23B | 171.19B | 159.18B | |
P/E ratio | 32.1 | 28.94 | 34.08 | 32.95 | 29.47 | |
Price to sales ratio | 16.31 | 16.94 | 20.39 | 22.38 | 19.74 | |
POCF ratio | 594.4 | 121.65 | 89.34 | 74.39 | 187.8 | |
PFCF ratio | -4.05K | 172.91 | 115.48 | 87.35 | 389.47 | |
P/B Ratio | 8.74 | 9.65 | 10.97 | 11.59 | 10.49 | |
PTB ratio | 8.74 | 9.65 | 10.97 | 11.59 | 10.49 | |
EV to sales | 16.43 | 17.04 | 20.33 | 22.24 | 19.48 | |
Enterprise value over EBITDA | 85.73 | 71.25 | 115.56 | 96.8 | 69.76 | |
EV to operating cash flow | 598.54 | 122.33 | 89.1 | 73.94 | 185.32 | |
EV to free cash flow | -4.08K | 173.87 | 115.16 | 86.81 | 384.32 | |
Earnings yield | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Free cash flow yield | 0 | 0.01 | 0.01 | 0.01 | 0 | |
Debt to equity | 0.25 | 0.31 | 0.27 | 0.27 | 0.22 | |
Debt to assets | 0.13 | 0.16 | 0.14 | 0.14 | 0.11 | |
Net debt to EBITDA | 0.59 | 0.39 | -0.31 | -0.59 | -0.94 | |
Current ratio | 1.69 | 1.81 | 1.91 | 1.82 | 1.89 | |
Interest coverage | 9.97 | 5.72 | -78.95 | 45.12 | 5.16 | |
Income quality | 0.18 | 0.76 | 1.3 | 1.44 | 0.5 | |
Dividend Yield | 0.01 | 0.01 | 0 | 0.01 | 0 | |
Payout ratio | 1.14 | 0.72 | 0 | 1 | 0 | |
Sales general and administrative to revenue | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.06 | 0.05 | 0.05 | 0.1 | 0.05 | |
Capex to operating cash flow | -1.15 | -0.3 | -0.23 | -0.15 | -0.52 | |
Capex to revenue | -0.03 | -0.04 | -0.05 | -0.04 | -0.05 | |
Capex to depreciation | -1.67 | -2.3 | -2.68 | -2.28 | -2.93 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 3.96 | 4.53 | 4.76 | 4.98 | 5.19 | |
ROIC | 0.06 | 0.08 | 0.06 | 0.07 | 0.09 | |
Return on tangible assets | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | |
Graham Net | -0.13 | -0.05 | 0.15 | 0.11 | 0.23 | |
Working capital | 7.16B | 8.76B | 9.39B | 9.05B | 9.51B | |
Tangible asset value | 12.29B | 12.77B | 13.72B | 12.31B | 14.39B | |
Net current asset value | 5.49B | 6.14B | 6.77B | 6.53B | 6.97B | |
Invested capital | 0.25 | 0.31 | 0.27 | 0.27 | 0.22 | |
Average receivables | 5.86B | 6.48B | 6.54B | 6.3B | 6.11B | |
Average payables | 2.21B | 2.33B | 2.22B | 2.17B | 2.22B | |
Average inventory | 7.34B | 7.81B | 7.8B | 7.55B | 7.46B | |
Days sales outstanding | 77.31 | 77.18 | 71.12 | 73.54 | 65.38 | |
Days payables outstanding | 38.73 | 39.4 | 32.93 | 40.18 | 35.55 | |
Days of inventory on hand | 132.11 | 130.47 | 123.64 | 130.22 | 124.06 | |
Receivables turnover | 1.16 | 1.17 | 1.27 | 1.22 | 1.38 | |
Payables turnover | 2.32 | 2.28 | 2.73 | 2.24 | 2.53 | |
Inventory turnover | 0.68 | 0.69 | 0.73 | 0.69 | 0.73 | |
ROE | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | |
Capex per share | -0.05 | -0.08 | -0.1 | -0.08 | -0.11 |
WEGZY Frequently Asked Questions
What is WEG S.A. stock symbol ?
WEG S.A. is a BR stock , located in Jaraguá do sul of Sc and trading under the symbol WEGZY
What is WEG S.A. stock quote today ?
WEG S.A. stock price is $7.365 today.
Is WEG S.A. stock public?
Yes, WEG S.A. is a publicly traded company.