Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
600711.SS Stock Summary
Top 10 Correlated ETFs
600711.SS
In the News
600711.SS Financial details
Company Rating
Strong Buy
Market Cap
18.82B
Income
278.94M
Revenue
27.11B
Book val./share
5.61
Cash/share
2.2
Dividend
0.04
Dividend %
0.63%
Employees
6.47K
Optionable
No
Shortable
Yes
Earnings
29 Apr 2022
P/E
59.24
Forward P/E
-
PEG
2
P/S
0.61
P/B
1.07
P/C
2.72
P/FCF
-25.84
Quick Ratio
0.45
Current Ratio
1.41
Debt / Equity
1.02
LT Debt / Equity
0.05
-
-
EPS (TTM)
0.1
EPS next Y
-
EPS next Q
-
EPS this Y
1664.71%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
3.33%
Revenue last 5Y
14.64%
Revenue Q/Q
-38.15%
EPS Q/Q
-
-
-
-
-
SMA20
-6.17%
SMA50
-0.5%
SMA100
-4.35%
Inst Own
-
Inst Trans
-
ROA
1%
ROE
2%
ROC
0.08%
Gross Margin
13%
Oper. Margin
6%
Profit Margin
1%
Payout
154%
Shs Outstand
3.14B
Shs Float
2.45B
-
-
-
-
Target Price
-
52W Range
5.43-9.59
52W High
-33.44%
52W Low
+19.8%
RSI
42.87
Rel Volume
0.87
Avg Volume
30.86M
Volume
26.94M
Perf Week
-0.17%
Perf Month
-6.11%
Perf Quarter
-14.31%
Perf Half Y
-14.79%
-
-
-
-
Beta
1.08954
-
-
Volatility
0.05%, 0.18%
Prev Close
0.84%
Price
5.99
Change
1.01%
600711.SS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 13.37 | 16.99 | 16.29 | 16.93 | 19.52 | |
Net income per share | 0.38 | 0.25 | 0.14 | 0.03 | 0.45 | |
Operating cash flow per share | 0.58 | 0.6 | 0.31 | 0.45 | 0.75 | |
Free cash flow per share | 0.25 | 0.32 | 0.04 | -0.24 | 0.07 | |
Cash per share | 0.64 | 0.61 | 1.04 | 0.94 | 1.47 | |
Book value per share | 2.94 | 4.15 | 4.08 | 4.61 | 5.15 | |
Tangible book value per share | 1.14 | 2.23 | 2.13 | 2.72 | 3.91 | |
Share holders equity per share | 2.94 | 4.15 | 4.08 | 4.61 | 5.15 | |
Interest debt per share | 2.26 | 1.77 | 1.47 | 1.88 | 2.57 | |
Market cap | 14.5B | 8.69B | 11.66B | 21.23B | 24.86B | |
Enterprise value | 17.08B | 10.38B | 12.39B | 23.94B | 28.27B | |
P/E ratio | 22.23 | 17.8 | 38.9 | 359.22 | 24.11 | |
Price to sales ratio | 0.63 | 0.27 | 0.32 | 0.54 | 0.55 | |
POCF ratio | 14.55 | 7.53 | 16.91 | 20.19 | 14.33 | |
PFCF ratio | 33.52 | 14.33 | 119.64 | -38.69 | 148.3 | |
P/B Ratio | 2.89 | 1.09 | 1.3 | 1.99 | 2.08 | |
PTB ratio | 2.89 | 1.09 | 1.3 | 1.99 | 2.08 | |
EV to sales | 0.75 | 0.32 | 0.34 | 0.61 | 0.62 | |
Enterprise value over EBITDA | 13.81 | 7.36 | 10.88 | 38.66 | 13.47 | |
EV to operating cash flow | 17.14 | 9 | 17.96 | 22.76 | 16.3 | |
EV to free cash flow | 39.5 | 17.12 | 127.09 | -43.64 | 168.62 | |
Earnings yield | 0.04 | 0.06 | 0.03 | 0 | 0.04 | |
Free cash flow yield | 0.03 | 0.07 | 0.01 | -0.03 | 0.01 | |
Debt to equity | 1.47 | 0.98 | 1.16 | 1.13 | 1.14 | |
Debt to assets | 0.57 | 0.48 | 0.53 | 0.52 | 0.5 | |
Net debt to EBITDA | 2.09 | 1.2 | 0.64 | 4.38 | 1.62 | |
Current ratio | 1.49 | 1.31 | 1.15 | 1.11 | 1.27 | |
Interest coverage | 4.14 | 1.5 | 1.18 | 3.67 | 7.56 | |
Income quality | 1.53 | 2.36 | 2.3 | 17.8 | 1.68 | |
Dividend Yield | 0.02 | 0.05 | 0.03 | 0.02 | 0.01 | |
Payout ratio | 0.46 | 0.97 | 1.03 | 5.94 | 0.3 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.28 | 0.26 | 0.23 | 0.21 | 0.17 | |
Capex to operating cash flow | -0.38 | -0.47 | -0.86 | -1.52 | -0.9 | |
Capex to revenue | -0.02 | -0.02 | -0.02 | -0.04 | -0.03 | |
Capex to depreciation | -3.34 | -2.94 | -2.25 | -4.29 | -2.96 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 5.02 | 4.87 | 3.53 | 1.63 | 7.18 | |
ROIC | 0.1 | 0.07 | 0.05 | 0.12 | 0.14 | |
Return on tangible assets | 0.07 | 0.04 | 0.02 | 0 | 0.05 | |
Graham Net | -2.92 | -2.56 | -2.84 | -3.5 | -3.22 | |
Working capital | 2.27B | 1.95B | 1.39B | 1.08B | 3.03B | |
Tangible asset value | 1.95B | 4.28B | 4.7B | 6.29B | 9.07B | |
Net current asset value | -483.41M | 405.42M | 91.39M | -1.24B | 806.83M | |
Invested capital | 0.71 | 0.35 | 0.3 | 0.38 | 0.47 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 900.04M | 1.85B | 3.26B | 3.94B | 4.07B | |
Average inventory | 1.89B | 3.05B | 3.67B | 3.66B | 4.45B | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 18.06 | 31.11 | 40.73 | 39 | 36.81 | |
Days of inventory on hand | 44.78 | 40.88 | 40.57 | 33.76 | 48.41 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 20.21 | 11.73 | 8.96 | 9.36 | 9.92 | |
Inventory turnover | 8.15 | 8.93 | 9 | 10.81 | 7.54 | |
ROE | 0.13 | 0.06 | 0.03 | 0.01 | 0.09 | |
Capex per share | -0.22 | -0.28 | -0.27 | -0.69 | -0.68 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|---|---|
Revenue per share | 5.36 | 2.85 | 2.26 | 2.92 | 1.8 | |
Net income per share | 0.29 | -0.17 | 0.14 | 0.13 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | -0.25 | 0.01 | 0.28 | 0.04 | -0.59 | |
Cash per share | 1.33 | 1.23 | 1.89 | 1.69 | 2.2 | |
Book value per share | 4.67 | 4.32 | 4.47 | 4.77 | 5.61 | |
Tangible book value per share | 3.37 | 3.29 | 3.59 | 3.85 | 4.83 | |
Share holders equity per share | 4.67 | 4.32 | 4.47 | 4.77 | 5.61 | |
Interest debt per share | 1.42 | 2.06 | 1.8 | 1.85 | 2.04 | |
Market cap | 31.54B | 29.6B | 23.61B | 21.41B | 17.9B | |
Enterprise value | 32.93B | 33.01B | 24.39B | 22.96B | 18.47B | |
P/E ratio | 10.1 | -16 | 15.74 | 14.61 | 0 | |
Price to sales ratio | 2.22 | 3.77 | 3.79 | 2.66 | 3.6 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | -48.03 | 1.2K | 30.21 | 205.91 | -10.93 | |
P/B Ratio | 2.54 | 2.48 | 1.92 | 1.63 | 1.16 | |
PTB ratio | 2.54 | 2.48 | 1.92 | 1.63 | 1.16 | |
EV to sales | 2.31 | 4.2 | 3.92 | 2.85 | 3.71 | |
Enterprise value over EBITDA | 31.45 | -78.92 | 45.8 | 42.75 | 71.84 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | -50.15 | 1.34K | 31.21 | 220.87 | -11.27 | |
Earnings yield | 0.02 | -0.02 | 0.02 | 0.02 | 0 | |
Free cash flow yield | -0.02 | 0 | 0.03 | 0 | -0.09 | |
Debt to equity | 1.12 | 1.14 | 1.26 | 1.18 | 1.02 | |
Debt to assets | 0.5 | 0.5 | 0.52 | 0.5 | 0.47 | |
Net debt to EBITDA | 1.33 | -8.14 | 1.46 | 2.9 | 2.2 | |
Current ratio | 1.26 | 1.27 | 1.25 | 1.24 | 1.41 | |
Interest coverage | 6.14 | -0.22 | 12.58 | 7.23 | -0.05 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0.01 | |
Payout ratio | 0.12 | -0.15 | 0.21 | 0.18 | 0 | |
Sales general and administrative to revenue | 0.02 | -0.03 | 0.02 | -0.01 | 0.07 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.03 | -0.04 | -0.11 | -0.05 | -0.11 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 5.56 | 4.04 | 3.7 | 3.78 | 0 | |
ROIC | 0.03 | 0 | 0.05 | 0.04 | 0 | |
Return on tangible assets | 0.03 | -0.02 | 0.01 | 0.01 | 0 | |
Graham Net | -2.79 | -2.71 | -2.6 | -2.82 | -2.3 | |
Working capital | 3.08B | 3.03B | 3.4B | 3.19B | 5.43B | |
Tangible asset value | 8.94B | 9.07B | 9.89B | 10.63B | 13.34B | |
Net current asset value | 904.25M | 806.83M | 1.35B | 1.06B | 3B | |
Invested capital | 0.3 | 0.47 | 0.4 | 0.38 | 0.35 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 5.4B | 4.9B | 5.02B | 6.12B | 5.96B | |
Average inventory | 5.56B | 5.67B | 5.89B | 6.27B | 6.47B | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 38.27 | 57.47 | 108.86 | 78.86 | 103.22 | |
Days of inventory on hand | 40 | 75.59 | 116.88 | 77.15 | 124.14 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 2.35 | 1.57 | 0.83 | 1.14 | 0.87 | |
Inventory turnover | 2.25 | 1.19 | 0.77 | 1.17 | 0.72 | |
ROE | 0.06 | -0.04 | 0.03 | 0.03 | 0 | |
Capex per share | -0.17 | -0.11 | -0.24 | -0.14 | -0.2 |
600711.SS Frequently Asked Questions
What is Chengtun Mining Group Co., Ltd. stock symbol ?
Chengtun Mining Group Co., Ltd. is a CN stock and trading under the symbol 600711.SS
What is Chengtun Mining Group Co., Ltd. stock quote today ?
Chengtun Mining Group Co., Ltd. stock price is $5.99 today.
Is Chengtun Mining Group Co., Ltd. stock public?
Yes, Chengtun Mining Group Co., Ltd. is a publicly traded company.