Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
600834.SS Stock Summary
In the News
600834.SS Financial details
Company Rating
Strong Buy
Market Cap
3.93B
Income
72.25M
Revenue
353.78M
Book val./share
3.49
Cash/share
-0.17
Dividend
0.05
Dividend %
0.56%
Employees
491
Optionable
No
Shortable
Yes
Earnings
28 Apr 2021
P/E
54.1
Forward P/E
-
PEG
111.16
P/S
11.16
P/B
2.37
P/C
-48.65
P/FCF
-13.2
Quick Ratio
-0.03
Current Ratio
1.18
Debt / Equity
0.24
LT Debt / Equity
0.18
-
-
EPS (TTM)
0.16
EPS next Y
-
EPS next Q
-
EPS this Y
0%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
18.35%
Revenue last 5Y
-14.52%
Revenue Q/Q
10.02%
EPS Q/Q
-
-
-
-
-
SMA20
-
SMA50
-
SMA100
-
Inst Own
-
Inst Trans
-
ROA
3%
ROE
4%
ROC
0.05%
Gross Margin
33%
Oper. Margin
28%
Profit Margin
20%
Payout
64%
Shs Outstand
477.38M
Shs Float
189.45M
-
-
-
-
Target Price
-
52W Range
7.83-9.18
52W High
-8.11%
52W Low
+18.14%
RSI
48
Rel Volume
0.56
Avg Volume
2.45M
Volume
1.38M
Perf Week
0.12%
Perf Month
-3.16%
Perf Quarter
-2.93%
Perf Half Y
-6.45%
-
-
-
-
Beta
0.274268
-
-
Volatility
0.03%, 0.13%
Prev Close
0.85%
Price
8.27
Change
0.85%
600834.SS Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 1.58 | 1.35 | 0.61 | 0.72 | 0.71 | |
Net income per share | 0.06 | 0.14 | 0.15 | 0.15 | 0.15 | |
Operating cash flow per share | 0.24 | -1.24 | -0.23 | 1.28 | 0.16 | |
Free cash flow per share | 0.24 | -1.25 | -0.33 | 1.19 | 0.1 | |
Cash per share | -0.52 | 0.65 | 0.34 | 1.42 | 1.14 | |
Book value per share | 3.11 | 3.04 | 3.12 | 3.28 | 3.37 | |
Tangible book value per share | 3.11 | 3.06 | 3.15 | 3.31 | 3.41 | |
Share holders equity per share | 3.11 | 3.04 | 3.12 | 3.28 | 3.37 | |
Interest debt per share | 1.95 | 2.47 | 2.17 | 1.48 | 0.22 | |
Market cap | 3.16B | 3.51B | 4.63B | 4.81B | 3.97B | |
Enterprise value | 3.79B | 4.37B | 5.52B | 4.78B | 3.51B | |
P/E ratio | 103.11 | 51.57 | 62.67 | 66.47 | 54.53 | |
Price to sales ratio | 4.2 | 5.33 | 15.35 | 13.81 | 11.57 | |
POCF ratio | 27.91 | -5.83 | -40.05 | 7.78 | 51.46 | |
PFCF ratio | 27.95 | -5.78 | -28.82 | 8.4 | 83.16 | |
P/B Ratio | 2.14 | 2.37 | 3.02 | 3.04 | 2.43 | |
PTB ratio | 2.14 | 2.37 | 3.02 | 3.04 | 2.43 | |
EV to sales | 5.04 | 6.64 | 18.33 | 13.72 | 10.22 | |
Enterprise value over EBITDA | 25.48 | 26.72 | 48.39 | 38.74 | 26.65 | |
EV to operating cash flow | 33.48 | -7.26 | -47.82 | 7.73 | 45.46 | |
EV to free cash flow | 33.54 | -7.2 | -34.41 | 8.35 | 73.47 | |
Earnings yield | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | |
Free cash flow yield | 0.04 | -0.17 | -0.03 | 0.12 | 0.01 | |
Debt to equity | 0.6 | 0.8 | 0.69 | 0.45 | 0.06 | |
Debt to assets | 0.32 | 0.42 | 0.37 | 0.24 | 0.04 | |
Net debt to EBITDA | 4.24 | 5.25 | 7.87 | -0.25 | -3.52 | |
Current ratio | 0.66 | 2.42 | 0.49 | 1.02 | 1.49 | |
Interest coverage | 0.92 | 5.13 | 27.36 | 11 | 6.12 | |
Income quality | 3.69 | -8.27 | -1.46 | 7.83 | 1 | |
Dividend Yield | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | |
Payout ratio | 1.46 | 0.8 | 0.9 | 0.83 | 0.52 | |
Sales general and administrative to revenue | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0.01 | 0.39 | -0.07 | -0.38 | |
Capex to revenue | 0 | -0.01 | -0.15 | -0.13 | -0.09 | |
Capex to depreciation | 0 | -0.15 | -13.08 | -6.1 | -2.51 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.13 | 3.1 | 3.24 | 3.33 | 3.37 | |
ROIC | 0.01 | 0.03 | 0.03 | 0.03 | 0.04 | |
Return on tangible assets | 0.01 | 0.02 | 0.03 | 0.02 | 0.03 | |
Graham Net | -3.14 | -1.9 | -2.26 | -1.33 | -0.76 | |
Working capital | -265.7M | 487.83M | -334.34M | 31.85M | 419.68M | |
Tangible asset value | 1.48B | 1.49B | 1.55B | 1.6B | 1.66B | |
Net current asset value | -743.34M | -452.57M | -972.9M | -37.98M | 327.61M | |
Invested capital | 0.6 | 0.8 | 0.69 | 0.45 | 0.06 | |
Average receivables | 8.14M | 32.8M | 31.3M | 14.76M | 18.38M | |
Average payables | 52.92M | 64.08M | 54.1M | 48.99M | 69.44M | |
Average inventory | 83.54K | 2.53M | 8.46M | 14.51M | 19.75M | |
Days sales outstanding | 7.9 | 27.32 | 16.07 | 17.02 | 21.83 | |
Days payables outstanding | 31.17 | 43.08 | 66.38 | 85.39 | 129.6 | |
Days of inventory on hand | 0.09 | 3.11 | 19.75 | 25.21 | 35.87 | |
Receivables turnover | 46.18 | 13.36 | 22.72 | 21.45 | 16.72 | |
Payables turnover | 11.71 | 8.47 | 5.5 | 4.27 | 2.82 | |
Inventory turnover | 4.23K | 117.43 | 18.48 | 14.48 | 10.17 | |
ROE | 0.02 | 0.05 | 0.05 | 0.05 | 0.04 | |
Capex per share | 0 | -0.01 | -0.09 | -0.09 | -0.06 |
Quarterly Fundamentals Overview
Last date of statement is 2023-06-30 for Q2
Metric | History | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 0.18 | 0.2 | 0.2 | 0.19 | 0.19 | |
Net income per share | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | |
Operating cash flow per share | 0.04 | 0.04 | 0.03 | 0.04 | -0.67 | |
Free cash flow per share | 0.1 | -0.03 | 0.04 | 0.01 | -0.65 | |
Cash per share | 0.57 | 1 | 1.14 | 0.47 | -0.17 | |
Book value per share | 3.52 | 3.56 | 3.37 | 3.85 | 3.49 | |
Tangible book value per share | 3.55 | 3.6 | 3.41 | 3.89 | 3.53 | |
Share holders equity per share | 3.52 | 3.56 | 3.37 | 3.85 | 3.49 | |
Interest debt per share | 0.2 | 0.2 | 0.2 | 0.48 | 0.85 | |
Market cap | 4.55B | 3.73B | 3.97B | 3.58B | 3.89B | |
Enterprise value | 4.37B | 3.37B | 3.51B | 3.58B | 4.16B | |
P/E ratio | 61.6 | 46.4 | 61.74 | 52.13 | 51.44 | |
Price to sales ratio | 56.65 | 41.78 | 40.79 | 44.97 | 44.43 | |
POCF ratio | 246.39 | 185.6 | 246.96 | 208.5 | -12.26 | |
PFCF ratio | 103.99 | -301.93 | 206.59 | 1.07K | -12.58 | |
P/B Ratio | 2.84 | 2.31 | 2.43 | 2.17 | 2.36 | |
PTB ratio | 2.84 | 2.31 | 2.43 | 2.17 | 2.36 | |
EV to sales | 54.52 | 37.69 | 36.03 | 44.96 | 47.47 | |
Enterprise value over EBITDA | 145.7 | 101.44 | 141.76 | 115.62 | 128.74 | |
EV to operating cash flow | 237.09 | 167.41 | 218.16 | 208.46 | -13.1 | |
EV to free cash flow | 100.06 | -272.34 | 182.5 | 1.07K | -13.44 | |
Earnings yield | 0 | 0.01 | 0 | 0 | 0 | |
Free cash flow yield | 0.01 | 0 | 0 | 0 | -0.08 | |
Debt to equity | 0.06 | 0.05 | 0.06 | 0.12 | 0.24 | |
Debt to assets | 0.03 | 0.03 | 0.04 | 0.08 | 0.14 | |
Net debt to EBITDA | -5.72 | -11.02 | -18.71 | -0.02 | 8.26 | |
Current ratio | 1.01 | 1.28 | 1.49 | 1.28 | 1.18 | |
Interest coverage | 5.93 | 6.41 | 5.06 | 5.23 | 5.42 | |
Income quality | 1 | 1 | 1 | 1 | 0 | |
Dividend Yield | 0 | 0.01 | 0 | 0 | 0 | |
Payout ratio | 0.35 | 1.36 | 0.04 | 1 | 0.07 | |
Sales general and administrative to revenue | -0.06 | 0.24 | -0.21 | 0.1 | -0.05 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 1.37 | -1.61 | 0.2 | -0.81 | -0.03 | |
Capex to revenue | 0.31 | -0.36 | 0.03 | -0.17 | 0.09 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 1.79 | 1.88 | 1.58 | 1.86 | 1.77 | |
ROIC | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Return on tangible assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Graham Net | -1.4 | -0.96 | -0.76 | -1.43 | -2.34 | |
Working capital | 11.96M | 233.08M | 419.68M | 207.34M | 141.7M | |
Tangible asset value | 1.61B | 1.64B | 1.66B | 1.67B | 1.67B | |
Net current asset value | -75.6M | 142.23M | 327.61M | 101.02M | -160.69M | |
Invested capital | 0.06 | 0.05 | 0.06 | 0.12 | 0.24 | |
Average receivables | 46.05M | 43.26M | 26.06M | 29.52M | 49.27M | |
Average payables | 67.51M | 71.69M | 75.84M | 84.18M | 88.66M | |
Average inventory | 16.5M | 23.98M | 23.01M | 22.28M | 24.74M | |
Days sales outstanding | 61.59 | 31.85 | 18.97 | 43.56 | 61.71 | |
Days payables outstanding | 128.55 | 111.55 | 103.69 | 144.84 | 144.87 | |
Days of inventory on hand | 43.04 | 37.28 | 28.7 | 36.69 | 44.03 | |
Receivables turnover | 1.46 | 2.83 | 4.74 | 2.07 | 1.46 | |
Payables turnover | 0.7 | 0.81 | 0.87 | 0.62 | 0.62 | |
Inventory turnover | 2.09 | 2.41 | 3.14 | 2.45 | 2.04 | |
ROE | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Capex per share | 0.06 | -0.07 | 0.01 | -0.03 | 0.02 |
600834.SS Frequently Asked Questions
What is Shanghai Shentong Metro Co.,Ltd. stock symbol ?
Shanghai Shentong Metro Co.,Ltd. is a CN stock and trading under the symbol 600834.SS
What is Shanghai Shentong Metro Co.,Ltd. stock quote today ?
Shanghai Shentong Metro Co.,Ltd. stock price is $8.27 today.
Is Shanghai Shentong Metro Co.,Ltd. stock public?
Yes, Shanghai Shentong Metro Co.,Ltd. is a publicly traded company.