Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
DALN Stock Summary
Top 10 Correlated ETFs
DALN
In the News

DallasNews Corporation Announces Schedule for Second Quarter 2023 Financial Results Release and Conference Call
DALLAS, July 18, 2023 (GLOBE NEWSWIRE) -- DallasNews Corporation (Nasdaq: DALN) said today that it will release second quarter 2023 financial results before the market opens on Wednesday, July 26, 2023. A conference call will be held on Wednesday, July 26, 2023 at 9:00 a.m. CDT.

DallasNews CEO Makes Over $1 Million as Company Craters
Numbers don't lie. DallasNews CEO Grant Moise made $1.4 million last year and $1.2 million in 2021.

DallasNews Corporation Announces Schedule for First Quarter 2023 Financial Results Release and Conference Call
DALLAS, April 18, 2023 (GLOBE NEWSWIRE) -- DallasNews Corporation (Nasdaq: DALN) said today that it will release first quarter 2023 financial results before the market opens on Tuesday, April 25, 2023. A conference call will be held on Tuesday, April 25, 2023 at 9:00 a.m. CDT.

DallasNews Corporation Announces Schedule for Fourth Quarter and Full Year 2022 Financial Results Release and Conference Call
DALLAS, March 02, 2023 (GLOBE NEWSWIRE) -- DallasNews Corporation (Nasdaq: DALN) said today that it will release fourth quarter and full year 2022 financial results before the market opens on Friday, March 10, 2023. A conference call will be held on Friday, March 10, 2023 at 9:00 a.m. CST.

DallasNews Corporation (DALN) Q3 2022 Earnings Call Transcript
DallasNews Corporation (NASDAQ:DALN ) Q3 2022 Results Conference Call October 26, 2022 10:00 AM ET Company Participants Gary Cobleigh - VP and Controller Katy Murray - President and Chief Financial Officer Grant Moise - CEO and Director Operator Ladies and gentlemen, thank you for standing by. Welcome to the DallasNews Corporation Investor Conference Call.

DallasNews Corporation Announces Schedule for Third Quarter 2022 Financial Results Release and Conference Call
DALLAS, Oct. 18, 2022 (GLOBE NEWSWIRE) -- DallasNews Corporation (Nasdaq: DALN) said today that it will release third quarter 2022 financial results before the market opens on Wednesday, October 26, 2022. A conference call will be held on Wednesday, October 26, 2022 at 9:00 a.m. CDT.

DallasNews Corporation (DALN) CEO Grant Moise on Q2 2022 Results - Earnings Call Transcript
DallasNews Corporation (NASDAQ:DALN ) Q2 2022 Earnings Conference Call July 27, 2022 10:00 AM ET Company Participants Gary Cobleigh - VP and Controller Katy Murray - President and Chief Financial Officer Grant Moise - Chief Executive Officer Robert Decherd - Executive Chairman Conference Call Participants David Cohen - Minerva Advisors Chris Mooney - Wedbush Securities Ramsey Sahyoun - Evergreen Operator Ladies and gentlemen, thank you for standing by and welcome to the DallasNews Corporation Second Quarter Investor Call. [Operator Instructions] And as a reminder, this call is being recorded.

DallasNews Corporation Announces Schedule for Second Quarter 2022 Financial Results Release and Conference Call
DALLAS, July 20, 2022 (GLOBE NEWSWIRE) -- DallasNews Corporation (Nasdaq: DALN) said today that it will release second quarter 2022 financial results before the market opens on Wednesday, July 27, 2022. A conference call will be held on Wednesday, July 27, 2022 at 9:00 a.m. CDT.

DallasNews Corporation (DALN) CEO Robert Decherd on Q1 2022 Results - Earnings Call Transcript
DallasNews Corporation (NASDAQ:DALN ) Q1 2022 Earnings Conference Call April 25, 2022 11:00 AM ET Company Participants Gary Cobleigh - Vice President and Controller Katy Murray - Executive Vice President and Chief Financial Officer Robert Decherd - Chairman, President and Chief Executive Officer Grant Moise - Publisher and President, The Dallas Morning News Conference Call Participants Chris Mooney - Wedbush Securities Operator Ladies and gentlemen, thank you for standing by and welcome to the DallasNews Corporation Q1 2022 Investor Call. [Operator Instructions] As a reminder, today's call is being recorded.

DallasNews Corporation Announces Schedule for First Quarter 2022 Financial Results Release and Conference Call
DALLAS, April 18, 2022 (GLOBE NEWSWIRE) -- DallasNews Corporation (Nasdaq: DALN) said today that it will release first quarter 2022 financial results before the market opens on Monday, April 25, 2022. A conference call will be held on Monday, April 25, 2022 at 10:00 a.m. CDT.
DALN Financial details
DALN Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 37.21 | 34.08 | 28.83 | 28.84 | 28.15 | |
Net income per share | -1 | 1.73 | -1.28 | -0.09 | -1.83 | |
Operating cash flow per share | 2.16 | 0.22 | -0.28 | -1.08 | -2.6 | |
Free cash flow per share | 1.11 | 0.22 | -0.28 | -1.08 | -2.6 | |
Cash per share | 10.17 | 9.03 | 7.85 | 6.06 | 5.2 | |
Book value per share | 12.98 | 10.72 | 8.67 | 7.95 | 2.31 | |
Tangible book value per share | 9.81 | 10.66 | 8.66 | 7.95 | 2.31 | |
Share holders equity per share | 12.98 | 10.72 | 8.67 | 7.95 | 2.31 | |
Interest debt per share | 0 | 4.29 | 4.09 | 3.58 | 3.2 | |
Market cap | 39M | 35.24M | 21.35M | 38.64M | 20.66M | |
Enterprise value | -16.32M | 9.73M | 1.22M | 25.39M | 9.38M | |
P/E ratio | -7.18 | 3.79 | -3.11 | -82.75 | -2.11 | |
Price to sales ratio | 0.19 | 0.19 | 0.14 | 0.25 | 0.14 | |
POCF ratio | 3.33 | 29.24 | -14.33 | -6.71 | -1.48 | |
PFCF ratio | 6.43 | 29.24 | -14.33 | -6.71 | -1.48 | |
P/B Ratio | 0.55 | 0.61 | 0.46 | 0.91 | 1.67 | |
PTB ratio | 0.55 | 0.61 | 0.46 | 0.91 | 1.67 | |
EV to sales | -0.08 | 0.05 | 0.01 | 0.16 | 0.06 | |
Enterprise value over EBITDA | -21.25 | -0.37 | -0.17 | -4.73 | -1.57 | |
EV to operating cash flow | -1.39 | 8.07 | -0.82 | -4.41 | -0.67 | |
EV to free cash flow | -2.69 | 8.07 | -0.82 | -4.41 | -0.67 | |
Earnings yield | -0.14 | 0.26 | -0.32 | -0.01 | -0.47 | |
Free cash flow yield | 0.16 | 0.03 | -0.07 | -0.15 | -0.67 | |
Debt to equity | 0 | 0.4 | 0.47 | 0.45 | 1.34 | |
Debt to assets | 0 | 0.16 | 0.18 | 0.18 | 0.23 | |
Net debt to EBITDA | -72.02 | 0.96 | 2.88 | 2.47 | 1.89 | |
Current ratio | 2.76 | 2.37 | 2.8 | 2.74 | 2.11 | |
Interest coverage | 0 | 0 | 0 | 0 | -15.73 | |
Income quality | -2.16 | 0.13 | 0.22 | 12.33 | 1.42 | |
Dividend Yield | 0.18 | 0.2 | 0.24 | 0.09 | 0.55 | |
Payout ratio | -1.31 | 0.74 | -0.75 | -7.33 | -1.17 | |
Sales general and administrative to revenue | 0.44 | 0.44 | 0.47 | 0.45 | 0.45 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.12 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | -0.48 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.03 | 0 | 0 | 0 | 0 | |
Capex to depreciation | -0.53 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | -0.01 | -0.01 | -0.01 | -0.01 | |
Graham number | 17.09 | 20.4 | 15.83 | 3.95 | 9.75 | |
ROIC | -0.13 | -0.09 | -0.13 | -0.02 | -0.21 | |
Return on tangible assets | -0.04 | 0.07 | -0.06 | 0 | -0.14 | |
Graham Net | 0.38 | -3.63 | -0.8 | -0.1 | -3.77 | |
Working capital | 55.73M | 43.27M | 56.62M | 48.61M | 25.17M | |
Tangible asset value | 53.34M | 57.42M | 46.34M | 42.58M | 12.36M | |
Net current asset value | 15.63M | -8.5M | 11.3M | 13.65M | -11.98M | |
Invested capital | 0 | 0.4 | 0.47 | 0.45 | 1.34 | |
Average receivables | 24.4M | 20.25M | 28.89M | 38.87M | 26.22M | |
Average payables | 8.32M | 6.22M | 6.93M | 7.79M | 6.43M | |
Average inventory | 3.54M | 3.24M | 2.27M | 2.08M | 2.46M | |
Days sales outstanding | 39.8 | 36.67 | 93.05 | 90.82 | 33.98 | |
Days payables outstanding | 20.61 | 20.77 | 31.41 | 31.4 | 20.52 | |
Days of inventory on hand | 12.73 | 8.76 | 7.99 | 8.8 | 11.09 | |
Receivables turnover | 9.17 | 9.95 | 3.92 | 4.02 | 10.74 | |
Payables turnover | 17.71 | 17.57 | 11.62 | 11.62 | 17.79 | |
Inventory turnover | 28.68 | 41.68 | 45.68 | 41.48 | 32.91 | |
ROE | -0.08 | 0.16 | -0.15 | -0.01 | -0.79 | |
Capex per share | -1.04 | 0 | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2023-06-30 for Q2
Metric | History | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 |
---|---|---|---|---|---|---|
Revenue per share | 7.02 | 7.04 | 7.31 | 6.58 | 6.73 | |
Net income per share | -0.45 | -0.48 | -0.4 | -0.49 | -0.16 | |
Operating cash flow per share | -0.52 | -1.23 | -0.76 | -0.18 | -0.35 | |
Free cash flow per share | -0.52 | -1.23 | -0.76 | -0.18 | -0.35 | |
Cash per share | 4.96 | 6.17 | 5.2 | 4.81 | 4.22 | |
Book value per share | 6.74 | 4.62 | 2.31 | 1.66 | 1.33 | |
Tangible book value per share | 6.74 | 4.62 | 2.31 | 1.66 | 1.33 | |
Share holders equity per share | 6.74 | 4.62 | 2.31 | 1.66 | 1.33 | |
Interest debt per share | 3.18 | 3.16 | 3.15 | 3.07 | 3.32 | |
Market cap | 33.88M | 24.84M | 20.66M | 23.66M | 20.82M | |
Enterprise value | 24.19M | 8.62M | 9.38M | 25.2M | 26.67M | |
P/E ratio | -3.51 | -2.4 | -2.41 | -2.25 | -6 | |
Price to sales ratio | 0.9 | 0.66 | 0.53 | 0.67 | 0.58 | |
POCF ratio | -12.09 | -3.77 | -5.06 | -24.26 | -11.19 | |
PFCF ratio | -12.09 | -3.77 | -5.06 | -24.26 | -11.19 | |
P/B Ratio | 0.94 | 1 | 1.67 | 2.67 | 2.92 | |
PTB ratio | 0.94 | 1 | 1.67 | 2.67 | 2.92 | |
EV to sales | 0.64 | 0.23 | 0.24 | 0.72 | 0.74 | |
Enterprise value over EBITDA | -17.81 | -5.41 | -7.55 | -10.58 | -30.91 | |
EV to operating cash flow | -8.63 | -1.31 | -2.3 | -25.85 | -14.33 | |
EV to free cash flow | -8.63 | -1.31 | -2.3 | -25.85 | -14.33 | |
Earnings yield | -0.07 | -0.1 | -0.1 | -0.11 | -0.04 | |
Free cash flow yield | -0.08 | -0.27 | -0.2 | -0.04 | -0.09 | |
Debt to equity | 0.47 | 0.68 | 1.34 | 1.89 | 2.49 | |
Debt to assets | 0.18 | 0.22 | 0.23 | 0.24 | 0.26 | |
Net debt to EBITDA | 7.14 | 10.19 | 9.08 | -0.65 | -6.78 | |
Current ratio | 2.65 | 2.09 | 2.11 | 1.92 | 1.8 | |
Interest coverage | -12.36 | -24.37 | -6.09 | 7.61 | 0 | |
Income quality | 1.16 | 2.55 | 1.91 | 0.37 | 2.14 | |
Dividend Yield | 0.03 | 0.36 | 0.04 | 0.04 | 0.04 | |
Payout ratio | -0.35 | -3.44 | -0.4 | -0.33 | -0.99 | |
Sales general and administrative to revenue | 0.45 | 0.44 | 0.45 | 0.49 | 0.48 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | -0.01 | 0.01 | -0.01 | |
Graham number | 8.27 | 7.09 | 4.56 | 4.28 | 2.21 | |
ROIC | -0.03 | -0.04 | -0.04 | -0.07 | -0.03 | |
Return on tangible assets | -0.03 | -0.03 | -0.03 | -0.04 | -0.01 | |
Graham Net | -0.8 | -1.64 | -3.77 | -4.65 | -5.28 | |
Working capital | 42.71M | 27.01M | 25.17M | 21.65M | 18.35M | |
Tangible asset value | 36.07M | 24.73M | 12.36M | 8.87M | 7.14M | |
Net current asset value | 9.91M | -816K | -11.98M | -15.52M | -19.47M | |
Invested capital | 0.47 | 0.68 | 1.34 | 1.89 | 2.49 | |
Average receivables | 35.58M | 24.63M | 13.64M | 12.81M | 11.67M | |
Average payables | 5.85M | 5.25M | 4.83M | 4.68M | 4.22M | |
Average inventory | 1.78M | 1.81M | 2.28M | 2.63M | 2.32M | |
Days sales outstanding | 86.23 | 31.66 | 32.28 | 29.67 | 29.33 | |
Days payables outstanding | 23.78 | 18.21 | 19.77 | 19.23 | 18.93 | |
Days of inventory on hand | 7.17 | 7.26 | 10.69 | 11.3 | 9.65 | |
Receivables turnover | 1.04 | 2.84 | 2.79 | 3.03 | 3.07 | |
Payables turnover | 3.78 | 4.94 | 4.55 | 4.68 | 4.76 | |
Inventory turnover | 12.56 | 12.39 | 8.42 | 7.97 | 9.33 | |
ROE | -0.07 | -0.1 | -0.17 | -0.3 | -0.12 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
DALN Frequently Asked Questions
What is DallasNews Corporation stock symbol ?
DallasNews Corporation is a US stock , located in Dallas of Tx and trading under the symbol DALN
What is DallasNews Corporation stock quote today ?
DallasNews Corporation stock price is $4.62 today.
Is DallasNews Corporation stock public?
Yes, DallasNews Corporation is a publicly traded company.