Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
FAII Stock Summary
In the News

ATIP FINAL DEADLINE: HAGENS BERMAN, NATIONAL TRIAL ATTOREYS, Encourages ATI Physical Therapy (ATIP/FAII) Investors with $100k+ Losses to Contact Firm's Attorneys Now, Securities Fraud Class Action Pending
San Francisco, California--(Newsfile Corp. - October 14, 2021) - Hagens Berman urges ATI Physical Therapy, Inc. (NYSE: ATIP) investors and Fortress Value Acquisition Corp. II (NYSE: FAII) investors with losses in excess of $100,000 to submit your losses now.Class Period: Feb. 22, 2021 - July 23, 2021Lead Plaintiff Deadline: Oct. 15, 2021Visit: www.hbsslaw.com/investor-fraud/ATIP Contact An Attorney Now: ATIP@hbsslaw.com 844-916-0895ATI Physical Therapy, Inc. (ATIP/ FAII) Securities Class Action:...

HAGENS BERMAN Encourages ATI Physical Therapy (ATIP/FAII) Investors with $100K+ Losses to Contact Firm's Attorneys, FINAL DEADLINE APPROACHING in Securities Fraud Lawsuit
San Francisco, California--(Newsfile Corp. - September 10, 2021) - Hagens Berman urges ATI Physical Therapy, Inc. (NYSE: ATIP) investors and Fortress Value Acquisition Corp. II (NYSE: FAII) investors with losses in excess of $100,000 to submit your losses now.Class Period: Apr. 1, 2021 - July 23, 2021Lead Plaintiff Deadline: Oct. 15, 2021Visit: www.hbsslaw.com/investor-fraud/ATIP Contact An Attorney Now: ATIP@hbsslaw.com 844-916-0895ATI Physical Therapy, Inc. (ATIP/ FAII) Securities Class Action:...

7 Upcoming SPAC Mergers to Avoid
The stock market has suddenly broken to the downside over the past two weeks. That makes these SPACs particularly risky bets as the momentum fades.

U.S. IPO Weekly Recap: Coronavirus Vaccine Developer CureVac Pops 249% In A 4-IPO Week
Four IPOs and six SPACs entered the public markets this past week led by CureVac, which posted the largest first-day pop for a US IPO since 2005.
FAII Financial details
FAII Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2020-12-31
Metric | History | 2020-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | -0.04 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 8.03 | |
Book value per share | 0.12 | |
Tangible book value per share | 7.72 | |
Share holders equity per share | 0.12 | |
Interest debt per share | 0 | |
Market cap | 462.73M | |
Enterprise value | 461.42M | |
P/E ratio | -291.28 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 92.55 | |
PTB ratio | 92.55 | |
EV to sales | 0 | |
Enterprise value over EBITDA | -290.45 | |
EV to operating cash flow | 0 | |
EV to free cash flow | 0 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 2.75 | |
Debt to assets | 0.04 | |
Net debt to EBITDA | 0.83 | |
Current ratio | 0.98 | |
Interest coverage | 0 | |
Income quality | 0 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0.31 | |
ROIC | 0 | |
Return on tangible assets | 0 | |
Graham Net | 7.71 | |
Working capital | -25.69K | |
Tangible asset value | 332.92M | |
Net current asset value | -12.1M | |
Invested capital | 0 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | -0.32 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2021-06-30 for Q2
Metric | History | 2020-12-31 | 2021-06-30 |
---|---|---|---|
Revenue per share | 0 | 3.4 | |
Net income per share | -0.04 | -10.49 | |
Operating cash flow per share | 0 | -0.63 | |
Free cash flow per share | 0 | -1.05 | |
Cash per share | 8.03 | 2.1 | |
Book value per share | 0.12 | 18.83 | |
Tangible book value per share | 7.72 | -15.91 | |
Share holders equity per share | 0.12 | 18.83 | |
Interest debt per share | 0 | 7.89 | |
Market cap | 462.73M | 411.41M | |
Enterprise value | 461.42M | 676.79M | |
P/E ratio | -72.82 | -0.23 | |
Price to sales ratio | 0 | 2.8 | |
POCF ratio | 0 | -15.18 | |
PFCF ratio | 0 | -9.08 | |
P/B Ratio | 92.55 | 0.51 | |
PTB ratio | 92.55 | 0.51 | |
EV to sales | 0 | 4.61 | |
Enterprise value over EBITDA | -290.45 | -1.44 | |
EV to operating cash flow | 0 | -24.97 | |
EV to free cash flow | 0 | -14.94 | |
Earnings yield | 0 | -1.1 | |
Free cash flow yield | 0 | -0.11 | |
Debt to equity | 2.75 | 1.56 | |
Debt to assets | 0.04 | 0.61 | |
Net debt to EBITDA | 0.83 | -0.57 | |
Current ratio | 0.98 | 1.44 | |
Interest coverage | 0 | 29.3 | |
Income quality | 0 | 0.06 | |
Dividend Yield | 0 | 0 | |
Payout ratio | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | |
Research and developement to revenue | 0 | 0 | |
Intangibles to total assets | 0 | 0.72 | |
Capex to operating cash flow | 0 | 0.67 | |
Capex to revenue | 0 | -0.12 | |
Capex to depreciation | 0 | -0.97 | |
Stock based compensation to revenue | 0 | 0.02 | |
Graham number | 0.31 | 66.68 | |
ROIC | 0 | -0.23 | |
Return on tangible assets | 0 | -0.78 | |
Graham Net | 7.71 | -25.69 | |
Working capital | -25.69K | 56.82M | |
Tangible asset value | 332.92M | -686.13M | |
Net current asset value | -12.1M | -1.08B | |
Invested capital | 0 | 0.44 | |
Average receivables | 0 | 43.79M | |
Average payables | 0 | 6.13M | |
Average inventory | 0 | 0 | |
Days sales outstanding | 0 | 53.74 | |
Days payables outstanding | 0 | 0 | |
Days of inventory on hand | 0 | 0 | |
Receivables turnover | 0 | 1.67 | |
Payables turnover | 0 | 0 | |
Inventory turnover | 0 | 0 | |
ROE | -0.32 | -0.56 | |
Capex per share | 0 | -0.42 |
FAII Frequently Asked Questions
What is Fortress Value Acquisition Corp. II stock symbol ?
Fortress Value Acquisition Corp. II is a US stock , located in New york of Ny and trading under the symbol FAII
What is Fortress Value Acquisition Corp. II stock quote today ?
Fortress Value Acquisition Corp. II stock price is $10.28 today.
Is Fortress Value Acquisition Corp. II stock public?
Yes, Fortress Value Acquisition Corp. II is a publicly traded company.