Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
GBIM Stock Summary
In the News
GBIM Financial details
Company Rating
-
Market Cap
8.05M
Income
-2.07M
Revenue
6.21M
Book val./share
0.37
Cash/share
1.51
Dividend
-
Dividend %
-
Employees
2
Optionable
No
Shortable
Yes
Earnings
12 May 2016
P/E
0
Forward P/E
-
PEG
-
P/S
7171720.2
P/B
-
P/C
0
P/FCF
-1.12
Quick Ratio
2.34
Current Ratio
2.62
Debt / Equity
-
LT Debt / Equity
-
-
-
EPS (TTM)
-0.22
EPS next Y
-
EPS next Q
-
EPS this Y
-93.87%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-68.98%
Revenue last 5Y
4.8%
Revenue Q/Q
-10.04%
EPS Q/Q
-
-
-
-
-
SMA20
-
SMA50
-
SMA100
-
Inst Own
0%
Inst Trans
0%
ROA
-24%
ROE
-64%
ROC
-0.38%
Gross Margin
100%
Oper. Margin
-43%
Profit Margin
-43%
Payout
-
Shs Outstand
10.07B
Shs Float
4.37M
-
-
-
-
Target Price
-
52W Range
5.0E-4-8.0E-4
52W High
-
52W Low
-
RSI
6.29
Rel Volume
-
Avg Volume
263
Volume
Perf Week
0%
Perf Month
-12.5%
Perf Quarter
-
Perf Half Y
0%
-
-
-
-
Beta
-178.922
-
-
Volatility
0%, 0%
Prev Close
0%
Price
0.0007
Change
0%
GBIM Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2015-12-31
Metric | History | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 53.42 | 153.12 | 235.49 | 2.05 | 1.12 | |
Net income per share | -167.22 | -0.66 | 99.11 | -7.83 | -0.48 | |
Operating cash flow per share | -52.34 | -136.66 | 41.12 | -3.45 | -1.24 | |
Free cash flow per share | -53.73 | -137.8 | 40.99 | -3.55 | -1.25 | |
Cash per share | 158.48 | 20.95 | 61.95 | 5.77 | 1.72 | |
Book value per share | -1.91K | -2.05K | -2.08K | 1.92 | 0.52 | |
Tangible book value per share | -1.91K | -2.05K | -2.08K | 1.92 | 0.52 | |
Share holders equity per share | -1.91K | -2.05K | -2.08K | 1.92 | 0.52 | |
Interest debt per share | 0 | 0 | -17.85 | 1.33 | 0 | |
Market cap | 1.06M | 1.06M | 1.06M | 22.12M | 22.26M | |
Enterprise value | -14.1M | -946.32K | -4.67M | 5.31M | 12.36M | |
P/E ratio | -0.07 | -16.77 | 0.11 | -0.97 | -8.04 | |
Price to sales ratio | 0.21 | 0.07 | 0.05 | 3.71 | 3.45 | |
POCF ratio | -0.21 | -0.08 | 0.27 | -2.2 | -3.12 | |
PFCF ratio | -0.21 | -0.08 | 0.27 | -2.14 | -3.11 | |
P/B Ratio | -0.01 | -0.01 | -0.01 | 3.95 | 7.45 | |
PTB ratio | -0.01 | -0.01 | -0.01 | 3.95 | 7.45 | |
EV to sales | -2.76 | -0.06 | -0.21 | 0.89 | 1.91 | |
Enterprise value over EBITDA | 1.34 | 0.31 | -0.55 | -0.96 | -4.79 | |
EV to operating cash flow | 2.82 | 0.07 | -1.19 | -0.53 | -1.73 | |
EV to free cash flow | 2.74 | 0.07 | -1.19 | -0.51 | -1.72 | |
Earnings yield | -15.13 | -0.06 | 8.97 | -1.03 | -0.12 | |
Free cash flow yield | -4.86 | -12.47 | 3.71 | -0.47 | -0.32 | |
Debt to equity | 0 | 0 | 0 | 0 | 0 | |
Debt to assets | 0 | 0 | 0.03 | 0 | 0 | |
Net debt to EBITDA | 1.44 | 0.66 | -0.68 | 3.04 | 3.84 | |
Current ratio | 1.16 | 0.35 | 1.06 | 3.44 | 2.62 | |
Interest coverage | 0 | 0 | -4.04 | -1.5 | 0 | |
Income quality | 0.36 | 6.49 | 0.41 | 0.62 | 2.58 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0.41 | 0.14 | 0.72 | 0.71 | |
Research and developement to revenue | 2.36 | 0.8 | 0.48 | 1.21 | 0.69 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0.03 | 0.01 | 0 | 0.03 | 0.01 | |
Capex to revenue | -0.03 | -0.01 | 0 | -0.05 | -0.01 | |
Capex to depreciation | -0.14 | -0.12 | -0.02 | -1 | -0.19 | |
Stock based compensation to revenue | 0.06 | 0.03 | 0.01 | 0.01 | 0.02 | |
Graham number | 2.68K | 174.37 | 2.16K | 18.4 | 2.37 | |
ROIC | 1.06 | 0.05 | -1.23 | 0.52 | 0.32 | |
Return on tangible assets | -0.9 | -0.01 | 1.28 | -1.24 | -0.24 | |
Graham Net | -1.93K | -2.07K | -2.1K | 1.39 | 0.24 | |
Working capital | 2.13M | -5.46M | 410.64K | 12.64M | 6.87M | |
Tangible asset value | -182.4M | -196.12M | -199.32M | 5.6M | 2.99M | |
Net current asset value | -184.57M | -197.48M | -199.91M | 5.05M | 2.57M | |
Invested capital | 0 | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 1.22M | 2.14M | 2.35M | 1.15M | 403.33K | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | 0.09 | 0 | -0.05 | -4.07 | -0.93 | |
Capex per share | -1.39 | -1.14 | -0.13 | -0.1 | -0.01 |
Quarterly Fundamentals Overview
Last date of statement is 2016-03-31 for Q1
Metric | History | 2015-03-31 | 2015-06-30 | 2015-09-30 | 2015-12-31 | 2016-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.21 | 0.22 | 0.51 | 0 | 0.16 | |
Net income per share | -0.27 | -0.23 | 0.16 | 0 | -0.15 | |
Operating cash flow per share | -0.42 | -0.34 | -0.23 | 0 | -0.21 | |
Free cash flow per share | -0.43 | -0.35 | -0.23 | 0 | -0.21 | |
Cash per share | 2.5 | 2.15 | 1.96 | 0 | 1.51 | |
Book value per share | 0.71 | 0.49 | 0.65 | 0 | 0.37 | |
Tangible book value per share | 0.71 | 0.49 | 0.65 | 0 | 0.37 | |
Share holders equity per share | 0.71 | 0.49 | 0.65 | 0 | 0.37 | |
Interest debt per share | 0 | 0 | 0 | 0 | 0 | |
Market cap | 42.22M | 15.01M | 15.01M | 0 | 12.02M | |
Enterprise value | 27.86M | 2.65M | 3.72M | -9.9M | 3.33M | |
P/E ratio | -6.76 | -2.88 | 4.2 | 0 | -3.49 | |
Price to sales ratio | 35.54 | 11.75 | 5.1 | 0 | 12.75 | |
POCF ratio | -17.36 | -7.58 | -11.48 | 0 | -9.96 | |
PFCF ratio | -17.19 | -7.54 | -11.46 | 0 | -9.96 | |
P/B Ratio | 10.31 | 5.29 | 4 | 0 | 5.59 | |
PTB ratio | 10.31 | 5.29 | 4 | 0 | 5.59 | |
EV to sales | 23.45 | 2.07 | 1.26 | -9.45 | 3.53 | |
Enterprise value over EBITDA | -18.81 | -2.14 | 4.07 | 12.77 | -3.95 | |
EV to operating cash flow | -11.46 | -1.34 | -2.84 | 7.03 | -2.76 | |
EV to free cash flow | -11.34 | -1.33 | -2.84 | 7.03 | -2.76 | |
Earnings yield | -0.04 | -0.09 | 0.06 | 0 | -0.07 | |
Free cash flow yield | -0.06 | -0.13 | -0.09 | 0 | -0.1 | |
Debt to equity | 0 | 0 | 0 | 0 | 0 | |
Debt to assets | 0 | 0 | 0 | 0 | 0 | |
Net debt to EBITDA | 9.69 | 10 | -12.36 | 12.77 | 10.31 | |
Current ratio | 3.27 | 2.76 | 2.96 | 2.62 | 2.28 | |
Interest coverage | 0 | 0 | 0 | 0 | 0 | |
Income quality | 1.56 | 1.52 | -1.46 | 1.77 | 1.4 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 1 | 0.92 | 0.35 | 1.1 | 0.99 | |
Research and developement to revenue | 1.24 | 1.04 | 0.34 | 0.64 | 0.9 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0.01 | 0.01 | 0 | 0 | 0 | |
Capex to revenue | -0.02 | -0.01 | 0 | 0 | 0 | |
Capex to depreciation | -0.3 | -0.15 | -0.08 | 0 | 0 | |
Stock based compensation to revenue | 0.04 | 0.03 | 0.01 | 0.03 | 0.03 | |
Graham number | 2.09 | 1.59 | 1.51 | 0 | 1.12 | |
ROIC | 0.11 | 0.11 | -0.09 | 0.09 | 0.11 | |
Return on tangible assets | -0.1 | -0.1 | 0.07 | -0.07 | -0.09 | |
Graham Net | 0.52 | 0.29 | 0.32 | 0 | 0.19 | |
Working capital | 10.38M | 8.36M | 8.53M | 6.87M | 5.3M | |
Tangible asset value | 4.1M | 2.84M | 3.75M | 2.99M | 2.15M | |
Net current asset value | 3.6M | 2.39M | 3.42M | 2.57M | 1.83M | |
Invested capital | 0 | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 549.57K | 615.24K | 494.76K | 259.83K | 320.87K | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | -0.38 | -0.46 | 0.24 | -0.27 | -0.4 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
GBIM Frequently Asked Questions
What is GlobeImmune, Inc. stock symbol ?
GlobeImmune, Inc. is a US stock , located in Louisville of Co and trading under the symbol GBIM
What is GlobeImmune, Inc. stock quote today ?
GlobeImmune, Inc. stock price is $0.0007 today.
Is GlobeImmune, Inc. stock public?
Yes, GlobeImmune, Inc. is a publicly traded company.