Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
HOYE.L Stock Summary
In the News
HOYE.L Financial details
Company Rating
-
Market Cap
11.1M
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
-
Dividend %
-
Employees
-
Optionable
No
Shortable
Yes
Earnings
29 Apr 2021
P/E
-37.65
Forward P/E
-
PEG
-
P/S
-
P/B
38.74
P/C
-
P/FCF
-18.66
Quick Ratio
1.82
Current Ratio
1.92
Debt / Equity
-
LT Debt / Equity
-
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-63.64%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-
EPS Q/Q
-
-
-
-
-
SMA20
-
SMA50
-
SMA100
-
Inst Own
-
Inst Trans
-
ROA
-49%
ROE
-68%
ROC
-1.03%
Gross Margin
-
Oper. Margin
-
Profit Margin
-
Payout
-
Shs Outstand
24.67M
Shs Float
0
-
-
-
-
Target Price
-
52W Range
0.45-50.0
52W High
-
52W Low
-
RSI
-
Rel Volume
-
Avg Volume
-
Volume
-
Perf Week
-
Perf Month
-
Perf Quarter
-
Perf Half Y
-
-
-
-
-
Beta
-
-
-
Volatility
21%, 21%
Prev Close
-
Price
-
Change
-
HOYE.L Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-07-31
Metric | History | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 |
---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 0 | 0 | 0 | 0 | |
Net income per share | 0 | -0.02 | -0.03 | -0.01 | |
Operating cash flow per share | 0 | -0.01 | -0.02 | -0.02 | |
Free cash flow per share | 0 | -0.01 | -0.02 | -0.02 | |
Cash per share | 0 | 0.06 | 0.05 | 0.02 | |
Book value per share | 0 | 0.06 | 0.02 | 0.01 | |
Tangible book value per share | 0 | 0.06 | 0.02 | 0.01 | |
Share holders equity per share | 0 | 0.06 | 0.02 | 0.01 | |
Interest debt per share | 0 | 0 | 0 | 0 | |
Market cap | 0 | 98.6K | 111.02K | 110.93K | |
Enterprise value | -1.86M | -1.48M | -1.02M | -457.99K | |
P/E ratio | 0 | -0.23 | -0.14 | -0.38 | |
Price to sales ratio | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | -0.34 | -0.25 | -0.19 | |
PFCF ratio | 0 | -0.34 | -0.25 | -0.19 | |
P/B Ratio | 0 | 0.07 | 0.19 | 0.39 | |
PTB ratio | 0 | 0.07 | 0.19 | 0.39 | |
EV to sales | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 3.45 | 1.25 | 1.55 | |
EV to operating cash flow | 0 | 5.05 | 2.29 | 0.77 | |
EV to free cash flow | 0 | 5.05 | 2.29 | 0.77 | |
Earnings yield | 0 | -4.33 | -7.32 | -2.66 | |
Free cash flow yield | 0 | -2.97 | -4.01 | -5.36 | |
Debt to equity | 0 | 0 | 0 | 0 | |
Debt to assets | 0 | 0 | 0 | 0 | |
Net debt to EBITDA | 0 | 3.69 | 1.39 | 1.93 | |
Current ratio | 40.34 | 7.65 | 2.01 | 1.92 | |
Interest coverage | 0 | 0 | 0 | 0 | |
Income quality | 0 | 0.68 | 0.55 | 2.02 | |
Dividend Yield | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0.15 | 0.13 | 0.06 | |
ROIC | 0 | -0.31 | -1.4 | -1.03 | |
Return on tangible assets | 0 | -0.27 | -0.7 | -0.49 | |
Graham Net | 0 | 0.06 | 0.02 | 0.01 | |
Working capital | 1.82M | 1.39M | 580.94K | 286.31K | |
Tangible asset value | 1.82M | 1.39M | 580.94K | 286.31K | |
Net current asset value | 1.82M | 1.39M | 580.94K | 286.31K | |
Invested capital | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | |
Average payables | 0 | 0 | 0 | 138.8K | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | 0 | -0.31 | -1.4 | -1.03 | |
Capex per share | 0 | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2023-01-31 for Q2
Metric | History | 2021-01-31 | 2021-07-31 | 2022-01-31 | 2022-07-31 | 2023-01-31 |
---|---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 0 | 0 | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | 0 | 0 | |
Enterprise value | -1.42M | -1.13M | -757.95K | -568.92K | -422.08K | |
P/E ratio | 0 | 0 | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0 | 0 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | 0 | 0 | |
Earnings yield | 0 | 0 | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | 0 | 0 | |
Debt to equity | 0 | 0 | 0 | 0 | 0 | |
Debt to assets | 0 | 0 | 0 | 0 | 0 | |
Net debt to EBITDA | 0 | 0 | 0 | 0 | 0 | |
Current ratio | 3.67 | 2.01 | 2.8 | 1.92 | 1.52 | |
Interest coverage | 0 | 0 | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | 0 | 0 | |
Working capital | 1.05M | 580.94K | 505.51K | 286.31K | 158.26K | |
Tangible asset value | 1.05M | 580.94K | 505.51K | 286.31K | 158.26K | |
Net current asset value | 1.05M | 580.94K | 505.51K | 286.31K | 158.26K | |
Invested capital | 0 | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 0 | 0 | 115.58K | 254.38K | 272.54K | |
Average inventory | 0 | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | 0 | 0 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
HOYE.L Frequently Asked Questions
What is Honye Financial Services Ltd stock symbol ?
Honye Financial Services Ltd is a KY stock and trading under the symbol HOYE.L
What is Honye Financial Services Ltd stock quote today ?
Honye Financial Services Ltd stock price is $- today.
Is Honye Financial Services Ltd stock public?
Yes, Honye Financial Services Ltd is a publicly traded company.