Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
SBNYP Stock Summary
In the News
SBNYP Financial details
Company Rating
-
Market Cap
741.9M
Income
-
Revenue
-
Book val./share
-
Cash/share
-
Dividend
1.25
Dividend %
10.52%
Employees
1.85K
Optionable
No
Shortable
Yes
Earnings
-
P/E
0
Forward P/E
-
PEG
-
P/S
-
P/B
-
P/C
-
P/FCF
1.09
Quick Ratio
-
Current Ratio
-
Debt / Equity
12.77
LT Debt / Equity
1.51
-
-
EPS (TTM)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
-
Revenue last 5Y
-
Revenue Q/Q
-4.72%
EPS Q/Q
-
-
-
-
-
SMA20
-8.83%
SMA50
6.05%
SMA100
-1.69%
Inst Own
0%
Inst Trans
0%
ROA
1%
ROE
8%
ROC
-
Gross Margin
-
Oper. Margin
-
Profit Margin
47%
Payout
13%
Shs Outstand
62.34M
Shs Float
61.43M
-
-
-
-
Target Price
-
52W Range
11.62-22.73
52W High
-45.91%
52W Low
+8.18%
RSI
16.82
Rel Volume
10.87
Avg Volume
111.76K
Volume
1.21M
Perf Week
-33.52%
Perf Month
-38.12%
Perf Quarter
-
Perf Half Y
-33.89%
-
-
-
-
Beta
1.65661
-
-
Volatility
1.92%, 1.23%
Prev Close
-27.44%
Price
11.9
Change
-30.77%
SBNYP Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2022-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | 0 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0 | |
Book value per share | 0 | |
Tangible book value per share | 0 | |
Share holders equity per share | 0 | |
Interest debt per share | 0 | |
Market cap | 0 | |
Enterprise value | 6.18B | |
P/E ratio | 0 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 0 | |
PTB ratio | 0 | |
EV to sales | 2.29 | |
Enterprise value over EBITDA | 2.21 | |
EV to operating cash flow | 6.54 | |
EV to free cash flow | 6.89 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 12.77 | |
Debt to assets | 0.93 | |
Net debt to EBITDA | 2.21 | |
Current ratio | 0 | |
Interest coverage | 0 | |
Income quality | 0.71 | |
Dividend Yield | 0 | |
Payout ratio | 0.13 | |
Sales general and administrative to revenue | 0.28 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | -0.05 | |
Capex to revenue | -0.02 | |
Capex to depreciation | -2.07 | |
Stock based compensation to revenue | 0.02 | |
Graham number | 0 | |
ROIC | 0 | |
Return on tangible assets | 0.01 | |
Graham Net | 0 | |
Working capital | 0 | |
Tangible asset value | 8.01B | |
Net current asset value | -102.35B | |
Invested capital | 1.51 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 60.89 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 5.99 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | 0.17 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-12-31 for Q4
Metric | History | 2022-09-30 | 2022-12-31 |
---|---|---|---|
Revenue per share | 0 | 0 | |
Net income per share | 0 | 0 | |
Operating cash flow per share | 0 | 0 | |
Free cash flow per share | 0 | 0 | |
Cash per share | 0 | 0 | |
Book value per share | 0 | 0 | |
Tangible book value per share | 0 | 0 | |
Share holders equity per share | 0 | 0 | |
Interest debt per share | 0 | 0 | |
Market cap | 0 | 0 | |
Enterprise value | -9.16B | 6.18B | |
P/E ratio | 0 | 0 | |
Price to sales ratio | 0 | 0 | |
POCF ratio | 0 | 0 | |
PFCF ratio | 0 | 0 | |
P/B Ratio | 0 | 0 | |
PTB ratio | 0 | 0 | |
EV to sales | -12.76 | 9.04 | |
Enterprise value over EBITDA | -11.87 | 6.63 | |
EV to operating cash flow | -14.73 | 72.11 | |
EV to free cash flow | -15.07 | 82.3 | |
Earnings yield | 0 | 0 | |
Free cash flow yield | 0 | 0 | |
Debt to equity | 13.88 | 12.77 | |
Debt to assets | 0.93 | 0.93 | |
Net debt to EBITDA | -11.87 | 6.63 | |
Current ratio | 0 | 0 | |
Interest coverage | 0 | 0 | |
Income quality | 1.73 | 0.28 | |
Dividend Yield | 0 | 0 | |
Payout ratio | 0.12 | 0.15 | |
Sales general and administrative to revenue | 0.28 | 0.31 | |
Research and developement to revenue | 0 | 0 | |
Intangibles to total assets | 0 | 0 | |
Capex to operating cash flow | -0.02 | -0.12 | |
Capex to revenue | -0.02 | -0.02 | |
Capex to depreciation | -2.3 | -1.82 | |
Stock based compensation to revenue | 0.02 | 0.02 | |
Graham number | 0 | 0 | |
ROIC | 0 | 0 | |
Return on tangible assets | 0 | 0 | |
Graham Net | 0 | 0 | |
Working capital | 0 | 0 | |
Tangible asset value | 7.69B | 8.01B | |
Net current asset value | -106.78B | -102.35B | |
Invested capital | 0.3 | 1.51 | |
Average receivables | 0 | 426.37M | |
Average payables | 0 | 0 | |
Average inventory | 0 | 0 | |
Days sales outstanding | 50.52 | 59.19 | |
Days payables outstanding | 0 | 0 | |
Days of inventory on hand | 0 | 0 | |
Receivables turnover | 1.78 | 1.52 | |
Payables turnover | 0 | 0 | |
Inventory turnover | 0 | 0 | |
ROE | 0.05 | 0.04 | |
Capex per share | 0 | 0 |
SBNYP Frequently Asked Questions
What is Signature Bank stock symbol ?
Signature Bank is a US stock , located in New york of Ny and trading under the symbol SBNYP
What is Signature Bank stock quote today ?
Signature Bank stock price is $11.9 today.
Is Signature Bank stock public?
Yes, Signature Bank is a publicly traded company.