Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
TGKD.ME Stock Summary
In the News
TGKD.ME Financial details
Company Rating
Buy
Market Cap
23.49B
Income
-4.74B
Revenue
70.81B
Book val./share
0.01
Cash/share
0
Dividend
-
Dividend %
-
Employees
11.65K
Optionable
No
Shortable
Yes
Earnings
27 Apr 2021
P/E
-5.66
Forward P/E
-
PEG
-
P/S
0.39
P/B
0.6
P/C
-
P/FCF
3.96
Quick Ratio
0.39
Current Ratio
0.48
Debt / Equity
0.99
LT Debt / Equity
0.54
-
-
EPS (TTM)
-0
EPS next Y
-
EPS next Q
-
EPS this Y
-
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
85.56%
Revenue last 5Y
3.74%
Revenue Q/Q
-41.52%
EPS Q/Q
-91.43%
-
-
-
-
SMA20
-
SMA50
-
SMA100
-
Inst Own
-
Inst Trans
-
ROA
-5%
ROE
-10%
ROC
0.05%
Gross Margin
37%
Oper. Margin
5%
Profit Margin
-7%
Payout
-
Shs Outstand
1912.5B
Shs Float
77.19B
-
-
-
-
Target Price
-
52W Range
0.0122-0.01284
52W High
-
52W Low
-
RSI
7
Rel Volume
-
Avg Volume
-
Volume
111M
Perf Week
-4.81%
Perf Month
-4.81%
Perf Quarter
-
Perf Half Y
0%
-
-
-
-
Beta
0.214
-
-
Volatility
0%, 0%
Prev Close
-4.81%
Price
0.01228
Change
-4.81%
TGKD.ME Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
---|---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
Net income per share | 0 | 0 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0.01 | |
Free cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | 0 | |
Book value per share | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | |
Tangible book value per share | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | |
Share holders equity per share | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | |
Interest debt per share | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Market cap | 6.14B | 5.65B | 6.12B | 6.94B | 15.47B | |
Enterprise value | 37.04B | 37.07B | 39.98B | 39.42B | 42.16B | |
P/E ratio | -29.22 | -2.2 | 8.12 | 179.74 | -3.73 | |
Price to sales ratio | 0.12 | 0.11 | 0.11 | 0.13 | 0.26 | |
POCF ratio | 1.02 | 0.89 | 0.95 | 0.94 | 1.37 | |
PFCF ratio | 3.93 | 5.73 | -10.45 | 3.42 | 2.61 | |
P/B Ratio | 0.22 | 0.17 | 0.15 | 0.15 | 0.4 | |
PTB ratio | 0.22 | 0.17 | 0.15 | 0.15 | 0.4 | |
EV to sales | 0.74 | 0.72 | 0.74 | 0.72 | 0.7 | |
Enterprise value over EBITDA | 4.99 | 4.08 | 4.36 | 4.24 | 4.42 | |
EV to operating cash flow | 6.16 | 5.85 | 6.24 | 5.36 | 3.72 | |
EV to free cash flow | 23.66 | 37.62 | -68.21 | 19.41 | 7.11 | |
Earnings yield | -0.03 | -0.46 | 0.12 | 0.01 | -0.27 | |
Free cash flow yield | 0.25 | 0.17 | -0.1 | 0.29 | 0.38 | |
Debt to equity | 1.15 | 0.99 | 0.85 | 0.76 | 0.7 | |
Debt to assets | 0.46 | 0.42 | 0.39 | 0.36 | 0.33 | |
Net debt to EBITDA | 4.17 | 3.46 | 3.69 | 3.49 | 2.8 | |
Current ratio | 0.92 | 0.32 | 0.45 | 0.54 | 0.48 | |
Interest coverage | 1.1 | -0.07 | 1.91 | 1.07 | 1.18 | |
Income quality | 22.13 | -2.08 | 6.32 | 26.4 | -2.29 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0.04 | 0.01 | 0.01 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0.01 | 0.02 | |
Capex to operating cash flow | -0.74 | -0.84 | -1.09 | -0.72 | -0.48 | |
Capex to revenue | -0.09 | -0.1 | -0.13 | -0.1 | -0.09 | |
Capex to depreciation | -1.94 | -1.84 | -1.47 | -0.79 | -0.84 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.01 | 0.02 | 0.01 | 0 | 0.03 | |
ROIC | -0.03 | 0 | 0.04 | 0 | 0.04 | |
Return on tangible assets | 0 | -0.03 | 0.01 | 0 | -0.05 | |
Graham Net | -0.02 | -0.02 | -0.02 | -0.02 | -0.02 | |
Working capital | -1.04B | -21.47B | -12.96B | -9.47B | -9.95B | |
Tangible asset value | 27.65B | 33.06B | 40.75B | 44.4B | 37.74B | |
Net current asset value | -30.25B | -35.24B | -38.35B | -37.64B | -34.28B | |
Invested capital | 1.15 | 0.99 | 0.85 | 0.76 | 0.7 | |
Average receivables | 10.01B | 7.97B | 7.13B | 7.47B | 7.37B | |
Average payables | 4.79B | 3.85B | 3.55B | 3.03B | 4.48B | |
Average inventory | 1.53B | 1.69B | 1.83B | 1.85B | 1.76B | |
Days sales outstanding | 64.73 | 50.25 | 48.89 | 51.17 | 42.54 | |
Days payables outstanding | 39.71 | 46.73 | 32.96 | 32.95 | 56.6 | |
Days of inventory on hand | 18.07 | 19.82 | 20.96 | 19.38 | 16.53 | |
Receivables turnover | 5.64 | 7.26 | 7.47 | 7.13 | 8.58 | |
Payables turnover | 9.19 | 7.81 | 11.07 | 11.08 | 6.45 | |
Inventory turnover | 20.2 | 18.41 | 17.41 | 18.83 | 22.08 | |
ROE | -0.01 | -0.08 | 0.02 | 0 | -0.11 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-06-30 | 2021-09-30 | 2021-12-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|---|---|
2.02K | 2.02K | 2.02K | 2.02K | 2.02K | ||
Revenue per share | 0.02 | 0.01 | 0.01 | 0 | 0.01 | |
Net income per share | 0 | 0 | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | 0 | 0 | |
Book value per share | 0.02 | 0 | 0.02 | 0 | 0.01 | |
Tangible book value per share | 0.02 | 0 | 0.02 | 0 | 0.01 | |
Share holders equity per share | 0.02 | 0 | 0.02 | 0 | 0.01 | |
Interest debt per share | 0.01 | 0 | 0.01 | 0 | 0.01 | |
Market cap | 12.92B | 13.87B | 15.47B | 0 | 25.52B | |
Enterprise value | 40.44B | 0 | 42.16B | 27.07B | 53.7B | |
P/E ratio | 2.57 | 2.74 | -0.58 | 0 | -10.8 | |
Price to sales ratio | 0.41 | 1.32 | 0.86 | 0 | 2.42 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | 0 | 0 | |
P/B Ratio | 0.28 | 0 | 0.4 | 0 | 0.88 | |
PTB ratio | 0.28 | 0 | 0.4 | 0 | 0.88 | |
EV to sales | 1.27 | 0 | 2.34 | 0 | 5.1 | |
Enterprise value over EBITDA | 16.09 | 0 | -6.47 | 0 | 188.94 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | 0 | 0 | |
Earnings yield | 0.1 | 0.09 | -0.43 | 0 | -0.02 | |
Free cash flow yield | 0 | 0 | 0 | 0 | 0 | |
Debt to equity | 0.62 | 0 | 0.7 | 0.68 | 0.99 | |
Debt to assets | 0.32 | 0 | 0.33 | 0.35 | 0.41 | |
Net debt to EBITDA | 10.95 | 0 | -4.1 | 0 | 99.14 | |
Current ratio | 0.48 | 0 | 0.48 | 0.44 | 0.37 | |
Interest coverage | 2.3 | 1.48 | -4.11 | 0 | -0.31 | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | -0.03 | 0 | 0.07 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0.01 | 0 | 0.02 | 0.02 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 0.02 | 0 | 0.04 | 0 | 0.01 | |
ROIC | 0.03 | 0 | -0.07 | 0 | 0 | |
Return on tangible assets | 0.01 | 0 | -0.08 | 0 | -0.01 | |
Graham Net | -0.02 | 0 | -0.02 | 0 | -0.02 | |
Working capital | -7.98B | 0 | -9.95B | -9.28B | -12.05B | |
Tangible asset value | 45.21B | 0 | 37.74B | 38.75B | 28.85B | |
Net current asset value | -34.58B | 0 | -34.28B | -31.62B | -33.92B | |
Invested capital | 0.62 | 0 | 0.7 | 0.68 | 0.99 | |
Average receivables | 0 | 0 | 0 | 0 | 2.43B | |
Average payables | 0 | 0 | 0 | 0 | 3.89B | |
Average inventory | 0 | 0 | 0 | 0 | 1.04B | |
Days sales outstanding | 11.48 | 0 | 35.12 | 0 | 0 | |
Days payables outstanding | 10.3 | 0 | -2.29K | 0 | 24.05 | |
Days of inventory on hand | 6.49 | 0 | -667.83 | 0 | 0 | |
Receivables turnover | 7.84 | 0 | 2.56 | 0 | 0 | |
Payables turnover | 8.74 | 0 | -0.04 | 0 | 3.74 | |
Inventory turnover | 13.87 | 0 | -0.13 | 0 | 0 | |
ROE | 0.03 | 0 | -0.17 | 0 | -0.02 | |
Capex per share | 0 | 0 | 0 | 0 | 0 |
TGKD.ME Frequently Asked Questions
What is Quadra-Generiruyushchaya Kompaniya PAO stock symbol ?
Quadra-Generiruyushchaya Kompaniya PAO is a RU stock and trading under the symbol TGKD.ME
What is Quadra-Generiruyushchaya Kompaniya PAO stock quote today ?
Quadra-Generiruyushchaya Kompaniya PAO stock price is $0.01228 today.
Is Quadra-Generiruyushchaya Kompaniya PAO stock public?
Yes, Quadra-Generiruyushchaya Kompaniya PAO is a publicly traded company.