Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
USO Stock Summary
Top 10 Correlated ETFs
USO
In the News

Oil hovers around $70 in volatile trading
CNBC's Pippa Stevens joins ‘Power Lunch' to report on the oil market.

Oil futures settle lower, with U.S. prices back below $70 a barrel
Oil prices settled lower on Thursday, with U.S. benchmark prices falling back below $70 a barrel just a day after topping that level for the first time in a week. “The banks are the main driver of oil, and really all risk assets today, as fading confidence in the financial system is reigniting fears that another crisis may be looming after we saw some of the biggest bank failures since 2008 in early March,” said Tyler Richey, co-editor at Sevens Report Research.

Natural Gas, WTI Oil, Brent Oil – Oil Markets Pull Back From Session Highs Amid Profit-Taking
Oil traders are taking some profits off the table after the strong rebound.

Crude Oil Price Forecast – Crude Oil Markets Rally Again on Thursday
Crude oil markets have rallied again during the day on Thursday as we continue to see a bit of a recovery after a massive selloff.

There's more oil than people think, and demand is significantly weaker: Citi's Ed Morse
Ed Morse, Citi global head of commodities research and managing director, joins 'Squawk Box' to discuss if Morse ties the move in oil to the Federal Reserve, why a bump in global oil demand hasn't driven prices higher, and more.

Oil futures lower after Fed rate hike
Oil futures were lower Thursday, losing ground a day after the Federal Reserve delivered another quarter-point interest rate hike.

Crude Oil Prices Rise on Fed's Pause in Rate Hikes
Oil prices surge due to Fed's rate hike pause, pushing U.S. benchmark to highest close since March 14.

Oil futures end higher as Fed ‘softens' language around future rate hikes rates
Oil prices settled with a gain on Wednesday, shortly after the Federal Reserve announced its decision to boost its benchmark fed funds rate by a quarter of one percentage point. Oil prices and equities rallied in the minutes following the Fed announcement, as the central bank's “language around future rate hikes softened, which supports the outlook for risk assets,” said Troy Vincent, senior market analyst at DTN.

Natural Gas, WTI Oil, Brent Oil – Oil Gains More Ground After EIA Report
The significant decline in gasoline inventories provided material support to oil markets.

Financial contagion hitting oil markets, not physical contagion, says Goldman's Jeff Currie
Jeffrey Currie, Goldman Sachs global head of commodities research, joins CNBC's 'Squawk on the Street' to discuss his outlook on energy markets.
USO Financial details
USO Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2022-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | 0 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0 | |
Book value per share | 0 | |
Tangible book value per share | 0 | |
Share holders equity per share | 0 | |
Interest debt per share | 0 | |
Market cap | 0 | |
Enterprise value | -856.4M | |
P/E ratio | 0 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 0 | |
PTB ratio | 0 | |
EV to sales | 0 | |
Enterprise value over EBITDA | -1.09 | |
EV to operating cash flow | -0.98 | |
EV to free cash flow | -0.98 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 0 | |
Debt to assets | 0 | |
Net debt to EBITDA | -1.09 | |
Current ratio | 0 | |
Interest coverage | 0 | |
Income quality | 1.11 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0 | |
ROIC | 0 | |
Return on tangible assets | 0.4 | |
Graham Net | 0 | |
Working capital | 859.23M | |
Tangible asset value | 1.98B | |
Net current asset value | 853.28M | |
Invested capital | 0 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | 0.4 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-12-31 for Q4
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 |
---|---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | 0 | |
Net income per share | 6.88M | 2.08 | -3.68 | -6.88 | |
Operating cash flow per share | 6.76M | -6.76M | 0 | 0 | |
Free cash flow per share | 6.76M | -6.76M | 0 | 0 | |
Cash per share | 19.09M | 12.05 | 8.09 | 7.19 | |
Book value per share | 26.98M | 22.24 | 16.37 | 16.6 | |
Tangible book value per share | 26.98M | 22.24 | 16.37 | 16.6 | |
Share holders equity per share | 26.98M | 22.24 | 16.37 | 16.6 | |
Interest debt per share | 0 | 0 | 0 | 0 | |
Market cap | 8.83B | 9.57B | 7.77B | 8.35B | |
Enterprise value | 2274162.25B | 8.14B | 6.81B | 7.49B | |
P/E ratio | 0 | 9.66 | -4.43 | -2.55 | |
Price to sales ratio | 0 | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | -46.15M | -29.09M | |
PFCF ratio | 0 | 0 | -46.15M | -29.09M | |
P/B Ratio | 0 | 3.61 | 3.99 | 4.22 | |
PTB ratio | 0 | 3.61 | 3.99 | 4.22 | |
EV to sales | 0 | 0 | 0 | 0 | |
Enterprise value over EBITDA | -2.78 | 32.83 | -15.52 | -9.15 | |
EV to operating cash flow | -2.83 | 0 | -40.43M | -26.11M | |
EV to free cash flow | -2.83 | 0 | -40.43M | -26.11M | |
Earnings yield | 92.76K | 0.03 | -0.06 | -0.1 | |
Free cash flow yield | 91.14K | -84.08K | 0 | 0 | |
Debt to equity | 0.07 | 0.04 | 0.02 | 0 | |
Debt to assets | 0.06 | 0.04 | 0.02 | 0 | |
Net debt to EBITDA | -2.78 | -5.79 | 2.2 | 1.05 | |
Current ratio | 0 | 0 | 0 | 0 | |
Interest coverage | 0 | 0 | 0 | 0 | |
Income quality | 0.98 | -3.25M | 0 | 0 | |
Dividend Yield | 23.2 | 21.4 | 0 | 0 | |
Payout ratio | 0 | 826.47 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | |
Graham number | 64.6M | 32.26 | 36.84 | 50.68 | |
ROIC | 0 | 0 | 0 | 0 | |
Return on tangible assets | 0.24 | 0.09 | -0.22 | -0.41 | |
Graham Net | 17.28M | 11.05 | 7.77 | 7.16 | |
Working capital | 2274242.05B | 1.43B | 965.09M | 859.23M | |
Tangible asset value | 3213230.09B | 2.65B | 1.95B | 1.98B | |
Net current asset value | 2058419.83B | 1.32B | 926.16M | 853.28M | |
Invested capital | 0 | 0 | 0 | 0 | |
Average receivables | 0 | 35.49B | 807.04K | 2.18M | |
Average payables | 0 | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | 0 | |
ROE | 0.25 | 0.09 | -0.23 | -0.41 | |
Capex per share | 0 | 0 | 0 | 0 |
USO Frequently Asked Questions
What is United States Oil Fund, LP stock symbol ?
United States Oil Fund, LP is a US stock and trading under the symbol USO
What is United States Oil Fund, LP stock quote today ?
United States Oil Fund, LP stock price is $60.925 today.
Is United States Oil Fund, LP stock public?
Yes, United States Oil Fund, LP is a publicly traded company.