Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
RSI : 000
002816.SZ Stock Summary
Top 10 Correlated ETFs
002816.SZ
In the News
002816.SZ Financial details
Company Rating
Buy
Market Cap
929M
Income
-83.27M
Revenue
102.46M
Book val./share
3.25
Cash/share
0.75
Dividend
-
Dividend %
-
Employees
247
Optionable
No
Shortable
Yes
Earnings
29 Apr 2021
P/E
-11.16
Forward P/E
-
PEG
0.15
P/S
9.07
P/B
2.86
P/C
12.39
P/FCF
-307.76
Quick Ratio
1.29
Current Ratio
4.86
Debt / Equity
0
LT Debt / Equity
-
-
-
EPS (TTM)
-0.83
EPS next Y
-
EPS next Q
-
EPS this Y
-723.08%
EPS next Y
-
EPS next 5Y
-
EPS last 5Y
NAN%
Revenue last 5Y
-24.2%
Revenue Q/Q
-37.98%
EPS Q/Q
-71.74%
-
-
-
-
SMA20
-5.54%
SMA50
-31.71%
SMA100
-28.42%
Inst Own
-
Inst Trans
-
ROA
-22%
ROE
-23%
ROC
-0.23%
Gross Margin
10%
Oper. Margin
-74%
Profit Margin
-81%
Payout
-
Shs Outstand
103.23M
Shs Float
68.52M
-
-
-
-
Target Price
-
52W Range
9.0-22.77
52W High
-57.77%
52W Low
+3.22%
RSI
37.04
Rel Volume
0.18
Avg Volume
2.37M
Volume
423.2K
Perf Week
0.98%
Perf Month
-6.63%
Perf Quarter
-35.08%
Perf Half Y
-39.36%
-
-
-
-
Beta
-0.030653
-
-
Volatility
0.19%, 0.36%
Prev Close
-1.69%
Price
9.29
Change
-4.03%
002816.SZ Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
---|---|---|---|---|---|---|
Revenue per share | 3.21 | 1.43 | 1.5 | 2 | 0.86 | |
Net income per share | 0.06 | -0.68 | -0.51 | 0.13 | -0.81 | |
Operating cash flow per share | 0.19 | 0.23 | 0.4 | -0.84 | 0.88 | |
Free cash flow per share | -0.04 | -0.03 | 0.22 | -1.56 | 0.85 | |
Cash per share | 0.99 | 1.04 | 1.07 | 0.41 | 1.31 | |
Book value per share | 4.92 | 4.54 | 4.04 | 4.19 | 3.38 | |
Tangible book value per share | 4.74 | 4.36 | 3.92 | 4.15 | 3.32 | |
Share holders equity per share | 4.92 | 4.54 | 4.04 | 4.19 | 3.38 | |
Interest debt per share | 0.07 | 0.09 | 0 | 0.05 | 0.01 | |
Market cap | 1.61B | 2.17B | 2.31B | 1.86B | 1.26B | |
Enterprise value | 1.51B | 2.08B | 2.21B | 1.83B | 1.13B | |
P/E ratio | 249.69 | -31.76 | -45.14 | 140.44 | -15.55 | |
Price to sales ratio | 4.66 | 15.1 | 15.38 | 9.31 | 14.62 | |
POCF ratio | 78.03 | 95.05 | 57.6 | -22.18 | 14.28 | |
PFCF ratio | -389.75 | -731.83 | 104.24 | -11.98 | 14.83 | |
P/B Ratio | 3.05 | 4.76 | 5.7 | 4.45 | 3.73 | |
PTB ratio | 3.05 | 4.76 | 5.7 | 4.45 | 3.73 | |
EV to sales | 4.37 | 14.44 | 14.66 | 9.13 | 13.1 | |
Enterprise value over EBITDA | 91.2 | -104.48 | -146.3 | 30.99 | -33.27 | |
EV to operating cash flow | 73.2 | 90.86 | 54.93 | -21.75 | 12.79 | |
EV to free cash flow | -365.63 | -699.55 | 99.4 | -11.74 | 13.29 | |
Earnings yield | 0 | -0.03 | -0.02 | 0.01 | -0.06 | |
Free cash flow yield | 0 | 0 | 0.01 | -0.08 | 0.07 | |
Debt to equity | 0.01 | 0.02 | 0 | 0.01 | 0 | |
Debt to assets | 0.01 | 0.02 | 0 | 0.01 | 0 | |
Net debt to EBITDA | -6.02 | 4.82 | 7.13 | -0.62 | 3.86 | |
Current ratio | 4.3 | 5.16 | 2.53 | 5.81 | 3.61 | |
Interest coverage | 18.49 | -35.93 | -106.33 | 76.17 | -158.21 | |
Income quality | 3.2 | -0.33 | -0.78 | -6.33 | -1.09 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0.48 | -0.02 | 0 | 0.04 | 0 | |
Sales general and administrative to revenue | 0.03 | 0.08 | 0.07 | 0.07 | 0.27 | |
Research and developement to revenue | 0.04 | 0.11 | 0.06 | 0.05 | 0.07 | |
Intangibles to total assets | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | |
Capex to operating cash flow | -1.2 | -1.13 | -0.45 | 0.85 | -0.04 | |
Capex to revenue | -0.07 | -0.18 | -0.12 | -0.36 | -0.04 | |
Capex to depreciation | -2.76 | -1.77 | -2.11 | -6.06 | -0.19 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 2.58 | 8.34 | 6.81 | 3.54 | 7.85 | |
ROIC | 0.04 | -0.12 | -0.09 | 0.07 | -0.47 | |
Return on tangible assets | 0.01 | -0.13 | -0.09 | 0.03 | -0.19 | |
Graham Net | 0.47 | 0.73 | 0.07 | 0.31 | 0.62 | |
Working capital | 401.09M | 314.35M | 230.21M | 266.03M | 253.31M | |
Tangible asset value | 508.25M | 439.02M | 394.22M | 414.58M | 332.39M | |
Net current asset value | 396.62M | 309.73M | 227.39M | 260.23M | 249.26M | |
Invested capital | 0.01 | 0.02 | 0 | 0.01 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 93.79M | 66.98M | 43.4M | 25.53M | 23.45M | |
Average inventory | 155.83M | 120.18M | 101.65M | 103.52M | 82.52M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 131.75 | 167.43 | 132.06 | 25.38 | 172.45 | |
Days of inventory on hand | 212.56 | 358.09 | 339.72 | 250.1 | 295.77 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 2.77 | 2.18 | 2.76 | 14.38 | 2.12 | |
Inventory turnover | 1.72 | 1.02 | 1.07 | 1.46 | 1.23 | |
ROE | 0.01 | -0.15 | -0.13 | 0.03 | -0.24 | |
Capex per share | -0.23 | -0.26 | -0.18 | -0.72 | -0.03 |
Quarterly Fundamentals Overview
Last date of statement is 2023-03-31 for Q1
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 |
---|---|---|---|---|---|---|
Revenue per share | 0.11 | 0.22 | 0.11 | 0.43 | 0.27 | |
Net income per share | -0.11 | -0.11 | -0.13 | -0.46 | -0.13 | |
Operating cash flow per share | 0 | 0 | 0 | 0 | 0 | |
Free cash flow per share | -0.01 | 0 | 0 | -0.02 | 0 | |
Cash per share | 0.59 | 1.03 | 0.99 | 1.31 | 0.75 | |
Book value per share | 4.08 | 3.98 | 3.85 | 3.38 | 3.25 | |
Tangible book value per share | 4.04 | 3.93 | 3.8 | 3.32 | 3.19 | |
Share holders equity per share | 4.08 | 3.98 | 3.85 | 3.38 | 3.25 | |
Interest debt per share | 0.04 | 0.04 | 0.04 | 0 | 0 | |
Market cap | 2.15B | 1.74B | 1.63B | 1.26B | 1.31B | |
Enterprise value | 2.1B | 1.64B | 1.54B | 1.13B | 1.24B | |
P/E ratio | -49.38 | -41.01 | -31.24 | -6.78 | -25.06 | |
Price to sales ratio | 204.74 | 80.51 | 148.56 | 29.26 | 49.14 | |
POCF ratio | 0 | 0 | 0 | 0 | 0 | |
PFCF ratio | -3.43K | -6.71K | -583.52K | -524.81 | -3.71K | |
P/B Ratio | 5.28 | 4.38 | 4.25 | 3.73 | 4.04 | |
PTB ratio | 5.28 | 4.38 | 4.25 | 3.73 | 4.04 | |
EV to sales | 199.58 | 75.94 | 139.88 | 26.21 | 46.36 | |
Enterprise value over EBITDA | -194.48 | -241.38 | -133.77 | -50.15 | -112.56 | |
EV to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
EV to free cash flow | -3.34K | -6.33K | -549.42K | -470.22 | -3.5K | |
Earnings yield | -0.01 | -0.01 | -0.01 | -0.04 | -0.01 | |
Free cash flow yield | 0 | 0 | 0 | 0 | 0 | |
Debt to equity | 0.01 | 0.01 | 0.01 | 0 | 0 | |
Debt to assets | 0.01 | 0.01 | 0.01 | 0 | 0 | |
Net debt to EBITDA | 5.03 | 14.53 | 8.3 | 5.82 | 6.76 | |
Current ratio | 6.25 | 5.75 | 5.19 | 3.61 | 4.86 | |
Interest coverage | -107.48 | -3.35K | -70.11 | -537.65 | -3.24K | |
Income quality | 0 | 0 | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | 0 | 0 | |
Sales general and administrative to revenue | 1.03 | -0.15 | 1.95 | -0.12 | 0.47 | |
Research and developement to revenue | 0.11 | 0.11 | 0.12 | 0.03 | 0.04 | |
Intangibles to total assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Capex to operating cash flow | 0 | 0 | 0 | 0 | 0 | |
Capex to revenue | -0.06 | -0.01 | 0 | -0.06 | -0.01 | |
Capex to depreciation | 0 | 0 | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | 0 | 0 | |
Graham number | 3.17 | 3.08 | 3.36 | 5.95 | 3.09 | |
ROIC | -0.03 | -0.09 | -0.05 | -0.33 | -0.06 | |
Return on tangible assets | -0.02 | -0.02 | -0.03 | -0.11 | -0.03 | |
Graham Net | 0.55 | 0.95 | 0.91 | 0.62 | 0.36 | |
Working capital | 259.29M | 253.4M | 245.15M | 253.31M | 223.37M | |
Tangible asset value | 403.71M | 393.16M | 380.12M | 332.39M | 319.32M | |
Net current asset value | 253.88M | 248.43M | 240.84M | 249.26M | 219.38M | |
Invested capital | 0.01 | 0.01 | 0.01 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | 0 | 0 | |
Average payables | 13.02M | 14.64M | 14.48M | 25.91M | 28.36M | |
Average inventory | 102.53M | 102.12M | 105.53M | 86.01M | 55.02M | |
Days sales outstanding | 0 | 0 | 0 | 0 | 0 | |
Days payables outstanding | 179.28 | 67.25 | 152.12 | 78.05 | 78.88 | |
Days of inventory on hand | 1.18K | 501.3 | 1.09K | 133.87 | 185.11 | |
Receivables turnover | 0 | 0 | 0 | 0 | 0 | |
Payables turnover | 0.5 | 1.34 | 0.59 | 1.15 | 1.14 | |
Inventory turnover | 0.08 | 0.18 | 0.08 | 0.67 | 0.49 | |
ROE | -0.03 | -0.03 | -0.03 | -0.14 | -0.04 | |
Capex per share | -0.01 | 0 | 0 | -0.02 | 0 |
002816.SZ Frequently Asked Questions
What is Shenzhen HEKEDA Precision Cleaning Equipment Co., Ltd. stock symbol ?
Shenzhen HEKEDA Precision Cleaning Equipment Co., Ltd. is a CN stock and trading under the symbol 002816.SZ
What is Shenzhen HEKEDA Precision Cleaning Equipment Co., Ltd. stock quote today ?
Shenzhen HEKEDA Precision Cleaning Equipment Co., Ltd. stock price is $9.29 today.
Is Shenzhen HEKEDA Precision Cleaning Equipment Co., Ltd. stock public?
Yes, Shenzhen HEKEDA Precision Cleaning Equipment Co., Ltd. is a publicly traded company.