Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
SGOL Stock Summary
Top 10 Correlated ETFs
SGOL
In the News

Gold futures settle at a more than 3-week low
Gold futures settled Friday at their lowest in more than three weeks, down 2.7% from last Friday's finish. Gold took a hit because “the positive surprise on the jobs number is a strong indication that the [Federal Reserve] has more than a single rate hike left in it,” said Brien Lundin, editor of Gold Newsletter.

Gold Price Forecast – Gold Markets Get Slammed
Gold markets have fallen rather drastically during the trading session on Friday after we have seen the jobs ever come out much hotter than anticipated.

Gold price at daily lows as the U.S. service sector grows in January
(Kitco News) - The gold market is trading at fresh daily lows as the service sector beat expectations in January and grew after contracting in December, according to the latest data from the Institute of Supply Management (ISM).

Gold price sharply down following strong U.S. jobs data
(Kitco News) - Gold and silver prices are solidly lower in early U.S. trading Friday, following a surprisingly strong U.S. jobs report. Gold notched a three-week low.

gold prices taking a hit after U.S. economy added 517K jobs in January
(Kitco News) - The gold market is seeing further selling pressure following exceptionally stronger-than-expected labor market data

Gold futures post a second straight session loss
Gold futures settled lower on Thursday to tally back-to-back losses. Prices for the precious metal had traded higher overnight and early Thursday, but gold gave up those gains with buyers and sellers “jockeying” for positions as prices pave a path toward what will likely be the last rate hike by the Federal Reserve, if there's a hike at all, said Adam Koos, president at Libertas Wealth Management Group.

Gold Price Forecast – Gold Markets Continue to Show Strength
Gold markets have gapped a bit during the trading session on Thursday, but then pulled back a bit as we continue to see a lot of noisy behavior.

Gold prices holding gains as U.S. weekly jobless claims falls further to 183K
(Kitco News) - Strong momentum in the labor market is not having much impact on gold as prices hold near fresh nine-month highs.

Solid price gains for gold, silver on less-hawkish Fed
(Kitco News) - Gold and silver prices are sharply up in early U.S. trading Thursday, with gold scoring a nine-month high.

Gold prices holding steady as ECB raises interest rates by 50 basis points and will continue its aggressive path in March
(Kitco News) - The gold market is not seeing much movement, holding gains above $1,950 an ounce after the European Central Bank raises interest rates by 50 basis points.
SGOL Financial details
SGOL Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2021-12-31
Metric | History | 2021-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | 0 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0 | |
Book value per share | 0 | |
Tangible book value per share | 0 | |
Share holders equity per share | 0 | |
Interest debt per share | 0 | |
Market cap | 0 | |
Enterprise value | 0 | |
P/E ratio | 0 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 0 | |
PTB ratio | 0 | |
EV to sales | 0 | |
Enterprise value over EBITDA | 0 | |
EV to operating cash flow | 0 | |
EV to free cash flow | 0 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 0 | |
Debt to assets | 0 | |
Net debt to EBITDA | 0 | |
Current ratio | 0 | |
Interest coverage | 0 | |
Income quality | 0 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0 | |
ROIC | 0 | |
Return on tangible assets | 0 | |
Graham Net | 0 | |
Working capital | 0 | |
Tangible asset value | 0 | |
Net current asset value | 2391.23B | |
Invested capital | 0 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | 0 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q3
Metric | History | 2021-12-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | |
Enterprise value | 0 | 0 | 0 | |
P/E ratio | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | |
Earnings yield | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | |
Debt to equity | 0 | 0 | 0 | |
Debt to assets | 0 | 0 | 0 | |
Net debt to EBITDA | 0 | 0 | 0 | |
Current ratio | 0 | 0 | 0 | |
Interest coverage | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | |
Working capital | 0 | 0 | 0 | |
Tangible asset value | 0 | 0 | 0 | |
Net current asset value | 2391.23B | 2.6M | 2.25M | |
Invested capital | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | |
Average payables | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | |
Capex per share | 0 | 0 | 0 |
SGOL Frequently Asked Questions
What is Aberdeen Standard Gold ETF Trust stock symbol ?
Aberdeen Standard Gold ETF Trust is a US stock and trading under the symbol SGOL
What is Aberdeen Standard Gold ETF Trust stock quote today ?
Aberdeen Standard Gold ETF Trust stock price is $17.85 today.
Is Aberdeen Standard Gold ETF Trust stock public?
Yes, Aberdeen Standard Gold ETF Trust is a publicly traded company.