Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
GLD Stock Summary
Top 10 Correlated ETFs
GLD
In the News

Gold's massive $50 daily drop is just a 'speed bump' in the 2023 outlook but be aware of more profit-taking next week - analysts
(Kitco News) - The gold market saw significant losses Friday as the precious metal dropped $50 on the day following a shockingly solid employment report out of the U.S.

VettaFi's Rising ETF Stars: January 2023
Which research themes and topics are trending among advisors? That's the focus of my talk at Exchange on Monday, “Tickers, Themes, and Trends, Oh My!

Gold futures settle at a more than 3-week low
Gold futures settled Friday at their lowest in more than three weeks, down 2.7% from last Friday's finish. Gold took a hit because “the positive surprise on the jobs number is a strong indication that the [Federal Reserve] has more than a single rate hike left in it,” said Brien Lundin, editor of Gold Newsletter.

Gold Price Forecast – Gold Markets Get Slammed
Gold markets have fallen rather drastically during the trading session on Friday after we have seen the jobs ever come out much hotter than anticipated.

Gold, Silver, Platinum – Rising Treasury Yields Put Strong Pressure On Precious Metals
The surprising U.S. Non Farm Payrolls report triggered a strong sell-off in precious metals markets.

Gold price at daily lows as the U.S. service sector grows in January
(Kitco News) - The gold market is trading at fresh daily lows as the service sector beat expectations in January and grew after contracting in December, according to the latest data from the Institute of Supply Management (ISM).

Gold Forecast – Expect New Highs After a Brief Pullback
We believe gold is in the second inning of a nine-inning advance that should take prices to new all-time highs in 2024.

Gold price sharply down following strong U.S. jobs data
(Kitco News) - Gold and silver prices are solidly lower in early U.S. trading Friday, following a surprisingly strong U.S. jobs report. Gold notched a three-week low.

gold prices taking a hit after U.S. economy added 517K jobs in January
(Kitco News) - The gold market is seeing further selling pressure following exceptionally stronger-than-expected labor market data

Gold steadies near 9-month high
Gold futures steadied Friday, looking for direction as they hovered near a nine-month high.
GLD Financial details
GLD Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-09-30
Metric | History | 2022-09-30 |
---|---|---|
Revenue per share | 0 | |
Net income per share | -0.01 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0.19 | |
Book value per share | 0.19 | |
Tangible book value per share | 0.19 | |
Share holders equity per share | 0.19 | |
Interest debt per share | 0 | |
Market cap | 39.87B | |
Enterprise value | 39.87B | |
P/E ratio | -13.54K | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 789.61 | |
PTB ratio | 789.61 | |
EV to sales | 0 | |
Enterprise value over EBITDA | 0 | |
EV to operating cash flow | 0 | |
EV to free cash flow | 0 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 0 | |
Debt to assets | 0 | |
Net debt to EBITDA | 0 | |
Current ratio | 2.97K | |
Interest coverage | 0 | |
Income quality | 0 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0.22 | |
ROIC | 0 | |
Return on tangible assets | -0.06 | |
Graham Net | 0.19 | |
Working capital | 50.68M | |
Tangible asset value | 0 | |
Net current asset value | 50.49M | |
Invested capital | 0 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | -0.06 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-09-30 for Q4
Metric | History | 2022-03-31 | 2022-06-30 | 2022-09-30 |
---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | |
Net income per share | 15.07K | -0.02 | -0.02 | |
Operating cash flow per share | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | |
Cash per share | 261.82K | 0.24 | 0.19 | |
Book value per share | 261.73K | 0.24 | 0.19 | |
Tangible book value per share | 261.73K | 0.24 | 0.19 | |
Share holders equity per share | 261.73K | 0.24 | 0.19 | |
Interest debt per share | 0 | 0 | 0 | |
Market cap | 47.02B | 43.85B | 40.26B | |
Enterprise value | 47.02B | 43.85B | 40.26B | |
P/E ratio | 0 | -2.46K | -2.57K | |
Price to sales ratio | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | |
P/B Ratio | 0 | 714.91 | 797.39 | |
PTB ratio | 0 | 714.91 | 797.39 | |
EV to sales | 0 | 0 | 0 | |
Enterprise value over EBITDA | 0 | 0 | 0 | |
EV to operating cash flow | 0 | 0 | 0 | |
EV to free cash flow | 0 | 0 | 0 | |
Earnings yield | 83.43 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | |
Debt to equity | 0 | 0 | 0 | |
Debt to assets | 0 | 0 | 0 | |
Net debt to EBITDA | 0 | 0 | 0 | |
Current ratio | 2.99K | 2.98K | 2.97K | |
Interest coverage | 0 | 0 | 0 | |
Income quality | 0 | 0 | 0 | |
Dividend Yield | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | |
Graham number | 297.92K | 0.3 | 0.26 | |
ROIC | 0 | 0 | 0 | |
Return on tangible assets | 0.06 | -0.07 | -0.08 | |
Graham Net | 261.73K | 0.24 | 0.19 | |
Working capital | 68128.67B | 61.57M | 50.68M | |
Tangible asset value | 0 | 0 | 0 | |
Net current asset value | 68128.67B | 61.34M | 50.49M | |
Invested capital | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 0 | |
Average payables | 11.4B | 20.67K | 18.87K | |
Average inventory | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | |
ROE | 0.06 | -0.07 | -0.08 | |
Capex per share | 0 | 0 | 0 |
GLD Frequently Asked Questions
What is SPDR Gold Shares stock symbol ?
SPDR Gold Shares is a US stock and trading under the symbol GLD
What is SPDR Gold Shares stock quote today ?
SPDR Gold Shares stock price is $173.7 today.
Is SPDR Gold Shares stock public?
Yes, SPDR Gold Shares is a publicly traded company.