Buy or Sell ? Support and Resistance
What is MACD and how to read it?
How RSI can help?
UGL Stock Summary
Top 10 Correlated ETFs
UGL
In the News

Jan Van Eck: We're at very beginning of several-year bull cycle for gold and bitcoin
Jan Van Eck, Van Eck Associates CEO, joins 'Closing Bell: Overtime' to discuss his thoughts on where the market ends up this year, if gold is an investment or trade at these levels and more.

Gold price's bullish uptrend won't be reversed by a 'mean washout' - analysts
(Kitco News) - The gold market retreated Friday as better-than-expected U.S. data and hawkish comments from St. Louis Fed President James Bullard weighed on prices. But analysts don't see the gold's bullish uptrend reversing soon.

Gold Stalls Near Prior Highs in Anticipation of Next Move
Gold consolidates near trend highs following bull trend continuation off 38.2% Fibonacci support.

Gold futures finish lower, post a 4th straight weekly gain
Gold futures ended lower on Friday, paring their gain for the week, with prices failing to hold above the key $2,000 mark. Prices for the precious metal “kissed the $2,000 level again” on Friday, said Lukman Otunuga, manager, market analysis at FXTM.

Gold bulls are in the driver's seat; market sentiment looking for prices to hold around $2,000
(Kitco News) - Sentiment shows that gold bulls are in total control of the marketplace as the global banking crisis grows and the Federal Reserve will be unable to raise interest rates further, according to the latest Kitco News Gold Survey.

The Fed is stuck between economic meltdown and runaway inflation; gold price outlook remains supportive - BCA Research
(Kitco News) - Even if gold isn't ready to break above $2,000 an ounce, it will remain well supported at current levels as the Federal Reserve's ongoing policy mistake will drive inflation higher, according to one research firm.

Gold, Silver, Platinum – Gold Faced Strong Resistance Near $2000
Gold and silver traders take some profits off the table after the recent rally.

Gold Weekly Price Forecast – Gold Markets Recover Initial Losses for the Week
Gold markets have initially fallen during the week, but turned around to show signs of extreme strength again as we are now threatening a fresh break out.

Gold Price Forecast – Gold Market Stall Just Below $2000
Gold markets have gone back and forth during the trading session on Friday as we continue to look at the $2000 level just above.

Gold to reach US$2,050 by year-end as safe haven qualities shine, broker says
The price of gold is set to reach US$2,050 per ounce by the year-end and $2,100 per ounce by March 2024, analysts at UBS have forecast. “We have always viewed gold as a hedge in a portfolio context, and during recent market turbulence, gold's safe haven qualities have shined through again,” the analysts wrote in a note to clients.
UGL Financial details
UGL Financial Performance
Yearly Fundamentals Overview
Last date of statement is 2022-12-31
Metric | History | 2022-12-31 |
---|---|---|
Revenue per share | 0 | |
Net income per share | 0 | |
Operating cash flow per share | 0 | |
Free cash flow per share | 0 | |
Cash per share | 0 | |
Book value per share | 0 | |
Tangible book value per share | 0 | |
Share holders equity per share | 0 | |
Interest debt per share | 0 | |
Market cap | 0 | |
Enterprise value | -6.85M | |
P/E ratio | 0 | |
Price to sales ratio | 0 | |
POCF ratio | 0 | |
PFCF ratio | 0 | |
P/B Ratio | 0 | |
PTB ratio | 0 | |
EV to sales | 0 | |
Enterprise value over EBITDA | 0.17 | |
EV to operating cash flow | -0.19 | |
EV to free cash flow | -0.19 | |
Earnings yield | 0 | |
Free cash flow yield | 0 | |
Debt to equity | 0.02 | |
Debt to assets | 0.02 | |
Net debt to EBITDA | 0.17 | |
Current ratio | 0 | |
Interest coverage | 0 | |
Income quality | -171.61 | |
Dividend Yield | 0 | |
Payout ratio | 0 | |
Sales general and administrative to revenue | 0 | |
Research and developement to revenue | 0 | |
Intangibles to total assets | 0 | |
Capex to operating cash flow | 0 | |
Capex to revenue | 0 | |
Capex to depreciation | 0 | |
Stock based compensation to revenue | 0 | |
Graham number | 0 | |
ROIC | 0 | |
Return on tangible assets | -0.11 | |
Graham Net | 0 | |
Working capital | 7.33M | |
Tangible asset value | 339.59M | |
Net current asset value | 1.1M | |
Invested capital | 0 | |
Average receivables | 0 | |
Average payables | 0 | |
Average inventory | 0 | |
Days sales outstanding | 0 | |
Days payables outstanding | 0 | |
Days of inventory on hand | 0 | |
Receivables turnover | 0 | |
Payables turnover | 0 | |
Inventory turnover | 0 | |
ROE | -0.11 | |
Capex per share | 0 |
Quarterly Fundamentals Overview
Last date of statement is 2022-12-31 for Q4
Metric | History | 2022-03-31 | 2022-09-30 | 2022-12-31 |
---|---|---|---|---|
Revenue per share | 0 | 0 | 0 | |
Net income per share | 0 | 0 | 0 | |
Operating cash flow per share | 0 | 0 | 0 | |
Free cash flow per share | 0 | 0 | 0 | |
Cash per share | 0 | 0 | 0 | |
Book value per share | 0 | 0 | 0 | |
Tangible book value per share | 0 | 0 | 0 | |
Share holders equity per share | 0 | 0 | 0 | |
Interest debt per share | 0 | 0 | 0 | |
Market cap | 0 | 0 | 0 | |
Enterprise value | 4500.92B | -20.8M | -6.85M | |
P/E ratio | 0 | 0 | 0 | |
Price to sales ratio | 0 | 0 | 0 | |
POCF ratio | 0 | 0 | 0 | |
PFCF ratio | 0 | 0 | 0 | |
P/B Ratio | 0 | 0 | 0 | |
PTB ratio | 0 | 0 | 0 | |
EV to sales | 0 | 0 | 0 | |
Enterprise value over EBITDA | 651.46 | 35.77 | -997.43 | |
EV to operating cash flow | -274.03 | 0 | -0.09 | |
EV to free cash flow | -274.03 | 0 | -0.09 | |
Earnings yield | 0 | 0 | 0 | |
Free cash flow yield | 0 | 0 | 0 | |
Debt to equity | 0 | 0.01 | 0.02 | |
Debt to assets | 0 | 0.01 | 0.02 | |
Net debt to EBITDA | 651.46 | 35.77 | -997.43 | |
Current ratio | 0 | 0 | 0 | |
Interest coverage | 0 | 0 | 0 | |
Income quality | -2.38 | -2.41 | 1 | |
Dividend Yield | 0 | 0 | 0 | |
Payout ratio | 0 | 0 | 0 | |
Sales general and administrative to revenue | 0 | 0 | 0 | |
Research and developement to revenue | 0 | 0 | 0 | |
Intangibles to total assets | 0 | 0 | 0 | |
Capex to operating cash flow | 0 | 0 | 0 | |
Capex to revenue | 0 | 0 | 0 | |
Capex to depreciation | 0 | 0 | 0 | |
Stock based compensation to revenue | 0 | 0 | 0 | |
Graham number | 0 | 0 | 0 | |
ROIC | 0 | 0 | 0 | |
Return on tangible assets | 0 | 0 | 0 | |
Graham Net | 0 | 0 | 0 | |
Working capital | 4500.92B | 21.03M | 7.33M | |
Tangible asset value | 4623.4B | 321.83M | 339.59M | |
Net current asset value | 4497.71B | 17.55M | 1.1M | |
Invested capital | 0 | 0 | 0 | |
Average receivables | 0 | 0 | 355.27K | |
Average payables | 0 | 0 | 0 | |
Average inventory | 0 | 0 | 0 | |
Days sales outstanding | 0 | 0 | 0 | |
Days payables outstanding | 0 | 0 | 0 | |
Days of inventory on hand | 0 | 0 | 0 | |
Receivables turnover | 0 | 0 | 0 | |
Payables turnover | 0 | 0 | 0 | |
Inventory turnover | 0 | 0 | 0 | |
ROE | 0 | 0 | 0 | |
Capex per share | 0 | 0 | 0 |
UGL Frequently Asked Questions
What is ProShares Ultra Gold stock symbol ?
ProShares Ultra Gold is a US stock and trading under the symbol UGL
What is ProShares Ultra Gold stock quote today ?
ProShares Ultra Gold stock price is $63.546 today.
Is ProShares Ultra Gold stock public?
Yes, ProShares Ultra Gold is a publicly traded company.